DM Log Entries
| Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-07-17 14:00 | DDHC-CoS Curse of Strahd | 10 | none | Sophia | Show | |||||
|
185h+5h=>190h (used 170h+20h, 0h left) |
||||||||||
| 2020-08-10 23:30 | DDAL05-12 Bad Business in Parnast | 1 | magic_item | Terror | Show | |||||
| 2021-07-02 13:00 | DDHC-WDH-03 Blue Alley | 1 | none | Tilarna Exedilica | Show | |||||
| 2019-07-27 00:00 | DDAL08-16 A Change of Address | 1 | none | Wrenn "Rocky" Illian | Show | |||||
| 2019-10-24 17:30 | Dragon of Icespire Peak | 4 | advancement | Wrenn "Rocky" Illian | Show | |||||
| 2019-10-27 00:00 | Decent into Avernus | 3 | campaign_rewards | Show | ||||||
| 2018-10-16 17:30 | DDHC-LMOP Lost Mine of Phandelver | none | Wrenn "Rocky" Illian | Show | ||||||
| 2020-08-23 10:00 | DDHC-CoS Curse of Strahd | 10 | advancement | Oriana | Show | |||||
| 2019-10-28 17:30 | DDEX1-13 Pool of Radiance Resurgent | 1 | none | Mantle of Spell Resistance | Show | |||||
| 2019-11-10 00:00 | Decent into Avernus | 4 | campaign_rewards | Show | ||||||
| 2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | none | Wand of Lightning Bolts | Show | ||||||
| 2019-11-10 15:00 | DDAL08-10 The Skull Square Murders | 1 | none | Jun Tan | Show | |||||
| 2019-11-11 17:30 | DDHC-SKT Storm King’s Thunder | 1 | none | Bracers of Defense | Show | |||||
| 2022-07-10 19:00 | DDAL-DRWEP02 Wings of Death | 1 | none | Show | ||||||
|
175h+5h=>180h (used 170h, 10h left) |
||||||||||
| 2021-02-06 10:00 | DDAL08-18 Moving Day | none | Valera von Doom | Show | ||||||
| 2022-07-10 01:30 | DDIA-XGE Underworld Speculation | 1 | none | Show | ||||||
|
172h+3h=>175h (used 170h, 5h left) |
||||||||||
| 2019-10-14 12:40 | Dragon of Icespire Peak | 3 | advancement | Wrenn "Rocky" Illian | Show | |||||
| 2021-04-08 19:30 | DDAL00-03 Those That Came Before | 1 | none | Rayza | Show | |||||
| 2022-06-05 14:00 | DDHC-CoS Curse of Strahd | 7 | none | Show | ||||||
|
140h+5h=>145h (used 135h, 10h left) |
||||||||||
| 2019-10-13 00:00 | Descent into Avernus | 2 | campaign_rewards | Show | ||||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-07-17 14:00 | DDHC-CoS Curse of Strahd | 10 | Sophia | Show | ||||||
|
185h+5h=>190h (used 170h+20h, 0h left) |
||||||||||
| 2020-08-10 23:30 | DDAL05-12 Bad Business in Parnast | 1 | Terror | Show | ||||||
| 2021-07-02 13:00 | DDHC-WDH-03 Blue Alley | 1 | Tilarna Exedilica | Show | ||||||
| 2019-07-27 00:00 | DDAL08-16 A Change of Address | 1 | 6 | 12 | 15 | 1 | Wrenn "Rocky" Illian | Show | ||
| 2019-10-24 17:30 | Dragon of Icespire Peak | 4 | 1600 | Wrenn "Rocky" Illian | Show | |||||
| 2019-10-27 00:00 | Decent into Avernus | 3 | Show | |||||||
| 2018-10-16 17:30 | DDHC-LMOP Lost Mine of Phandelver | 5 | 5 | 15 | 150 | Wrenn "Rocky" Illian | Show | |||
| 2020-08-23 10:00 | DDHC-CoS Curse of Strahd | 10 | 80 | Oriana | Show | |||||
| 2019-10-28 17:30 | DDEX1-13 Pool of Radiance Resurgent | 1 | Show | |||||||
| 2019-11-10 00:00 | Decent into Avernus | 4 | Show | |||||||
| 2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | Show | ||||||||
| 2019-11-10 15:00 | DDAL08-10 The Skull Square Murders | 1 | Jun Tan | Show | ||||||
| 2019-11-11 17:30 | DDHC-SKT Storm King’s Thunder | 1 | Show | |||||||
| 2022-07-10 19:00 | DDAL-DRWEP02 Wings of Death | 1 | Show | |||||||
|
175h+5h=>180h (used 170h, 10h left) |
||||||||||
| 2021-02-06 10:00 | DDAL08-18 Moving Day | Valera von Doom | Show | |||||||
| 2022-07-10 01:30 | DDIA-XGE Underworld Speculation | 1 | Show | |||||||
|
172h+3h=>175h (used 170h, 5h left) |
||||||||||
| 2019-10-14 12:40 | Dragon of Icespire Peak | 3 | 1600 | Wrenn "Rocky" Illian | Show | |||||
| 2021-04-08 19:30 | DDAL00-03 Those That Came Before | 1 | Rayza | Show | ||||||
| 2022-06-05 14:00 | DDHC-CoS Curse of Strahd | 7 | Show | |||||||
|
140h+5h=>145h (used 135h, 10h left) |
||||||||||
| 2019-10-13 00:00 | Descent into Avernus | 2 | 1600 | Show | ||||||
| Date | Adventure Title | Session | XP ▲ | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-07-17 14:00 | DDHC-CoS Curse of Strahd | 10 | 4 | Sophia | Show | |||||
|
185h+5h=>190h (used 170h+20h, 0h left) |
||||||||||
| 2020-08-10 23:30 | DDAL05-12 Bad Business in Parnast | 1 | 3 | Terror | Show | |||||
| 2021-07-02 13:00 | DDHC-WDH-03 Blue Alley | 1 | 4 | Tilarna Exedilica | Show | |||||
| 2019-07-27 00:00 | DDAL08-16 A Change of Address | 1 | 15 | 1 | Wrenn "Rocky" Illian | Show | ||||
| 2019-10-24 17:30 | Dragon of Icespire Peak | 4 | 1600 | 5 | Wrenn "Rocky" Illian | Show | ||||
| 2019-10-27 00:00 | Decent into Avernus | 3 | 4 | Show | ||||||
| 2018-10-16 17:30 | DDHC-LMOP Lost Mine of Phandelver | 150 | 15 | Wrenn "Rocky" Illian | Show | |||||
| 2020-08-23 10:00 | DDHC-CoS Curse of Strahd | 10 | 80 | 4 | Oriana | Show | ||||
| 2019-10-28 17:30 | DDEX1-13 Pool of Radiance Resurgent | 1 | 4 | Show | ||||||
| 2019-11-10 00:00 | Decent into Avernus | 4 | 4 | Show | ||||||
| 2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | 4 | Show | |||||||
| 2019-11-10 15:00 | DDAL08-10 The Skull Square Murders | 1 | 4 | Jun Tan | Show | |||||
| 2019-11-11 17:30 | DDHC-SKT Storm King’s Thunder | 1 | 4 | Show | ||||||
| 2022-07-10 19:00 | DDAL-DRWEP02 Wings of Death | 1 | 4 | Show | ||||||
|
175h+5h=>180h (used 170h, 10h left) |
||||||||||
| 2021-02-06 10:00 | DDAL08-18 Moving Day | 4 | Valera von Doom | Show | ||||||
| 2022-07-10 01:30 | DDIA-XGE Underworld Speculation | 1 | 3 | Show | ||||||
|
172h+3h=>175h (used 170h, 5h left) |
||||||||||
| 2019-10-14 12:40 | Dragon of Icespire Peak | 3 | 1600 | 4 | Wrenn "Rocky" Illian | Show | ||||
| 2021-04-08 19:30 | DDAL00-03 Those That Came Before | 1 | 4 | Rayza | Show | |||||
| 2022-06-05 14:00 | DDHC-CoS Curse of Strahd | 7 | 4 | Show | ||||||
|
140h+5h=>145h (used 135h, 10h left) |
||||||||||
| 2019-10-13 00:00 | Descent into Avernus | 2 | 1600 | 4 | Show | |||||