DM Log Entries
Date | Adventure Title | Session | Reward | Magic Items | Character ▲ | |||||
---|---|---|---|---|---|---|---|---|---|---|
2018-09-28 23:00 | DDHC-WDH Waterdeep: Dragon Heist | none | Valera von Doom | Show | ||||||
2018-09-22 23:00 | DDHC-CoS Curse of Strahd | none | Valera von Doom | Show | ||||||
2018-09-30 00:00 | DDHC-CoS Curse of Strahd | none | Valera von Doom | Show | ||||||
2018-09-21 23:00 | DDHC-WDH Waterdeep: Dragon Heist | none | Valera von Doom | Show | ||||||
2018-09-16 00:00 | DDHC-CoS Curse of Strahd | none | Valera von Doom | Show | ||||||
2018-09-17 17:30 | DDHC-LMOP Lost Mine of Phandelver | none | Valera von Doom | Show | ||||||
2018-12-14 00:00 | DDAL08-04 A Wrinkle in the Weave | 1 | none | Valera von Doom | Show | |||||
2020-03-31 19:30 | DDAL08-10 The Skull Square Murders | 1 | magic_item | Velocity Sparklefists | Show | |||||
2020-11-03 12:00 | DDEX1-5 The Courting of Fire | 1 | none | Di'Nemia Excellence | Show | |||||
2020-09-04 12:00 | DDEX1-5 The Courting of Fire | 1 | magic_item | Di'Nemia Excellence | Show | |||||
2018-12-19 00:00 | DDHC-WDH Waterdeep: Dragon Heist | advancement | Morwen | Show | ||||||
Converted from 5AP/ |
||||||||||
2020-02-18 19:30 | DDEX2-1 City of Danger | 2 | advancement | Ananke | Show | |||||
Part 2 |
||||||||||
2019-11-21 17:30 | Dragon of Icespire Peak | 5 | magic_item | Ananke | Show | |||||
2020-02-17 17:30 | DDEX2-1 City of Danger | 1 | advancement | Ananke | Show | |||||
Part 1 |
||||||||||
2020-10-08 10:00 | CCC-BMG-30 HILL2-3 The Red Death | 1 | magic_item | Sai | Show | |||||
2021-04-10 02:00 | DDEP-EB-02 Rolling Thunder | 1 | magic_item | Susi Psycho | Show | |||||
Mournland Dossier Oracle Dossier Swords of Liberty |
||||||||||
2021-08-06 12:00 | DDHC-TYP Tales from the Yawning Portal: Tomb of Horrors | 1 | none | Teresa | Show | |||||
2020-03-12 20:06 | DDAL05-12 Bad Business in Parnast | 1 | magic_item | Teresa | Show | |||||
2019-12-08 15:00 | DDAL08-12 Xanathar’s Wrath | 1 | magic_item | Teresa | Show | |||||
2018-12-05 03:00 | CCC-BMG-37 Weakness of Rock | 1 | none | Teresa | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded ▲ | ||
---|---|---|---|---|---|---|---|---|---|---|
2018-09-28 23:00 | DDHC-WDH Waterdeep: Dragon Heist | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2018-09-22 23:00 | DDHC-CoS Curse of Strahd | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2018-09-30 00:00 | DDHC-CoS Curse of Strahd | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2018-09-21 23:00 | DDHC-WDH Waterdeep: Dragon Heist | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2018-09-16 00:00 | DDHC-CoS Curse of Strahd | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2018-09-17 17:30 | DDHC-LMOP Lost Mine of Phandelver | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2018-12-14 00:00 | DDAL08-04 A Wrinkle in the Weave | 1 | 4 | 4 | 10 | 1 | Valera von Doom | Show | ||
2020-03-31 19:30 | DDAL08-10 The Skull Square Murders | 1 | Velocity Sparklefists | Show | ||||||
2020-11-03 12:00 | DDEX1-5 The Courting of Fire | 1 | Di'Nemia Excellence | Show | ||||||
2020-09-04 12:00 | DDEX1-5 The Courting of Fire | 1 | Di'Nemia Excellence | Show | ||||||
2018-12-19 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 80 | Morwen | Show | ||||||
Converted from 5AP/ |
||||||||||
2020-02-18 19:30 | DDEX2-1 City of Danger | 2 | 80 | Ananke | Show | |||||
Part 2 |
||||||||||
2019-11-21 17:30 | Dragon of Icespire Peak | 5 | Ananke | Show | ||||||
2020-02-17 17:30 | DDEX2-1 City of Danger | 1 | 80 | Ananke | Show | |||||
Part 1 |
||||||||||
2020-10-08 10:00 | CCC-BMG-30 HILL2-3 The Red Death | 1 | Sai | Show | ||||||
2021-04-10 02:00 | DDEP-EB-02 Rolling Thunder | 1 | Susi Psycho | Show | ||||||
Mournland Dossier Oracle Dossier Swords of Liberty |
||||||||||
2021-08-06 12:00 | DDHC-TYP Tales from the Yawning Portal: Tomb of Horrors | 1 | Teresa | Show | ||||||
2020-03-12 20:06 | DDAL05-12 Bad Business in Parnast | 1 | Teresa | Show | ||||||
2019-12-08 15:00 | DDAL08-12 Xanathar’s Wrath | 1 | Teresa | Show | ||||||
2018-12-05 03:00 | CCC-BMG-37 Weakness of Rock | 1 | Teresa | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded ▲ | |
---|---|---|---|---|---|---|---|---|---|---|
2018-09-28 23:00 | DDHC-WDH Waterdeep: Dragon Heist | 10 | 1 | Valera von Doom | Show | |||||
2018-09-22 23:00 | DDHC-CoS Curse of Strahd | 10 | 1 | Valera von Doom | Show | |||||
2018-09-30 00:00 | DDHC-CoS Curse of Strahd | 10 | 1 | Valera von Doom | Show | |||||
2018-09-21 23:00 | DDHC-WDH Waterdeep: Dragon Heist | 10 | 1 | Valera von Doom | Show | |||||
2018-09-16 00:00 | DDHC-CoS Curse of Strahd | 10 | 1 | Valera von Doom | Show | |||||
2018-09-17 17:30 | DDHC-LMOP Lost Mine of Phandelver | 10 | 1 | Valera von Doom | Show | |||||
2018-12-14 00:00 | DDAL08-04 A Wrinkle in the Weave | 1 | 10 | 1 | Valera von Doom | Show | ||||
2020-03-31 19:30 | DDAL08-10 The Skull Square Murders | 1 | 2 | Velocity Sparklefists | Show | |||||
2020-11-03 12:00 | DDEX1-5 The Courting of Fire | 1 | 5 | Di'Nemia Excellence | Show | |||||
2020-09-04 12:00 | DDEX1-5 The Courting of Fire | 1 | 4 | Di'Nemia Excellence | Show | |||||
2018-12-19 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 80 | 5 | Morwen | Show | |||||
Converted from 5AP/ |
||||||||||
2020-02-18 19:30 | DDEX2-1 City of Danger | 2 | 80 | 2 | Ananke | Show | ||||
Part 2 |
||||||||||
2019-11-21 17:30 | Dragon of Icespire Peak | 5 | 4 | Ananke | Show | |||||
2020-02-17 17:30 | DDEX2-1 City of Danger | 1 | 80 | 2 | Ananke | Show | ||||
Part 1 |
||||||||||
2020-10-08 10:00 | CCC-BMG-30 HILL2-3 The Red Death | 1 | 4 | Sai | Show | |||||
2021-04-10 02:00 | DDEP-EB-02 Rolling Thunder | 1 | Susi Psycho | Show | ||||||
Mournland Dossier Oracle Dossier Swords of Liberty |
||||||||||
2021-08-06 12:00 | DDHC-TYP Tales from the Yawning Portal: Tomb of Horrors | 1 | 4 | Teresa | Show | |||||
2020-03-12 20:06 | DDAL05-12 Bad Business in Parnast | 1 | 3 | Teresa | Show | |||||
2019-12-08 15:00 | DDAL08-12 Xanathar’s Wrath | 1 | 4 | Teresa | Show | |||||
2018-12-05 03:00 | CCC-BMG-37 Weakness of Rock | 1 | 4 | Teresa | Show |