DM Log Entries
Total Hours:
2195
Total GP:
86440
Unused GP:
3520
Total Downtime:
485
Unused Downtime:
0
Total Renown:
19
Unused Renown:
0
Campaign Rewards:
11
Unused CR:
11
| Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-07-17 14:00 | DDHC-CoS Curse of Strahd | 10 | none | Sophia | Show | |||||
|
185h+5h=>190h (used 170h+20h, 0h left) |
||||||||||
| 2020-08-10 23:30 | DDAL05-12 Bad Business in Parnast | 1 | magic_item | Terror | Show | |||||
| 2021-07-02 13:00 | DDHC-WDH-03 Blue Alley | 1 | none | Tilarna Exedilica | Show | |||||
| 2021-06-26 18:00 | DDEP08-02 Stardock Under Siege | 1 | none | Chime of Opening, Mantle of Spell Resistance, Periapt of Wound Closure, Ring of Water Walking | Show | |||||
| 2019-10-24 17:30 | Dragon of Icespire Peak | 4 | advancement | Wrenn "Rocky" Illian | Show | |||||
| 2019-10-27 00:00 | Decent into Avernus | 3 | campaign_rewards | Show | ||||||
| 2019-10-19 14:00 | DDAL08-02 Beneath the City of theDead | 1 | none | Googles of Night | Show | |||||
| 2020-08-23 10:00 | DDHC-CoS Curse of Strahd | 10 | advancement | Oriana | Show | |||||
| 2019-10-28 17:30 | DDEX1-13 Pool of Radiance Resurgent | 1 | none | Mantle of Spell Resistance | Show | |||||
| 2019-11-10 00:00 | Decent into Avernus | 4 | campaign_rewards | Show | ||||||
| 2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | none | Wand of Lightning Bolts | Show | ||||||
| 2019-11-10 15:00 | DDAL08-10 The Skull Square Murders | 1 | none | Jun Tan | Show | |||||
| 2019-11-11 17:30 | DDHC-SKT Storm King’s Thunder | 1 | none | Bracers of Defense | Show | |||||
| 2018-08-07 00:00 | Level Up (Quest) | none | Erevanne Clouddancer | Show | ||||||
|
Level Up |
||||||||||
| 2021-03-10 12:00 | CCC-BMG-37 Weakness of Rock | none | Prof. Dr. Faust md. | Show | ||||||
| 2021-06-19 12:00 | DDHC-HotDQ Hoard of the Dragon Queen | 7 | none | Dagger of Venom | Show | |||||
| 2020-07-18 14:00 | DDHC-LMOP Lost Mine of Phandelver | 6 | none | Wand of Magic Missiles, Gauntlets of Ogre Power, Spider Staff | Show | |||||
| 2020-11-27 00:00 | CCC-QCC-01 Visions of Grandeur, Dreams of Revenge | 1 | none | Leshanna Clouddancer | Show | |||||
| 2020-12-17 12:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | none | Sinadr'el | Show | |||||
| 2020-07-29 19:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 10 | none | Cloak of elvenkind, Boots of elvenkind, Tentacle Rod, Dwarven Plate, Shield +1, Warhammer +1, Battleaxe +1, Ring of Invisibiliy, Gauntlets of Ogre Power | Show | |||||
| Date | Adventure Title | Session | ACP | TCP | Downtime ▲ | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-07-17 14:00 | DDHC-CoS Curse of Strahd | 10 | Sophia | Show | ||||||
|
185h+5h=>190h (used 170h+20h, 0h left) |
||||||||||
| 2020-08-10 23:30 | DDAL05-12 Bad Business in Parnast | 1 | Terror | Show | ||||||
| 2021-07-02 13:00 | DDHC-WDH-03 Blue Alley | 1 | Tilarna Exedilica | Show | ||||||
| 2021-06-26 18:00 | DDEP08-02 Stardock Under Siege | 1 | Show | |||||||
| 2019-10-24 17:30 | Dragon of Icespire Peak | 4 | 1600 | Wrenn "Rocky" Illian | Show | |||||
| 2019-10-27 00:00 | Decent into Avernus | 3 | Show | |||||||
| 2019-10-19 14:00 | DDAL08-02 Beneath the City of theDead | 1 | Show | |||||||
| 2020-08-23 10:00 | DDHC-CoS Curse of Strahd | 10 | 80 | Oriana | Show | |||||
| 2019-10-28 17:30 | DDEX1-13 Pool of Radiance Resurgent | 1 | Show | |||||||
| 2019-11-10 00:00 | Decent into Avernus | 4 | Show | |||||||
| 2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | Show | ||||||||
| 2019-11-10 15:00 | DDAL08-10 The Skull Square Murders | 1 | Jun Tan | Show | ||||||
| 2019-11-11 17:30 | DDHC-SKT Storm King’s Thunder | 1 | Show | |||||||
| 2018-08-07 00:00 | Level Up (Quest) | Erevanne Clouddancer | Show | |||||||
|
Level Up |
||||||||||
| 2021-03-10 12:00 | CCC-BMG-37 Weakness of Rock | Prof. Dr. Faust md. | Show | |||||||
| 2021-06-19 12:00 | DDHC-HotDQ Hoard of the Dragon Queen | 7 | Show | |||||||
| 2020-07-18 14:00 | DDHC-LMOP Lost Mine of Phandelver | 6 | Show | |||||||
| 2020-11-27 00:00 | CCC-QCC-01 Visions of Grandeur, Dreams of Revenge | 1 | Leshanna Clouddancer | Show | ||||||
| 2020-12-17 12:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | Sinadr'el | Show | ||||||
| 2020-07-29 19:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 10 | Show | |||||||
| Date | Adventure Title | Session | XP | GP | Downtime ▲ | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-07-17 14:00 | DDHC-CoS Curse of Strahd | 10 | 4 | Sophia | Show | |||||
|
185h+5h=>190h (used 170h+20h, 0h left) |
||||||||||
| 2020-08-10 23:30 | DDAL05-12 Bad Business in Parnast | 1 | 3 | Terror | Show | |||||
| 2021-07-02 13:00 | DDHC-WDH-03 Blue Alley | 1 | 4 | Tilarna Exedilica | Show | |||||
| 2021-06-26 18:00 | DDEP08-02 Stardock Under Siege | 1 | 4 | Show | ||||||
| 2019-10-24 17:30 | Dragon of Icespire Peak | 4 | 1600 | 5 | Wrenn "Rocky" Illian | Show | ||||
| 2019-10-27 00:00 | Decent into Avernus | 3 | 4 | Show | ||||||
| 2019-10-19 14:00 | DDAL08-02 Beneath the City of theDead | 1 | 4 | Show | ||||||
| 2020-08-23 10:00 | DDHC-CoS Curse of Strahd | 10 | 80 | 4 | Oriana | Show | ||||
| 2019-10-28 17:30 | DDEX1-13 Pool of Radiance Resurgent | 1 | 4 | Show | ||||||
| 2019-11-10 00:00 | Decent into Avernus | 4 | 4 | Show | ||||||
| 2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | 4 | Show | |||||||
| 2019-11-10 15:00 | DDAL08-10 The Skull Square Murders | 1 | 4 | Jun Tan | Show | |||||
| 2019-11-11 17:30 | DDHC-SKT Storm King’s Thunder | 1 | 4 | Show | ||||||
| 2018-08-07 00:00 | Level Up (Quest) | 500 | 0 | Erevanne Clouddancer | Show | |||||
|
Level Up |
||||||||||
| 2021-03-10 12:00 | CCC-BMG-37 Weakness of Rock | 4 | Prof. Dr. Faust md. | Show | ||||||
| 2021-06-19 12:00 | DDHC-HotDQ Hoard of the Dragon Queen | 7 | 4 | Show | ||||||
| 2020-07-18 14:00 | DDHC-LMOP Lost Mine of Phandelver | 6 | 1 | Show | ||||||
| 2020-11-27 00:00 | CCC-QCC-01 Visions of Grandeur, Dreams of Revenge | 1 | 3 | Leshanna Clouddancer | Show | |||||
| 2020-12-17 12:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | 3 | Sinadr'el | Show | |||||
| 2020-07-29 19:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 10 | 2 | Show | ||||||