DM Log Entries
Total Hours:
1256
Total GP:
3520
Unused GP:
3520
Total Downtime:
0
Unused Downtime:
0
Total Renown:
0
Unused Renown:
0
Campaign Rewards:
11
Unused CR:
11
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-11-26 00:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | none | Manual of Bodily Health | Show | |||||
2020-11-07 10:00 | CCC-GSP-0102 Brotherhood | 1 | none | Pipe of Smoke Monsters | Show | |||||
2020-07-19 18:00 | DDEP07-02 Drums of the Dead | 1 | none | Ring of Jumping, Headband of Intellect, Wand of Lightning Bolts, Ring of Evasion, Mantle of Spell Resistance, +3 Wand of the War Mage, +2 Half Plate, Wand of Polymorph, Spellguard Shield, Tome of Clear Thought, Tome of Leadership and Influence | Show | |||||
2021-11-14 19:00 | DDAL-EBEP-01 The Iron Titan | 1 | none | Show | ||||||
84h+3h=>87h |
||||||||||
2021-12-13 02:00 | DDAL-EBEP-01 The Iron Titan | 1 | none | Show | ||||||
144h+3h=>147h |
||||||||||
2021-01-02 18:00 | DDEP08-03 Last Orders at the Yawning Portal | 1 | none | Ring of Invisibility, Rope of Climbing, Winged Boots, Animated Shield | Show | |||||
2022-02-25 22:00 | CCC-QCC-01 Visions of Grandeur, Dreams of Revenge | 1 | none | Show | ||||||
231h+3h=234h |
||||||||||
2019-12-08 00:00 | Decent into Avernus | 6 | campaign_rewards | Show | ||||||
2020-09-27 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | none | Broom of Flying | Show | |||||
2020-08-09 10:00 | DDHC-CoS Curse of Strahd | 9 | none | Shield of the Silver Dragon | Show | |||||
2019-11-25 17:30 | DDEX1-14 Escape from Phlan | 1 | none | Robe of Eyes | Show | |||||
2020-09-26 11:00 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | none | Tome of Leadership and Influence | Show | |||||
2021-07-11 13:27 | CCC-TRI-23 Sub Rosa | 1 | none | Studded Leather +2 | Show | |||||
2020-07-19 10:00 | DDHC-CoS Curse of Strahd | 7 | none | Treebane, Blood Spear | Show | |||||
2019-11-24 00:00 | Decent into Avernus | 5 | campaign_rewards | Show | ||||||
2021-09-19 19:00 | DDEP06-03 Hecatomb | 1 | none | Blessing of Protection, Cloak of Invisibility, Charm of Vitality | Show | |||||
2019-11-11 17:30 | DDHC-SKT Storm King’s Thunder | 1 | none | Bracers of Defense | Show | |||||
2020-08-02 00:00 | Decent into Avernus | 21 | none | Helm of Devil Command, Battle Standard of Infernal Power | Show | |||||
2021-05-29 14:00 | DDEX2-5 Flames of Kythorn | 1 | none | Brooch of Shielding | Show | |||||
2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | none | Wand of Lightning Bolts | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2020-11-26 00:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | Show | |||||||
2020-11-07 10:00 | CCC-GSP-0102 Brotherhood | 1 | Show | |||||||
2020-07-19 18:00 | DDEP07-02 Drums of the Dead | 1 | Show | |||||||
2021-11-14 19:00 | DDAL-EBEP-01 The Iron Titan | 1 | Show | |||||||
84h+3h=>87h |
||||||||||
2021-12-13 02:00 | DDAL-EBEP-01 The Iron Titan | 1 | Show | |||||||
144h+3h=>147h |
||||||||||
2021-01-02 18:00 | DDEP08-03 Last Orders at the Yawning Portal | 1 | Show | |||||||
2022-02-25 22:00 | CCC-QCC-01 Visions of Grandeur, Dreams of Revenge | 1 | Show | |||||||
231h+3h=234h |
||||||||||
2019-12-08 00:00 | Decent into Avernus | 6 | Show | |||||||
2020-09-27 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | Show | |||||||
2020-08-09 10:00 | DDHC-CoS Curse of Strahd | 9 | Show | |||||||
2019-11-25 17:30 | DDEX1-14 Escape from Phlan | 1 | Show | |||||||
2020-09-26 11:00 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | Show | |||||||
2021-07-11 13:27 | CCC-TRI-23 Sub Rosa | 1 | Show | |||||||
2020-07-19 10:00 | DDHC-CoS Curse of Strahd | 7 | Show | |||||||
2019-11-24 00:00 | Decent into Avernus | 5 | Show | |||||||
2021-09-19 19:00 | DDEP06-03 Hecatomb | 1 | Show | |||||||
2019-11-11 17:30 | DDHC-SKT Storm King’s Thunder | 1 | Show | |||||||
2020-08-02 00:00 | Decent into Avernus | 21 | Show | |||||||
2021-05-29 14:00 | DDEX2-5 Flames of Kythorn | 1 | Show | |||||||
2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours ▲ | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2020-11-26 00:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | 3 | Show | ||||||
2020-11-07 10:00 | CCC-GSP-0102 Brotherhood | 1 | 3 | Show | ||||||
2020-07-19 18:00 | DDEP07-02 Drums of the Dead | 1 | 3 | Show | ||||||
2021-11-14 19:00 | DDAL-EBEP-01 The Iron Titan | 1 | 3 | Show | ||||||
84h+3h=>87h |
||||||||||
2021-12-13 02:00 | DDAL-EBEP-01 The Iron Titan | 1 | 3 | Show | ||||||
144h+3h=>147h |
||||||||||
2021-01-02 18:00 | DDEP08-03 Last Orders at the Yawning Portal | 1 | 3 | Show | ||||||
2022-02-25 22:00 | CCC-QCC-01 Visions of Grandeur, Dreams of Revenge | 1 | 3 | Show | ||||||
231h+3h=234h |
||||||||||
2019-12-08 00:00 | Decent into Avernus | 6 | 4 | Show | ||||||
2020-09-27 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | 4 | Show | ||||||
2020-08-09 10:00 | DDHC-CoS Curse of Strahd | 9 | 4 | Show | ||||||
2019-11-25 17:30 | DDEX1-14 Escape from Phlan | 1 | 4 | Show | ||||||
2020-09-26 11:00 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | 4 | Show | ||||||
2021-07-11 13:27 | CCC-TRI-23 Sub Rosa | 1 | 4 | Show | ||||||
2020-07-19 10:00 | DDHC-CoS Curse of Strahd | 7 | 4 | Show | ||||||
2019-11-24 00:00 | Decent into Avernus | 5 | 4 | Show | ||||||
2021-09-19 19:00 | DDEP06-03 Hecatomb | 1 | 4 | Show | ||||||
2019-11-11 17:30 | DDHC-SKT Storm King’s Thunder | 1 | 4 | Show | ||||||
2020-08-02 00:00 | Decent into Avernus | 21 | 4 | Show | ||||||
2021-05-29 14:00 | DDEX2-5 Flames of Kythorn | 1 | 4 | Show | ||||||
2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | 4 | Show |