DM Log Entries
Total Hours:
1260
Total GP:
3520
Unused GP:
3520
Total Downtime:
0
Unused Downtime:
0
Total Renown:
0
Unused Renown:
0
Campaign Rewards:
11
Unused CR:
11
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2021-10-16 20:00 | DDHC-TYP Tales from the Yawning Portal: White Plume Mountain | 2 | none | Stone of Good Luck, Googles of Night | Show | |||||
2021-10-19 01:00 | DDHC-TYP Tales from the Yawning Portal: Dead in Thay | 1 | none | Show | ||||||
2021-10-23 18:00 | DDEP2 Mulmaster Undone | 1 | none | Necklace of Prayer Beads, Wingwear, Wings of Flying | Show | |||||
800gp |
||||||||||
2021-10-24 02:00 | DDEP05-02 The Ark of the Mountains | 1 | none | Frostbrand Scimitar, Animated Shield, Ring of Shooting Stars | Show | |||||
4000 gp |
||||||||||
2021-10-26 01:00 | DDHC-TYP Tales from the Yawning Portal: Dead in Thay | 1 | none | Wand of Binding, Robe of Summer, Bracers of Defense, Dagger of Venom | Show | |||||
2021-10-31 10:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants | 1 | none | Frostbrand Greatsword, Iron Band of Billaro, Periapt of Wound Closure, Dagger +2, Chain Mail +2, +1 Plate, Bag of Holding, Arrow Catching Shield, +2 Longsword, +2 Morningstar, Wand of Paralysis, Nolzur's Marvelous Pigments, Pearl of Power, Horn of Valhalla (bronze), +1 Shield | Show | |||||
2020-10-28 01:30 | CCC-QCC-2018-02 Heart and Soul | 1 | none | Figurine of Wondrous Power – Bronze Griffon | Show | |||||
2020-10-27 19:00 | DDHC-XGE-01 Rats of Waterdeep | 1 | none | Cloak of Billowing, Tarot Card Set (Liar's Night Wave 3), Pipes of the Sewers | Show | |||||
2019-12-22 00:00 | Decent into Avernus | 7 | campaign_rewards | Show | ||||||
2020-01-05 00:00 | Decent into Avernus | 8 | none | Bracers of Defense, Yellow Elemental Gem | Show | |||||
2021-10-09 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | 1 | none | Feywild shard | Show | |||||
2021-10-02 10:00 | DC-WBW-Mal01 Bakers Revenge | 1 | none | +2 Moon Sickle | Show | |||||
Seed: Draconic Request |
||||||||||
2021-10-11 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | none | Feywild shard | Show | ||||||
2021-10-31 10:00 | DC-WBW-Mal03 The Race | 1 | none | Bell Branch | Show | |||||
2021-10-18 10:00 | DC-WBW-Mal03 The Race | none | Bell Branch | Show | ||||||
2021-11-01 10:00 | DC-WBW-Mal04 Stolen Victory | 1 | none | Nature’s mantle | Show | |||||
2021-11-02 10:00 | DC-WBW-Mal04 Stolen Victory | none | Nature’s Mantle | Show | ||||||
2020-01-06 17:30 | DDHC-SKT Storm King’s Thunder | 2 | advancement | Staff of Fire, Robe of Usefull Items | Show | |||||
2020-11-03 00:00 | DDAL09-20 Where Devils Fear to Tread | 1 | none | Rod of the Pact Keeper +2, Deathshield (Defender Greatsword) | Show | |||||
2020-07-05 00:00 | Descent into Avernus | 20 | none | Matalotok | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2021-10-16 20:00 | DDHC-TYP Tales from the Yawning Portal: White Plume Mountain | 2 | Show | |||||||
2021-10-19 01:00 | DDHC-TYP Tales from the Yawning Portal: Dead in Thay | 1 | Show | |||||||
2021-10-23 18:00 | DDEP2 Mulmaster Undone | 1 | Show | |||||||
800gp |
||||||||||
2021-10-24 02:00 | DDEP05-02 The Ark of the Mountains | 1 | Show | |||||||
4000 gp |
||||||||||
2021-10-26 01:00 | DDHC-TYP Tales from the Yawning Portal: Dead in Thay | 1 | Show | |||||||
2021-10-31 10:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants | 1 | Show | |||||||
2020-10-28 01:30 | CCC-QCC-2018-02 Heart and Soul | 1 | Show | |||||||
2020-10-27 19:00 | DDHC-XGE-01 Rats of Waterdeep | 1 | Show | |||||||
2019-12-22 00:00 | Decent into Avernus | 7 | Show | |||||||
2020-01-05 00:00 | Decent into Avernus | 8 | Show | |||||||
2021-10-09 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | 1 | Show | |||||||
2021-10-02 10:00 | DC-WBW-Mal01 Bakers Revenge | 1 | Show | |||||||
Seed: Draconic Request |
||||||||||
2021-10-11 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | Show | ||||||||
2021-10-31 10:00 | DC-WBW-Mal03 The Race | 1 | Show | |||||||
2021-10-18 10:00 | DC-WBW-Mal03 The Race | Show | ||||||||
2021-11-01 10:00 | DC-WBW-Mal04 Stolen Victory | 1 | Show | |||||||
2021-11-02 10:00 | DC-WBW-Mal04 Stolen Victory | Show | ||||||||
2020-01-06 17:30 | DDHC-SKT Storm King’s Thunder | 2 | 1600 | Show | ||||||
2020-11-03 00:00 | DDAL09-20 Where Devils Fear to Tread | 1 | Show | |||||||
2020-07-05 00:00 | Descent into Avernus | 20 | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions ▼ | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2021-10-16 20:00 | DDHC-TYP Tales from the Yawning Portal: White Plume Mountain | 2 | 4 | Show | ||||||
2021-10-19 01:00 | DDHC-TYP Tales from the Yawning Portal: Dead in Thay | 1 | 4 | Show | ||||||
2021-10-23 18:00 | DDEP2 Mulmaster Undone | 1 | 3 | Show | ||||||
800gp |
||||||||||
2021-10-24 02:00 | DDEP05-02 The Ark of the Mountains | 1 | 4 | Show | ||||||
4000 gp |
||||||||||
2021-10-26 01:00 | DDHC-TYP Tales from the Yawning Portal: Dead in Thay | 1 | 4 | Show | ||||||
2021-10-31 10:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants | 1 | Show | |||||||
2020-10-28 01:30 | CCC-QCC-2018-02 Heart and Soul | 1 | 1 | Show | ||||||
2020-10-27 19:00 | DDHC-XGE-01 Rats of Waterdeep | 1 | 4 | Show | ||||||
2019-12-22 00:00 | Decent into Avernus | 7 | 4 | Show | ||||||
2020-01-05 00:00 | Decent into Avernus | 8 | 4 | Show | ||||||
2021-10-09 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | 1 | 4 | Show | ||||||
2021-10-02 10:00 | DC-WBW-Mal01 Bakers Revenge | 1 | 4 | Show | ||||||
Seed: Draconic Request |
||||||||||
2021-10-11 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | Show | ||||||||
2021-10-31 10:00 | DC-WBW-Mal03 The Race | 1 | Show | |||||||
2021-10-18 10:00 | DC-WBW-Mal03 The Race | 4 | Show | |||||||
2021-11-01 10:00 | DC-WBW-Mal04 Stolen Victory | 1 | 2 | Show | ||||||
2021-11-02 10:00 | DC-WBW-Mal04 Stolen Victory | 2 | Show | |||||||
2020-01-06 17:30 | DDHC-SKT Storm King’s Thunder | 2 | 1600 | 4 | Show | |||||
2020-11-03 00:00 | DDAL09-20 Where Devils Fear to Tread | 1 | 3 | Show | ||||||
2020-07-05 00:00 | Descent into Avernus | 20 | 4 | Show |