DM Log Entries
Total Hours:
1260
Total GP:
3520
Unused GP:
3520
Total Downtime:
0
Unused Downtime:
0
Total Renown:
0
Unused Renown:
0
Campaign Rewards:
11
Unused CR:
11
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2019-10-01 17:30 | Dragon of Icespire Peak | 2 | none | Goggles of Night, Mithral Chain Mail | Show | |||||
2021-11-30 00:00 | Played Streamed Game: CCC-TRI-15 The Dark of the Hive | 1 | none | Show | ||||||
121h+5h=>126h |
||||||||||
2020-02-03 17:30 | DDHC-SKT Storm King’s Thunder | 3 | none | Staff of Striking, Handaxe +1, Handaxe +1, Manual of Quickness of Action, Helm of Brilliance, Wand of War Mage +3 | Show | |||||
2024-03-05 01:00 | CCC-GARY-15 Friendship Never Dies | 1 | none | Show | ||||||
Streamed Game: 5h |
||||||||||
2019-12-08 00:00 | Decent into Avernus | 6 | campaign_rewards | Show | ||||||
2020-09-27 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | none | Broom of Flying | Show | |||||
2020-08-09 10:00 | DDHC-CoS Curse of Strahd | 9 | none | Shield of the Silver Dragon | Show | |||||
2019-11-25 17:30 | DDEX1-14 Escape from Phlan | 1 | none | Robe of Eyes | Show | |||||
2020-09-26 11:00 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | none | Tome of Leadership and Influence | Show | |||||
2021-07-11 13:27 | CCC-TRI-23 Sub Rosa | 1 | none | Studded Leather +2 | Show | |||||
2020-07-19 10:00 | DDHC-CoS Curse of Strahd | 7 | none | Treebane, Blood Spear | Show | |||||
2019-11-24 00:00 | Decent into Avernus | 5 | campaign_rewards | Show | ||||||
2021-09-19 19:00 | DDEP06-03 Hecatomb | 1 | none | Blessing of Protection, Cloak of Invisibility, Charm of Vitality | Show | |||||
2021-05-29 14:00 | DDEX2-5 Flames of Kythorn | 1 | none | Brooch of Shielding | Show | |||||
2020-08-02 00:00 | Decent into Avernus | 21 | none | Helm of Devil Command, Battle Standard of Infernal Power | Show | |||||
2019-11-11 17:30 | DDHC-SKT Storm King’s Thunder | 1 | none | Bracers of Defense | Show | |||||
2019-12-22 00:00 | Decent into Avernus | 7 | campaign_rewards | Show | ||||||
2020-11-05 18:00 | CCC-GSP-0101 A Dragon's Breath | 1 | none | Dragon's Lullaby (Mac-Furmidh Cittern) | Show | |||||
2021-11-11 21:30 | DDEX2-3 The Drowned Tower | 1 | none | Show | ||||||
33h+17h = 50h +Darkthorn arrows (5) + 2500 gp |
||||||||||
2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | none | Wand of Lightning Bolts | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2019-10-01 17:30 | Dragon of Icespire Peak | 2 | Show | |||||||
2021-11-30 00:00 | Played Streamed Game: CCC-TRI-15 The Dark of the Hive | 1 | Show | |||||||
121h+5h=>126h |
||||||||||
2020-02-03 17:30 | DDHC-SKT Storm King’s Thunder | 3 | Show | |||||||
2024-03-05 01:00 | CCC-GARY-15 Friendship Never Dies | 1 | Show | |||||||
Streamed Game: 5h |
||||||||||
2019-12-08 00:00 | Decent into Avernus | 6 | Show | |||||||
2020-09-27 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | Show | |||||||
2020-08-09 10:00 | DDHC-CoS Curse of Strahd | 9 | Show | |||||||
2019-11-25 17:30 | DDEX1-14 Escape from Phlan | 1 | Show | |||||||
2020-09-26 11:00 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | Show | |||||||
2021-07-11 13:27 | CCC-TRI-23 Sub Rosa | 1 | Show | |||||||
2020-07-19 10:00 | DDHC-CoS Curse of Strahd | 7 | Show | |||||||
2019-11-24 00:00 | Decent into Avernus | 5 | Show | |||||||
2021-09-19 19:00 | DDEP06-03 Hecatomb | 1 | Show | |||||||
2021-05-29 14:00 | DDEX2-5 Flames of Kythorn | 1 | Show | |||||||
2020-08-02 00:00 | Decent into Avernus | 21 | Show | |||||||
2019-11-11 17:30 | DDHC-SKT Storm King’s Thunder | 1 | Show | |||||||
2019-12-22 00:00 | Decent into Avernus | 7 | Show | |||||||
2020-11-05 18:00 | CCC-GSP-0101 A Dragon's Breath | 1 | Show | |||||||
2021-11-11 21:30 | DDEX2-3 The Drowned Tower | 1 | Show | |||||||
33h+17h = 50h +Darkthorn arrows (5) + 2500 gp |
||||||||||
2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours ▼ | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2019-10-01 17:30 | Dragon of Icespire Peak | 2 | 5 | Show | ||||||
2021-11-30 00:00 | Played Streamed Game: CCC-TRI-15 The Dark of the Hive | 1 | 5 | Show | ||||||
121h+5h=>126h |
||||||||||
2020-02-03 17:30 | DDHC-SKT Storm King’s Thunder | 3 | 5 | Show | ||||||
2024-03-05 01:00 | CCC-GARY-15 Friendship Never Dies | 1 | 5 | Show | ||||||
Streamed Game: 5h |
||||||||||
2019-12-08 00:00 | Decent into Avernus | 6 | 4 | Show | ||||||
2020-09-27 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | 4 | Show | ||||||
2020-08-09 10:00 | DDHC-CoS Curse of Strahd | 9 | 4 | Show | ||||||
2019-11-25 17:30 | DDEX1-14 Escape from Phlan | 1 | 4 | Show | ||||||
2020-09-26 11:00 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | 4 | Show | ||||||
2021-07-11 13:27 | CCC-TRI-23 Sub Rosa | 1 | 4 | Show | ||||||
2020-07-19 10:00 | DDHC-CoS Curse of Strahd | 7 | 4 | Show | ||||||
2019-11-24 00:00 | Decent into Avernus | 5 | 4 | Show | ||||||
2021-09-19 19:00 | DDEP06-03 Hecatomb | 1 | 4 | Show | ||||||
2021-05-29 14:00 | DDEX2-5 Flames of Kythorn | 1 | 4 | Show | ||||||
2020-08-02 00:00 | Decent into Avernus | 21 | 4 | Show | ||||||
2019-11-11 17:30 | DDHC-SKT Storm King’s Thunder | 1 | 4 | Show | ||||||
2019-12-22 00:00 | Decent into Avernus | 7 | 4 | Show | ||||||
2020-11-05 18:00 | CCC-GSP-0101 A Dragon's Breath | 1 | 4 | Show | ||||||
2021-11-11 21:30 | DDEX2-3 The Drowned Tower | 1 | 4 | Show | ||||||
33h+17h = 50h +Darkthorn arrows (5) + 2500 gp |
||||||||||
2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | 4 | Show |