DM Log Entries
| Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-11-30 00:00 | Played Streamed Game: CCC-TRI-15 The Dark of the Hive | 1 | none | Show | ||||||
|
121h+5h=>126h |
||||||||||
| 2020-02-03 17:30 | DDHC-SKT Storm King’s Thunder | 3 | none | Staff of Striking, Handaxe +1, Handaxe +1, Manual of Quickness of Action, Helm of Brilliance, Wand of War Mage +3 | Show | |||||
| 2022-11-01 18:30 | WBW-DC-TEN-03 Korama-monogatari | 1 | none | Show | ||||||
|
71h+6h=>77h (used 60h, 17h left) |
||||||||||
| 2021-01-03 21:00 | DDHC-XGE-01 Rats of Waterdeep | 1 | none | Cloak of Billowing, Pipes of the Sewers | Show | |||||
| 2022-09-13 19:00 | WBW-DC-TEN-01 Two To Tengu | 1 | none | Show | ||||||
|
0h+5h=>5h (used 0h, 5h left) |
||||||||||
| 2020-09-18 17:30 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | magic_item | Tome of Leadership and Influence | Show | |||||
| 2020-06-21 00:00 | Descent into Avernus | 19 | none | Ring of X-Ray Vision | Show | |||||
| 2021-04-22 14:00 | DDEX2-7 Bounty in the Bog | 1 | none | Ring of Water Walking | Show | |||||
| 2020-09-13 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | Broom of Flying | Show | ||||||
| 2020-07-05 00:00 | Descent into Avernus | 20 | none | Matalotok | Show | |||||
| 2020-01-06 17:30 | DDHC-SKT Storm King’s Thunder | 2 | advancement | Staff of Fire, Robe of Usefull Items | Show | |||||
| 2019-12-08 00:00 | Decent into Avernus | 6 | campaign_rewards | Show | ||||||
| 2020-08-02 00:00 | Decent into Avernus | 21 | none | Helm of Devil Command, Battle Standard of Infernal Power | Show | |||||
| 2021-05-30 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 3 | none | +2 greataxe, +1 Longbow, Shield of Missile Attraction | Show | |||||
| 2020-09-06 10:00 | DDHC-CoS Curse of Strahd | 11 | none | Stone of Good Luck, Pipes of Haunting | Show | |||||
| 2021-07-18 10:00 | CCC-TRI-24 Knight Errand | 1 | none | Manual of Gainful Exercise | Show | |||||
| 2022-05-31 19:30 | DDEX2-12 Dark Rites at Fort Dalton | 1 | none | Show | ||||||
|
130h+5h=>135h (used 125h, 10h left) |
||||||||||
| 2022-10-22 02:00 | DDEP04 Reclamation of Phlan | 1 | none | Show | ||||||
|
53h+5h=>58h (used 40h, 18h left) |
||||||||||
| 2020-01-19 00:00 | Decent into Avernus | 9 | none | Studded Leather +1 | Show | |||||
| 2020-09-04 22:00 | DDHC-XGE-01 Rats of Waterdeep | 1 | none | Cloak of Billowing, Pipes of the Sewers | Show | |||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-11-30 00:00 | Played Streamed Game: CCC-TRI-15 The Dark of the Hive | 1 | Show | |||||||
|
121h+5h=>126h |
||||||||||
| 2020-02-03 17:30 | DDHC-SKT Storm King’s Thunder | 3 | Show | |||||||
| 2022-11-01 18:30 | WBW-DC-TEN-03 Korama-monogatari | 1 | Show | |||||||
|
71h+6h=>77h (used 60h, 17h left) |
||||||||||
| 2021-01-03 21:00 | DDHC-XGE-01 Rats of Waterdeep | 1 | Show | |||||||
| 2022-09-13 19:00 | WBW-DC-TEN-01 Two To Tengu | 1 | Show | |||||||
|
0h+5h=>5h (used 0h, 5h left) |
||||||||||
| 2020-09-18 17:30 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | Show | |||||||
| 2020-06-21 00:00 | Descent into Avernus | 19 | Show | |||||||
| 2021-04-22 14:00 | DDEX2-7 Bounty in the Bog | 1 | Show | |||||||
| 2020-09-13 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | Show | |||||||
| 2020-07-05 00:00 | Descent into Avernus | 20 | Show | |||||||
| 2020-01-06 17:30 | DDHC-SKT Storm King’s Thunder | 2 | 1600 | Show | ||||||
| 2019-12-08 00:00 | Decent into Avernus | 6 | Show | |||||||
| 2020-08-02 00:00 | Decent into Avernus | 21 | Show | |||||||
| 2021-05-30 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 3 | Show | |||||||
| 2020-09-06 10:00 | DDHC-CoS Curse of Strahd | 11 | Show | |||||||
| 2021-07-18 10:00 | CCC-TRI-24 Knight Errand | 1 | Show | |||||||
| 2022-05-31 19:30 | DDEX2-12 Dark Rites at Fort Dalton | 1 | Show | |||||||
|
130h+5h=>135h (used 125h, 10h left) |
||||||||||
| 2022-10-22 02:00 | DDEP04 Reclamation of Phlan | 1 | Show | |||||||
|
53h+5h=>58h (used 40h, 18h left) |
||||||||||
| 2020-01-19 00:00 | Decent into Avernus | 9 | Show | |||||||
| 2020-09-04 22:00 | DDHC-XGE-01 Rats of Waterdeep | 1 | Show | |||||||
| Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours ▼ | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-11-30 00:00 | Played Streamed Game: CCC-TRI-15 The Dark of the Hive | 1 | 5 | Show | ||||||
|
121h+5h=>126h |
||||||||||
| 2020-02-03 17:30 | DDHC-SKT Storm King’s Thunder | 3 | 5 | Show | ||||||
| 2022-11-01 18:30 | WBW-DC-TEN-03 Korama-monogatari | 1 | 5 | Show | ||||||
|
71h+6h=>77h (used 60h, 17h left) |
||||||||||
| 2021-01-03 21:00 | DDHC-XGE-01 Rats of Waterdeep | 1 | 5 | Show | ||||||
| 2022-09-13 19:00 | WBW-DC-TEN-01 Two To Tengu | 1 | 4 | Show | ||||||
|
0h+5h=>5h (used 0h, 5h left) |
||||||||||
| 2020-09-18 17:30 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | 4 | Show | ||||||
| 2020-06-21 00:00 | Descent into Avernus | 19 | 4 | Show | ||||||
| 2021-04-22 14:00 | DDEX2-7 Bounty in the Bog | 1 | 4 | Show | ||||||
| 2020-09-13 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | 4 | Show | ||||||
| 2020-07-05 00:00 | Descent into Avernus | 20 | 4 | Show | ||||||
| 2020-01-06 17:30 | DDHC-SKT Storm King’s Thunder | 2 | 1600 | 4 | Show | |||||
| 2019-12-08 00:00 | Decent into Avernus | 6 | 4 | Show | ||||||
| 2020-08-02 00:00 | Decent into Avernus | 21 | 4 | Show | ||||||
| 2021-05-30 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 3 | 4 | Show | ||||||
| 2020-09-06 10:00 | DDHC-CoS Curse of Strahd | 11 | 4 | Show | ||||||
| 2021-07-18 10:00 | CCC-TRI-24 Knight Errand | 1 | 4 | Show | ||||||
| 2022-05-31 19:30 | DDEX2-12 Dark Rites at Fort Dalton | 1 | 4 | Show | ||||||
|
130h+5h=>135h (used 125h, 10h left) |
||||||||||
| 2022-10-22 02:00 | DDEP04 Reclamation of Phlan | 1 | 4 | Show | ||||||
|
53h+5h=>58h (used 40h, 18h left) |
||||||||||
| 2020-01-19 00:00 | Decent into Avernus | 9 | 4 | Show | ||||||
| 2020-09-04 22:00 | DDHC-XGE-01 Rats of Waterdeep | 1 | 4 | Show | ||||||