DM Log Entries
Total Hours:
2195
Total GP:
86440
Unused GP:
3520
Total Downtime:
485
Unused Downtime:
0
Total Renown:
19
Unused Renown:
0
Campaign Rewards:
11
Unused CR:
11
| Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-12-19 17:30 | DDEX2-1 City of Danger 2 | 1 | advancement | Mezza | Show | |||||
| 2020-12-19 16:00 | DDEX2-1 City of Danger 1 | 1 | advancement | Mezza | Show | |||||
| 2021-06-22 14:00 | DDEX2-10 Cloaks andShadows | 1 | none | Winged Boots | Show | |||||
| 2020-09-19 23:00 | DDHC-TYP Tales from the Yawning Portal | 2 | none | Tome of Leadership and Influence, Belt of Fire Giant Strength, Cape of the Mountebank | Show | |||||
| 2020-12-11 12:00 | Feast of the Moon Wave 1 | 1 | none | Fey Hound Collar | Show | |||||
| 2020-07-18 14:00 | DDHC-LMOP Lost Mine of Phandelver | 6 | none | Wand of Magic Missiles, Gauntlets of Ogre Power, Spider Staff | Show | |||||
| 2021-08-26 18:30 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | none | Tome of Leadership and Influence | Show | |||||
| 2018-10-13 19:54 | none | Garibalt the Wizard | Show | |||||||
|
Dedicated DM (Curse of Strahd) |
||||||||||
| 2018-08-07 00:00 | Level Up (Quest) | none | Erevanne Clouddancer | Show | ||||||
|
Level Up |
||||||||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-12-19 17:30 | DDEX2-1 City of Danger 2 | 1 | 80 | Mezza | Show | |||||
| 2020-12-19 16:00 | DDEX2-1 City of Danger 1 | 1 | 40 | Mezza | Show | |||||
| 2021-06-22 14:00 | DDEX2-10 Cloaks andShadows | 1 | Show | |||||||
| 2020-09-19 23:00 | DDHC-TYP Tales from the Yawning Portal | 2 | Show | |||||||
| 2020-12-11 12:00 | Feast of the Moon Wave 1 | 1 | Show | |||||||
| 2020-07-18 14:00 | DDHC-LMOP Lost Mine of Phandelver | 6 | Show | |||||||
| 2021-08-26 18:30 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | Show | |||||||
| 2018-10-13 19:54 | Garibalt the Wizard | Show | ||||||||
|
Dedicated DM (Curse of Strahd) |
||||||||||
| 2018-08-07 00:00 | Level Up (Quest) | Erevanne Clouddancer | Show | |||||||
|
Level Up |
||||||||||
| Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours ▼ | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-12-19 17:30 | DDEX2-1 City of Danger 2 | 1 | 80 | 1 | Mezza | Show | ||||
| 2020-12-19 16:00 | DDEX2-1 City of Danger 1 | 1 | 40 | 1 | Mezza | Show | ||||
| 2021-06-22 14:00 | DDEX2-10 Cloaks andShadows | 1 | 1 | Show | ||||||
| 2020-09-19 23:00 | DDHC-TYP Tales from the Yawning Portal | 2 | 1 | Show | ||||||
| 2020-12-11 12:00 | Feast of the Moon Wave 1 | 1 | 1 | Show | ||||||
| 2020-07-18 14:00 | DDHC-LMOP Lost Mine of Phandelver | 6 | 1 | Show | ||||||
| 2021-08-26 18:30 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | 1 | Show | ||||||
| 2018-10-13 19:54 | 0 | Garibalt the Wizard | Show | |||||||
|
Dedicated DM (Curse of Strahd) |
||||||||||
| 2018-08-07 00:00 | Level Up (Quest) | 500 | 0 | Erevanne Clouddancer | Show | |||||
|
Level Up |
||||||||||