DM Log Entries
Total Hours:
2195
Total GP:
86440
Unused GP:
3520
Total Downtime:
485
Unused Downtime:
0
Total Renown:
19
Unused Renown:
0
Campaign Rewards:
11
Unused CR:
11
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2024-06-09 00:00 | Event Staffing DDEP06-02 Hecatomb | 1 | none | Show | ||||||
2019-06-30 00:00 | DDAL08-16 A Change of Address | 1 | none | Valera von Doom | Show | |||||
Level Up (double Rewards) |
||||||||||
2018-12-16 00:00 | DDAL08-05 Hero of the Troll Wars | 1 | none | Valera von Doom | Show | |||||
2018-09-30 00:00 | DDHC-CoS Curse of Strahd | none | Erevanne Clouddancer | Show | ||||||
2018-12-15 00:00 | DDHC-WDH Waterdeep: Dragon Heist | none | Valera von Doom | Show | ||||||
2020-05-20 18:30 | DDAL08-08 Crypt of the Dark Kiss | 1 | advancement | Yanefa | Show | |||||
2021-04-11 18:00 | DDAL00-02f Lost Tales of Myth Drannor: The Definition of Heroism | magic_item | Skull | Show | ||||||
2018-12-14 00:00 | DDAL08-04 A Wrinkle in the Weave | 1 | none | Valera von Doom | Show | |||||
2018-09-30 00:00 | DDHC-CoS Curse of Strahd | none | Valera von Doom | Show | ||||||
2018-09-02 00:00 | DDHC-CoS Curse of Strahd | none | Erevanne Clouddancer | Show | ||||||
2018-09-28 23:00 | DDHC-WDH Waterdeep: Dragon Heist | none | Valera von Doom | Show | ||||||
2018-09-22 23:00 | DDHC-CoS Curse of Strahd | none | Valera von Doom | Show | ||||||
2018-09-02 00:00 | DDHC-CoS Curse of Strahd | none | Erevanne Clouddancer | Show | ||||||
2018-09-21 23:00 | DDHC-WDH Waterdeep: Dragon Heist | none | Valera von Doom | Show | ||||||
2024-06-16 19:00 | Event Staffing: DMG-DRWEP-OD-01 | none | Show | |||||||
2018-10-16 17:30 | DDHC-LMOP Lost Mine of Phandelver | none | Wrenn "Rocky" Illian | Show | ||||||
2018-09-17 17:30 | DDHC-LMOP Lost Mine of Phandelver | none | Valera von Doom | Show | ||||||
2023-08-11 17:00 | Preparation for SJ-DC-ROTU-03 Hubris of Gods | none | Show | |||||||
243h+12h=>255h |
||||||||||
2018-09-16 00:00 | DDHC-CoS Curse of Strahd | none | Valera von Doom | Show | ||||||
2023-01-21 14:00 | DDHC-CoS Curse of Strahd | 1 | none | Show | ||||||
150h+5h=>155h (used 150h, 5h left) |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2024-06-09 00:00 | Event Staffing DDEP06-02 Hecatomb | 1 | Show | |||||||
2019-06-30 00:00 | DDAL08-16 A Change of Address | 1 | 12 | 24 | 30 | 3 | Valera von Doom | Show | ||
Level Up (double Rewards) |
||||||||||
2018-12-16 00:00 | DDAL08-05 Hero of the Troll Wars | 1 | 4 | 4 | 10 | 1 | Valera von Doom | Show | ||
2018-09-30 00:00 | DDHC-CoS Curse of Strahd | 4 | 4 | Erevanne Clouddancer | Show | |||||
2018-12-15 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2020-05-20 18:30 | DDAL08-08 Crypt of the Dark Kiss | 1 | 240 | Yanefa | Show | |||||
2021-04-11 18:00 | DDAL00-02f Lost Tales of Myth Drannor: The Definition of Heroism | Skull | Show | |||||||
2018-12-14 00:00 | DDAL08-04 A Wrinkle in the Weave | 1 | 4 | 4 | 10 | 1 | Valera von Doom | Show | ||
2018-09-30 00:00 | DDHC-CoS Curse of Strahd | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2018-09-02 00:00 | DDHC-CoS Curse of Strahd | 4 | 4 | Erevanne Clouddancer | Show | |||||
2018-09-28 23:00 | DDHC-WDH Waterdeep: Dragon Heist | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2018-09-22 23:00 | DDHC-CoS Curse of Strahd | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2018-09-02 00:00 | DDHC-CoS Curse of Strahd | 4 | 4 | Erevanne Clouddancer | Show | |||||
2018-09-21 23:00 | DDHC-WDH Waterdeep: Dragon Heist | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2024-06-16 19:00 | Event Staffing: DMG-DRWEP-OD-01 | Show | ||||||||
2018-10-16 17:30 | DDHC-LMOP Lost Mine of Phandelver | 5 | 5 | 15 | 150 | Wrenn "Rocky" Illian | Show | |||
2018-09-17 17:30 | DDHC-LMOP Lost Mine of Phandelver | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2023-08-11 17:00 | Preparation for SJ-DC-ROTU-03 Hubris of Gods | Show | ||||||||
243h+12h=>255h |
||||||||||
2018-09-16 00:00 | DDHC-CoS Curse of Strahd | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2023-01-21 14:00 | DDHC-CoS Curse of Strahd | 1 | Show | |||||||
150h+5h=>155h (used 150h, 5h left) |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours ▲ | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2024-06-09 00:00 | Event Staffing DDEP06-02 Hecatomb | 1 | Show | |||||||
2019-06-30 00:00 | DDAL08-16 A Change of Address | 1 | 30 | 3 | Valera von Doom | Show | ||||
Level Up (double Rewards) |
||||||||||
2018-12-16 00:00 | DDAL08-05 Hero of the Troll Wars | 1 | 10 | 1 | Valera von Doom | Show | ||||
2018-09-30 00:00 | DDHC-CoS Curse of Strahd | Erevanne Clouddancer | Show | |||||||
2018-12-15 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 10 | 1 | Valera von Doom | Show | |||||
2020-05-20 18:30 | DDAL08-08 Crypt of the Dark Kiss | 1 | 240 | Yanefa | Show | |||||
2021-04-11 18:00 | DDAL00-02f Lost Tales of Myth Drannor: The Definition of Heroism | Skull | Show | |||||||
2018-12-14 00:00 | DDAL08-04 A Wrinkle in the Weave | 1 | 10 | 1 | Valera von Doom | Show | ||||
2018-09-30 00:00 | DDHC-CoS Curse of Strahd | 10 | 1 | Valera von Doom | Show | |||||
2018-09-02 00:00 | DDHC-CoS Curse of Strahd | Erevanne Clouddancer | Show | |||||||
2018-09-28 23:00 | DDHC-WDH Waterdeep: Dragon Heist | 10 | 1 | Valera von Doom | Show | |||||
2018-09-22 23:00 | DDHC-CoS Curse of Strahd | 10 | 1 | Valera von Doom | Show | |||||
2018-09-02 00:00 | DDHC-CoS Curse of Strahd | Erevanne Clouddancer | Show | |||||||
2018-09-21 23:00 | DDHC-WDH Waterdeep: Dragon Heist | 10 | 1 | Valera von Doom | Show | |||||
2024-06-16 19:00 | Event Staffing: DMG-DRWEP-OD-01 | Show | ||||||||
2018-10-16 17:30 | DDHC-LMOP Lost Mine of Phandelver | 150 | 15 | Wrenn "Rocky" Illian | Show | |||||
2018-09-17 17:30 | DDHC-LMOP Lost Mine of Phandelver | 10 | 1 | Valera von Doom | Show | |||||
2023-08-11 17:00 | Preparation for SJ-DC-ROTU-03 Hubris of Gods | Show | ||||||||
243h+12h=>255h |
||||||||||
2018-09-16 00:00 | DDHC-CoS Curse of Strahd | 10 | 1 | Valera von Doom | Show | |||||
2023-01-21 14:00 | DDHC-CoS Curse of Strahd | 1 | Show | |||||||
150h+5h=>155h (used 150h, 5h left) |