DM Log Entries
| Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-07-10 19:00 | DDAL-DRWEP02 Wings of Death | 1 | none | Show | ||||||
|
175h+5h=>180h (used 170h, 10h left) |
||||||||||
| 2021-07-10 16:00 | DDEX2-11 Oubliette of Fort Iron | 1 | none | Battleaxe +1 | Show | |||||
| 2021-07-11 13:27 | CCC-TRI-23 Sub Rosa | 1 | none | Studded Leather +2 | Show | |||||
| 2020-08-09 10:00 | DDHC-CoS Curse of Strahd | 9 | none | Shield of the Silver Dragon | Show | |||||
| 2020-12-17 12:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | none | Sinadr'el | Show | |||||
| 2020-11-27 00:00 | CCC-QCC-01 Visions of Grandeur, Dreams of Revenge | 1 | none | Leshanna Clouddancer | Show | |||||
| 2021-03-10 12:00 | CCC-BMG-37 Weakness of Rock | none | Prof. Dr. Faust md. | Show | ||||||
| 2019-10-19 14:00 | DDAL08-02 Beneath the City of theDead | 1 | none | Googles of Night | Show | |||||
| 2020-08-12 19:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 11 | none | Skull | Show | |||||
| 2022-07-14 19:00 | DDHC-RoT Rise of Tiamat | 4 | none | Show | ||||||
|
180h+5h=>185h (used 170h, 15h left) |
||||||||||
| 2022-07-17 14:00 | DDHC-CoS Curse of Strahd | 10 | none | Sophia | Show | |||||
|
185h+5h=>190h (used 170h+20h, 0h left) |
||||||||||
| 2020-08-10 23:30 | DDAL05-12 Bad Business in Parnast | 1 | magic_item | Terror | Show | |||||
| 2021-07-02 13:00 | DDHC-WDH-03 Blue Alley | 1 | none | Tilarna Exedilica | Show | |||||
| 2019-07-27 00:00 | DDAL08-16 A Change of Address | 1 | none | Wrenn "Rocky" Illian | Show | |||||
| 2019-10-27 00:00 | Decent into Avernus | 3 | campaign_rewards | Show | ||||||
| 2019-10-28 17:30 | DDEX1-13 Pool of Radiance Resurgent | 1 | none | Mantle of Spell Resistance | Show | |||||
| 2019-11-10 00:00 | Decent into Avernus | 4 | campaign_rewards | Show | ||||||
| 2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | none | Wand of Lightning Bolts | Show | ||||||
| 2019-11-10 15:00 | DDAL08-10 The Skull Square Murders | 1 | none | Jun Tan | Show | |||||
| 2019-11-11 17:30 | DDHC-SKT Storm King’s Thunder | 1 | none | Bracers of Defense | Show | |||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP ▲ | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-07-10 19:00 | DDAL-DRWEP02 Wings of Death | 1 | Show | |||||||
|
175h+5h=>180h (used 170h, 10h left) |
||||||||||
| 2021-07-10 16:00 | DDEX2-11 Oubliette of Fort Iron | 1 | Show | |||||||
| 2021-07-11 13:27 | CCC-TRI-23 Sub Rosa | 1 | Show | |||||||
| 2020-08-09 10:00 | DDHC-CoS Curse of Strahd | 9 | Show | |||||||
| 2020-12-17 12:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | Sinadr'el | Show | ||||||
| 2020-11-27 00:00 | CCC-QCC-01 Visions of Grandeur, Dreams of Revenge | 1 | Leshanna Clouddancer | Show | ||||||
| 2021-03-10 12:00 | CCC-BMG-37 Weakness of Rock | Prof. Dr. Faust md. | Show | |||||||
| 2019-10-19 14:00 | DDAL08-02 Beneath the City of theDead | 1 | Show | |||||||
| 2020-08-12 19:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 11 | Skull | Show | ||||||
| 2022-07-14 19:00 | DDHC-RoT Rise of Tiamat | 4 | Show | |||||||
|
180h+5h=>185h (used 170h, 15h left) |
||||||||||
| 2022-07-17 14:00 | DDHC-CoS Curse of Strahd | 10 | Sophia | Show | ||||||
|
185h+5h=>190h (used 170h+20h, 0h left) |
||||||||||
| 2020-08-10 23:30 | DDAL05-12 Bad Business in Parnast | 1 | Terror | Show | ||||||
| 2021-07-02 13:00 | DDHC-WDH-03 Blue Alley | 1 | Tilarna Exedilica | Show | ||||||
| 2019-07-27 00:00 | DDAL08-16 A Change of Address | 1 | 6 | 12 | 15 | 1 | Wrenn "Rocky" Illian | Show | ||
| 2019-10-27 00:00 | Decent into Avernus | 3 | Show | |||||||
| 2019-10-28 17:30 | DDEX1-13 Pool of Radiance Resurgent | 1 | Show | |||||||
| 2019-11-10 00:00 | Decent into Avernus | 4 | Show | |||||||
| 2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | Show | ||||||||
| 2019-11-10 15:00 | DDAL08-10 The Skull Square Murders | 1 | Jun Tan | Show | ||||||
| 2019-11-11 17:30 | DDHC-SKT Storm King’s Thunder | 1 | Show | |||||||
| Date | Adventure Title | Session | XP | GP ▲ | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-07-10 19:00 | DDAL-DRWEP02 Wings of Death | 1 | 4 | Show | ||||||
|
175h+5h=>180h (used 170h, 10h left) |
||||||||||
| 2021-07-10 16:00 | DDEX2-11 Oubliette of Fort Iron | 1 | 2 | Show | ||||||
| 2021-07-11 13:27 | CCC-TRI-23 Sub Rosa | 1 | 4 | Show | ||||||
| 2020-08-09 10:00 | DDHC-CoS Curse of Strahd | 9 | 4 | Show | ||||||
| 2020-12-17 12:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | 3 | Sinadr'el | Show | |||||
| 2020-11-27 00:00 | CCC-QCC-01 Visions of Grandeur, Dreams of Revenge | 1 | 3 | Leshanna Clouddancer | Show | |||||
| 2021-03-10 12:00 | CCC-BMG-37 Weakness of Rock | 4 | Prof. Dr. Faust md. | Show | ||||||
| 2019-10-19 14:00 | DDAL08-02 Beneath the City of theDead | 1 | 4 | Show | ||||||
| 2020-08-12 19:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 11 | 4 | Skull | Show | |||||
| 2022-07-14 19:00 | DDHC-RoT Rise of Tiamat | 4 | 4 | Show | ||||||
|
180h+5h=>185h (used 170h, 15h left) |
||||||||||
| 2022-07-17 14:00 | DDHC-CoS Curse of Strahd | 10 | 4 | Sophia | Show | |||||
|
185h+5h=>190h (used 170h+20h, 0h left) |
||||||||||
| 2020-08-10 23:30 | DDAL05-12 Bad Business in Parnast | 1 | 3 | Terror | Show | |||||
| 2021-07-02 13:00 | DDHC-WDH-03 Blue Alley | 1 | 4 | Tilarna Exedilica | Show | |||||
| 2019-07-27 00:00 | DDAL08-16 A Change of Address | 1 | 15 | 1 | Wrenn "Rocky" Illian | Show | ||||
| 2019-10-27 00:00 | Decent into Avernus | 3 | 4 | Show | ||||||
| 2019-10-28 17:30 | DDEX1-13 Pool of Radiance Resurgent | 1 | 4 | Show | ||||||
| 2019-11-10 00:00 | Decent into Avernus | 4 | 4 | Show | ||||||
| 2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | 4 | Show | |||||||
| 2019-11-10 15:00 | DDAL08-10 The Skull Square Murders | 1 | 4 | Jun Tan | Show | |||||
| 2019-11-11 17:30 | DDHC-SKT Storm King’s Thunder | 1 | 4 | Show | ||||||