DM Log Entries
Total Hours:
2195
Total GP:
86440
Unused GP:
3520
Total Downtime:
485
Unused Downtime:
0
Total Renown:
19
Unused Renown:
0
Campaign Rewards:
11
Unused CR:
11
Date | Adventure Title | Session | Reward ▼ | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-11-06 02:59 | DDEX1-3 Shadows Over the Moonsea | 1 | none | Charity | Show | |||||
2021-11-09 19:00 | Played Streamed Game: DDHC-DMM | none | Show | |||||||
30h + 3h => 33h |
||||||||||
2021-11-11 21:30 | DDEX2-3 The Drowned Tower | 1 | none | Show | ||||||
33h+17h = 50h +Darkthorn arrows (5) + 2500 gp |
||||||||||
2019-07-14 00:00 | DDHC-DMM Dungeon of the Mad Mage | none | Ka'Mitra | Show | ||||||
Level Up (Double Rewards) |
||||||||||
2018-09-16 00:00 | DDHC-CoS Curse of Strahd | none | Valera von Doom | Show | ||||||
2018-09-17 17:30 | DDHC-LMOP Lost Mine of Phandelver | none | Valera von Doom | Show | ||||||
2018-09-21 23:00 | DDHC-WDH Waterdeep: Dragon Heist | none | Valera von Doom | Show | ||||||
2018-09-22 23:00 | DDHC-CoS Curse of Strahd | none | Valera von Doom | Show | ||||||
2018-09-28 23:00 | DDHC-WDH Waterdeep: Dragon Heist | none | Valera von Doom | Show | ||||||
2018-09-30 00:00 | DDHC-CoS Curse of Strahd | none | Valera von Doom | Show | ||||||
2018-12-14 00:00 | DDAL08-04 A Wrinkle in the Weave | 1 | none | Valera von Doom | Show | |||||
2018-12-15 00:00 | DDHC-WDH Waterdeep: Dragon Heist | none | Valera von Doom | Show | ||||||
2018-12-16 00:00 | DDAL08-05 Hero of the Troll Wars | 1 | none | Valera von Doom | Show | |||||
2019-06-30 00:00 | DDAL08-16 A Change of Address | 1 | none | Valera von Doom | Show | |||||
Level Up (double Rewards) |
||||||||||
2020-01-19 00:00 | Decent into Avernus | 9 | none | Studded Leather +1 | Show | |||||
2020-11-03 12:00 | DDEX1-5 The Courting of Fire | 1 | none | Di'Nemia Excellence | Show | |||||
2020-11-07 10:00 | CCC-GSP-0102 Brotherhood | 1 | none | Pipe of Smoke Monsters | Show | |||||
2020-11-08 19:00 | DDHC-TYP Tales from the Yawning Portal: White Plume Mountain | 1 | none | Toka Badron | Show | |||||
2020-11-08 10:00 | DDHC-CoS Curse of Strahd | 15 | none | Instrument of the Bards (Doss Lute) | Show | |||||
2021-09-04 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | none | Insignia of Claws | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2020-11-06 02:59 | DDEX1-3 Shadows Over the Moonsea | 1 | Charity | Show | ||||||
2021-11-09 19:00 | Played Streamed Game: DDHC-DMM | Show | ||||||||
30h + 3h => 33h |
||||||||||
2021-11-11 21:30 | DDEX2-3 The Drowned Tower | 1 | Show | |||||||
33h+17h = 50h +Darkthorn arrows (5) + 2500 gp |
||||||||||
2019-07-14 00:00 | DDHC-DMM Dungeon of the Mad Mage | 8 | 16 | 2 | Ka'Mitra | Show | ||||
Level Up (Double Rewards) |
||||||||||
2018-09-16 00:00 | DDHC-CoS Curse of Strahd | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2018-09-17 17:30 | DDHC-LMOP Lost Mine of Phandelver | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2018-09-21 23:00 | DDHC-WDH Waterdeep: Dragon Heist | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2018-09-22 23:00 | DDHC-CoS Curse of Strahd | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2018-09-28 23:00 | DDHC-WDH Waterdeep: Dragon Heist | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2018-09-30 00:00 | DDHC-CoS Curse of Strahd | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2018-12-14 00:00 | DDAL08-04 A Wrinkle in the Weave | 1 | 4 | 4 | 10 | 1 | Valera von Doom | Show | ||
2018-12-15 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2018-12-16 00:00 | DDAL08-05 Hero of the Troll Wars | 1 | 4 | 4 | 10 | 1 | Valera von Doom | Show | ||
2019-06-30 00:00 | DDAL08-16 A Change of Address | 1 | 12 | 24 | 30 | 3 | Valera von Doom | Show | ||
Level Up (double Rewards) |
||||||||||
2020-01-19 00:00 | Decent into Avernus | 9 | Show | |||||||
2020-11-03 12:00 | DDEX1-5 The Courting of Fire | 1 | Di'Nemia Excellence | Show | ||||||
2020-11-07 10:00 | CCC-GSP-0102 Brotherhood | 1 | Show | |||||||
2020-11-08 19:00 | DDHC-TYP Tales from the Yawning Portal: White Plume Mountain | 1 | Toka Badron | Show | ||||||
2020-11-08 10:00 | DDHC-CoS Curse of Strahd | 15 | Show | |||||||
2021-09-04 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2020-11-06 02:59 | DDEX1-3 Shadows Over the Moonsea | 1 | 3 | Charity | Show | |||||
2021-11-09 19:00 | Played Streamed Game: DDHC-DMM | 3 | Show | |||||||
30h + 3h => 33h |
||||||||||
2021-11-11 21:30 | DDEX2-3 The Drowned Tower | 1 | 4 | Show | ||||||
33h+17h = 50h +Darkthorn arrows (5) + 2500 gp |
||||||||||
2019-07-14 00:00 | DDHC-DMM Dungeon of the Mad Mage | 2 | Ka'Mitra | Show | ||||||
Level Up (Double Rewards) |
||||||||||
2018-09-16 00:00 | DDHC-CoS Curse of Strahd | 10 | 1 | Valera von Doom | Show | |||||
2018-09-17 17:30 | DDHC-LMOP Lost Mine of Phandelver | 10 | 1 | Valera von Doom | Show | |||||
2018-09-21 23:00 | DDHC-WDH Waterdeep: Dragon Heist | 10 | 1 | Valera von Doom | Show | |||||
2018-09-22 23:00 | DDHC-CoS Curse of Strahd | 10 | 1 | Valera von Doom | Show | |||||
2018-09-28 23:00 | DDHC-WDH Waterdeep: Dragon Heist | 10 | 1 | Valera von Doom | Show | |||||
2018-09-30 00:00 | DDHC-CoS Curse of Strahd | 10 | 1 | Valera von Doom | Show | |||||
2018-12-14 00:00 | DDAL08-04 A Wrinkle in the Weave | 1 | 10 | 1 | Valera von Doom | Show | ||||
2018-12-15 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 10 | 1 | Valera von Doom | Show | |||||
2018-12-16 00:00 | DDAL08-05 Hero of the Troll Wars | 1 | 10 | 1 | Valera von Doom | Show | ||||
2019-06-30 00:00 | DDAL08-16 A Change of Address | 1 | 30 | 3 | Valera von Doom | Show | ||||
Level Up (double Rewards) |
||||||||||
2020-01-19 00:00 | Decent into Avernus | 9 | 4 | Show | ||||||
2020-11-03 12:00 | DDEX1-5 The Courting of Fire | 1 | 5 | Di'Nemia Excellence | Show | |||||
2020-11-07 10:00 | CCC-GSP-0102 Brotherhood | 1 | 3 | Show | ||||||
2020-11-08 19:00 | DDHC-TYP Tales from the Yawning Portal: White Plume Mountain | 1 | 3 | Toka Badron | Show | |||||
2020-11-08 10:00 | DDHC-CoS Curse of Strahd | 15 | 4 | Show | ||||||
2021-09-04 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 4 | Show |