DM Log Entries
Total Hours:
2195
Total GP:
86440
Unused GP:
3520
Total Downtime:
485
Unused Downtime:
0
Total Renown:
19
Unused Renown:
0
Campaign Rewards:
11
Unused CR:
11
Date | Adventure Title | Session | Reward | Magic Items | Character ▼ | |||||
---|---|---|---|---|---|---|---|---|---|---|
2019-10-23 17:30 | DDHC-LMOP Lost Mine of Phandelver | none | Cinders | Show | ||||||
2020-11-20 20:00 | DDHC-TYP Tales from the Yawning Portal: Tomb of Horrors | 2 | magic_item | Cinders | Show | |||||
2020-10-24 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 1 | advancement | Cinders | Show | |||||
2019-10-20 15:00 | DDAL08-08 Crypt of the Dark Kiss | 1 | advancement | Cinders | Show | |||||
2020-03-16 21:30 | DDEX2-1 City of Danger | 1 | advancement | Cinders | Show | |||||
Part 5 |
||||||||||
2018-12-10 00:00 | CCC-YLRA-02 Uneasy Lies the Head | 1 | advancement | Cinders | Show | |||||
Converted from Season 8 |
||||||||||
2020-07-26 10:00 | DDHC-CoS Curse of Strahd | 8 | advancement | Cinders | Show | |||||
2020-02-10 19:00 | DDAL08-10 The Skull Square Murders | 1 | none | Keno | Show | |||||
2020-11-06 02:59 | DDEX1-3 Shadows Over the Moonsea | 1 | none | Charity | Show | |||||
2020-11-19 01:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | none | Jun Tan | Show | |||||
2019-11-10 15:00 | DDAL08-10 The Skull Square Murders | 1 | none | Jun Tan | Show | |||||
2018-08-07 00:00 | Level Up (Quest) | none | Erevanne Clouddancer | Show | ||||||
Level Up |
||||||||||
2018-08-07 12:39 | DDIA-XGE Underworld Speculation | none | Erevanne Clouddancer | Show | ||||||
DM-Quest: Online Game |
||||||||||
2018-08-06 17:30 | DDHC-LMOP Lost Mine of Phandelver | none | Erevanne Clouddancer | Show | ||||||
2018-07-07 00:00 | DDEX3-7 Herald of the Moon | none | Erevanne Clouddancer | Show | ||||||
Acolyte of Oghma |
||||||||||
2018-07-22 12:00 | DDHC-CoS Curse of Strahd | none | Erevanne Clouddancer | Show | ||||||
Streamed Game |
||||||||||
2018-09-02 00:00 | DDHC-CoS Curse of Strahd | none | Erevanne Clouddancer | Show | ||||||
2019-10-13 15:00 | DDAL08-07 Into the Dark | 1 | advancement | Erevanne Clouddancer | Show | |||||
2019-09-28 19:50 | Descent into Avernus | 1 | advancement | Erevanne Clouddancer | Show | |||||
2018-08-26 00:00 | DDHC-CoS Curse of Strahd | none | Erevanne Clouddancer | Show | ||||||
Streamed |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded ▼ | ||
---|---|---|---|---|---|---|---|---|---|---|
2019-10-23 17:30 | DDHC-LMOP Lost Mine of Phandelver | 5 | 5 | 10 | 1 | Cinders | Show | |||
2020-11-20 20:00 | DDHC-TYP Tales from the Yawning Portal: Tomb of Horrors | 2 | Cinders | Show | ||||||
2020-10-24 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 1 | 6000 | Cinders | Show | |||||
2019-10-20 15:00 | DDAL08-08 Crypt of the Dark Kiss | 1 | 6000 | Cinders | Show | |||||
2020-03-16 21:30 | DDEX2-1 City of Danger | 1 | 6000 | Cinders | Show | |||||
Part 5 |
||||||||||
2018-12-10 00:00 | CCC-YLRA-02 Uneasy Lies the Head | 1 | 4 | 4 | 10 | 1 | 1600 | Cinders | Show | |
Converted from Season 8 |
||||||||||
2020-07-26 10:00 | DDHC-CoS Curse of Strahd | 8 | 6000 | Cinders | Show | |||||
2020-02-10 19:00 | DDAL08-10 The Skull Square Murders | 1 | Keno | Show | ||||||
2020-11-06 02:59 | DDEX1-3 Shadows Over the Moonsea | 1 | Charity | Show | ||||||
2020-11-19 01:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | Jun Tan | Show | ||||||
2019-11-10 15:00 | DDAL08-10 The Skull Square Murders | 1 | Jun Tan | Show | ||||||
2018-08-07 00:00 | Level Up (Quest) | Erevanne Clouddancer | Show | |||||||
Level Up |
||||||||||
2018-08-07 12:39 | DDIA-XGE Underworld Speculation | 10 | 200 | Erevanne Clouddancer | Show | |||||
DM-Quest: Online Game |
||||||||||
2018-08-06 17:30 | DDHC-LMOP Lost Mine of Phandelver | 15 | 225 | Erevanne Clouddancer | Show | |||||
2018-07-07 00:00 | DDEX3-7 Herald of the Moon | 10 | 750 | Erevanne Clouddancer | Show | |||||
Acolyte of Oghma |
||||||||||
2018-07-22 12:00 | DDHC-CoS Curse of Strahd | 45 | 675 | Erevanne Clouddancer | Show | |||||
Streamed Game |
||||||||||
2018-09-02 00:00 | DDHC-CoS Curse of Strahd | 4 | 4 | Erevanne Clouddancer | Show | |||||
2019-10-13 15:00 | DDAL08-07 Into the Dark | 1 | 1600 | Erevanne Clouddancer | Show | |||||
2019-09-28 19:50 | Descent into Avernus | 1 | 1600 | Erevanne Clouddancer | Show | |||||
2018-08-26 00:00 | DDHC-CoS Curse of Strahd | 30 | 900 | Erevanne Clouddancer | Show | |||||
Streamed |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded ▼ | |
---|---|---|---|---|---|---|---|---|---|---|
2019-10-23 17:30 | DDHC-LMOP Lost Mine of Phandelver | 10 | 1 | Cinders | Show | |||||
2020-11-20 20:00 | DDHC-TYP Tales from the Yawning Portal: Tomb of Horrors | 2 | 1 | Cinders | Show | |||||
2020-10-24 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 1 | 6000 | 4 | Cinders | Show | ||||
2019-10-20 15:00 | DDAL08-08 Crypt of the Dark Kiss | 1 | 6000 | 4 | Cinders | Show | ||||
2020-03-16 21:30 | DDEX2-1 City of Danger | 1 | 6000 | 2 | Cinders | Show | ||||
Part 5 |
||||||||||
2018-12-10 00:00 | CCC-YLRA-02 Uneasy Lies the Head | 1 | 1600 | 10 | 1 | 8 | Cinders | Show | ||
Converted from Season 8 |
||||||||||
2020-07-26 10:00 | DDHC-CoS Curse of Strahd | 8 | 6000 | 2 | Cinders | Show | ||||
2020-02-10 19:00 | DDAL08-10 The Skull Square Murders | 1 | 3 | Keno | Show | |||||
2020-11-06 02:59 | DDEX1-3 Shadows Over the Moonsea | 1 | 3 | Charity | Show | |||||
2020-11-19 01:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | 3 | Jun Tan | Show | |||||
2019-11-10 15:00 | DDAL08-10 The Skull Square Murders | 1 | 4 | Jun Tan | Show | |||||
2018-08-07 00:00 | Level Up (Quest) | 500 | 0 | Erevanne Clouddancer | Show | |||||
Level Up |
||||||||||
2018-08-07 12:39 | DDIA-XGE Underworld Speculation | 400 | 200 | 10 | 2 | Erevanne Clouddancer | Show | |||
DM-Quest: Online Game |
||||||||||
2018-08-06 17:30 | DDHC-LMOP Lost Mine of Phandelver | 450 | 225 | 15 | 6 | Erevanne Clouddancer | Show | |||
2018-07-07 00:00 | DDEX3-7 Herald of the Moon | 1500 | 750 | 10 | 4 | Erevanne Clouddancer | Show | |||
Acolyte of Oghma |
||||||||||
2018-07-22 12:00 | DDHC-CoS Curse of Strahd | 1350 | 675 | 45 | 6 | Erevanne Clouddancer | Show | |||
Streamed Game |
||||||||||
2018-09-02 00:00 | DDHC-CoS Curse of Strahd | Erevanne Clouddancer | Show | |||||||
2019-10-13 15:00 | DDAL08-07 Into the Dark | 1 | 1600 | 4 | Erevanne Clouddancer | Show | ||||
2019-09-28 19:50 | Descent into Avernus | 1 | 1600 | 4 | Erevanne Clouddancer | Show | ||||
2018-08-26 00:00 | DDHC-CoS Curse of Strahd | 1800 | 900 | 30 | 4 | Erevanne Clouddancer | Show | |||
Streamed |