DM Log Entries
Total Hours:
2195
Total GP:
86440
Unused GP:
3520
Total Downtime:
485
Unused Downtime:
0
Total Renown:
19
Unused Renown:
0
Campaign Rewards:
11
Unused CR:
11
Date | Adventure Title | Session | Reward | Magic Items | Character ▼ | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-09-04 12:00 | DDEX1-5 The Courting of Fire | 1 | magic_item | Di'Nemia Excellence | Show | |||||
2020-03-31 19:30 | DDAL08-10 The Skull Square Murders | 1 | magic_item | Velocity Sparklefists | Show | |||||
2018-09-17 17:30 | DDHC-LMOP Lost Mine of Phandelver | none | Valera von Doom | Show | ||||||
2018-09-16 00:00 | DDHC-CoS Curse of Strahd | none | Valera von Doom | Show | ||||||
2021-07-09 00:00 | CCC-NBDD01-01 Clever | 1 | none | Valera von Doom | Show | |||||
2021-02-06 10:00 | DDAL08-18 Moving Day | none | Valera von Doom | Show | ||||||
2021-05-05 22:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | none | Valera von Doom | Show | |||||
2019-06-30 00:00 | DDAL08-16 A Change of Address | 1 | none | Valera von Doom | Show | |||||
Level Up (double Rewards) |
||||||||||
2018-12-16 00:00 | DDAL08-05 Hero of the Troll Wars | 1 | none | Valera von Doom | Show | |||||
2018-12-15 00:00 | DDHC-WDH Waterdeep: Dragon Heist | none | Valera von Doom | Show | ||||||
2018-12-14 00:00 | DDAL08-04 A Wrinkle in the Weave | 1 | none | Valera von Doom | Show | |||||
2018-09-30 00:00 | DDHC-CoS Curse of Strahd | none | Valera von Doom | Show | ||||||
2018-09-28 23:00 | DDHC-WDH Waterdeep: Dragon Heist | none | Valera von Doom | Show | ||||||
2018-09-22 23:00 | DDHC-CoS Curse of Strahd | none | Valera von Doom | Show | ||||||
2018-09-21 23:00 | DDHC-WDH Waterdeep: Dragon Heist | none | Valera von Doom | Show | ||||||
2019-07-14 00:00 | DDHC-DMM Dungeon of the Mad Mage | none | Ka'Mitra | Show | ||||||
Level Up (Double Rewards) |
||||||||||
2020-10-22 02:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | magic_item | Lyvzora | Show | |||||
2020-07-11 16:00 | CCC-TRI-23 Sub Rosa | 1 | magic_item | Leshanna Clouddancer | Show | |||||
2020-10-04 10:00 | DDHC-CoS Curse of Strahd | 12 | magic_item | Leshanna Clouddancer | Show | |||||
2020-06-21 10:00 | DDHC-CoS Curse of Strahd | 4 | advancement | Leshanna Clouddancer | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded ▼ | ||
---|---|---|---|---|---|---|---|---|---|---|
2020-09-04 12:00 | DDEX1-5 The Courting of Fire | 1 | Di'Nemia Excellence | Show | ||||||
2020-03-31 19:30 | DDAL08-10 The Skull Square Murders | 1 | Velocity Sparklefists | Show | ||||||
2018-09-17 17:30 | DDHC-LMOP Lost Mine of Phandelver | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2018-09-16 00:00 | DDHC-CoS Curse of Strahd | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2021-07-09 00:00 | CCC-NBDD01-01 Clever | 1 | Valera von Doom | Show | ||||||
2021-02-06 10:00 | DDAL08-18 Moving Day | Valera von Doom | Show | |||||||
2021-05-05 22:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | Valera von Doom | Show | ||||||
2019-06-30 00:00 | DDAL08-16 A Change of Address | 1 | 12 | 24 | 30 | 3 | Valera von Doom | Show | ||
Level Up (double Rewards) |
||||||||||
2018-12-16 00:00 | DDAL08-05 Hero of the Troll Wars | 1 | 4 | 4 | 10 | 1 | Valera von Doom | Show | ||
2018-12-15 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2018-12-14 00:00 | DDAL08-04 A Wrinkle in the Weave | 1 | 4 | 4 | 10 | 1 | Valera von Doom | Show | ||
2018-09-30 00:00 | DDHC-CoS Curse of Strahd | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2018-09-28 23:00 | DDHC-WDH Waterdeep: Dragon Heist | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2018-09-22 23:00 | DDHC-CoS Curse of Strahd | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2018-09-21 23:00 | DDHC-WDH Waterdeep: Dragon Heist | 4 | 4 | 10 | 1 | Valera von Doom | Show | |||
2019-07-14 00:00 | DDHC-DMM Dungeon of the Mad Mage | 8 | 16 | 2 | Ka'Mitra | Show | ||||
Level Up (Double Rewards) |
||||||||||
2020-10-22 02:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | Lyvzora | Show | ||||||
2020-07-11 16:00 | CCC-TRI-23 Sub Rosa | 1 | Leshanna Clouddancer | Show | ||||||
2020-10-04 10:00 | DDHC-CoS Curse of Strahd | 12 | Leshanna Clouddancer | Show | ||||||
2020-06-21 10:00 | DDHC-CoS Curse of Strahd | 4 | 240 | Leshanna Clouddancer | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded ▼ | |
---|---|---|---|---|---|---|---|---|---|---|
2020-09-04 12:00 | DDEX1-5 The Courting of Fire | 1 | 4 | Di'Nemia Excellence | Show | |||||
2020-03-31 19:30 | DDAL08-10 The Skull Square Murders | 1 | 2 | Velocity Sparklefists | Show | |||||
2018-09-17 17:30 | DDHC-LMOP Lost Mine of Phandelver | 10 | 1 | Valera von Doom | Show | |||||
2018-09-16 00:00 | DDHC-CoS Curse of Strahd | 10 | 1 | Valera von Doom | Show | |||||
2021-07-09 00:00 | CCC-NBDD01-01 Clever | 1 | 4 | Valera von Doom | Show | |||||
2021-02-06 10:00 | DDAL08-18 Moving Day | 4 | Valera von Doom | Show | ||||||
2021-05-05 22:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | 3 | Valera von Doom | Show | |||||
2019-06-30 00:00 | DDAL08-16 A Change of Address | 1 | 30 | 3 | Valera von Doom | Show | ||||
Level Up (double Rewards) |
||||||||||
2018-12-16 00:00 | DDAL08-05 Hero of the Troll Wars | 1 | 10 | 1 | Valera von Doom | Show | ||||
2018-12-15 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 10 | 1 | Valera von Doom | Show | |||||
2018-12-14 00:00 | DDAL08-04 A Wrinkle in the Weave | 1 | 10 | 1 | Valera von Doom | Show | ||||
2018-09-30 00:00 | DDHC-CoS Curse of Strahd | 10 | 1 | Valera von Doom | Show | |||||
2018-09-28 23:00 | DDHC-WDH Waterdeep: Dragon Heist | 10 | 1 | Valera von Doom | Show | |||||
2018-09-22 23:00 | DDHC-CoS Curse of Strahd | 10 | 1 | Valera von Doom | Show | |||||
2018-09-21 23:00 | DDHC-WDH Waterdeep: Dragon Heist | 10 | 1 | Valera von Doom | Show | |||||
2019-07-14 00:00 | DDHC-DMM Dungeon of the Mad Mage | 2 | Ka'Mitra | Show | ||||||
Level Up (Double Rewards) |
||||||||||
2020-10-22 02:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | 3 | Lyvzora | Show | |||||
2020-07-11 16:00 | CCC-TRI-23 Sub Rosa | 1 | 4 | Leshanna Clouddancer | Show | |||||
2020-10-04 10:00 | DDHC-CoS Curse of Strahd | 12 | 4 | Leshanna Clouddancer | Show | |||||
2020-06-21 10:00 | DDHC-CoS Curse of Strahd | 4 | 240 | 4 | Leshanna Clouddancer | Show |