DM Log Entries
Date | Adventure Title | Session ▲ | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2019-12-05 17:30 | Dragon of Icespire Peak | 6 | none | Joker | Show | |||||
2022-05-15 14:00 | DDHC-CoS Curse of Strahd | 6 | none | Incandia | Show | |||||
115h+5h=>120h (used 105h+10h=>115h, 5h left) |
||||||||||
2022-05-15 01:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Hall of the Fire Giant King | 6 | none | Ignisia | Show | |||||
113h+2h=>115h (used 95h+10h=>105h, 10h left) |
||||||||||
2020-07-05 10:00 | DDHC-CoS Curse of Strahd | 6 | magic_item | Ka'Sionara | Show | |||||
2020-07-18 14:00 | DDHC-LMOP Lost Mine of Phandelver | 6 | none | Wand of Magic Missiles, Gauntlets of Ogre Power, Spider Staff | Show | |||||
2021-04-27 16:00 | DDHC-HotDQ Hoard of the Dragon Queen | 6 | advancement | Prof. Dr. Faust md. | Show | |||||
2020-05-27 19:20 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Frost | 6 | none | Ring of Psychic Resistance, Ring of water walking | Show | |||||
2020-06-03 18:30 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Frost | 7 | none | Arrow-Catching Shield, Shield +1, Bronze Horn of Valhalla, Plate Armor +1, Pearl of Power, Wand of Paralysis, Nolzur’s Marvelous Pigments (2) | Show | |||||
2019-12-22 00:00 | Decent into Avernus | 7 | campaign_rewards | Show | ||||||
2020-07-19 10:00 | DDHC-CoS Curse of Strahd | 7 | none | Treebane, Blood Spear | Show | |||||
2021-06-19 12:00 | DDHC-HotDQ Hoard of the Dragon Queen | 7 | none | Dagger of Venom | Show | |||||
2022-06-05 14:00 | DDHC-CoS Curse of Strahd | 7 | none | Show | ||||||
140h+5h=>145h (used 135h, 10h left) |
||||||||||
2020-07-12 10:00 | DDHC-CoS Curse of Strahd | 7 | none | Gulthias Staff | Show | |||||
2023-06-17 14:00 | DDHC-CoS Curse of Strahd | 8 | none | Show | ||||||
125h+5h=>130h |
||||||||||
2021-12-14 10:30 | Played Streamed Game: DDHC-SKT Storm King’s Thunder | 8 | none | Show | ||||||
151h+2h=153h |
||||||||||
2020-07-26 10:00 | DDHC-CoS Curse of Strahd | 8 | advancement | Cinders | Show | |||||
2020-06-17 19:30 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 8 | none | Ring of Protection, Cloak of Elvenkind, Boots of Elvenkind, Mithral Plate, Cloak of the Manta Ray, Folding Boat, Horseshoes of a zephyr | Show | |||||
2020-01-05 00:00 | Decent into Avernus | 8 | none | Bracers of Defense, Yellow Elemental Gem | Show | |||||
2022-06-12 14:00 | DDHC-CoS Curse of Strahd | 8 | none | Show | ||||||
147h+5h=>152h (used 140h, 12h left) |
||||||||||
2020-01-19 00:00 | Decent into Avernus | 9 | none | Studded Leather +1 | Show |
Date | Adventure Title | Session ▲ | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2019-12-05 17:30 | Dragon of Icespire Peak | 6 | Joker | Show | ||||||
2022-05-15 14:00 | DDHC-CoS Curse of Strahd | 6 | Incandia | Show | ||||||
115h+5h=>120h (used 105h+10h=>115h, 5h left) |
||||||||||
2022-05-15 01:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Hall of the Fire Giant King | 6 | Ignisia | Show | ||||||
113h+2h=>115h (used 95h+10h=>105h, 10h left) |
||||||||||
2020-07-05 10:00 | DDHC-CoS Curse of Strahd | 6 | Ka'Sionara | Show | ||||||
2020-07-18 14:00 | DDHC-LMOP Lost Mine of Phandelver | 6 | Show | |||||||
2021-04-27 16:00 | DDHC-HotDQ Hoard of the Dragon Queen | 6 | 80 | Prof. Dr. Faust md. | Show | |||||
2020-05-27 19:20 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Frost | 6 | Show | |||||||
2020-06-03 18:30 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Frost | 7 | Show | |||||||
2019-12-22 00:00 | Decent into Avernus | 7 | Show | |||||||
2020-07-19 10:00 | DDHC-CoS Curse of Strahd | 7 | Show | |||||||
2021-06-19 12:00 | DDHC-HotDQ Hoard of the Dragon Queen | 7 | Show | |||||||
2022-06-05 14:00 | DDHC-CoS Curse of Strahd | 7 | Show | |||||||
140h+5h=>145h (used 135h, 10h left) |
||||||||||
2020-07-12 10:00 | DDHC-CoS Curse of Strahd | 7 | Show | |||||||
2023-06-17 14:00 | DDHC-CoS Curse of Strahd | 8 | Show | |||||||
125h+5h=>130h |
||||||||||
2021-12-14 10:30 | Played Streamed Game: DDHC-SKT Storm King’s Thunder | 8 | Show | |||||||
151h+2h=153h |
||||||||||
2020-07-26 10:00 | DDHC-CoS Curse of Strahd | 8 | 6000 | Cinders | Show | |||||
2020-06-17 19:30 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 8 | Show | |||||||
2020-01-05 00:00 | Decent into Avernus | 8 | Show | |||||||
2022-06-12 14:00 | DDHC-CoS Curse of Strahd | 8 | Show | |||||||
147h+5h=>152h (used 140h, 12h left) |
||||||||||
2020-01-19 00:00 | Decent into Avernus | 9 | Show |
Date | Adventure Title | Session ▲ | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2019-12-05 17:30 | Dragon of Icespire Peak | 6 | 4 | Joker | Show | |||||
2022-05-15 14:00 | DDHC-CoS Curse of Strahd | 6 | 5 | Incandia | Show | |||||
115h+5h=>120h (used 105h+10h=>115h, 5h left) |
||||||||||
2022-05-15 01:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Hall of the Fire Giant King | 6 | 2 | Ignisia | Show | |||||
113h+2h=>115h (used 95h+10h=>105h, 10h left) |
||||||||||
2020-07-05 10:00 | DDHC-CoS Curse of Strahd | 6 | 4 | Ka'Sionara | Show | |||||
2020-07-18 14:00 | DDHC-LMOP Lost Mine of Phandelver | 6 | 1 | Show | ||||||
2021-04-27 16:00 | DDHC-HotDQ Hoard of the Dragon Queen | 6 | 80 | 4 | Prof. Dr. Faust md. | Show | ||||
2020-05-27 19:20 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Frost | 6 | 3 | Show | ||||||
2020-06-03 18:30 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Frost | 7 | 3 | Show | ||||||
2019-12-22 00:00 | Decent into Avernus | 7 | 4 | Show | ||||||
2020-07-19 10:00 | DDHC-CoS Curse of Strahd | 7 | 4 | Show | ||||||
2021-06-19 12:00 | DDHC-HotDQ Hoard of the Dragon Queen | 7 | 4 | Show | ||||||
2022-06-05 14:00 | DDHC-CoS Curse of Strahd | 7 | 4 | Show | ||||||
140h+5h=>145h (used 135h, 10h left) |
||||||||||
2020-07-12 10:00 | DDHC-CoS Curse of Strahd | 7 | 4 | Show | ||||||
2023-06-17 14:00 | DDHC-CoS Curse of Strahd | 8 | 4 | Show | ||||||
125h+5h=>130h |
||||||||||
2021-12-14 10:30 | Played Streamed Game: DDHC-SKT Storm King’s Thunder | 8 | 2 | Show | ||||||
151h+2h=153h |
||||||||||
2020-07-26 10:00 | DDHC-CoS Curse of Strahd | 8 | 6000 | 2 | Cinders | Show | ||||
2020-06-17 19:30 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 8 | 4 | Show | ||||||
2020-01-05 00:00 | Decent into Avernus | 8 | 4 | Show | ||||||
2022-06-12 14:00 | DDHC-CoS Curse of Strahd | 8 | 4 | Show | ||||||
147h+5h=>152h (used 140h, 12h left) |
||||||||||
2020-01-19 00:00 | Decent into Avernus | 9 | 4 | Show |