DM Log Entries
Total Hours:
2195
Total GP:
86440
Unused GP:
3520
Total Downtime:
485
Unused Downtime:
0
Total Renown:
19
Unused Renown:
0
Campaign Rewards:
11
Unused CR:
11
Date | Adventure Title | Session | Reward | Magic Items | Character ▲ | |||||
---|---|---|---|---|---|---|---|---|---|---|
2019-12-22 00:00 | Decent into Avernus | 7 | campaign_rewards | Show | ||||||
2020-01-05 00:00 | Decent into Avernus | 8 | none | Bracers of Defense, Yellow Elemental Gem | Show | |||||
2021-10-09 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | 1 | none | Feywild shard | Show | |||||
2021-10-02 10:00 | DC-WBW-Mal01 Bakers Revenge | 1 | none | +2 Moon Sickle | Show | |||||
Seed: Draconic Request |
||||||||||
2021-10-11 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | none | Feywild shard | Show | ||||||
2021-10-31 10:00 | DC-WBW-Mal03 The Race | 1 | none | Bell Branch | Show | |||||
2021-10-18 10:00 | DC-WBW-Mal03 The Race | none | Bell Branch | Show | ||||||
2021-11-01 10:00 | DC-WBW-Mal04 Stolen Victory | 1 | none | Nature’s mantle | Show | |||||
2021-11-02 10:00 | DC-WBW-Mal04 Stolen Victory | none | Nature’s Mantle | Show | ||||||
2020-01-06 17:30 | DDHC-SKT Storm King’s Thunder | 2 | advancement | Staff of Fire, Robe of Usefull Items | Show | |||||
2020-11-03 00:00 | DDAL09-20 Where Devils Fear to Tread | 1 | none | Rod of the Pact Keeper +2, Deathshield (Defender Greatsword) | Show | |||||
2020-10-31 01:00 | DDAL00-11f Pipyap’s Guide to All of the Nine Hells: Twice as nice for half the price | 1 | none | Ioun Stone of Mastery | Show | |||||
2020-11-05 18:00 | CCC-GSP-0101 A Dragon's Breath | 1 | none | Dragon's Lullaby (Mac-Furmidh Cittern) | Show | |||||
2021-11-09 19:00 | Played Streamed Game: DDHC-DMM | none | Show | |||||||
30h + 3h => 33h |
||||||||||
2021-11-11 21:30 | DDEX2-3 The Drowned Tower | 1 | none | Show | ||||||
33h+17h = 50h +Darkthorn arrows (5) + 2500 gp |
||||||||||
2020-01-19 00:00 | Decent into Avernus | 9 | none | Studded Leather +1 | Show | |||||
2020-11-07 10:00 | CCC-GSP-0102 Brotherhood | 1 | none | Pipe of Smoke Monsters | Show | |||||
2020-11-08 10:00 | DDHC-CoS Curse of Strahd | 15 | none | Instrument of the Bards (Doss Lute) | Show | |||||
2021-09-04 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | none | Insignia of Claws | Show | ||||||
2021-09-18 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | none | Staff of Fire | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded ▲ | ||
---|---|---|---|---|---|---|---|---|---|---|
2019-12-22 00:00 | Decent into Avernus | 7 | Show | |||||||
2020-01-05 00:00 | Decent into Avernus | 8 | Show | |||||||
2021-10-09 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | 1 | Show | |||||||
2021-10-02 10:00 | DC-WBW-Mal01 Bakers Revenge | 1 | Show | |||||||
Seed: Draconic Request |
||||||||||
2021-10-11 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | Show | ||||||||
2021-10-31 10:00 | DC-WBW-Mal03 The Race | 1 | Show | |||||||
2021-10-18 10:00 | DC-WBW-Mal03 The Race | Show | ||||||||
2021-11-01 10:00 | DC-WBW-Mal04 Stolen Victory | 1 | Show | |||||||
2021-11-02 10:00 | DC-WBW-Mal04 Stolen Victory | Show | ||||||||
2020-01-06 17:30 | DDHC-SKT Storm King’s Thunder | 2 | 1600 | Show | ||||||
2020-11-03 00:00 | DDAL09-20 Where Devils Fear to Tread | 1 | Show | |||||||
2020-10-31 01:00 | DDAL00-11f Pipyap’s Guide to All of the Nine Hells: Twice as nice for half the price | 1 | Show | |||||||
2020-11-05 18:00 | CCC-GSP-0101 A Dragon's Breath | 1 | Show | |||||||
2021-11-09 19:00 | Played Streamed Game: DDHC-DMM | Show | ||||||||
30h + 3h => 33h |
||||||||||
2021-11-11 21:30 | DDEX2-3 The Drowned Tower | 1 | Show | |||||||
33h+17h = 50h +Darkthorn arrows (5) + 2500 gp |
||||||||||
2020-01-19 00:00 | Decent into Avernus | 9 | Show | |||||||
2020-11-07 10:00 | CCC-GSP-0102 Brotherhood | 1 | Show | |||||||
2020-11-08 10:00 | DDHC-CoS Curse of Strahd | 15 | Show | |||||||
2021-09-04 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | Show | ||||||||
2021-09-18 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded ▲ | |
---|---|---|---|---|---|---|---|---|---|---|
2019-12-22 00:00 | Decent into Avernus | 7 | 4 | Show | ||||||
2020-01-05 00:00 | Decent into Avernus | 8 | 4 | Show | ||||||
2021-10-09 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | 1 | 4 | Show | ||||||
2021-10-02 10:00 | DC-WBW-Mal01 Bakers Revenge | 1 | 4 | Show | ||||||
Seed: Draconic Request |
||||||||||
2021-10-11 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | Show | ||||||||
2021-10-31 10:00 | DC-WBW-Mal03 The Race | 1 | Show | |||||||
2021-10-18 10:00 | DC-WBW-Mal03 The Race | 4 | Show | |||||||
2021-11-01 10:00 | DC-WBW-Mal04 Stolen Victory | 1 | 2 | Show | ||||||
2021-11-02 10:00 | DC-WBW-Mal04 Stolen Victory | 2 | Show | |||||||
2020-01-06 17:30 | DDHC-SKT Storm King’s Thunder | 2 | 1600 | 4 | Show | |||||
2020-11-03 00:00 | DDAL09-20 Where Devils Fear to Tread | 1 | 3 | Show | ||||||
2020-10-31 01:00 | DDAL00-11f Pipyap’s Guide to All of the Nine Hells: Twice as nice for half the price | 1 | 3 | Show | ||||||
2020-11-05 18:00 | CCC-GSP-0101 A Dragon's Breath | 1 | 4 | Show | ||||||
2021-11-09 19:00 | Played Streamed Game: DDHC-DMM | 3 | Show | |||||||
30h + 3h => 33h |
||||||||||
2021-11-11 21:30 | DDEX2-3 The Drowned Tower | 1 | 4 | Show | ||||||
33h+17h = 50h +Darkthorn arrows (5) + 2500 gp |
||||||||||
2020-01-19 00:00 | Decent into Avernus | 9 | 4 | Show | ||||||
2020-11-07 10:00 | CCC-GSP-0102 Brotherhood | 1 | 3 | Show | ||||||
2020-11-08 10:00 | DDHC-CoS Curse of Strahd | 15 | 4 | Show | ||||||
2021-09-04 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 4 | Show | |||||||
2021-09-18 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 4 | Show |