DM Log Entries
| Date | Adventure Title | Session | Reward | Magic Items | Character ▲ | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-22 14:00 | DDEX2-10 Cloaks andShadows | 1 | none | Winged Boots | Show | |||||
| 2021-06-30 19:00 | DDHC-XGE-01 Rats of Waterdeep | 1 | none | Cloak of Billowing | Show | |||||
| 2021-07-01 14:00 | DDEX2-10 Cloaks andShadows | 1 | none | Winged Boots | Show | |||||
| 2021-06-20 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 4 | none | Ring of Shooting Stars | Show | |||||
| 2021-07-04 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 5 | magic_item | Half-Plate +2 | Show | |||||
| 2019-10-13 00:00 | Descent into Avernus | 2 | campaign_rewards | Show | ||||||
| 2022-07-10 01:30 | DDIA-XGE Underworld Speculation | 1 | none | Show | ||||||
|
172h+3h=>175h (used 170h, 5h left) |
||||||||||
| 2022-07-10 19:00 | DDAL-DRWEP02 Wings of Death | 1 | none | Show | ||||||
|
175h+5h=>180h (used 170h, 10h left) |
||||||||||
| 2021-07-10 16:00 | DDEX2-11 Oubliette of Fort Iron | 1 | none | Battleaxe +1 | Show | |||||
| 2021-07-11 13:27 | CCC-TRI-23 Sub Rosa | 1 | none | Studded Leather +2 | Show | |||||
| 2020-08-09 10:00 | DDHC-CoS Curse of Strahd | 9 | none | Shield of the Silver Dragon | Show | |||||
| 2019-10-19 14:00 | DDAL08-02 Beneath the City of theDead | 1 | none | Googles of Night | Show | |||||
| 2022-07-14 19:00 | DDHC-RoT Rise of Tiamat | 4 | none | Show | ||||||
|
180h+5h=>185h (used 170h, 15h left) |
||||||||||
| 2019-10-27 00:00 | Decent into Avernus | 3 | campaign_rewards | Show | ||||||
| 2019-10-28 17:30 | DDEX1-13 Pool of Radiance Resurgent | 1 | none | Mantle of Spell Resistance | Show | |||||
| 2019-11-10 00:00 | Decent into Avernus | 4 | campaign_rewards | Show | ||||||
| 2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | none | Wand of Lightning Bolts | Show | ||||||
| 2019-11-11 17:30 | DDHC-SKT Storm King’s Thunder | 1 | none | Bracers of Defense | Show | |||||
| 2019-11-16 14:00 | DDIA-XGE Underworld Speculation | 1 | none | Ersatz Eye, Wand of Smiles | Show | |||||
| 2020-08-29 02:00 | DDEP08-01 Chaos in the City of Splendors | 1 | none | Folding Boat, Bag of Tricks (Rust) | Show | |||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded ▲ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-22 14:00 | DDEX2-10 Cloaks andShadows | 1 | Show | |||||||
| 2021-06-30 19:00 | DDHC-XGE-01 Rats of Waterdeep | 1 | Show | |||||||
| 2021-07-01 14:00 | DDEX2-10 Cloaks andShadows | 1 | Show | |||||||
| 2021-06-20 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 4 | Show | |||||||
| 2021-07-04 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 5 | Show | |||||||
| 2019-10-13 00:00 | Descent into Avernus | 2 | 1600 | Show | ||||||
| 2022-07-10 01:30 | DDIA-XGE Underworld Speculation | 1 | Show | |||||||
|
172h+3h=>175h (used 170h, 5h left) |
||||||||||
| 2022-07-10 19:00 | DDAL-DRWEP02 Wings of Death | 1 | Show | |||||||
|
175h+5h=>180h (used 170h, 10h left) |
||||||||||
| 2021-07-10 16:00 | DDEX2-11 Oubliette of Fort Iron | 1 | Show | |||||||
| 2021-07-11 13:27 | CCC-TRI-23 Sub Rosa | 1 | Show | |||||||
| 2020-08-09 10:00 | DDHC-CoS Curse of Strahd | 9 | Show | |||||||
| 2019-10-19 14:00 | DDAL08-02 Beneath the City of theDead | 1 | Show | |||||||
| 2022-07-14 19:00 | DDHC-RoT Rise of Tiamat | 4 | Show | |||||||
|
180h+5h=>185h (used 170h, 15h left) |
||||||||||
| 2019-10-27 00:00 | Decent into Avernus | 3 | Show | |||||||
| 2019-10-28 17:30 | DDEX1-13 Pool of Radiance Resurgent | 1 | Show | |||||||
| 2019-11-10 00:00 | Decent into Avernus | 4 | Show | |||||||
| 2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | Show | ||||||||
| 2019-11-11 17:30 | DDHC-SKT Storm King’s Thunder | 1 | Show | |||||||
| 2019-11-16 14:00 | DDIA-XGE Underworld Speculation | 1 | Show | |||||||
| 2020-08-29 02:00 | DDEP08-01 Chaos in the City of Splendors | 1 | Show | |||||||
| Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-22 14:00 | DDEX2-10 Cloaks andShadows | 1 | 1 | Show | ||||||
| 2021-06-30 19:00 | DDHC-XGE-01 Rats of Waterdeep | 1 | 4 | Show | ||||||
| 2021-07-01 14:00 | DDEX2-10 Cloaks andShadows | 1 | 4 | Show | ||||||
| 2021-06-20 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 4 | 4 | Show | ||||||
| 2021-07-04 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 5 | 4 | Show | ||||||
| 2019-10-13 00:00 | Descent into Avernus | 2 | 1600 | 4 | Show | |||||
| 2022-07-10 01:30 | DDIA-XGE Underworld Speculation | 1 | 3 | Show | ||||||
|
172h+3h=>175h (used 170h, 5h left) |
||||||||||
| 2022-07-10 19:00 | DDAL-DRWEP02 Wings of Death | 1 | 4 | Show | ||||||
|
175h+5h=>180h (used 170h, 10h left) |
||||||||||
| 2021-07-10 16:00 | DDEX2-11 Oubliette of Fort Iron | 1 | 2 | Show | ||||||
| 2021-07-11 13:27 | CCC-TRI-23 Sub Rosa | 1 | 4 | Show | ||||||
| 2020-08-09 10:00 | DDHC-CoS Curse of Strahd | 9 | 4 | Show | ||||||
| 2019-10-19 14:00 | DDAL08-02 Beneath the City of theDead | 1 | 4 | Show | ||||||
| 2022-07-14 19:00 | DDHC-RoT Rise of Tiamat | 4 | 4 | Show | ||||||
|
180h+5h=>185h (used 170h, 15h left) |
||||||||||
| 2019-10-27 00:00 | Decent into Avernus | 3 | 4 | Show | ||||||
| 2019-10-28 17:30 | DDEX1-13 Pool of Radiance Resurgent | 1 | 4 | Show | ||||||
| 2019-11-10 00:00 | Decent into Avernus | 4 | 4 | Show | ||||||
| 2019-10-27 15:00 | DDAL08-09 Fangs and Frogs | 4 | Show | |||||||
| 2019-11-11 17:30 | DDHC-SKT Storm King’s Thunder | 1 | 4 | Show | ||||||
| 2019-11-16 14:00 | DDIA-XGE Underworld Speculation | 1 | 2 | Show | ||||||
| 2020-08-29 02:00 | DDEP08-01 Chaos in the City of Splendors | 1 | 3 | Show | ||||||