DM Log Entries
Total Hours:
2195
Total GP:
86440
Unused GP:
3520
Total Downtime:
485
Unused Downtime:
0
Total Renown:
19
Unused Renown:
0
Campaign Rewards:
11
Unused CR:
11
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-12-12 15:00 | DDAL00-04 Winter’s Flame | 1 | none | Cas Feredir | Show | |||||
2020-03-01 00:00 | Descent into Avernus | 12 | magic_item | Big Toni | Show | |||||
2020-10-13 13:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | none | Yanefa | Show | |||||
2021-12-30 19:00 | DDHC-XGE-01 Rats of Waterdeep | 1 | none | Show | ||||||
180h+3h=183h |
||||||||||
2022-01-01 18:00 | DDEP05-01 The Iron Baron | 1 | none | Show | ||||||
183h+4h=187h |
||||||||||
2022-01-02 02:01 | DRWEP03 When the Lights went out at Candlekeep | 1 | none | Show | ||||||
187h+5h=192h |
||||||||||
2020-12-19 14:00 | DDEX1-7 Drums in the Marsh | 1 | none | Joker | Show | |||||
2020-12-19 16:00 | DDEX2-1 City of Danger 1 | 1 | advancement | Mezza | Show | |||||
2020-12-19 17:30 | DDEX2-1 City of Danger 2 | 1 | advancement | Mezza | Show | |||||
2020-12-19 18:45 | DDEX2-1 City of Danger 3 | 1 | advancement | Joker | Show | |||||
2020-12-19 20:00 | DDEX2-1 City of Danger 4 | 1 | advancement | Joker | Show | |||||
2020-12-19 21:00 | DDEX2-1 City of Danger 5 | 1 | advancement | Jael'ri | Show | |||||
2020-03-02 17:30 | DDHC-SKT Storm King’s Thunder | 4 | none | Nandriel | Show | |||||
2018-12-19 00:00 | DDHC-WDH Waterdeep: Dragon Heist | advancement | Morwen | Show | ||||||
Converted from 5AP/ |
||||||||||
2022-01-05 14:00 | DDEX2-4 Mayhem in the Earthspur Mines | 1 | none | Show | ||||||
192h+4h = 196h |
||||||||||
2022-01-06 14:00 | DDEX2-14 The Sword of Selfaril | 1 | none | Show | ||||||
196h+5h=201h |
||||||||||
2022-01-07 14:00 | DDEX2-15 Black Heart of Vengeance | 1 | none | Show | ||||||
201h+6h=207h |
||||||||||
2020-03-12 20:06 | DDAL05-12 Bad Business in Parnast | 1 | magic_item | Teresa | Show | |||||
2021-04-07 01:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | none | Ustrina "Trina" Flame | Show | |||||
2020-07-05 00:00 | Descent into Avernus | 20 | none | Matalotok | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown ▲ | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2020-12-12 15:00 | DDAL00-04 Winter’s Flame | 1 | Cas Feredir | Show | ||||||
2020-03-01 00:00 | Descent into Avernus | 12 | Big Toni | Show | ||||||
2020-10-13 13:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | Yanefa | Show | ||||||
2021-12-30 19:00 | DDHC-XGE-01 Rats of Waterdeep | 1 | Show | |||||||
180h+3h=183h |
||||||||||
2022-01-01 18:00 | DDEP05-01 The Iron Baron | 1 | Show | |||||||
183h+4h=187h |
||||||||||
2022-01-02 02:01 | DRWEP03 When the Lights went out at Candlekeep | 1 | Show | |||||||
187h+5h=192h |
||||||||||
2020-12-19 14:00 | DDEX1-7 Drums in the Marsh | 1 | Joker | Show | ||||||
2020-12-19 16:00 | DDEX2-1 City of Danger 1 | 1 | 40 | Mezza | Show | |||||
2020-12-19 17:30 | DDEX2-1 City of Danger 2 | 1 | 80 | Mezza | Show | |||||
2020-12-19 18:45 | DDEX2-1 City of Danger 3 | 1 | 1600 | Joker | Show | |||||
2020-12-19 20:00 | DDEX2-1 City of Danger 4 | 1 | 1600 | Joker | Show | |||||
2020-12-19 21:00 | DDEX2-1 City of Danger 5 | 1 | 20 | Jael'ri | Show | |||||
2020-03-02 17:30 | DDHC-SKT Storm King’s Thunder | 4 | Nandriel | Show | ||||||
2018-12-19 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 80 | Morwen | Show | ||||||
Converted from 5AP/ |
||||||||||
2022-01-05 14:00 | DDEX2-4 Mayhem in the Earthspur Mines | 1 | Show | |||||||
192h+4h = 196h |
||||||||||
2022-01-06 14:00 | DDEX2-14 The Sword of Selfaril | 1 | Show | |||||||
196h+5h=201h |
||||||||||
2022-01-07 14:00 | DDEX2-15 Black Heart of Vengeance | 1 | Show | |||||||
201h+6h=207h |
||||||||||
2020-03-12 20:06 | DDAL05-12 Bad Business in Parnast | 1 | Teresa | Show | ||||||
2021-04-07 01:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | Ustrina "Trina" Flame | Show | ||||||
2020-07-05 00:00 | Descent into Avernus | 20 | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown ▲ | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2020-12-12 15:00 | DDAL00-04 Winter’s Flame | 1 | 4 | Cas Feredir | Show | |||||
2020-03-01 00:00 | Descent into Avernus | 12 | 4 | Big Toni | Show | |||||
2020-10-13 13:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | 3 | Yanefa | Show | |||||
2021-12-30 19:00 | DDHC-XGE-01 Rats of Waterdeep | 1 | 3 | Show | ||||||
180h+3h=183h |
||||||||||
2022-01-01 18:00 | DDEP05-01 The Iron Baron | 1 | 3 | Show | ||||||
183h+4h=187h |
||||||||||
2022-01-02 02:01 | DRWEP03 When the Lights went out at Candlekeep | 1 | 4 | Show | ||||||
187h+5h=192h |
||||||||||
2020-12-19 14:00 | DDEX1-7 Drums in the Marsh | 1 | 4 | Joker | Show | |||||
2020-12-19 16:00 | DDEX2-1 City of Danger 1 | 1 | 40 | 1 | Mezza | Show | ||||
2020-12-19 17:30 | DDEX2-1 City of Danger 2 | 1 | 80 | 1 | Mezza | Show | ||||
2020-12-19 18:45 | DDEX2-1 City of Danger 3 | 1 | 1600 | 1 | Joker | Show | ||||
2020-12-19 20:00 | DDEX2-1 City of Danger 4 | 1 | 1600 | 1 | Joker | Show | ||||
2020-12-19 21:00 | DDEX2-1 City of Danger 5 | 1 | 20 | 1 | Jael'ri | Show | ||||
2020-03-02 17:30 | DDHC-SKT Storm King’s Thunder | 4 | 4 | Nandriel | Show | |||||
2018-12-19 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 80 | 5 | Morwen | Show | |||||
Converted from 5AP/ |
||||||||||
2022-01-05 14:00 | DDEX2-4 Mayhem in the Earthspur Mines | 1 | 4 | Show | ||||||
192h+4h = 196h |
||||||||||
2022-01-06 14:00 | DDEX2-14 The Sword of Selfaril | 1 | 5 | Show | ||||||
196h+5h=201h |
||||||||||
2022-01-07 14:00 | DDEX2-15 Black Heart of Vengeance | 1 | 6 | Show | ||||||
201h+6h=207h |
||||||||||
2020-03-12 20:06 | DDAL05-12 Bad Business in Parnast | 1 | 3 | Teresa | Show | |||||
2021-04-07 01:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | 2 | Ustrina "Trina" Flame | Show | |||||
2020-07-05 00:00 | Descent into Avernus | 20 | 4 | Show |