DM Log Entries
Total Hours:
2195
Total GP:
86440
Unused GP:
3520
Total Downtime:
485
Unused Downtime:
0
Total Renown:
19
Unused Renown:
0
Campaign Rewards:
11
Unused CR:
11
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-12-12 15:00 | DDAL00-04 Winter’s Flame | 1 | none | Cas Feredir | Show | |||||
2020-03-01 00:00 | Descent into Avernus | 12 | magic_item | Big Toni | Show | |||||
2020-10-13 13:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | none | Yanefa | Show | |||||
2021-12-30 19:00 | DDHC-XGE-01 Rats of Waterdeep | 1 | none | Show | ||||||
180h+3h=183h |
||||||||||
2022-01-01 18:00 | DDEP05-01 The Iron Baron | 1 | none | Show | ||||||
183h+4h=187h |
||||||||||
2022-01-02 02:01 | DRWEP03 When the Lights went out at Candlekeep | 1 | none | Show | ||||||
187h+5h=192h |
||||||||||
2020-09-30 17:30 | DDEX1-3 Shadows Over the Moonsea | 1 | magic_item | Ka'Lia | Show | |||||
2020-09-27 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | none | Broom of Flying | Show | |||||
2020-07-19 10:00 | DDHC-CoS Curse of Strahd | 7 | none | Treebane, Blood Spear | Show | |||||
2019-11-25 17:30 | DDEX1-14 Escape from Phlan | 1 | none | Robe of Eyes | Show | |||||
2020-02-16 00:00 | Decent into Avernus | 11 | campaign_rewards | Circlet of Blasting | Show | |||||
2021-12-13 02:00 | DDAL-EBEP-01 The Iron Titan | 1 | none | Show | ||||||
144h+3h=>147h |
||||||||||
2020-03-02 17:30 | DDHC-SKT Storm King’s Thunder | 4 | none | Nandriel | Show | |||||
2020-09-26 11:00 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | none | Tome of Leadership and Influence | Show | |||||
2021-07-18 10:00 | CCC-TRI-24 Knight Errand | 1 | none | Manual of Gainful Exercise | Show | |||||
2022-01-06 14:00 | DDEX2-14 The Sword of Selfaril | 1 | none | Show | ||||||
196h+5h=201h |
||||||||||
2022-01-07 14:00 | DDEX2-15 Black Heart of Vengeance | 1 | none | Show | ||||||
201h+6h=207h |
||||||||||
2020-03-12 20:06 | DDAL05-12 Bad Business in Parnast | 1 | magic_item | Teresa | Show | |||||
2021-04-07 01:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | none | Ustrina "Trina" Flame | Show | |||||
2021-05-22 23:00 | DDHC-TYP Tales from the Yawning Portal: Tomb of Horrors | 1 | none | Ninya | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP ▲ | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2020-12-12 15:00 | DDAL00-04 Winter’s Flame | 1 | Cas Feredir | Show | ||||||
2020-03-01 00:00 | Descent into Avernus | 12 | Big Toni | Show | ||||||
2020-10-13 13:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | Yanefa | Show | ||||||
2021-12-30 19:00 | DDHC-XGE-01 Rats of Waterdeep | 1 | Show | |||||||
180h+3h=183h |
||||||||||
2022-01-01 18:00 | DDEP05-01 The Iron Baron | 1 | Show | |||||||
183h+4h=187h |
||||||||||
2022-01-02 02:01 | DRWEP03 When the Lights went out at Candlekeep | 1 | Show | |||||||
187h+5h=192h |
||||||||||
2020-09-30 17:30 | DDEX1-3 Shadows Over the Moonsea | 1 | Ka'Lia | Show | ||||||
2020-09-27 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | Show | |||||||
2020-07-19 10:00 | DDHC-CoS Curse of Strahd | 7 | Show | |||||||
2019-11-25 17:30 | DDEX1-14 Escape from Phlan | 1 | Show | |||||||
2020-02-16 00:00 | Decent into Avernus | 11 | Show | |||||||
2021-12-13 02:00 | DDAL-EBEP-01 The Iron Titan | 1 | Show | |||||||
144h+3h=>147h |
||||||||||
2020-03-02 17:30 | DDHC-SKT Storm King’s Thunder | 4 | Nandriel | Show | ||||||
2020-09-26 11:00 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | Show | |||||||
2021-07-18 10:00 | CCC-TRI-24 Knight Errand | 1 | Show | |||||||
2022-01-06 14:00 | DDEX2-14 The Sword of Selfaril | 1 | Show | |||||||
196h+5h=201h |
||||||||||
2022-01-07 14:00 | DDEX2-15 Black Heart of Vengeance | 1 | Show | |||||||
201h+6h=207h |
||||||||||
2020-03-12 20:06 | DDAL05-12 Bad Business in Parnast | 1 | Teresa | Show | ||||||
2021-04-07 01:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | Ustrina "Trina" Flame | Show | ||||||
2021-05-22 23:00 | DDHC-TYP Tales from the Yawning Portal: Tomb of Horrors | 1 | Ninya | Show |
Date | Adventure Title | Session | XP | GP ▲ | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2020-12-12 15:00 | DDAL00-04 Winter’s Flame | 1 | 4 | Cas Feredir | Show | |||||
2020-03-01 00:00 | Descent into Avernus | 12 | 4 | Big Toni | Show | |||||
2020-10-13 13:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | 3 | Yanefa | Show | |||||
2021-12-30 19:00 | DDHC-XGE-01 Rats of Waterdeep | 1 | 3 | Show | ||||||
180h+3h=183h |
||||||||||
2022-01-01 18:00 | DDEP05-01 The Iron Baron | 1 | 3 | Show | ||||||
183h+4h=187h |
||||||||||
2022-01-02 02:01 | DRWEP03 When the Lights went out at Candlekeep | 1 | 4 | Show | ||||||
187h+5h=192h |
||||||||||
2020-09-30 17:30 | DDEX1-3 Shadows Over the Moonsea | 1 | 4 | Ka'Lia | Show | |||||
2020-09-27 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | 4 | Show | ||||||
2020-07-19 10:00 | DDHC-CoS Curse of Strahd | 7 | 4 | Show | ||||||
2019-11-25 17:30 | DDEX1-14 Escape from Phlan | 1 | 4 | Show | ||||||
2020-02-16 00:00 | Decent into Avernus | 11 | 4 | Show | ||||||
2021-12-13 02:00 | DDAL-EBEP-01 The Iron Titan | 1 | 3 | Show | ||||||
144h+3h=>147h |
||||||||||
2020-03-02 17:30 | DDHC-SKT Storm King’s Thunder | 4 | 4 | Nandriel | Show | |||||
2020-09-26 11:00 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | 4 | Show | ||||||
2021-07-18 10:00 | CCC-TRI-24 Knight Errand | 1 | 4 | Show | ||||||
2022-01-06 14:00 | DDEX2-14 The Sword of Selfaril | 1 | 5 | Show | ||||||
196h+5h=201h |
||||||||||
2022-01-07 14:00 | DDEX2-15 Black Heart of Vengeance | 1 | 6 | Show | ||||||
201h+6h=207h |
||||||||||
2020-03-12 20:06 | DDAL05-12 Bad Business in Parnast | 1 | 3 | Teresa | Show | |||||
2021-04-07 01:00 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | 2 | Ustrina "Trina" Flame | Show | |||||
2021-05-22 23:00 | DDHC-TYP Tales from the Yawning Portal: Tomb of Horrors | 1 | 3 | Ninya | Show |