DM Log Entries
Date | Adventure Title | Session ▲ | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-07-12 10:00 | DDHC-CoS Curse of Strahd | 7 | none | Gulthias Staff | Show | |||||
2020-06-03 18:30 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Frost | 7 | none | Arrow-Catching Shield, Shield +1, Bronze Horn of Valhalla, Plate Armor +1, Pearl of Power, Wand of Paralysis, Nolzur’s Marvelous Pigments (2) | Show | |||||
2020-07-19 10:00 | DDHC-CoS Curse of Strahd | 7 | none | Treebane, Blood Spear | Show | |||||
2021-12-14 10:30 | Played Streamed Game: DDHC-SKT Storm King’s Thunder | 8 | none | Show | ||||||
151h+2h=153h |
||||||||||
2023-06-17 14:00 | DDHC-CoS Curse of Strahd | 8 | none | Show | ||||||
125h+5h=>130h |
||||||||||
2022-06-12 14:00 | DDHC-CoS Curse of Strahd | 8 | none | Show | ||||||
147h+5h=>152h (used 140h, 12h left) |
||||||||||
2020-01-05 00:00 | Decent into Avernus | 8 | none | Bracers of Defense, Yellow Elemental Gem | Show | |||||
2020-06-17 19:30 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 8 | none | Ring of Protection, Cloak of Elvenkind, Boots of Elvenkind, Mithral Plate, Cloak of the Manta Ray, Folding Boat, Horseshoes of a zephyr | Show | |||||
2020-08-09 10:00 | DDHC-CoS Curse of Strahd | 9 | none | Shield of the Silver Dragon | Show | |||||
2020-07-01 18:30 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 9 | none | Ring of Shooting Stars | Show | |||||
2020-01-19 00:00 | Decent into Avernus | 9 | none | Studded Leather +1 | Show | |||||
2020-02-02 00:00 | Decent into Avernus | 10 | campaign_rewards | Show | ||||||
2020-07-29 19:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 10 | none | Cloak of elvenkind, Boots of elvenkind, Tentacle Rod, Dwarven Plate, Shield +1, Warhammer +1, Battleaxe +1, Ring of Invisibiliy, Gauntlets of Ogre Power | Show | |||||
2020-02-16 00:00 | Decent into Avernus | 11 | campaign_rewards | Circlet of Blasting | Show | |||||
2022-09-18 14:00 | DDHC-CoS Curse of Strahd | 11 | none | Show | ||||||
5h+5h=>10h (used 0h, 10h left) |
||||||||||
2020-09-06 10:00 | DDHC-CoS Curse of Strahd | 11 | none | Stone of Good Luck, Pipes of Haunting | Show | |||||
2023-09-23 14:00 | DDHC-CoS Curse of Strahd | 12 | none | Show | ||||||
120h+5h=>125h |
||||||||||
2022-09-25 14:00 | DDHC-CoS Curse of Strahd | 12 | none | Show | ||||||
15h+5h=>20h (used 0h, 20h left) |
||||||||||
2020-03-29 23:00 | Descent into Avernus | 13 | campaign_rewards | Hat of Disguise, Wand of the War Mage +1 | Show | |||||
2020-10-25 10:00 | DDHC-CoS Curse of Strahd | 13 | none | Ring of Regeneration | Show |
Date | Adventure Title | Session ▲ | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2020-07-12 10:00 | DDHC-CoS Curse of Strahd | 7 | Show | |||||||
2020-06-03 18:30 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Frost | 7 | Show | |||||||
2020-07-19 10:00 | DDHC-CoS Curse of Strahd | 7 | Show | |||||||
2021-12-14 10:30 | Played Streamed Game: DDHC-SKT Storm King’s Thunder | 8 | Show | |||||||
151h+2h=153h |
||||||||||
2023-06-17 14:00 | DDHC-CoS Curse of Strahd | 8 | Show | |||||||
125h+5h=>130h |
||||||||||
2022-06-12 14:00 | DDHC-CoS Curse of Strahd | 8 | Show | |||||||
147h+5h=>152h (used 140h, 12h left) |
||||||||||
2020-01-05 00:00 | Decent into Avernus | 8 | Show | |||||||
2020-06-17 19:30 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 8 | Show | |||||||
2020-08-09 10:00 | DDHC-CoS Curse of Strahd | 9 | Show | |||||||
2020-07-01 18:30 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 9 | Show | |||||||
2020-01-19 00:00 | Decent into Avernus | 9 | Show | |||||||
2020-02-02 00:00 | Decent into Avernus | 10 | Show | |||||||
2020-07-29 19:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 10 | Show | |||||||
2020-02-16 00:00 | Decent into Avernus | 11 | Show | |||||||
2022-09-18 14:00 | DDHC-CoS Curse of Strahd | 11 | Show | |||||||
5h+5h=>10h (used 0h, 10h left) |
||||||||||
2020-09-06 10:00 | DDHC-CoS Curse of Strahd | 11 | Show | |||||||
2023-09-23 14:00 | DDHC-CoS Curse of Strahd | 12 | Show | |||||||
120h+5h=>125h |
||||||||||
2022-09-25 14:00 | DDHC-CoS Curse of Strahd | 12 | Show | |||||||
15h+5h=>20h (used 0h, 20h left) |
||||||||||
2020-03-29 23:00 | Descent into Avernus | 13 | Show | |||||||
2020-10-25 10:00 | DDHC-CoS Curse of Strahd | 13 | Show |
Date | Adventure Title | Session ▲ | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2020-07-12 10:00 | DDHC-CoS Curse of Strahd | 7 | 4 | Show | ||||||
2020-06-03 18:30 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Frost | 7 | 3 | Show | ||||||
2020-07-19 10:00 | DDHC-CoS Curse of Strahd | 7 | 4 | Show | ||||||
2021-12-14 10:30 | Played Streamed Game: DDHC-SKT Storm King’s Thunder | 8 | 2 | Show | ||||||
151h+2h=153h |
||||||||||
2023-06-17 14:00 | DDHC-CoS Curse of Strahd | 8 | 4 | Show | ||||||
125h+5h=>130h |
||||||||||
2022-06-12 14:00 | DDHC-CoS Curse of Strahd | 8 | 4 | Show | ||||||
147h+5h=>152h (used 140h, 12h left) |
||||||||||
2020-01-05 00:00 | Decent into Avernus | 8 | 4 | Show | ||||||
2020-06-17 19:30 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 8 | 4 | Show | ||||||
2020-08-09 10:00 | DDHC-CoS Curse of Strahd | 9 | 4 | Show | ||||||
2020-07-01 18:30 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 9 | 3 | Show | ||||||
2020-01-19 00:00 | Decent into Avernus | 9 | 4 | Show | ||||||
2020-02-02 00:00 | Decent into Avernus | 10 | 4 | Show | ||||||
2020-07-29 19:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fire | 10 | 2 | Show | ||||||
2020-02-16 00:00 | Decent into Avernus | 11 | 4 | Show | ||||||
2022-09-18 14:00 | DDHC-CoS Curse of Strahd | 11 | 4 | Show | ||||||
5h+5h=>10h (used 0h, 10h left) |
||||||||||
2020-09-06 10:00 | DDHC-CoS Curse of Strahd | 11 | 4 | Show | ||||||
2023-09-23 14:00 | DDHC-CoS Curse of Strahd | 12 | 4 | Show | ||||||
120h+5h=>125h |
||||||||||
2022-09-25 14:00 | DDHC-CoS Curse of Strahd | 12 | 4 | Show | ||||||
15h+5h=>20h (used 0h, 20h left) |
||||||||||
2020-03-29 23:00 | Descent into Avernus | 13 | 4 | Show | ||||||
2020-10-25 10:00 | DDHC-CoS Curse of Strahd | 13 | 4 | Show |