DM Log Entries
Date | Adventure Title | Session | Reward | Magic Items | Character ▼ | |||||
---|---|---|---|---|---|---|---|---|---|---|
2021-09-19 19:00 | DDEP06-03 Hecatomb | 1 | none | Blessing of Protection, Cloak of Invisibility, Charm of Vitality | Show | |||||
2022-01-01 18:00 | DDEP05-01 The Iron Baron | 1 | none | Show | ||||||
183h+4h=187h |
||||||||||
2020-07-19 02:00 | DDEP07-01 Peril at the Port | 1 | none | Staff of the Woodlands, Cloak of the Bat, Eversmoking Bottle, +1 Leather Armor, +1 Trident, +1 Shortsword | Show | |||||
2020-05-30 20:30 | DDAL08-10 The Skull Square Murders | 1 | none | Amulet of Health | Show | |||||
2019-11-24 00:00 | Decent into Avernus | 5 | campaign_rewards | Show | ||||||
2022-03-08 21:00 | DDHC-DMM Dungeon of the Mad Mage: Level 23 Mad Wizard's Lair | 1 | none | Show | ||||||
11h+2h = 13h |
||||||||||
2021-12-13 02:00 | DDAL-EBEP-01 The Iron Titan | 1 | none | Show | ||||||
144h+3h=>147h |
||||||||||
2020-02-16 00:00 | Decent into Avernus | 11 | campaign_rewards | Circlet of Blasting | Show | |||||
2019-11-25 17:30 | DDEX1-14 Escape from Phlan | 1 | none | Robe of Eyes | Show | |||||
2021-07-18 10:00 | CCC-TRI-24 Knight Errand | 1 | none | Manual of Gainful Exercise | Show | |||||
2020-09-27 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | none | Broom of Flying | Show | |||||
2021-12-14 10:30 | Played Streamed Game: DDHC-SKT Storm King’s Thunder | 8 | none | Show | ||||||
151h+2h=153h |
||||||||||
2021-12-15 18:00 | Played Streamed Game: DDAL05-13 Jarl Rising | 1 | none | Show | ||||||
153h+4h=157h |
||||||||||
2021-12-19 01:00 | Played Streamed Game: DDAL10-05 A Blight in the Darkness | 1 | none | Show | ||||||
157h+3h=160h |
||||||||||
2020-07-19 10:00 | DDHC-CoS Curse of Strahd | 7 | none | Treebane, Blood Spear | Show | |||||
2022-04-29 19:30 | CCC-TRI-23 Sub Rosa | 1 | none | Show | ||||||
93h+4h=>97h (used 90h, 7h left) |
||||||||||
2020-12-06 01:00 | CCC-QCC2018-01 Of Gods and Monsters | 1 | none | Nine Lives Stealer Scimitar | Show | |||||
2021-02-12 00:00 | DDEX2-14 The Sword of Selfaril | none | The Wall of Teeth (Shield +2) | Show | ||||||
2019-12-08 00:00 | Decent into Avernus | 6 | campaign_rewards | Show | ||||||
2023-07-01 14:00 | DDHC-CoS Curse of Strahd | 1 | none | Show | ||||||
155h+5h=>160h |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded ▼ | ||
---|---|---|---|---|---|---|---|---|---|---|
2021-09-19 19:00 | DDEP06-03 Hecatomb | 1 | Show | |||||||
2022-01-01 18:00 | DDEP05-01 The Iron Baron | 1 | Show | |||||||
183h+4h=187h |
||||||||||
2020-07-19 02:00 | DDEP07-01 Peril at the Port | 1 | Show | |||||||
2020-05-30 20:30 | DDAL08-10 The Skull Square Murders | 1 | Show | |||||||
2019-11-24 00:00 | Decent into Avernus | 5 | Show | |||||||
2022-03-08 21:00 | DDHC-DMM Dungeon of the Mad Mage: Level 23 Mad Wizard's Lair | 1 | Show | |||||||
11h+2h = 13h |
||||||||||
2021-12-13 02:00 | DDAL-EBEP-01 The Iron Titan | 1 | Show | |||||||
144h+3h=>147h |
||||||||||
2020-02-16 00:00 | Decent into Avernus | 11 | Show | |||||||
2019-11-25 17:30 | DDEX1-14 Escape from Phlan | 1 | Show | |||||||
2021-07-18 10:00 | CCC-TRI-24 Knight Errand | 1 | Show | |||||||
2020-09-27 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | Show | |||||||
2021-12-14 10:30 | Played Streamed Game: DDHC-SKT Storm King’s Thunder | 8 | Show | |||||||
151h+2h=153h |
||||||||||
2021-12-15 18:00 | Played Streamed Game: DDAL05-13 Jarl Rising | 1 | Show | |||||||
153h+4h=157h |
||||||||||
2021-12-19 01:00 | Played Streamed Game: DDAL10-05 A Blight in the Darkness | 1 | Show | |||||||
157h+3h=160h |
||||||||||
2020-07-19 10:00 | DDHC-CoS Curse of Strahd | 7 | Show | |||||||
2022-04-29 19:30 | CCC-TRI-23 Sub Rosa | 1 | Show | |||||||
93h+4h=>97h (used 90h, 7h left) |
||||||||||
2020-12-06 01:00 | CCC-QCC2018-01 Of Gods and Monsters | 1 | Show | |||||||
2021-02-12 00:00 | DDEX2-14 The Sword of Selfaril | Show | ||||||||
2019-12-08 00:00 | Decent into Avernus | 6 | Show | |||||||
2023-07-01 14:00 | DDHC-CoS Curse of Strahd | 1 | Show | |||||||
155h+5h=>160h |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded ▼ | |
---|---|---|---|---|---|---|---|---|---|---|
2021-09-19 19:00 | DDEP06-03 Hecatomb | 1 | 4 | Show | ||||||
2022-01-01 18:00 | DDEP05-01 The Iron Baron | 1 | 3 | Show | ||||||
183h+4h=187h |
||||||||||
2020-07-19 02:00 | DDEP07-01 Peril at the Port | 1 | 3 | Show | ||||||
2020-05-30 20:30 | DDAL08-10 The Skull Square Murders | 1 | 2 | Show | ||||||
2019-11-24 00:00 | Decent into Avernus | 5 | 4 | Show | ||||||
2022-03-08 21:00 | DDHC-DMM Dungeon of the Mad Mage: Level 23 Mad Wizard's Lair | 1 | 2 | Show | ||||||
11h+2h = 13h |
||||||||||
2021-12-13 02:00 | DDAL-EBEP-01 The Iron Titan | 1 | 3 | Show | ||||||
144h+3h=>147h |
||||||||||
2020-02-16 00:00 | Decent into Avernus | 11 | 4 | Show | ||||||
2019-11-25 17:30 | DDEX1-14 Escape from Phlan | 1 | 4 | Show | ||||||
2021-07-18 10:00 | CCC-TRI-24 Knight Errand | 1 | 4 | Show | ||||||
2020-09-27 10:00 | CCC-TRI-13 What Lies beneath Ylraphon | 1 | 4 | Show | ||||||
2021-12-14 10:30 | Played Streamed Game: DDHC-SKT Storm King’s Thunder | 8 | 2 | Show | ||||||
151h+2h=153h |
||||||||||
2021-12-15 18:00 | Played Streamed Game: DDAL05-13 Jarl Rising | 1 | 4 | Show | ||||||
153h+4h=157h |
||||||||||
2021-12-19 01:00 | Played Streamed Game: DDAL10-05 A Blight in the Darkness | 1 | 3 | Show | ||||||
157h+3h=160h |
||||||||||
2020-07-19 10:00 | DDHC-CoS Curse of Strahd | 7 | 4 | Show | ||||||
2022-04-29 19:30 | CCC-TRI-23 Sub Rosa | 1 | 4 | Show | ||||||
93h+4h=>97h (used 90h, 7h left) |
||||||||||
2020-12-06 01:00 | CCC-QCC2018-01 Of Gods and Monsters | 1 | 2 | Show | ||||||
2021-02-12 00:00 | DDEX2-14 The Sword of Selfaril | 4 | Show | |||||||
2019-12-08 00:00 | Decent into Avernus | 6 | 4 | Show | ||||||
2023-07-01 14:00 | DDHC-CoS Curse of Strahd | 1 | 5 | Show | ||||||
155h+5h=>160h |