DM Log Entries
Total Hours:
2195
Total GP:
86440
Unused GP:
3520
Total Downtime:
485
Unused Downtime:
0
Total Renown:
19
Unused Renown:
0
Campaign Rewards:
11
Unused CR:
11
Date | Adventure Title | Session | Reward ▼ | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2021-08-28 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 1 | none | Wand of Winter | Show | |||||
2020-11-15 10:00 | DDHC-CoS Curse of Strahd | 16 | none | Kara Dregor | Show | |||||
2021-10-31 10:00 | DC-WBW-Mal03 The Race | 1 | none | Bell Branch | Show | |||||
2020-11-01 10:00 | DDHC-CoS Curse of Strahd | 14 | none | Ring of Regeneration | Show | |||||
2021-10-25 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | 1 | none | Zinnia | Show | |||||
2021-11-21 19:00 | DDAL-EBEP-01 The Iron Titan | 2 | none | Show | ||||||
107h+3h=>110h |
||||||||||
2021-08-14 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | none | Show | |||||||
2021-07-10 16:00 | DDEX2-11 Oubliette of Fort Iron | 1 | none | Battleaxe +1 | Show | |||||
2021-06-27 18:00 | DDEP10-01 Terror in Ten Towns | 1 | none | Chardalyn Earring (Headband of Intellect), Charlatan's Die, Pole of Angling, Bracers of Archery | Show | |||||
2020-06-21 00:00 | Descent into Avernus | 19 | none | Ring of X-Ray Vision | Show | |||||
2021-05-23 10:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Hall of the Fire Giant King | 2 | none | Mithral Half-Plate, Immovable Rod, Ring of Protection, cloak of elvenkind, boots of elvenkind | Show | |||||
2021-05-15 14:00 | DDEX2-2 Embers of Elmwood | 1 | none | Staff of Charming | Show | |||||
2020-02-03 17:30 | DDHC-SKT Storm King’s Thunder | 3 | none | Staff of Striking, Handaxe +1, Handaxe +1, Manual of Quickness of Action, Helm of Brilliance, Wand of War Mage +3 | Show | |||||
2021-10-11 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | none | Feywild shard | Show | ||||||
2021-10-02 10:00 | DC-WBW-Mal01 Bakers Revenge | 1 | none | +2 Moon Sickle | Show | |||||
Seed: Draconic Request |
||||||||||
2021-10-09 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | 1 | none | Feywild shard | Show | |||||
2021-10-23 10:00 | DC-WBW-Mal01 Bakers Revenge | 1 | none | Sophia | Show | |||||
Seed: Draconic Request |
||||||||||
2020-01-05 00:00 | Decent into Avernus | 8 | none | Bracers of Defense, Yellow Elemental Gem | Show | |||||
2020-09-18 20:30 | DDHC-XGE-01 Rats of Waterdeep | 1 | none | Cloak of Billowing, Pipes of the Sewers | Show | |||||
2020-08-02 00:00 | Decent into Avernus | 21 | none | Helm of Devil Command, Battle Standard of Infernal Power | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2021-08-28 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 1 | Show | |||||||
2020-11-15 10:00 | DDHC-CoS Curse of Strahd | 16 | Kara Dregor | Show | ||||||
2021-10-31 10:00 | DC-WBW-Mal03 The Race | 1 | Show | |||||||
2020-11-01 10:00 | DDHC-CoS Curse of Strahd | 14 | Show | |||||||
2021-10-25 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | 1 | Zinnia | Show | ||||||
2021-11-21 19:00 | DDAL-EBEP-01 The Iron Titan | 2 | Show | |||||||
107h+3h=>110h |
||||||||||
2021-08-14 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | Show | ||||||||
2021-07-10 16:00 | DDEX2-11 Oubliette of Fort Iron | 1 | Show | |||||||
2021-06-27 18:00 | DDEP10-01 Terror in Ten Towns | 1 | Show | |||||||
2020-06-21 00:00 | Descent into Avernus | 19 | Show | |||||||
2021-05-23 10:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Hall of the Fire Giant King | 2 | Show | |||||||
2021-05-15 14:00 | DDEX2-2 Embers of Elmwood | 1 | Show | |||||||
2020-02-03 17:30 | DDHC-SKT Storm King’s Thunder | 3 | Show | |||||||
2021-10-11 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | Show | ||||||||
2021-10-02 10:00 | DC-WBW-Mal01 Bakers Revenge | 1 | Show | |||||||
Seed: Draconic Request |
||||||||||
2021-10-09 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | 1 | Show | |||||||
2021-10-23 10:00 | DC-WBW-Mal01 Bakers Revenge | 1 | Sophia | Show | ||||||
Seed: Draconic Request |
||||||||||
2020-01-05 00:00 | Decent into Avernus | 8 | Show | |||||||
2020-09-18 20:30 | DDHC-XGE-01 Rats of Waterdeep | 1 | Show | |||||||
2020-08-02 00:00 | Decent into Avernus | 21 | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2021-08-28 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 1 | 4 | Show | ||||||
2020-11-15 10:00 | DDHC-CoS Curse of Strahd | 16 | 4 | Kara Dregor | Show | |||||
2021-10-31 10:00 | DC-WBW-Mal03 The Race | 1 | Show | |||||||
2020-11-01 10:00 | DDHC-CoS Curse of Strahd | 14 | 4 | Show | ||||||
2021-10-25 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | 1 | 4 | Zinnia | Show | |||||
2021-11-21 19:00 | DDAL-EBEP-01 The Iron Titan | 2 | 3 | Show | ||||||
107h+3h=>110h |
||||||||||
2021-08-14 14:00 | DDHC-HotDQ Hoard of the Dragon Queen | 4 | Show | |||||||
2021-07-10 16:00 | DDEX2-11 Oubliette of Fort Iron | 1 | 2 | Show | ||||||
2021-06-27 18:00 | DDEP10-01 Terror in Ten Towns | 1 | 4 | Show | ||||||
2020-06-21 00:00 | Descent into Avernus | 19 | 4 | Show | ||||||
2021-05-23 10:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Hall of the Fire Giant King | 2 | 4 | Show | ||||||
2021-05-15 14:00 | DDEX2-2 Embers of Elmwood | 1 | Show | |||||||
2020-02-03 17:30 | DDHC-SKT Storm King’s Thunder | 3 | 5 | Show | ||||||
2021-10-11 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | Show | ||||||||
2021-10-02 10:00 | DC-WBW-Mal01 Bakers Revenge | 1 | 4 | Show | ||||||
Seed: Draconic Request |
||||||||||
2021-10-09 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | 1 | 4 | Show | ||||||
2021-10-23 10:00 | DC-WBW-Mal01 Bakers Revenge | 1 | 4 | Sophia | Show | |||||
Seed: Draconic Request |
||||||||||
2020-01-05 00:00 | Decent into Avernus | 8 | 4 | Show | ||||||
2020-09-18 20:30 | DDHC-XGE-01 Rats of Waterdeep | 1 | 4 | Show | ||||||
2020-08-02 00:00 | Decent into Avernus | 21 | 4 | Show |