DM Log Entries
Total Hours:
2195
Total GP:
86440
Unused GP:
3520
Total Downtime:
485
Unused Downtime:
0
Total Renown:
19
Unused Renown:
0
Campaign Rewards:
11
Unused CR:
11
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2021-11-07 19:00 | DDAL-EB-03 Where the Dead Wait | 1 | magic_item | Kuku | Show | |||||
22h + 3h => 25h +10 dt |
||||||||||
2021-07-18 10:00 | CCC-TRI-24 Knight Errand | 1 | none | Manual of Gainful Exercise | Show | |||||
2019-11-24 00:00 | Decent into Avernus | 5 | campaign_rewards | Show | ||||||
2019-11-21 17:30 | Dragon of Icespire Peak | 5 | magic_item | Ananke | Show | |||||
2020-01-06 17:30 | DDHC-SKT Storm King’s Thunder | 2 | advancement | Staff of Fire, Robe of Usefull Items | Show | |||||
2020-11-03 00:00 | DDAL09-20 Where Devils Fear to Tread | 1 | none | Rod of the Pact Keeper +2, Deathshield (Defender Greatsword) | Show | |||||
2020-11-01 23:00 | DDAL00-04 Winter’s Flame | 1 | none | Aitalë Aedaith | Show | |||||
2020-10-31 01:00 | DDAL00-11f Pipyap’s Guide to All of the Nine Hells: Twice as nice for half the price | 1 | none | Ioun Stone of Mastery | Show | |||||
2020-11-03 23:00 | DDEX3-13 Writhing in the Dark | 1 | none | Honesty | Show | |||||
2020-11-05 18:00 | CCC-GSP-0101 A Dragon's Breath | 1 | none | Dragon's Lullaby (Mac-Furmidh Cittern) | Show | |||||
2020-11-06 02:59 | DDEX1-3 Shadows Over the Moonsea | 1 | none | Charity | Show | |||||
2021-11-08 01:00 | Played Streamed Game: DDAL00-03 Those That Came Before | 1 | magic_item | Kuku | Show | |||||
25h + 5h => 30h +10 dt |
||||||||||
2021-11-09 19:00 | Played Streamed Game: DDHC-DMM | none | Show | |||||||
30h + 3h => 33h |
||||||||||
2021-11-11 21:30 | DDEX2-3 The Drowned Tower | 1 | none | Show | ||||||
33h+17h = 50h +Darkthorn arrows (5) + 2500 gp |
||||||||||
2021-11-12 01:19 | Additonal Item due to Service Awards | magic_item | Kuku | Show | ||||||
+2500 gp |
||||||||||
2021-07-18 10:00 | CCC-TRI-24 Knight Errand | 1 | magic_item | Skull | Show | |||||
2018-12-22 00:00 | DDAL08-06 Purging the Blood | 1 | advancement | Skull | Show | |||||
Converted from ACP |
||||||||||
2021-09-19 19:00 | DDEP06-03 Hecatomb | 1 | none | Blessing of Protection, Cloak of Invisibility, Charm of Vitality | Show | |||||
2019-11-16 14:00 | DDIA-XGE Underworld Speculation | 1 | none | Ersatz Eye, Wand of Smiles | Show | |||||
2020-08-29 02:00 | DDEP08-01 Chaos in the City of Splendors | 1 | none | Folding Boat, Bag of Tricks (Rust) | Show |
Date | Adventure Title | Session | ACP | TCP ▲ | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2021-11-07 19:00 | DDAL-EB-03 Where the Dead Wait | 1 | Kuku | Show | ||||||
22h + 3h => 25h +10 dt |
||||||||||
2021-07-18 10:00 | CCC-TRI-24 Knight Errand | 1 | Show | |||||||
2019-11-24 00:00 | Decent into Avernus | 5 | Show | |||||||
2019-11-21 17:30 | Dragon of Icespire Peak | 5 | Ananke | Show | ||||||
2020-01-06 17:30 | DDHC-SKT Storm King’s Thunder | 2 | 1600 | Show | ||||||
2020-11-03 00:00 | DDAL09-20 Where Devils Fear to Tread | 1 | Show | |||||||
2020-11-01 23:00 | DDAL00-04 Winter’s Flame | 1 | Aitalë Aedaith | Show | ||||||
2020-10-31 01:00 | DDAL00-11f Pipyap’s Guide to All of the Nine Hells: Twice as nice for half the price | 1 | Show | |||||||
2020-11-03 23:00 | DDEX3-13 Writhing in the Dark | 1 | Honesty | Show | ||||||
2020-11-05 18:00 | CCC-GSP-0101 A Dragon's Breath | 1 | Show | |||||||
2020-11-06 02:59 | DDEX1-3 Shadows Over the Moonsea | 1 | Charity | Show | ||||||
2021-11-08 01:00 | Played Streamed Game: DDAL00-03 Those That Came Before | 1 | Kuku | Show | ||||||
25h + 5h => 30h +10 dt |
||||||||||
2021-11-09 19:00 | Played Streamed Game: DDHC-DMM | Show | ||||||||
30h + 3h => 33h |
||||||||||
2021-11-11 21:30 | DDEX2-3 The Drowned Tower | 1 | Show | |||||||
33h+17h = 50h +Darkthorn arrows (5) + 2500 gp |
||||||||||
2021-11-12 01:19 | Additonal Item due to Service Awards | Kuku | Show | |||||||
+2500 gp |
||||||||||
2021-07-18 10:00 | CCC-TRI-24 Knight Errand | 1 | Skull | Show | ||||||
2018-12-22 00:00 | DDAL08-06 Purging the Blood | 1 | 80 | Skull | Show | |||||
Converted from ACP |
||||||||||
2021-09-19 19:00 | DDEP06-03 Hecatomb | 1 | Show | |||||||
2019-11-16 14:00 | DDIA-XGE Underworld Speculation | 1 | Show | |||||||
2020-08-29 02:00 | DDEP08-01 Chaos in the City of Splendors | 1 | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2021-11-07 19:00 | DDAL-EB-03 Where the Dead Wait | 1 | 3 | Kuku | Show | |||||
22h + 3h => 25h +10 dt |
||||||||||
2021-07-18 10:00 | CCC-TRI-24 Knight Errand | 1 | 4 | Show | ||||||
2019-11-24 00:00 | Decent into Avernus | 5 | 4 | Show | ||||||
2019-11-21 17:30 | Dragon of Icespire Peak | 5 | 4 | Ananke | Show | |||||
2020-01-06 17:30 | DDHC-SKT Storm King’s Thunder | 2 | 1600 | 4 | Show | |||||
2020-11-03 00:00 | DDAL09-20 Where Devils Fear to Tread | 1 | 3 | Show | ||||||
2020-11-01 23:00 | DDAL00-04 Winter’s Flame | 1 | 3 | Aitalë Aedaith | Show | |||||
2020-10-31 01:00 | DDAL00-11f Pipyap’s Guide to All of the Nine Hells: Twice as nice for half the price | 1 | 3 | Show | ||||||
2020-11-03 23:00 | DDEX3-13 Writhing in the Dark | 1 | 2 | Honesty | Show | |||||
2020-11-05 18:00 | CCC-GSP-0101 A Dragon's Breath | 1 | 4 | Show | ||||||
2020-11-06 02:59 | DDEX1-3 Shadows Over the Moonsea | 1 | 3 | Charity | Show | |||||
2021-11-08 01:00 | Played Streamed Game: DDAL00-03 Those That Came Before | 1 | 5 | Kuku | Show | |||||
25h + 5h => 30h +10 dt |
||||||||||
2021-11-09 19:00 | Played Streamed Game: DDHC-DMM | 3 | Show | |||||||
30h + 3h => 33h |
||||||||||
2021-11-11 21:30 | DDEX2-3 The Drowned Tower | 1 | 4 | Show | ||||||
33h+17h = 50h +Darkthorn arrows (5) + 2500 gp |
||||||||||
2021-11-12 01:19 | Additonal Item due to Service Awards | Kuku | Show | |||||||
+2500 gp |
||||||||||
2021-07-18 10:00 | CCC-TRI-24 Knight Errand | 1 | 4 | Skull | Show | |||||
2018-12-22 00:00 | DDAL08-06 Purging the Blood | 1 | 80 | 4 | Skull | Show | ||||
Converted from ACP |
||||||||||
2021-09-19 19:00 | DDEP06-03 Hecatomb | 1 | 4 | Show | ||||||
2019-11-16 14:00 | DDIA-XGE Underworld Speculation | 1 | 2 | Show | ||||||
2020-08-29 02:00 | DDEP08-01 Chaos in the City of Splendors | 1 | 3 | Show |