DM Log Entries
Date | Adventure Title | Session ▼ | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2019-11-21 17:30 | Dragon of Icespire Peak | 5 | magic_item | Ananke | Show | |||||
2021-07-04 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 5 | magic_item | Half-Plate +2 | Show | |||||
2021-06-20 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 4 | none | Ring of Shooting Stars | Show | |||||
2022-07-14 19:00 | DDHC-RoT Rise of Tiamat | 4 | none | Show | ||||||
180h+5h=>185h (used 170h, 15h left) |
||||||||||
2019-11-10 00:00 | Decent into Avernus | 4 | campaign_rewards | Show | ||||||
2020-06-21 10:00 | DDHC-CoS Curse of Strahd | 4 | advancement | Leshanna Clouddancer | Show | |||||
2020-07-04 10:00 | DDHC-LMOP Lost Mine of Phandelver | 4 | advancement | Joker | Show | |||||
2023-02-25 13:00 | DDHC-CoS Curse of Strahd | 4 | none | Show | ||||||
225h+5h=>230h (used 210h, 20h left) |
||||||||||
2022-05-01 14:00 | DDHC-CoS Curse of Strahd | 4 | none | Show | ||||||
97h+3h=>100h (used 90h, 10h left) |
||||||||||
2020-04-29 18:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Frost | 4 | none | Frost Brand Greatsword | Show | |||||
2019-10-24 17:30 | Dragon of Icespire Peak | 4 | advancement | Wrenn "Rocky" Illian | Show | |||||
2021-01-16 10:00 | DDHC-HotDQ Hoard of the Dragon Queen | 4 | advancement | Jael'ri | Show | |||||
2020-03-02 17:30 | DDHC-SKT Storm King’s Thunder | 4 | none | Nandriel | Show | |||||
2021-12-19 10:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fortress of the Fire Giant King | 4 | magic_item | Kuku | Show | |||||
160h+17h=>177h |
||||||||||
2023-02-18 14:00 | DDHC-CoS Curse of Strahd | 3 | none | Show | ||||||
210h+5h=>215h (used 210h, 5h left) |
||||||||||
2019-09-19 17:30 | DDHC-TYP Tales from the Yawning Portal: Against the Giants Fire | 3 | magic_item | Yanefa | Show | |||||
2022-06-12 01:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Hall of the Fire Giant King | 3 | none | Lui | Show | |||||
145h+2h=>147h (used 135h+5h=>140h, 7h left) |
||||||||||
2021-05-02 10:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Glacier of the Frost Giant Jarl | 3 | none | Plate +1 | Show | |||||
2021-11-07 10:01 | Additonal Item due to Service Awards | 3 | magic_item | Kuku | Show | |||||
+250 gp |
||||||||||
2020-06-20 10:00 | DDHC-LMOP Lost Mine of Phandelver | 3 | none | Hew (Battleaxe +1) | Show |
Date | Adventure Title | Session ▼ | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2019-11-21 17:30 | Dragon of Icespire Peak | 5 | Ananke | Show | ||||||
2021-07-04 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 5 | Show | |||||||
2021-06-20 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 4 | Show | |||||||
2022-07-14 19:00 | DDHC-RoT Rise of Tiamat | 4 | Show | |||||||
180h+5h=>185h (used 170h, 15h left) |
||||||||||
2019-11-10 00:00 | Decent into Avernus | 4 | Show | |||||||
2020-06-21 10:00 | DDHC-CoS Curse of Strahd | 4 | 240 | Leshanna Clouddancer | Show | |||||
2020-07-04 10:00 | DDHC-LMOP Lost Mine of Phandelver | 4 | 1600 | Joker | Show | |||||
2023-02-25 13:00 | DDHC-CoS Curse of Strahd | 4 | Show | |||||||
225h+5h=>230h (used 210h, 20h left) |
||||||||||
2022-05-01 14:00 | DDHC-CoS Curse of Strahd | 4 | Show | |||||||
97h+3h=>100h (used 90h, 10h left) |
||||||||||
2020-04-29 18:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Frost | 4 | Show | |||||||
2019-10-24 17:30 | Dragon of Icespire Peak | 4 | 1600 | Wrenn "Rocky" Illian | Show | |||||
2021-01-16 10:00 | DDHC-HotDQ Hoard of the Dragon Queen | 4 | 20 | Jael'ri | Show | |||||
2020-03-02 17:30 | DDHC-SKT Storm King’s Thunder | 4 | Nandriel | Show | ||||||
2021-12-19 10:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fortress of the Fire Giant King | 4 | Kuku | Show | ||||||
160h+17h=>177h |
||||||||||
2023-02-18 14:00 | DDHC-CoS Curse of Strahd | 3 | Show | |||||||
210h+5h=>215h (used 210h, 5h left) |
||||||||||
2019-09-19 17:30 | DDHC-TYP Tales from the Yawning Portal: Against the Giants Fire | 3 | Yanefa | Show | ||||||
2022-06-12 01:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Hall of the Fire Giant King | 3 | Lui | Show | ||||||
145h+2h=>147h (used 135h+5h=>140h, 7h left) |
||||||||||
2021-05-02 10:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Glacier of the Frost Giant Jarl | 3 | Show | |||||||
2021-11-07 10:01 | Additonal Item due to Service Awards | 3 | Kuku | Show | ||||||
+250 gp |
||||||||||
2020-06-20 10:00 | DDHC-LMOP Lost Mine of Phandelver | 3 | Show |
Date | Adventure Title | Session ▼ | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2019-11-21 17:30 | Dragon of Icespire Peak | 5 | 4 | Ananke | Show | |||||
2021-07-04 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 5 | 4 | Show | ||||||
2021-06-20 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 4 | 4 | Show | ||||||
2022-07-14 19:00 | DDHC-RoT Rise of Tiamat | 4 | 4 | Show | ||||||
180h+5h=>185h (used 170h, 15h left) |
||||||||||
2019-11-10 00:00 | Decent into Avernus | 4 | 4 | Show | ||||||
2020-06-21 10:00 | DDHC-CoS Curse of Strahd | 4 | 240 | 4 | Leshanna Clouddancer | Show | ||||
2020-07-04 10:00 | DDHC-LMOP Lost Mine of Phandelver | 4 | 1600 | 4 | Joker | Show | ||||
2023-02-25 13:00 | DDHC-CoS Curse of Strahd | 4 | Show | |||||||
225h+5h=>230h (used 210h, 20h left) |
||||||||||
2022-05-01 14:00 | DDHC-CoS Curse of Strahd | 4 | 3 | Show | ||||||
97h+3h=>100h (used 90h, 10h left) |
||||||||||
2020-04-29 18:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Frost | 4 | 4 | Show | ||||||
2019-10-24 17:30 | Dragon of Icespire Peak | 4 | 1600 | 5 | Wrenn "Rocky" Illian | Show | ||||
2021-01-16 10:00 | DDHC-HotDQ Hoard of the Dragon Queen | 4 | 20 | 4 | Jael'ri | Show | ||||
2020-03-02 17:30 | DDHC-SKT Storm King’s Thunder | 4 | 4 | Nandriel | Show | |||||
2021-12-19 10:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fortress of the Fire Giant King | 4 | 4 | Kuku | Show | |||||
160h+17h=>177h |
||||||||||
2023-02-18 14:00 | DDHC-CoS Curse of Strahd | 3 | 4 | Show | ||||||
210h+5h=>215h (used 210h, 5h left) |
||||||||||
2019-09-19 17:30 | DDHC-TYP Tales from the Yawning Portal: Against the Giants Fire | 3 | 4 | Yanefa | Show | |||||
2022-06-12 01:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Hall of the Fire Giant King | 3 | 2 | Lui | Show | |||||
145h+2h=>147h (used 135h+5h=>140h, 7h left) |
||||||||||
2021-05-02 10:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Glacier of the Frost Giant Jarl | 3 | 4 | Show | ||||||
2021-11-07 10:01 | Additonal Item due to Service Awards | 3 | 4 | Kuku | Show | |||||
+250 gp |
||||||||||
2020-06-20 10:00 | DDHC-LMOP Lost Mine of Phandelver | 3 | 4 | Show |