DM Log Entries
| Date | Adventure Title | Session ▼ | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-05-13 18:30 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Frost | 5 | magic_item | Joker | Show | |||||
| 2020-07-18 10:00 | DDHC-LMOP Lost Mine of Phandelver | 5 | none | Lightbringer, Dragonguard | Show | |||||
| 2022-05-01 14:00 | DDHC-CoS Curse of Strahd | 4 | none | Show | ||||||
|
97h+3h=>100h (used 90h, 10h left) |
||||||||||
| 2020-07-04 10:00 | DDHC-LMOP Lost Mine of Phandelver | 4 | advancement | Joker | Show | |||||
| 2020-06-21 10:00 | DDHC-CoS Curse of Strahd | 4 | advancement | Leshanna Clouddancer | Show | |||||
| 2021-06-20 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 4 | none | Ring of Shooting Stars | Show | |||||
| 2023-02-25 13:00 | DDHC-CoS Curse of Strahd | 4 | none | Show | ||||||
|
225h+5h=>230h (used 210h, 20h left) |
||||||||||
| 2019-11-10 00:00 | Decent into Avernus | 4 | campaign_rewards | Show | ||||||
| 2021-01-16 10:00 | DDHC-HotDQ Hoard of the Dragon Queen | 4 | advancement | Jael'ri | Show | |||||
| 2019-10-24 17:30 | Dragon of Icespire Peak | 4 | advancement | Wrenn "Rocky" Illian | Show | |||||
| 2020-04-29 18:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Frost | 4 | none | Frost Brand Greatsword | Show | |||||
| 2021-12-19 10:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fortress of the Fire Giant King | 4 | magic_item | Kuku | Show | |||||
|
160h+17h=>177h |
||||||||||
| 2022-07-14 19:00 | DDHC-RoT Rise of Tiamat | 4 | none | Show | ||||||
|
180h+5h=>185h (used 170h, 15h left) |
||||||||||
| 2020-03-02 17:30 | DDHC-SKT Storm King’s Thunder | 4 | none | Nandriel | Show | |||||
| 2020-06-20 10:00 | DDHC-LMOP Lost Mine of Phandelver | 3 | none | Hew (Battleaxe +1) | Show | |||||
| 2022-05-08 19:00 | DDAL-EB-06 The Last Word | 3 | none | Summer Lilac | Show | |||||
|
110h+3h=>113h (used 90h+5h=>95h, 18h left) |
||||||||||
| 2022-04-03 14:00 | DDHC-CoS Curse of Strahd | 3 | none | Minerva | Show | |||||
|
75h+5h=>80h (used 70h+5h=>75, 5h left) |
||||||||||
| 2020-10-08 14:30 | DDHC-TYP Tales from the Yawning Portal: Hidden Shrine of Tamochan | 3 | none | Wand of Lightning Bolts, Balance of Harmony, Periapt of Wound Closure | Show | |||||
| 2022-03-24 20:00 | DDHC-RoT Rise of Tiamat | 3 | none | Ignisia | Show | |||||
|
53h+4h=>57h (used 45h+5h=>50h, 7h left) |
||||||||||
| 2022-06-02 21:00 | DDHC-RoT Rise of Tiamat | 3 | none | Xanaphiel | Show | |||||
|
135h+5h=>140h (used 125h+10h=>135h, 5h left) |
||||||||||
| Date | Adventure Title | Session ▼ | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-05-13 18:30 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Frost | 5 | Joker | Show | ||||||
| 2020-07-18 10:00 | DDHC-LMOP Lost Mine of Phandelver | 5 | Show | |||||||
| 2022-05-01 14:00 | DDHC-CoS Curse of Strahd | 4 | Show | |||||||
|
97h+3h=>100h (used 90h, 10h left) |
||||||||||
| 2020-07-04 10:00 | DDHC-LMOP Lost Mine of Phandelver | 4 | 1600 | Joker | Show | |||||
| 2020-06-21 10:00 | DDHC-CoS Curse of Strahd | 4 | 240 | Leshanna Clouddancer | Show | |||||
| 2021-06-20 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 4 | Show | |||||||
| 2023-02-25 13:00 | DDHC-CoS Curse of Strahd | 4 | Show | |||||||
|
225h+5h=>230h (used 210h, 20h left) |
||||||||||
| 2019-11-10 00:00 | Decent into Avernus | 4 | Show | |||||||
| 2021-01-16 10:00 | DDHC-HotDQ Hoard of the Dragon Queen | 4 | 20 | Jael'ri | Show | |||||
| 2019-10-24 17:30 | Dragon of Icespire Peak | 4 | 1600 | Wrenn "Rocky" Illian | Show | |||||
| 2020-04-29 18:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Frost | 4 | Show | |||||||
| 2021-12-19 10:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fortress of the Fire Giant King | 4 | Kuku | Show | ||||||
|
160h+17h=>177h |
||||||||||
| 2022-07-14 19:00 | DDHC-RoT Rise of Tiamat | 4 | Show | |||||||
|
180h+5h=>185h (used 170h, 15h left) |
||||||||||
| 2020-03-02 17:30 | DDHC-SKT Storm King’s Thunder | 4 | Nandriel | Show | ||||||
| 2020-06-20 10:00 | DDHC-LMOP Lost Mine of Phandelver | 3 | Show | |||||||
| 2022-05-08 19:00 | DDAL-EB-06 The Last Word | 3 | Summer Lilac | Show | ||||||
|
110h+3h=>113h (used 90h+5h=>95h, 18h left) |
||||||||||
| 2022-04-03 14:00 | DDHC-CoS Curse of Strahd | 3 | Minerva | Show | ||||||
|
75h+5h=>80h (used 70h+5h=>75, 5h left) |
||||||||||
| 2020-10-08 14:30 | DDHC-TYP Tales from the Yawning Portal: Hidden Shrine of Tamochan | 3 | Show | |||||||
| 2022-03-24 20:00 | DDHC-RoT Rise of Tiamat | 3 | Ignisia | Show | ||||||
|
53h+4h=>57h (used 45h+5h=>50h, 7h left) |
||||||||||
| 2022-06-02 21:00 | DDHC-RoT Rise of Tiamat | 3 | Xanaphiel | Show | ||||||
|
135h+5h=>140h (used 125h+10h=>135h, 5h left) |
||||||||||
| Date | Adventure Title | Session ▼ | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-05-13 18:30 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Frost | 5 | 3 | Joker | Show | |||||
| 2020-07-18 10:00 | DDHC-LMOP Lost Mine of Phandelver | 5 | 4 | Show | ||||||
| 2022-05-01 14:00 | DDHC-CoS Curse of Strahd | 4 | 3 | Show | ||||||
|
97h+3h=>100h (used 90h, 10h left) |
||||||||||
| 2020-07-04 10:00 | DDHC-LMOP Lost Mine of Phandelver | 4 | 1600 | 4 | Joker | Show | ||||
| 2020-06-21 10:00 | DDHC-CoS Curse of Strahd | 4 | 240 | 4 | Leshanna Clouddancer | Show | ||||
| 2021-06-20 10:00 | DDHC-TYP Tales from the Yawning Portal: Hall of the Fire Giant King | 4 | 4 | Show | ||||||
| 2023-02-25 13:00 | DDHC-CoS Curse of Strahd | 4 | Show | |||||||
|
225h+5h=>230h (used 210h, 20h left) |
||||||||||
| 2019-11-10 00:00 | Decent into Avernus | 4 | 4 | Show | ||||||
| 2021-01-16 10:00 | DDHC-HotDQ Hoard of the Dragon Queen | 4 | 20 | 4 | Jael'ri | Show | ||||
| 2019-10-24 17:30 | Dragon of Icespire Peak | 4 | 1600 | 5 | Wrenn "Rocky" Illian | Show | ||||
| 2020-04-29 18:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Frost | 4 | 4 | Show | ||||||
| 2021-12-19 10:00 | DDHC-TYP Tales from the Yawning Portal: Against the Giants: Fortress of the Fire Giant King | 4 | 4 | Kuku | Show | |||||
|
160h+17h=>177h |
||||||||||
| 2022-07-14 19:00 | DDHC-RoT Rise of Tiamat | 4 | 4 | Show | ||||||
|
180h+5h=>185h (used 170h, 15h left) |
||||||||||
| 2020-03-02 17:30 | DDHC-SKT Storm King’s Thunder | 4 | 4 | Nandriel | Show | |||||
| 2020-06-20 10:00 | DDHC-LMOP Lost Mine of Phandelver | 3 | 4 | Show | ||||||
| 2022-05-08 19:00 | DDAL-EB-06 The Last Word | 3 | 3 | Summer Lilac | Show | |||||
|
110h+3h=>113h (used 90h+5h=>95h, 18h left) |
||||||||||
| 2022-04-03 14:00 | DDHC-CoS Curse of Strahd | 3 | 1 | Minerva | Show | |||||
|
75h+5h=>80h (used 70h+5h=>75, 5h left) |
||||||||||
| 2020-10-08 14:30 | DDHC-TYP Tales from the Yawning Portal: Hidden Shrine of Tamochan | 3 | 4 | Show | ||||||
| 2022-03-24 20:00 | DDHC-RoT Rise of Tiamat | 3 | 4 | Ignisia | Show | |||||
|
53h+4h=>57h (used 45h+5h=>50h, 7h left) |
||||||||||
| 2022-06-02 21:00 | DDHC-RoT Rise of Tiamat | 3 | 4 | Xanaphiel | Show | |||||
|
135h+5h=>140h (used 125h+10h=>135h, 5h left) |
||||||||||