DM Log Entries
Total Hours:
2195
Total GP:
86440
Unused GP:
3520
Total Downtime:
485
Unused Downtime:
0
Total Renown:
19
Unused Renown:
0
Campaign Rewards:
11
Unused CR:
11
Date | Adventure Title | Session | Reward ▲ | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-10-27 19:00 | DDHC-XGE-01 Rats of Waterdeep | 1 | none | Cloak of Billowing, Tarot Card Set (Liar's Night Wave 3), Pipes of the Sewers | Show | |||||
2019-06-30 00:00 | DDAL08-16 A Change of Address | 1 | none | Valera von Doom | Show | |||||
Level Up (double Rewards) |
||||||||||
2020-09-18 20:30 | DDHC-XGE-01 Rats of Waterdeep | 1 | none | Cloak of Billowing, Pipes of the Sewers | Show | |||||
2020-01-05 00:00 | Decent into Avernus | 8 | none | Bracers of Defense, Yellow Elemental Gem | Show | |||||
2020-08-02 00:00 | Decent into Avernus | 21 | none | Helm of Devil Command, Battle Standard of Infernal Power | Show | |||||
2021-10-23 10:00 | DC-WBW-Mal01 Bakers Revenge | 1 | none | Sophia | Show | |||||
Seed: Draconic Request |
||||||||||
2021-10-09 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | 1 | none | Feywild shard | Show | |||||
2021-10-02 10:00 | DC-WBW-Mal01 Bakers Revenge | 1 | none | +2 Moon Sickle | Show | |||||
Seed: Draconic Request |
||||||||||
2021-10-11 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | none | Feywild shard | Show | ||||||
2021-10-25 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | 1 | none | Zinnia | Show | |||||
2021-10-31 10:00 | DC-WBW-Mal03 The Race | 1 | none | Bell Branch | Show | |||||
2021-10-18 10:00 | DC-WBW-Mal03 The Race | none | Bell Branch | Show | ||||||
2021-11-01 10:00 | DC-WBW-Mal04 Stolen Victory | 1 | none | Nature’s mantle | Show | |||||
2021-11-02 10:00 | DC-WBW-Mal04 Stolen Victory | none | Nature’s Mantle | Show | ||||||
2021-09-13 00:00 | CCC-KUMORI-0204 To Be the Very Best | 1 | none | Wild Monster Capture Cards (Deck of Illusions) | Show | |||||
2021-07-11 13:27 | CCC-TRI-23 Sub Rosa | 1 | none | Studded Leather +2 | Show | |||||
2020-09-20 10:30 | DDAL08-11 Poisoned Words | 1 | none | Glamoured Studded Leather | Show | |||||
2020-11-03 00:00 | DDAL09-20 Where Devils Fear to Tread | 1 | none | Rod of the Pact Keeper +2, Deathshield (Defender Greatsword) | Show | |||||
2019-10-28 17:30 | DDEX1-13 Pool of Radiance Resurgent | 1 | none | Mantle of Spell Resistance | Show | |||||
2022-01-09 19:00 | DDAL-EB-04 The Third Protocol | none | Show | |||||||
207h+3h=210h |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2020-10-27 19:00 | DDHC-XGE-01 Rats of Waterdeep | 1 | Show | |||||||
2019-06-30 00:00 | DDAL08-16 A Change of Address | 1 | 12 | 24 | 30 | 3 | Valera von Doom | Show | ||
Level Up (double Rewards) |
||||||||||
2020-09-18 20:30 | DDHC-XGE-01 Rats of Waterdeep | 1 | Show | |||||||
2020-01-05 00:00 | Decent into Avernus | 8 | Show | |||||||
2020-08-02 00:00 | Decent into Avernus | 21 | Show | |||||||
2021-10-23 10:00 | DC-WBW-Mal01 Bakers Revenge | 1 | Sophia | Show | ||||||
Seed: Draconic Request |
||||||||||
2021-10-09 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | 1 | Show | |||||||
2021-10-02 10:00 | DC-WBW-Mal01 Bakers Revenge | 1 | Show | |||||||
Seed: Draconic Request |
||||||||||
2021-10-11 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | Show | ||||||||
2021-10-25 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | 1 | Zinnia | Show | ||||||
2021-10-31 10:00 | DC-WBW-Mal03 The Race | 1 | Show | |||||||
2021-10-18 10:00 | DC-WBW-Mal03 The Race | Show | ||||||||
2021-11-01 10:00 | DC-WBW-Mal04 Stolen Victory | 1 | Show | |||||||
2021-11-02 10:00 | DC-WBW-Mal04 Stolen Victory | Show | ||||||||
2021-09-13 00:00 | CCC-KUMORI-0204 To Be the Very Best | 1 | Show | |||||||
2021-07-11 13:27 | CCC-TRI-23 Sub Rosa | 1 | Show | |||||||
2020-09-20 10:30 | DDAL08-11 Poisoned Words | 1 | Show | |||||||
2020-11-03 00:00 | DDAL09-20 Where Devils Fear to Tread | 1 | Show | |||||||
2019-10-28 17:30 | DDEX1-13 Pool of Radiance Resurgent | 1 | Show | |||||||
2022-01-09 19:00 | DDAL-EB-04 The Third Protocol | Show | ||||||||
207h+3h=210h |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2020-10-27 19:00 | DDHC-XGE-01 Rats of Waterdeep | 1 | 4 | Show | ||||||
2019-06-30 00:00 | DDAL08-16 A Change of Address | 1 | 30 | 3 | Valera von Doom | Show | ||||
Level Up (double Rewards) |
||||||||||
2020-09-18 20:30 | DDHC-XGE-01 Rats of Waterdeep | 1 | 4 | Show | ||||||
2020-01-05 00:00 | Decent into Avernus | 8 | 4 | Show | ||||||
2020-08-02 00:00 | Decent into Avernus | 21 | 4 | Show | ||||||
2021-10-23 10:00 | DC-WBW-Mal01 Bakers Revenge | 1 | 4 | Sophia | Show | |||||
Seed: Draconic Request |
||||||||||
2021-10-09 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | 1 | 4 | Show | ||||||
2021-10-02 10:00 | DC-WBW-Mal01 Bakers Revenge | 1 | 4 | Show | ||||||
Seed: Draconic Request |
||||||||||
2021-10-11 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | Show | ||||||||
2021-10-25 10:00 | DC-WBW-Mal02 Boredom in the Doman of Alacrity | 1 | 4 | Zinnia | Show | |||||
2021-10-31 10:00 | DC-WBW-Mal03 The Race | 1 | Show | |||||||
2021-10-18 10:00 | DC-WBW-Mal03 The Race | 4 | Show | |||||||
2021-11-01 10:00 | DC-WBW-Mal04 Stolen Victory | 1 | 2 | Show | ||||||
2021-11-02 10:00 | DC-WBW-Mal04 Stolen Victory | 2 | Show | |||||||
2021-09-13 00:00 | CCC-KUMORI-0204 To Be the Very Best | 1 | 4 | Show | ||||||
2021-07-11 13:27 | CCC-TRI-23 Sub Rosa | 1 | 4 | Show | ||||||
2020-09-20 10:30 | DDAL08-11 Poisoned Words | 1 | 3 | Show | ||||||
2020-11-03 00:00 | DDAL09-20 Where Devils Fear to Tread | 1 | 3 | Show | ||||||
2019-10-28 17:30 | DDEX1-13 Pool of Radiance Resurgent | 1 | 4 | Show | ||||||
2022-01-09 19:00 | DDAL-EB-04 The Third Protocol | 3 | Show | |||||||
207h+3h=210h |