Lyra Bradfort Character Sheet
๐น Saddle of the Cavalier,
๐น Wave,
๐ฒ Blessing of Protection,
๐ต Dread Helm,
๐น Miltiades Shield (Shield +3),
๐น Staff of Power,
๐น Necklace of Prayer Beads,
โ Belt of Fire Giant Strength,
๐น Dwarven Plate,
๐น Defender (Rapier),
๐น Rod of the Pact Keeper +3,
๐น Tome of Leadership and Influence,
โ Ioun Stone of Mastery,
โ +1 Amulet of the Devout,
๐น Belt of Storm Giant Strength,
โ Trident +3
Log Entries
Date Played | Adventure Title | Session ▼ | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2020-07-22 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 17 | 60 | โ Windvane (Story Item) | Show | |||
2020-07-21 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 16 | 60 | Show | ||||
2020-07-20 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 15 | 60 | ๐น Amulet of Health | Show | |||
2020-07-15 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 14 | 1 | 60 | 20 | Show | ||
2020-07-14 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 13 | 60 | Show | ||||
2020-07-13 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 12 | 60 | Show | ||||
2020-07-07 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 6: Alarums and Excursions | 11 | 60 | Show | ||||
2020-07-06 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 10 | 1 | 40 | 20 | Show | ||
2020-07-01 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 9 | 40 | Show | ||||
2020-06-30 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 8 | 1 | 10 | Show | |||
2020-06-29 16:00 | DDHC-PotA Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 7 | 40 | Show | ||||
2020-06-24 18:04 | DDHC-PotA Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 6 | 40 | Show | ||||
2020-06-23 16:00 | DDHC-PotA Princes of the Apocalypse | 5 | 1 | 40 | 10 | Show | ||
2020-06-22 16:00 | DDHC-PotA Princes of the Apocalypse | 4 | 40 | Show | ||||
2020-06-17 16:00 | DDHC-PotA Princes of the Apocalypse | 3 | 1 | 10 | ๐น Wand of Magic Missiles | Show | ||
2020-06-16 16:00 | DDHC-PotA Princes of the Apocalypse | 2 | 40 | Show | ||||
2021-03-25 18:00 | CCC-QCC2018-01 Of Gods and Monsters | 1 | 400 | Show | ||||
Got 1 Owlbear Plush with Plate Armor |
||||||||
2021-04-04 21:00 | DDEP3 Blood Above, Blood Below | 1 | 600 | โ Belt of Fire Giant Strength | Show | |||
What a Horse! 5h+4h=>9h |
||||||||
2021-04-10 12:00 | CCC-TRI-29 Tidefall | 1 | 1 | 20 | Show | |||
9h+4h=>1h |
||||||||
2021-05-02 02:00 | CCC-TRI-24 Knight Errand | 1 | 1000 | Show | ||||
1h+5h=>6h |
Date Played | Adventure Title | Tier | Session ▼ | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2020-07-22 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 17 | Show | |||||
2020-07-21 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 16 | Show | |||||
2020-07-20 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 15 | Show | |||||
2020-07-15 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 14 | 20 | Show | ||||
2020-07-14 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 13 | Show | |||||
2020-07-13 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 12 | Show | |||||
2020-07-07 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 6: Alarums and Excursions | 11 | Show | |||||
2020-07-06 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 10 | 20 | Show | ||||
2020-07-01 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 9 | Show | |||||
2020-06-30 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 8 | 10 | Show | ||||
2020-06-29 16:00 | DDHC-PotA Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 7 | Show | |||||
2020-06-24 18:04 | DDHC-PotA Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 6 | Show | |||||
2020-06-23 16:00 | DDHC-PotA Princes of the Apocalypse | 5 | 10 | Show | ||||
2020-06-22 16:00 | DDHC-PotA Princes of the Apocalypse | 4 | Show | |||||
2020-06-17 16:00 | DDHC-PotA Princes of the Apocalypse | 3 | 10 | Show | ||||
2020-06-16 16:00 | DDHC-PotA Princes of the Apocalypse | 2 | Show | |||||
2021-03-25 18:00 | CCC-QCC2018-01 Of Gods and Monsters | 1 | Show | |||||
Got 1 Owlbear Plush with Plate Armor |
||||||||
2021-04-04 21:00 | DDEP3 Blood Above, Blood Below | 1 | Show | |||||
What a Horse! 5h+4h=>9h |
||||||||
2021-04-10 12:00 | CCC-TRI-29 Tidefall | 1 | 20 | Show | ||||
9h+4h=>1h |
||||||||
2021-05-02 02:00 | CCC-TRI-24 Knight Errand | 1 | Show | |||||
1h+5h=>6h |
Date Played | Adventure Title | Session ▼ | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2020-07-22 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 17 | 60 | โ Windvane (Story Item) | Show | |||
2020-07-21 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 16 | 60 | Show | ||||
2020-07-20 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 15 | 60 | ๐น Amulet of Health | Show | |||
2020-07-15 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 14 | 60 | 20 | Show | |||
2020-07-14 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 13 | 60 | Show | ||||
2020-07-13 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 12 | 60 | Show | ||||
2020-07-07 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 6: Alarums and Excursions | 11 | 60 | Show | ||||
2020-07-06 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 10 | 40 | 20 | Show | |||
2020-07-01 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 9 | 40 | Show | ||||
2020-06-30 16:00 | DDHC-PotA โ Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 8 | 10 | Show | ||||
2020-06-29 16:00 | DDHC-PotA Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 7 | 40 | Show | ||||
2020-06-24 18:04 | DDHC-PotA Princes of the Apocalypse โ Chapter 3: Secret of the Sumberhills | 6 | 40 | Show | ||||
2020-06-23 16:00 | DDHC-PotA Princes of the Apocalypse | 5 | 40 | 10 | Show | |||
2020-06-22 16:00 | DDHC-PotA Princes of the Apocalypse | 4 | 40 | Show | ||||
2020-06-17 16:00 | DDHC-PotA Princes of the Apocalypse | 3 | 10 | ๐น Wand of Magic Missiles | Show | |||
2020-06-16 16:00 | DDHC-PotA Princes of the Apocalypse | 2 | 40 | Show | ||||
2021-03-25 18:00 | CCC-QCC2018-01 Of Gods and Monsters | 1 | 400 | Show | ||||
Got 1 Owlbear Plush with Plate Armor |
||||||||
2021-04-04 21:00 | DDEP3 Blood Above, Blood Below | 1 | 600 | โ Belt of Fire Giant Strength | Show | |||
What a Horse! 5h+4h=>9h |
||||||||
2021-04-10 12:00 | CCC-TRI-29 Tidefall | 1 | 20 | Show | ||||
9h+4h=>1h |
||||||||
2021-05-02 02:00 | CCC-TRI-24 Knight Errand | 1 | 1000 | Show | ||||
1h+5h=>6h |