Jack Character Sheet
Season:
Historic
Race:
Half Orc
Class:
Champion
Background:
Folk Hero
Lifestyle:
Poor
Current Level:
20
Total GP:
35310
Total Downtime:
200
Tag:
T4, gsm
Faction:
None
Faction Rank:
Heroic (rank 4)
Magic Item Count:
10
Magic Item Limit:
10
🗹 Glaive +3,
🗵 Pipe of Remembrance,
🗹 Helm of Brilliance,
🗹 Nolzur´s Marvelous Pigments,
🗹 Horn of Valhalla Bronze,
🗹 Dwarven Plate,
🗹 Snurre's Cape,
🗹 Belt of Storm Giant Strength,
🗹 Manual of Bodily Health,
🏲 Blessing of Protection,
🗹 Tome of Understanding,
🗵 Smoldering Plate,
🗹 Warden (Spellguard Shield),
☐ +1 Arcane Grimoire,
☐ +3 Crossbow, Hand,
🏲 Blessing of Health
🗵 Pipe of Remembrance,
🗹 Helm of Brilliance,
🗹 Nolzur´s Marvelous Pigments,
🗹 Horn of Valhalla Bronze,
🗹 Dwarven Plate,
🗹 Snurre's Cape,
🗹 Belt of Storm Giant Strength,
🗹 Manual of Bodily Health,
🏲 Blessing of Protection,
🗹 Tome of Understanding,
🗵 Smoldering Plate,
🗹 Warden (Spellguard Shield),
☐ +1 Arcane Grimoire,
☐ +3 Crossbow, Hand,
🏲 Blessing of Health
Log Entries
Date Played | Adventure Title ▼ | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2020-04-20 15:00 | DDHC00-GSM Ghosts of Saltmarsh | 23 | 60 | Show | ||||
2020-04-21 15:00 | DDHC00-GSM Ghosts of Saltmarsh | 24 | 60 | Show | ||||
2020-04-22 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 25 | 1 | 60 | Show | |||
2020-04-23 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 26 | 60 | Show | ||||
2020-04-28 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 27 | 1 | 60 | 🗹 Nolzur's Marvelous Pigments | Show | ||
Used Aubrek's Fortune to revive NPC |
||||||||
2020-05-01 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 28 | 400 | Show | ||||
2020-05-04 15:00 | DDHC00-GSM Ghosts of Saltmarsh | 29 | 400 | Show | ||||
2020-05-05 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 30 | 400 | Show | ||||
2020-05-06 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 31 | 1 | 400 | Show | |||
2020-02-28 10:00 | DDHC00-GSM Ghosts of Saltmarsh | 1 | 0 | 40 | Show | |||
2020-05-07 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 32 | 400 | Show | ||||
2020-05-14 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 34 | 600 | 🗹 Instruments of the Bards (Cli Lyre) | Show | |||
+Potion of Greater Healing |
||||||||
2020-05-15 18:00 | DDHC00-GSM Ghosts of Saltmarsh | 35 | 1 | 200 | Show | |||
2020-06-19 16:00 | DDAL-DRW03 Saving Silverbeard | 2 | 1 | 800 | 🗹 Helm of Brilliance | Show | ||
Turmish Hospitality |
||||||||
2020-04-30 16:00 | DDAL-DRW02 Blood in the Water | 2 | 1 | 90 | 🗹 Bowl of Commanding Water Elementals | Show | ||
2020-04-29 16:00 | DDAL-DRW02 Blood in the Water | 1 | 60 | Show | ||||
2020-04-15 16:00 | DDAL-DRW01 Breaking Umberlee’s Resolve | 2 | 1 | 75 | Show | |||
2020-04-14 16:00 | DDAL-DRW01 Breaking Umberlee’s Resolve | 1 | 60 | Show | ||||
2020-11-07 22:00 | DDAL05-19 The Eye of Xxiphu | 1 | 1 | 2250 | 🗹 Tome of Understanding, 🗹 Staff of Power | Show | ||
2021-11-09 02:00 | DDAL05-18 The Mysterious Isle | 1 | 25000 | 10 | ☐ +3 Crossbow, Hand | Show |
Date Played | Adventure Title ▼ | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2020-04-20 15:00 | DDHC00-GSM Ghosts of Saltmarsh | 23 | 60 | Show | ||||
2020-04-21 15:00 | DDHC00-GSM Ghosts of Saltmarsh | 24 | 60 | Show | ||||
2020-04-22 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 25 | 60 | Show | ||||
2020-04-23 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 26 | 60 | Show | ||||
2020-04-28 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 27 | 60 | 🗹 Nolzur's Marvelous Pigments | Show | |||
Used Aubrek's Fortune to revive NPC |
||||||||
2020-05-01 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 28 | 400 | Show | ||||
2020-05-04 15:00 | DDHC00-GSM Ghosts of Saltmarsh | 29 | 400 | Show | ||||
2020-05-05 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 30 | 400 | Show | ||||
2020-05-06 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 31 | 400 | Show | ||||
2020-02-28 10:00 | DDHC00-GSM Ghosts of Saltmarsh | 1 | 40 | Show | ||||
2020-05-07 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 32 | 400 | Show | ||||
2020-05-14 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 34 | 600 | 🗹 Instruments of the Bards (Cli Lyre) | Show | |||
+Potion of Greater Healing |
||||||||
2020-05-15 18:00 | DDHC00-GSM Ghosts of Saltmarsh | 35 | 200 | Show | ||||
2020-06-19 16:00 | DDAL-DRW03 Saving Silverbeard | 2 | 800 | 🗹 Helm of Brilliance | Show | |||
Turmish Hospitality |
||||||||
2020-04-30 16:00 | DDAL-DRW02 Blood in the Water | 2 | 90 | 🗹 Bowl of Commanding Water Elementals | Show | |||
2020-04-29 16:00 | DDAL-DRW02 Blood in the Water | 1 | 60 | Show | ||||
2020-04-15 16:00 | DDAL-DRW01 Breaking Umberlee’s Resolve | 2 | 75 | Show | ||||
2020-04-14 16:00 | DDAL-DRW01 Breaking Umberlee’s Resolve | 1 | 60 | Show | ||||
2020-11-07 22:00 | DDAL05-19 The Eye of Xxiphu | 1 | 2250 | 🗹 Tome of Understanding, 🗹 Staff of Power | Show | |||
2021-11-09 02:00 | DDAL05-18 The Mysterious Isle | 1 | 25000 | 10 | ☐ +3 Crossbow, Hand | Show |