Jack Character Sheet
Season:
Historic
Race:
Half Orc
Class:
Champion
Background:
Folk Hero
Lifestyle:
Poor
Current Level:
20
Total GP:
35310
Total Downtime:
200
Tag:
T4, gsm
Faction:
None
Faction Rank:
Heroic (rank 4)
Magic Item Count:
10
Magic Item Limit:
10
🗹 Glaive +3,
🗵 Pipe of Remembrance,
🗹 Helm of Brilliance,
🗹 Nolzur´s Marvelous Pigments,
🗹 Horn of Valhalla Bronze,
🗹 Dwarven Plate,
🗹 Snurre's Cape,
🗹 Belt of Storm Giant Strength,
🗹 Manual of Bodily Health,
🏲 Blessing of Protection,
🗹 Tome of Understanding,
🗵 Smoldering Plate,
🗹 Warden (Spellguard Shield),
☐ +1 Arcane Grimoire,
☐ +3 Crossbow, Hand,
🏲 Blessing of Health
🗵 Pipe of Remembrance,
🗹 Helm of Brilliance,
🗹 Nolzur´s Marvelous Pigments,
🗹 Horn of Valhalla Bronze,
🗹 Dwarven Plate,
🗹 Snurre's Cape,
🗹 Belt of Storm Giant Strength,
🗹 Manual of Bodily Health,
🏲 Blessing of Protection,
🗹 Tome of Understanding,
🗵 Smoldering Plate,
🗹 Warden (Spellguard Shield),
☐ +1 Arcane Grimoire,
☐ +3 Crossbow, Hand,
🏲 Blessing of Health
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2020-04-08 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 18 | 60 | Show | ||||
2020-04-09 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 19 | 1 | 60 | Show | |||
2020-04-10 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 20 | 60 | Show | ||||
2020-04-13 21:00 | DDHC00-GSM Ghosts of Saltmarsh | 21 | 45 | Show | ||||
Total Victory |
||||||||
2020-04-14 16:00 | DDAL-DRW01 Breaking Umberlee’s Resolve | 1 | 60 | Show | ||||
2020-04-15 16:00 | DDAL-DRW01 Breaking Umberlee’s Resolve | 2 | 1 | 75 | Show | |||
2020-04-16 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 22 | 60 | Show | ||||
2020-04-20 15:00 | DDHC00-GSM Ghosts of Saltmarsh | 23 | 60 | Show | ||||
2020-04-21 15:00 | DDHC00-GSM Ghosts of Saltmarsh | 24 | 60 | Show | ||||
2020-04-22 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 25 | 1 | 60 | Show | |||
2020-04-23 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 26 | 60 | Show | ||||
2020-04-28 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 27 | 1 | 60 | 🗹 Nolzur's Marvelous Pigments | Show | ||
Used Aubrek's Fortune to revive NPC |
||||||||
2020-04-28 18:13 | Trade Log | 🗹 Bag of Holding > | Show Trade Log | |||||
weg |
||||||||
2020-04-29 16:00 | DDAL-DRW02 Blood in the Water | 1 | 60 | Show | ||||
2020-04-30 16:00 | DDAL-DRW02 Blood in the Water | 2 | 1 | 90 | 🗹 Bowl of Commanding Water Elementals | Show | ||
2020-05-01 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 28 | 400 | Show | ||||
2020-05-04 15:00 | DDHC00-GSM Ghosts of Saltmarsh | 29 | 400 | Show | ||||
2020-05-05 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 30 | 400 | Show | ||||
2020-05-06 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 31 | 1 | 400 | Show | |||
2020-05-07 15:26 | Purchase Log | -2500 | -30 | 🗹 Glaive +3 | Show Purchase | |||
Downtime Activity: Buying and Selling Magic Items in Saltmarsh |
Date Played | Adventure Title | Session | XP | GP | Downtime | Renown ▲ | Magic Items | |
---|---|---|---|---|---|---|---|---|
2020-04-08 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 18 | 60 | Show | ||||
2020-04-09 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 19 | 60 | Show | ||||
2020-04-10 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 20 | 60 | Show | ||||
2020-04-13 21:00 | DDHC00-GSM Ghosts of Saltmarsh | 21 | 45 | Show | ||||
Total Victory |
||||||||
2020-04-14 16:00 | DDAL-DRW01 Breaking Umberlee’s Resolve | 1 | 60 | Show | ||||
2020-04-15 16:00 | DDAL-DRW01 Breaking Umberlee’s Resolve | 2 | 75 | Show | ||||
2020-04-16 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 22 | 60 | Show | ||||
2020-04-20 15:00 | DDHC00-GSM Ghosts of Saltmarsh | 23 | 60 | Show | ||||
2020-04-21 15:00 | DDHC00-GSM Ghosts of Saltmarsh | 24 | 60 | Show | ||||
2020-04-22 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 25 | 60 | Show | ||||
2020-04-23 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 26 | 60 | Show | ||||
2020-04-28 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 27 | 60 | 🗹 Nolzur's Marvelous Pigments | Show | |||
Used Aubrek's Fortune to revive NPC |
||||||||
2020-04-28 18:13 | Trade Log | 🗹 Bag of Holding > | Show Trade Log | |||||
weg |
||||||||
2020-04-29 16:00 | DDAL-DRW02 Blood in the Water | 1 | 60 | Show | ||||
2020-04-30 16:00 | DDAL-DRW02 Blood in the Water | 2 | 90 | 🗹 Bowl of Commanding Water Elementals | Show | |||
2020-05-01 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 28 | 400 | Show | ||||
2020-05-04 15:00 | DDHC00-GSM Ghosts of Saltmarsh | 29 | 400 | Show | ||||
2020-05-05 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 30 | 400 | Show | ||||
2020-05-06 16:00 | DDHC00-GSM Ghosts of Saltmarsh | 31 | 400 | Show | ||||
2020-05-07 15:26 | Purchase Log | -2500 | -30 | 🗹 Glaive +3 | Show Purchase | |||
Downtime Activity: Buying and Selling Magic Items in Saltmarsh |