Garibalt the Wizard Character Sheet
🗹 Bracers of Defence,
🏲 Blessing of Protection,
🗹 Staff of Thunder and Lightning,
☐ Defender (Greatsword),
🗹 Manual of Bodily Health,
☐ Maulog's Belt of Fire Giant Strength,
🗹 +1 Arcane Grimoire,
☐ Animated Shield,
☐ Ring of Shooting Stars,
☐ Eldritch Staff,
☐ Staff of Thunder and Lightning,
☐ Robe of Scintillating Colors,
☐ Rod of Absorption,
🗵 Moon-Touched Greatsword,
☐ Scale Mail of Psychic Resistance,
☐ Absorbing Tatto (Psychic),
☐ Absorbing Tatto (Radiant),
☐ Spellguard Shield,
🗹 Tome of Clear Thought,
☐ Tome of Leadership and Influence,
☐ Adamantine Half-Plate,
🗹 Rod of Security,
🗹 Robe of the Archmagi,
☐ Rooster (Wand of Wonder),
🗹 Manual of Quickness of Action,
🗹 Belt of Storm Giant Strength
Log Entries
Date Played ▼ | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2018-11-19 19:48 | DDAL05-5 A Dish Best Served Cold | 1 | 5 | 🗹 Cloak of Displacement | Show | |||
2018-10-29 19:47 | CCC-YLRA-02 Uneasy Lies the Head | 1 | 10 | 🗹 Flame Tonuge Greatsword | Show | |||
2018-08-14 19:43 | DDAL05-16 Parnast Under Siege | 1 | 290 | 10 | 🗹 Headband of Intellect | Show | ||
2018-07-14 14:32 | DDEX3-5 Bane of the Tradeways | 1 | 33 | 5 | Show | |||
2018-04-28 19:40 | DDIA-XGE Underworld Speculation | 1 | 5 | Show | ||||
2018-04-28 14:30 | CCC-THENT-0101 Beneath the Surface | 48 | 5 | Show | ||||
2018-04-27 19:38 | Purchase Log | -100 | Show Purchase | |||||
Potion of Healing, Antitoxin |
||||||||
2017-12-23 14:35 | CCC-CIC-01 The Vault of the Devourer | 1 | 75 | 10 | 🗹 Boots of th Winterlands | Show | ||
2017-08-07 14:32 | DDEX2-16 Boltsmelter’s Book | 1 | 66 | 10 | Show | |||
Friends in Low Places |
||||||||
2017-05-03 14:34 | DDEX2-11 Oubliette of Fort Iron | 1 | 5 | Show | ||||
2017-03-05 19:25 | Purchase Log | 9 | Show Purchase | |||||
Bought Book of Local Information, Waterskin |
Date Played ▼ | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2018-11-19 19:48 | DDAL05-5 A Dish Best Served Cold | 2 | 1 | 2 | 2 | 5 | Show | |
2018-10-29 19:47 | CCC-YLRA-02 Uneasy Lies the Head | 2 | 1 | 4 | 4 | 10 | -5 | Show |
2018-08-14 19:43 | DDAL05-16 Parnast Under Siege | 1 | 10 | 1 | Show | |||
2018-07-14 14:32 | DDEX3-5 Bane of the Tradeways | 1 | 5 | 1 | Show | |||
2018-04-28 19:40 | DDIA-XGE Underworld Speculation | 1 | 5 | 1 | Show | |||
2018-04-28 14:30 | CCC-THENT-0101 Beneath the Surface | 5 | 1 | Show | ||||
2018-04-27 19:38 | Purchase Log | Show Purchase | ||||||
Potion of Healing, Antitoxin |
||||||||
2017-12-23 14:35 | CCC-CIC-01 The Vault of the Devourer | 1 | 10 | 1 | Show | |||
2017-08-07 14:32 | DDEX2-16 Boltsmelter’s Book | 1 | 10 | 1 | Show | |||
Friends in Low Places |
||||||||
2017-05-03 14:34 | DDEX2-11 Oubliette of Fort Iron | 1 | 5 | 1 | Show | |||
2017-03-05 19:25 | Purchase Log | Show Purchase | ||||||
Bought Book of Local Information, Waterskin |
Date Played ▼ | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2018-11-19 19:48 | DDAL05-5 A Dish Best Served Cold | 1 | 5 | 🗹 Cloak of Displacement | Show | |||
2018-10-29 19:47 | CCC-YLRA-02 Uneasy Lies the Head | 1 | 10 | -5 | 🗹 Flame Tonuge Greatsword | Show | ||
2018-08-14 19:43 | DDAL05-16 Parnast Under Siege | 1 | 1700 | 290 | 10 | 1 | 🗹 Headband of Intellect | Show |
2018-07-14 14:32 | DDEX3-5 Bane of the Tradeways | 1 | 600 | 33 | 5 | 1 | Show | |
2018-04-28 19:40 | DDIA-XGE Underworld Speculation | 1 | 900 | 5 | 1 | Show | ||
2018-04-28 14:30 | CCC-THENT-0101 Beneath the Surface | 650 | 48 | 5 | 1 | Show | ||
2018-04-27 19:38 | Purchase Log | -100 | Show Purchase | |||||
Potion of Healing, Antitoxin |
||||||||
2017-12-23 14:35 | CCC-CIC-01 The Vault of the Devourer | 1 | 1200 | 75 | 10 | 1 | 🗹 Boots of th Winterlands | Show |
2017-08-07 14:32 | DDEX2-16 Boltsmelter’s Book | 1 | 1000 | 66 | 10 | 1 | Show | |
Friends in Low Places |
||||||||
2017-05-03 14:34 | DDEX2-11 Oubliette of Fort Iron | 1 | 300 | 5 | 1 | Show | ||
2017-03-05 19:25 | Purchase Log | 9 | Show Purchase | |||||
Bought Book of Local Information, Waterskin |