Tali Aliyah
Rod of the Pact Keeper +3,
Manual of Bodily Health,
Cubic Gate,
Tome of Leadership and Influence ,
Manual of Quickness of Action,
Sovad's Staff of Flying (Broom of Flying),
Rooster (Wand of Wonder),
Gray Robe of the Archmagi,
Rod of Alertness,
Rod of Security ,
Nereid Shawl (Cloak of the Manta Ray),
Staff of the Magi ,
Staff of Power,
The Eye of Xxiphu,
Snurre's Cape,
Fish Suit,
Dragonhide Belt +3,
Elven Thrower (Araelathila),
Staff of FIre
Log Entries
| Date Played | Adventure Title | Session | Levels | GP | Downtime ▲ | Magic Items | ||
|---|---|---|---|---|---|---|---|---|
| 2020-07-19 23:19 | Trade Log | Glamoured Studded Leather > Tome of Clear Thoughts | Show Trade Log | |||||
| 2020-04-26 05:19 | CCC-BMG-40 HULB 4-1 Whispers from the Deep | 1 | Instrument of the Bards - Anstruth Harp | Show DM Log | ||||
| 2021-01-15 03:49 | DDAL08-17 The Tower of Ahghairon | 1 | Cubic Gate | Show DM Log | ||||
| 2020-04-20 19:00 | DDHC-RoT Rise of Tiamat | 12 | 600 | Show | ||||
| 2020-11-08 19:00 | CCC-ROZK-0101 Binder’s Torment | 1 | -300 | Wand of the War Mage +2 | Show | |||
|
Story Award: Heroes of Reclamation Day Cast Revivify 1 times (300 gp) |
||||||||
| 2020-11-15 18:30 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | -100 | Tome of Leadership and Influence | Show | |||
|
Story Award: Nature of the Weave Spell Components: 100 gp worth of Diamond Dust for *Greater Restoration. |
||||||||
| 2020-11-16 00:41 | Trade Log | Staff of Swarming Insects > Heward’s Handy Haversack | Show Trade Log | |||||
|
Traded with Tywin (Kristian Hastrup) from DDAL09-09 Ruined Prospects |
||||||||
| 2020-11-16 00:45 | Trade Log | Heward’s Handy Haversack > Tome of Leadership and Influence | Show Trade Log | |||||
| 2020-04-13 23:35 | Trade Log | Boots of Elvenkind > Censer of Controlling Air Elementals | Show Trade Log | |||||
| 2020-04-13 18:30 | DDHC-RoT Rise of Tiamat | 11 | 475 | Censer of Controlling Air Elementals | Show | |||
|
1000 gp earned | Bought Scroll of Divination at end of session for 525 gp. |
||||||||
| 2019-06-16 22:40 | Purchase Log | Rod of The Pact Keeper +1 | Show Purchase | |||||
| 2020-11-23 01:38 | Purchase Log | Spellguard Shield | Show Purchase | |||||
| 2020-02-29 05:42 | CCC-ALMOG-03 TALES03-01 Claws of Fury | 1 | Belt of Fire Giant Strength | Show DM Log | ||||
| 2020-02-10 18:30 | DDHC-RoT Rise of Tiamat | 8 | 800 | Show | ||||
| 2020-01-13 18:30 | DDHC-RoT Rise of Tiamat | 6 | 120 | Ring of Cold Resistance | Show | |||
| 2021-04-08 14:00 | DDAL00-03 Those That Came Before | 1 | 3050 | Rooster (Wand of Wonder), Gray Robe of the Archmagi | Show | |||
|
Story Award: Favor of Candlekeep |
||||||||
| 2021-10-12 04:17 | Purchase Log | Bag of Holding | Show Purchase | |||||
|
5th level magic item |
||||||||
| 2021-11-09 17:54 | DDHC-DMM Dungeon of the Mad Mage Level 22 Shadowdusk Hold | 2 | Black Crystal Tablet, Staff of Power, Ioun Stone of Insight | Show DM Log | ||||
|
Consumeables: Potion of Invisibility, Spell Scroll of Flesh to Stone |
||||||||
| 2019-12-16 18:00 | DDHC-RoT Rise of Tiamat | 5 | 110 | Show | ||||
|
120 gold earned |
||||||||
| 2021-12-06 20:00 | Shopping between games | -525 | Show | |||||
|
Bought Items: |
||||||||
| Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime ▲ | Renown | |
|---|---|---|---|---|---|---|---|---|
| 2020-07-19 23:19 | Trade Log | Show Trade Log | ||||||
| 2020-04-26 05:19 | CCC-BMG-40 HULB 4-1 Whispers from the Deep | 1 | Show DM Log | |||||
| 2021-01-15 03:49 | DDAL08-17 The Tower of Ahghairon | 1 | Show DM Log | |||||
| 2020-04-20 19:00 | DDHC-RoT Rise of Tiamat | 12 | Show | |||||
| 2020-11-08 19:00 | CCC-ROZK-0101 Binder’s Torment | 1 | Show | |||||
|
Story Award: Heroes of Reclamation Day Cast Revivify 1 times (300 gp) |
||||||||
| 2020-11-15 18:30 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | Show | |||||
|
Story Award: Nature of the Weave Spell Components: 100 gp worth of Diamond Dust for *Greater Restoration. |
||||||||
| 2020-11-16 00:41 | Trade Log | Show Trade Log | ||||||
|
Traded with Tywin (Kristian Hastrup) from DDAL09-09 Ruined Prospects |
||||||||
| 2020-11-16 00:45 | Trade Log | Show Trade Log | ||||||
| 2020-04-13 23:35 | Trade Log | Show Trade Log | ||||||
| 2020-04-13 18:30 | DDHC-RoT Rise of Tiamat | 11 | Show | |||||
|
1000 gp earned | Bought Scroll of Divination at end of session for 525 gp. |
||||||||
| 2019-06-16 22:40 | Purchase Log | Show Purchase | ||||||
| 2020-11-23 01:38 | Purchase Log | Show Purchase | ||||||
| 2020-02-29 05:42 | CCC-ALMOG-03 TALES03-01 Claws of Fury | 1 | Show DM Log | |||||
| 2020-02-10 18:30 | DDHC-RoT Rise of Tiamat | 8 | Show | |||||
| 2020-01-13 18:30 | DDHC-RoT Rise of Tiamat | 6 | Show | |||||
| 2021-04-08 14:00 | DDAL00-03 Those That Came Before | 1 | Show | |||||
|
Story Award: Favor of Candlekeep |
||||||||
| 2021-10-12 04:17 | Purchase Log | Show Purchase | ||||||
|
5th level magic item |
||||||||
| 2021-11-09 17:54 | DDHC-DMM Dungeon of the Mad Mage Level 22 Shadowdusk Hold | 2 | Show DM Log | |||||
|
Consumeables: Potion of Invisibility, Spell Scroll of Flesh to Stone |
||||||||
| 2019-12-16 18:00 | DDHC-RoT Rise of Tiamat | 5 | Show | |||||
|
120 gold earned |
||||||||
| 2021-12-06 20:00 | Shopping between games | Show | ||||||
|
Bought Items: |
||||||||
| Date Played | Adventure Title | Session | XP | GP | Downtime ▲ | Renown | Magic Items | |
|---|---|---|---|---|---|---|---|---|
| 2020-07-19 23:19 | Trade Log | Glamoured Studded Leather > Tome of Clear Thoughts | Show Trade Log | |||||
| 2020-04-26 05:19 | CCC-BMG-40 HULB 4-1 Whispers from the Deep | 1 | Instrument of the Bards - Anstruth Harp | Show DM Log | ||||
| 2021-01-15 03:49 | DDAL08-17 The Tower of Ahghairon | 1 | Cubic Gate | Show DM Log | ||||
| 2020-04-20 19:00 | DDHC-RoT Rise of Tiamat | 12 | 600 | Show | ||||
| 2020-11-08 19:00 | CCC-ROZK-0101 Binder’s Torment | 1 | -300 | Wand of the War Mage +2 | Show | |||
|
Story Award: Heroes of Reclamation Day Cast Revivify 1 times (300 gp) |
||||||||
| 2020-11-15 18:30 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | -100 | Tome of Leadership and Influence | Show | |||
|
Story Award: Nature of the Weave Spell Components: 100 gp worth of Diamond Dust for *Greater Restoration. |
||||||||
| 2020-11-16 00:41 | Trade Log | Staff of Swarming Insects > Heward’s Handy Haversack | Show Trade Log | |||||
|
Traded with Tywin (Kristian Hastrup) from DDAL09-09 Ruined Prospects |
||||||||
| 2020-11-16 00:45 | Trade Log | Heward’s Handy Haversack > Tome of Leadership and Influence | Show Trade Log | |||||
| 2020-04-13 23:35 | Trade Log | Boots of Elvenkind > Censer of Controlling Air Elementals | Show Trade Log | |||||
| 2020-04-13 18:30 | DDHC-RoT Rise of Tiamat | 11 | 475 | Censer of Controlling Air Elementals | Show | |||
|
1000 gp earned | Bought Scroll of Divination at end of session for 525 gp. |
||||||||
| 2019-06-16 22:40 | Purchase Log | Rod of The Pact Keeper +1 | Show Purchase | |||||
| 2020-11-23 01:38 | Purchase Log | Spellguard Shield | Show Purchase | |||||
| 2020-02-29 05:42 | CCC-ALMOG-03 TALES03-01 Claws of Fury | 1 | Belt of Fire Giant Strength | Show DM Log | ||||
| 2020-02-10 18:30 | DDHC-RoT Rise of Tiamat | 8 | 800 | Show | ||||
| 2020-01-13 18:30 | DDHC-RoT Rise of Tiamat | 6 | 120 | Ring of Cold Resistance | Show | |||
| 2021-04-08 14:00 | DDAL00-03 Those That Came Before | 1 | 3050 | Rooster (Wand of Wonder), Gray Robe of the Archmagi | Show | |||
|
Story Award: Favor of Candlekeep |
||||||||
| 2021-10-12 04:17 | Purchase Log | Bag of Holding | Show Purchase | |||||
|
5th level magic item |
||||||||
| 2021-11-09 17:54 | DDHC-DMM Dungeon of the Mad Mage Level 22 Shadowdusk Hold | 2 | Black Crystal Tablet, Staff of Power, Ioun Stone of Insight | Show DM Log | ||||
|
Consumeables: Potion of Invisibility, Spell Scroll of Flesh to Stone |
||||||||
| 2019-12-16 18:00 | DDHC-RoT Rise of Tiamat | 5 | 110 | Show | ||||
|
120 gold earned |
||||||||
| 2021-12-06 20:00 | Shopping between games | -525 | Show | |||||
|
Bought Items: |
||||||||