Tsuna
Dark Mother’s Ring of Spell Storing,
Heavy Crossbow +3 ,
Dragon Wing Bow (Heavy Crossbow),
Bowl of Commanding Water Elemental,
Iron Bands of Bilarro,
Shadowsong Oathbow
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime ▼ | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2019-01-04 19:00 | DDEX2-12 Dark Rites at Fort Dalton | 1 | -26 | 5 | Sentinnel Shield | Show | ||
2018-12-09 18:00 | DDAL00-02{C} Lost Tales of Myth Drannor - The Spawn of the Maimed Virulence | 1 | 5 | Show DM Log | ||||
2018-12-09 18:00 | DDAL06-01 A Thousand Tiny Deaths | 1 | 5 | Show DM Log | ||||
2019-08-07 20:00 | CCC-WWC-02 Dark Waters of Hate | 1 | 2.5 | Trident of Fish Command | Show | |||
Downtime Activity Story Award: Inspired by Torm Story Award: Mercy for the Merfolk King Slow-Progression |
||||||||
2020-08-28 01:20 | Trade Log | -15 | Glamoured Studded Leather > Dark Mother’s Ring of Spell Storing | Show Trade Log | ||||
Traded with Kidagakash Nedakh (Jesper Bech Haburg, DCI: 2203745883) from CCC-HAL-02 Six Striking Swords |
||||||||
2021-04-06 05:27 | Trade Log | -15 | Bracelet of Rock Magic > Heavy Crossbow +3 | Show Trade Log | ||||
Traded with Greyax (Kasper Knutzen #8318763608) from Season 8 Evergreen item |
Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime ▼ | Renown | |
---|---|---|---|---|---|---|---|---|
2019-01-04 19:00 | DDEX2-12 Dark Rites at Fort Dalton | 1 | 1 | 2 | 2 | 5 | 0.5 | Show |
2018-12-09 18:00 | DDAL00-02{C} Lost Tales of Myth Drannor - The Spawn of the Maimed Virulence | 1 | 1 | 2 | 2 | 5 | 0.5 | Show DM Log |
2018-12-09 18:00 | DDAL06-01 A Thousand Tiny Deaths | 1 | 1 | 2 | 2 | 5 | 0.5 | Show DM Log |
2019-08-07 20:00 | CCC-WWC-02 Dark Waters of Hate | 1 | 1 | 1 | 1 | 2.5 | 0.25 | Show |
Downtime Activity Story Award: Inspired by Torm Story Award: Mercy for the Merfolk King Slow-Progression |
||||||||
2020-08-28 01:20 | Trade Log | -15 | Show Trade Log | |||||
Traded with Kidagakash Nedakh (Jesper Bech Haburg, DCI: 2203745883) from CCC-HAL-02 Six Striking Swords |
||||||||
2021-04-06 05:27 | Trade Log | -15 | Show Trade Log | |||||
Traded with Greyax (Kasper Knutzen #8318763608) from Season 8 Evergreen item |
Date Played | Adventure Title | Session | XP | GP | Downtime ▼ | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2019-01-04 19:00 | DDEX2-12 Dark Rites at Fort Dalton | 1 | -26 | 5 | 0.5 | Sentinnel Shield | Show | |
2018-12-09 18:00 | DDAL00-02{C} Lost Tales of Myth Drannor - The Spawn of the Maimed Virulence | 1 | 5 | 0.5 | Show DM Log | |||
2018-12-09 18:00 | DDAL06-01 A Thousand Tiny Deaths | 1 | 5 | 0.5 | Show DM Log | |||
2019-08-07 20:00 | CCC-WWC-02 Dark Waters of Hate | 1 | 2.5 | 0.25 | Trident of Fish Command | Show | ||
Downtime Activity Story Award: Inspired by Torm Story Award: Mercy for the Merfolk King Slow-Progression |
||||||||
2020-08-28 01:20 | Trade Log | -15 | Glamoured Studded Leather > Dark Mother’s Ring of Spell Storing | Show Trade Log | ||||
Traded with Kidagakash Nedakh (Jesper Bech Haburg, DCI: 2203745883) from CCC-HAL-02 Six Striking Swords |
||||||||
2021-04-06 05:27 | Trade Log | -15 | Bracelet of Rock Magic > Heavy Crossbow +3 | Show Trade Log | ||||
Traded with Greyax (Kasper Knutzen #8318763608) from Season 8 Evergreen item |