Elena Danae Character Sheet
Manual of Bodily Health,
+2 Half-plate,
Necklace of Prayer Beads,
Tome of Understanding,
Wooden Shield +3,
Snurre's Cape (Cloak of Cold Resistance),
Carpet of Flying,
Rod of Resurrection,
Quaryl's Codex (Tome of the Stilled Tongue),
Periapt of Proof against Poison,
Staff of Power,
The Eye of Xxiphu,
Rod of Security,
Adamantine Armor (Half-plate),
Rooster (Wand of Wonder),
Gray Robe of the Archmagi,
Ioun Stone of Greater Absorption,
Moon Sickle +2,
Clothes of Mending,
Insignia of Claws,
Vorpal Sword (Scimitar),
Ascendant Dragon-Touched Focus (Gem),
Staff of the Magi,
Scarab of Protection,
Rod of absorption,
Cloak of Many Fashions (Longrest Blanket),
Tome of Clear Thoughts,
Boon of High Magic,
Enduring Spellbook ,
Studded Leather +3
Log Entries
| Date Played | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
|---|---|---|---|---|---|---|---|---|
| 2018-12-16 18:30 | CCC-BMG-13 PHLAN1-1 Sepulture | 1 | -5 | 10 | Miltiades’s Shield | Show | ||
|
Story Award: Exposed. You have been previously exposed to Godstouched disease. In any adventure where you might contract this disease, increase your chance by 10%. |
||||||||
| 2018-08-28 22:52 | CCCROZK01-3 – Necromancer’s Ascent | 1 | 1595 | 10 | Show | |||
|
Story Award: You've Got a Friend In Me |
||||||||
| 2018-09-01 13:58 | DDEP07-02 Drums of the Dead | 1 | -1050 | 10 | +3 Wand of the Warmage, Wand of Polymorph, +2 Half-plate | Show | ||
|
Items added to itemlist: +3 Wand of the Warmage, +2 Half-plate, Wand of Polymorph | Bought greater restoration spell casting service from volo (used) and scroll of revivify | Story Award: Lich Slayer |
||||||||
| 2018-12-19 18:30 | CCC-BMG-14 PHLAN1-2 Enemy of my Enemy | 1 | 10 | Tome of Understanding | Show | |||
| 2018-07-05 00:00 | DDEX3-9 The Waydown | 1 | 285.71 | 10 | Show | |||
| 2018-10-20 19:00 | CCCGOC01-03 Winds of Rot | 1 | -175 | 10 | Carpet of Flying | Show | ||
|
Player Story Award: Lessening Influence Player Story Award: No Mote In the Sky |
||||||||
| 2019-08-04 12:00 | DDAL06-03 Crypt of the Death Giants | 1 | -2000.78 | 5 | Belt of Storm Giant Strength | Show | ||
|
Downtime Activities: Hall of Omens Hall of Mirth Bought 2 Scroll of Death Ward | Cast Heroes Feast |
||||||||
| 2018-08-15 23:05 | DDAL00-02{a} Lost Tales of Myth Drannor - The Darkwood Webs | 1 | 200 | 10 | Show DM Log | |||
|
| Ethereal DM | Double the standard DM Rewards | Adventure Calls |
||||||||
| 2018-08-18 21:49 | DDEX1-4 Dues for the Dead | 1 | 300 | 20 | Show DM Log | |||
| 2018-07-09 00:00 | DDAL07-02 Over the Edge | 1 | 1733 | 20 | Show | |||
|
Story Reward: Honorary Clan Member |
||||||||
| 2018-08-10 01:38 | DDEX1-3 Shadows Over the Moonsea | 1 | 300 | 20 | Show DM Log | |||
|
| Ethereal DM | Double the standard DM Rewards | |
||||||||
| 2018-08-14 23:08 | DDEX1-1 Defiance in Phlan | 1 | 25 | 5 | Show DM Log | |||
|
| Bounty Hunter (2/3 new players) | 500 xp + 250 xp * 2 = 1500 xp | |
||||||||
| 2018-08-10 01:38 | DDEX1-2 Secrets of Sokol Keep | 1 | 300 | 20 | Show DM Log | |||
|
| Ethereal DM | Double the standard DM Rewards | | Bounty Hunter (2/6 new players) | 500 xp + 250 xp = 750 xp | |
||||||||
| 2018-08-19 00:44 | DDEX1-2 Secrets of Sokol Keep | 1 | 300 | 20 | Show DM Log | |||
|
| Ethereal DM | Double the standard DM Rewards | |
||||||||
| 2018-08-22 23:50 | DDAL00-02{b} Lost Tales of Myth Drannor - The Weirding Vats | 1 | 200 | 10 | Show DM Log | |||
|
| Ethereal DM | Double the standard DM Rewards | |
||||||||
| 2018-05-30 01:02 | Starting DM rewards | 1 | 21.6 | 0 | Show | |||
| 2018-08-13 23:24 | DDAL00-02{a} Lost Tales of Myth Drannor - The Darkwood Webs | 1 | 200 | 10 | Show DM Log | |||
|
| Ethereal DM | Double the standard DM Rewards | Adventure Calls |
||||||||
| Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown ▼ | |
|---|---|---|---|---|---|---|---|---|
| 2018-12-16 18:30 | CCC-BMG-13 PHLAN1-1 Sepulture | 3 | 1 | 4 | 8 | 10 | 1 | Show |
|
Story Award: Exposed. You have been previously exposed to Godstouched disease. In any adventure where you might contract this disease, increase your chance by 10%. |
||||||||
| 2018-08-28 22:52 | CCCROZK01-3 – Necromancer’s Ascent | 1 | 10 | 1 | Show | |||
|
Story Award: You've Got a Friend In Me |
||||||||
| 2018-09-01 13:58 | DDEP07-02 Drums of the Dead | 3 | 1 | 4 | 8 | 10 | 1 | Show |
|
Items added to itemlist: +3 Wand of the Warmage, +2 Half-plate, Wand of Polymorph | Bought greater restoration spell casting service from volo (used) and scroll of revivify | Story Award: Lich Slayer |
||||||||
| 2018-12-19 18:30 | CCC-BMG-14 PHLAN1-2 Enemy of my Enemy | 3 | 1 | 4 | 8 | 10 | 1 | Show |
| 2018-07-05 00:00 | DDEX3-9 The Waydown | 1 | 10 | 1 | Show | |||
| 2018-10-20 19:00 | CCCGOC01-03 Winds of Rot | 3 | 1 | 4 | 8 | 10 | 1 | Show |
|
Player Story Award: Lessening Influence Player Story Award: No Mote In the Sky |
||||||||
| 2019-08-04 12:00 | DDAL06-03 Crypt of the Death Giants | 4 | 1 | 2 | 4 | 5 | 0.5 | Show |
|
Downtime Activities: Hall of Omens Hall of Mirth Bought 2 Scroll of Death Ward | Cast Heroes Feast |
||||||||
| 2018-08-15 23:05 | DDAL00-02{a} Lost Tales of Myth Drannor - The Darkwood Webs | 1 | 10 | 0 | Show DM Log | |||
|
| Ethereal DM | Double the standard DM Rewards | Adventure Calls |
||||||||
| 2018-08-18 21:49 | DDEX1-4 Dues for the Dead | 1 | 20 | 0 | Show DM Log | |||
| 2018-07-09 00:00 | DDAL07-02 Over the Edge | 1 | 20 | 0 | Show | |||
|
Story Reward: Honorary Clan Member |
||||||||
| 2018-08-10 01:38 | DDEX1-3 Shadows Over the Moonsea | 1 | 20 | 0 | Show DM Log | |||
|
| Ethereal DM | Double the standard DM Rewards | |
||||||||
| 2018-08-14 23:08 | DDEX1-1 Defiance in Phlan | 1 | 5 | 0 | Show DM Log | |||
|
| Bounty Hunter (2/3 new players) | 500 xp + 250 xp * 2 = 1500 xp | |
||||||||
| 2018-08-10 01:38 | DDEX1-2 Secrets of Sokol Keep | 1 | 20 | 0 | Show DM Log | |||
|
| Ethereal DM | Double the standard DM Rewards | | Bounty Hunter (2/6 new players) | 500 xp + 250 xp = 750 xp | |
||||||||
| 2018-08-19 00:44 | DDEX1-2 Secrets of Sokol Keep | 1 | 20 | 0 | Show DM Log | |||
|
| Ethereal DM | Double the standard DM Rewards | |
||||||||
| 2018-08-22 23:50 | DDAL00-02{b} Lost Tales of Myth Drannor - The Weirding Vats | 1 | 10 | 0 | Show DM Log | |||
|
| Ethereal DM | Double the standard DM Rewards | |
||||||||
| 2018-05-30 01:02 | Starting DM rewards | 1 | 0 | 0 | Show | |||
| 2018-08-13 23:24 | DDAL00-02{a} Lost Tales of Myth Drannor - The Darkwood Webs | 1 | 10 | 0 | Show DM Log | |||
|
| Ethereal DM | Double the standard DM Rewards | Adventure Calls |
||||||||
| Date Played | Adventure Title | Session | XP | GP | Downtime | Renown ▼ | Magic Items | |
|---|---|---|---|---|---|---|---|---|
| 2018-12-16 18:30 | CCC-BMG-13 PHLAN1-1 Sepulture | 1 | -5 | 10 | 1 | Miltiades’s Shield | Show | |
|
Story Award: Exposed. You have been previously exposed to Godstouched disease. In any adventure where you might contract this disease, increase your chance by 10%. |
||||||||
| 2018-08-28 22:52 | CCCROZK01-3 – Necromancer’s Ascent | 1 | 15600 | 1595 | 10 | 1 | Show | |
|
Story Award: You've Got a Friend In Me |
||||||||
| 2018-09-01 13:58 | DDEP07-02 Drums of the Dead | 1 | -1050 | 10 | 1 | +3 Wand of the Warmage, Wand of Polymorph, +2 Half-plate | Show | |
|
Items added to itemlist: +3 Wand of the Warmage, +2 Half-plate, Wand of Polymorph | Bought greater restoration spell casting service from volo (used) and scroll of revivify | Story Award: Lich Slayer |
||||||||
| 2018-12-19 18:30 | CCC-BMG-14 PHLAN1-2 Enemy of my Enemy | 1 | 10 | 1 | Tome of Understanding | Show | ||
| 2018-07-05 00:00 | DDEX3-9 The Waydown | 1 | 7500 | 285.71 | 10 | 1 | Show | |
| 2018-10-20 19:00 | CCCGOC01-03 Winds of Rot | 1 | -175 | 10 | 1 | Carpet of Flying | Show | |
|
Player Story Award: Lessening Influence Player Story Award: No Mote In the Sky |
||||||||
| 2019-08-04 12:00 | DDAL06-03 Crypt of the Death Giants | 1 | -2000.78 | 5 | 0.5 | Belt of Storm Giant Strength | Show | |
|
Downtime Activities: Hall of Omens Hall of Mirth Bought 2 Scroll of Death Ward | Cast Heroes Feast |
||||||||
| 2018-08-15 23:05 | DDAL00-02{a} Lost Tales of Myth Drannor - The Darkwood Webs | 1 | 400 | 200 | 10 | 0 | Show DM Log | |
|
| Ethereal DM | Double the standard DM Rewards | Adventure Calls |
||||||||
| 2018-08-18 21:49 | DDEX1-4 Dues for the Dead | 1 | 600 | 300 | 20 | 0 | Show DM Log | |
| 2018-07-09 00:00 | DDAL07-02 Over the Edge | 1 | 3850 | 1733 | 20 | 0 | Show | |
|
Story Reward: Honorary Clan Member |
||||||||
| 2018-08-10 01:38 | DDEX1-3 Shadows Over the Moonsea | 1 | 600 | 300 | 20 | 0 | Show DM Log | |
|
| Ethereal DM | Double the standard DM Rewards | |
||||||||
| 2018-08-14 23:08 | DDEX1-1 Defiance in Phlan | 1 | 1550 | 25 | 5 | 0 | Show DM Log | |
|
| Bounty Hunter (2/3 new players) | 500 xp + 250 xp * 2 = 1500 xp | |
||||||||
| 2018-08-10 01:38 | DDEX1-2 Secrets of Sokol Keep | 1 | 1350 | 300 | 20 | 0 | Show DM Log | |
|
| Ethereal DM | Double the standard DM Rewards | | Bounty Hunter (2/6 new players) | 500 xp + 250 xp = 750 xp | |
||||||||
| 2018-08-19 00:44 | DDEX1-2 Secrets of Sokol Keep | 1 | 600 | 300 | 20 | 0 | Show DM Log | |
|
| Ethereal DM | Double the standard DM Rewards | |
||||||||
| 2018-08-22 23:50 | DDAL00-02{b} Lost Tales of Myth Drannor - The Weirding Vats | 1 | 400 | 200 | 10 | 0 | Show DM Log | |
|
| Ethereal DM | Double the standard DM Rewards | |
||||||||
| 2018-05-30 01:02 | Starting DM rewards | 1 | 900 | 21.6 | 0 | 0 | Show | |
| 2018-08-13 23:24 | DDAL00-02{a} Lost Tales of Myth Drannor - The Darkwood Webs | 1 | 400 | 200 | 10 | 0 | Show DM Log | |
|
| Ethereal DM | Double the standard DM Rewards | Adventure Calls |
||||||||