Elena Danae Character Sheet
Manual of Bodily Health,
+2 Half-plate,
Necklace of Prayer Beads,
Tome of Understanding,
Wooden Shield +3,
Snurre's Cape (Cloak of Cold Resistance),
Carpet of Flying,
Rod of Resurrection,
Quaryl's Codex (Tome of the Stilled Tongue),
Periapt of Proof against Poison,
Staff of Power,
The Eye of Xxiphu,
Rod of Security,
Adamantine Armor (Half-plate),
Rooster (Wand of Wonder),
Gray Robe of the Archmagi,
Ioun Stone of Greater Absorption,
Moon Sickle +2,
Wand of Polymorph,
Clothes of Mending,
Insignia of Claws,
Vorpal Sword (Scimitar),
Ascendant Dragon-Touched Focus (Gem),
Staff of the Magi,
Scarab of Protection,
Rod of absorption,
Cloak of Many Fashions (Longrest Blanket)
Log Entries
Date Played | Adventure Title | Session ▲ | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2018-08-10 01:50 | DDAL06-02 The Redemption of Kelvan | 1 | 712 | 5 | Show | |||
2018-08-11 18:00 | DDEX3-11 The Quest for Sporedome | 1 | 600 | 5 | Half-plate of poison resistance | Show | ||
2018-08-11 21:00 | DDEX3-13 Writhing in the Dark | 1 | 217 | 5 | Show | |||
2018-08-13 23:24 | DDAL00-02{a} Lost Tales of Myth Drannor - The Darkwood Webs | 1 | 200 | 10 | Show DM Log | |||
| Ethereal DM | Double the standard DM Rewards | Adventure Calls |
||||||||
2018-08-15 23:05 | DDAL00-02{a} Lost Tales of Myth Drannor - The Darkwood Webs | 1 | 200 | 10 | Show DM Log | |||
| Ethereal DM | Double the standard DM Rewards | Adventure Calls |
||||||||
2018-08-18 21:49 | DDEX1-4 Dues for the Dead | 1 | 300 | 20 | Show DM Log | |||
2018-08-19 22:55 | DDEX3-3 The Occupation of Szith Morcane | 1 | 316 | 10 | Show | |||
2018-06-18 19:00 | DDAL07-08 Putting the Dead to Rest | 1 | 200 | 5 | Staff of The Woodlands | Show | ||
2018-05-31 00:00 | DDEX3-2 Shackles of Blood | 1 | 125 | 10 | Show | |||
2018-08-22 23:50 | DDAL00-02{b} Lost Tales of Myth Drannor - The Weirding Vats | 1 | 200 | 10 | Show DM Log | |||
| Ethereal DM | Double the standard DM Rewards | |
||||||||
2018-08-26 21:52 | DDEX3-08 The Malady of Elventree | 1 | 400 | 10 | Show | |||
2018-07-05 00:00 | DDEX3-9 The Waydown | 1 | 285.71 | 10 | Show | |||
2018-08-28 22:52 | CCCROZK01-3 – Necromancer’s Ascent | 1 | 1595 | 10 | Show | |||
Story Award: You've Got a Friend In Me |
||||||||
2018-06-01 00:00 | DDAL07-03 A Day at the Races | 1 | 121.42 | 5 | Quarterstaff +1 | Show | ||
Story reward: Winner, Winner Raptor Dinner Wildshapes: Raptor (1/4), Hadrosaur (1/4), Dimetrodon (1/4) swim, Pteranodon (1/4) fly, Deinonuchys (1),Plesiosaur (2) swim, Allosaurus (2), Ankylosaurus (3), Triceratops (5), T-rex, (8) |
||||||||
2018-09-01 13:58 | DDEP07-02 Drums of the Dead | 1 | -1050 | 10 | +3 Wand of the Warmage, Wand of Polymorph, +2 Half-plate | Show | ||
Items added to itemlist: +3 Wand of the Warmage, +2 Half-plate, Wand of Polymorph | Bought greater restoration spell casting service from volo (used) and scroll of revivify | Story Award: Lich Slayer |
||||||||
2018-09-03 22:33 | DDAL00-02E Forgotten Foes | 1 | 5 | Lor'shon Va'na'eel (Rod of Absorption) | Show | |||
2018-07-28 00:00 | DDEX1-10 Tyranny in Phlan | 1 | 322 | 10 | Ioun Stone of Protection | Show | ||
2018-09-05 22:48 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | -50 | 10 | Manual of Bodily Health | Show | ||
Story reward: Quest, Favor of Boddynock Glitterstone |
||||||||
2018-07-29 21:00 | DDAL00-02{D} Lost Tales of Myth Drannor - Echoes of the Weeping War | 1 | 200 | 5 | Show | |||
2022-01-17 17:00 | DDAL00-02f The Definition of Heroism | 1 | 1 | 1875 | 10 | Quaryl's Codex (Tome of the Stilled Tongue) | Show | |
Level up: Accepted Story Award: Larloch’s Unblinking Gaze Story Award: Lore of the Ages Story Award: Myth Drannor Explorer |
Date Played | Adventure Title | Tier | Session ▲ | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2018-08-10 01:50 | DDAL06-02 The Redemption of Kelvan | 1 | 5 | 1 | Show | |||
2018-08-11 18:00 | DDEX3-11 The Quest for Sporedome | 1 | 5 | 1 | Show | |||
2018-08-11 21:00 | DDEX3-13 Writhing in the Dark | 1 | 5 | 1 | Show | |||
2018-08-13 23:24 | DDAL00-02{a} Lost Tales of Myth Drannor - The Darkwood Webs | 1 | 10 | 0 | Show DM Log | |||
| Ethereal DM | Double the standard DM Rewards | Adventure Calls |
||||||||
2018-08-15 23:05 | DDAL00-02{a} Lost Tales of Myth Drannor - The Darkwood Webs | 1 | 10 | 0 | Show DM Log | |||
| Ethereal DM | Double the standard DM Rewards | Adventure Calls |
||||||||
2018-08-18 21:49 | DDEX1-4 Dues for the Dead | 1 | 20 | 0 | Show DM Log | |||
2018-08-19 22:55 | DDEX3-3 The Occupation of Szith Morcane | 1 | 10 | 1 | Show | |||
2018-06-18 19:00 | DDAL07-08 Putting the Dead to Rest | 1 | 5 | 1 | Show | |||
2018-05-31 00:00 | DDEX3-2 Shackles of Blood | 1 | 10 | 2 | Show | |||
2018-08-22 23:50 | DDAL00-02{b} Lost Tales of Myth Drannor - The Weirding Vats | 1 | 10 | 0 | Show DM Log | |||
| Ethereal DM | Double the standard DM Rewards | |
||||||||
2018-08-26 21:52 | DDEX3-08 The Malady of Elventree | 1 | 10 | 1 | Show | |||
2018-07-05 00:00 | DDEX3-9 The Waydown | 1 | 10 | 1 | Show | |||
2018-08-28 22:52 | CCCROZK01-3 – Necromancer’s Ascent | 1 | 10 | 1 | Show | |||
Story Award: You've Got a Friend In Me |
||||||||
2018-06-01 00:00 | DDAL07-03 A Day at the Races | 1 | 5 | 2 | Show | |||
Story reward: Winner, Winner Raptor Dinner Wildshapes: Raptor (1/4), Hadrosaur (1/4), Dimetrodon (1/4) swim, Pteranodon (1/4) fly, Deinonuchys (1),Plesiosaur (2) swim, Allosaurus (2), Ankylosaurus (3), Triceratops (5), T-rex, (8) |
||||||||
2018-09-01 13:58 | DDEP07-02 Drums of the Dead | 3 | 1 | 4 | 8 | 10 | 1 | Show |
Items added to itemlist: +3 Wand of the Warmage, +2 Half-plate, Wand of Polymorph | Bought greater restoration spell casting service from volo (used) and scroll of revivify | Story Award: Lich Slayer |
||||||||
2018-09-03 22:33 | DDAL00-02E Forgotten Foes | 3 | 1 | 2 | 4 | 5 | Show | |
2018-07-28 00:00 | DDEX1-10 Tyranny in Phlan | 1 | 10 | 2 | Show | |||
2018-09-05 22:48 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 3 | 1 | 4 | 8 | 10 | 1 | Show |
Story reward: Quest, Favor of Boddynock Glitterstone |
||||||||
2018-07-29 21:00 | DDAL00-02{D} Lost Tales of Myth Drannor - Echoes of the Weeping War | 1 | 5 | 1 | Show | |||
2022-01-17 17:00 | DDAL00-02f The Definition of Heroism | 1 | 10 | Show | ||||
Level up: Accepted Story Award: Larloch’s Unblinking Gaze Story Award: Lore of the Ages Story Award: Myth Drannor Explorer |
Date Played | Adventure Title | Session ▲ | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2018-08-10 01:50 | DDAL06-02 The Redemption of Kelvan | 1 | 6000 | 712 | 5 | 1 | Show | |
2018-08-11 18:00 | DDEX3-11 The Quest for Sporedome | 1 | 3000 | 600 | 5 | 1 | Half-plate of poison resistance | Show |
2018-08-11 21:00 | DDEX3-13 Writhing in the Dark | 1 | 3000 | 217 | 5 | 1 | Show | |
2018-08-13 23:24 | DDAL00-02{a} Lost Tales of Myth Drannor - The Darkwood Webs | 1 | 400 | 200 | 10 | 0 | Show DM Log | |
| Ethereal DM | Double the standard DM Rewards | Adventure Calls |
||||||||
2018-08-15 23:05 | DDAL00-02{a} Lost Tales of Myth Drannor - The Darkwood Webs | 1 | 400 | 200 | 10 | 0 | Show DM Log | |
| Ethereal DM | Double the standard DM Rewards | Adventure Calls |
||||||||
2018-08-18 21:49 | DDEX1-4 Dues for the Dead | 1 | 600 | 300 | 20 | 0 | Show DM Log | |
2018-08-19 22:55 | DDEX3-3 The Occupation of Szith Morcane | 1 | 6000 | 316 | 10 | 1 | Show | |
2018-06-18 19:00 | DDAL07-08 Putting the Dead to Rest | 1 | 3000 | 200 | 5 | 1 | Staff of The Woodlands | Show |
2018-05-31 00:00 | DDEX3-2 Shackles of Blood | 1 | 1200 | 125 | 10 | 2 | Show | |
2018-08-22 23:50 | DDAL00-02{b} Lost Tales of Myth Drannor - The Weirding Vats | 1 | 400 | 200 | 10 | 0 | Show DM Log | |
| Ethereal DM | Double the standard DM Rewards | |
||||||||
2018-08-26 21:52 | DDEX3-08 The Malady of Elventree | 1 | 6000 | 400 | 10 | 1 | Show | |
2018-07-05 00:00 | DDEX3-9 The Waydown | 1 | 7500 | 285.71 | 10 | 1 | Show | |
2018-08-28 22:52 | CCCROZK01-3 – Necromancer’s Ascent | 1 | 15600 | 1595 | 10 | 1 | Show | |
Story Award: You've Got a Friend In Me |
||||||||
2018-06-01 00:00 | DDAL07-03 A Day at the Races | 1 | 600 | 121.42 | 5 | 2 | Quarterstaff +1 | Show |
Story reward: Winner, Winner Raptor Dinner Wildshapes: Raptor (1/4), Hadrosaur (1/4), Dimetrodon (1/4) swim, Pteranodon (1/4) fly, Deinonuchys (1),Plesiosaur (2) swim, Allosaurus (2), Ankylosaurus (3), Triceratops (5), T-rex, (8) |
||||||||
2018-09-01 13:58 | DDEP07-02 Drums of the Dead | 1 | -1050 | 10 | 1 | +3 Wand of the Warmage, Wand of Polymorph, +2 Half-plate | Show | |
Items added to itemlist: +3 Wand of the Warmage, +2 Half-plate, Wand of Polymorph | Bought greater restoration spell casting service from volo (used) and scroll of revivify | Story Award: Lich Slayer |
||||||||
2018-09-03 22:33 | DDAL00-02E Forgotten Foes | 1 | 5 | Lor'shon Va'na'eel (Rod of Absorption) | Show | |||
2018-07-28 00:00 | DDEX1-10 Tyranny in Phlan | 1 | 4000 | 322 | 10 | 2 | Ioun Stone of Protection | Show |
2018-09-05 22:48 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | -50 | 10 | 1 | Manual of Bodily Health | Show | |
Story reward: Quest, Favor of Boddynock Glitterstone |
||||||||
2018-07-29 21:00 | DDAL00-02{D} Lost Tales of Myth Drannor - Echoes of the Weeping War | 1 | 3000 | 200 | 5 | 1 | Show | |
2022-01-17 17:00 | DDAL00-02f The Definition of Heroism | 1 | 1875 | 10 | Quaryl's Codex (Tome of the Stilled Tongue) | Show | ||
Level up: Accepted Story Award: Larloch’s Unblinking Gaze Story Award: Lore of the Ages Story Award: Myth Drannor Explorer |