DM Log Entries
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-08-28 23:19 | DDHC-DIA-01: ENCOUNTERS IN AVERNUS | magic_item | Eks | Show | ||||||
2020-09-11 18:57 | DDHC-BG:DIA - Baldur's Gate: Descent to Avernus, Ch. 3 | campaign_rewards | Salvo | Show | ||||||
2018-09-14 18:17 | DDHC-TOA-1 Tomb of Annihilation | none | Kurai | Show | ||||||
2017-09-21 21:19 | DMQuest: Nyanzaru Guide | 1 | none | Show | ||||||
One Common PH Spell Scroll or 10 DTD |
||||||||||
2020-09-25 23:39 | DDHC-BGDIA: Baldur's Gate: Descent into Avernus, CH. 4 | campaign_rewards | Salvo | Show | ||||||
2018-01-22 23:32 | DMQuest: Dedicated DM | none | Ben j’Flez | Show | ||||||
2019-04-05 21:28 | CCC-GHC-BK1-04 I am Fire! | none | Bash | Show | ||||||
2019-04-06 23:30 | DMQuest: Déjà Vu | none | Seraphina “Sera” Briarwhistle | Show | ||||||
100 gp credit towards spellcasting services; unlock one magic item found during the session (Ring of Fire Resistance) |
||||||||||
2019-04-06 23:29 | CCC-GHC-BK1-04 I AM FIRE! | none | Anorak Fireweaver | Show | ||||||
2019-04-06 15:31 | CCC-GHC-BK1-07 The Curious Case of the Selptan Felines | none | Cefrey Hornraven | Show | ||||||
2019-04-06 15:32 | DMQUEST: Giving DM | none | Helm of Telepathy | Show | ||||||
2019-04-06 23:34 | DMQUEST: Giving DM | none | Ring of Fire Resistance | Show | ||||||
2020-01-29 21:27 | DDAL09-01 Escape From Elturgard, Pt. 2 | campaign_rewards | Salvo | Show | ||||||
2019-10-18 23:50 | DDHC00-GSM Ghosts of Saltmarsh | advancement | DRACOLICH | Show | ||||||
gained 41 candy corn for Liars Night Wandering monsters wave 1 |
||||||||||
2021-08-16 23:07 | DDEP10-01 The Knucklehead Rally | 0 | advancement | Mariner's Armor, Figurine of Wondrous Power (Snowy Owl) | Show | |||||
2020-07-10 20:25 | DDAL09-08 In the Garden of Evil | campaign_rewards | Salvo | Show | ||||||
2019-04-22 21:43 | CCC-HATMS01-01 Threatening TIdes | none | Each? | Show | ||||||
2017-09-01 18:22 | DM Quest: Initiate (Season 7) | none | Colin Butcher | Show | ||||||
2019-11-15 20:00 | CCC-MACE-02 A Panther’s Peril | magic_item | Ben j’Flez | Show | ||||||
2018-12-13 17:26 | DMQuest: Critical Eye | none | Show | |||||||
One consumable magic item from Magic Item Table A or B |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2020-08-28 23:19 | DDHC-DIA-01: ENCOUNTERS IN AVERNUS | Eks | Show | |||||||
2020-09-11 18:57 | DDHC-BG:DIA - Baldur's Gate: Descent to Avernus, Ch. 3 | Salvo | Show | |||||||
2018-09-14 18:17 | DDHC-TOA-1 Tomb of Annihilation | 5 | 5 | 10 | 1 | 150 | Kurai | Show | ||
2017-09-21 21:19 | DMQuest: Nyanzaru Guide | 1 | Show | |||||||
One Common PH Spell Scroll or 10 DTD |
||||||||||
2020-09-25 23:39 | DDHC-BGDIA: Baldur's Gate: Descent into Avernus, CH. 4 | Salvo | Show | |||||||
2018-01-22 23:32 | DMQuest: Dedicated DM | Ben j’Flez | Show | |||||||
2019-04-05 21:28 | CCC-GHC-BK1-04 I am Fire! | 4 | 4 | 10 | 1 | Bash | Show | |||
2019-04-06 23:30 | DMQuest: Déjà Vu | Seraphina “Sera” Briarwhistle | Show | |||||||
100 gp credit towards spellcasting services; unlock one magic item found during the session (Ring of Fire Resistance) |
||||||||||
2019-04-06 23:29 | CCC-GHC-BK1-04 I AM FIRE! | 4 | 4 | 10 | 1 | Anorak Fireweaver | Show | |||
2019-04-06 15:31 | CCC-GHC-BK1-07 The Curious Case of the Selptan Felines | 4 | 4 | 10 | 1 | 75 | Cefrey Hornraven | Show | ||
2019-04-06 15:32 | DMQUEST: Giving DM | Show | ||||||||
2019-04-06 23:34 | DMQUEST: Giving DM | Show | ||||||||
2020-01-29 21:27 | DDAL09-01 Escape From Elturgard, Pt. 2 | Salvo | Show | |||||||
2019-10-18 23:50 | DDHC00-GSM Ghosts of Saltmarsh | 80 | DRACOLICH | Show | ||||||
gained 41 candy corn for Liars Night Wandering monsters wave 1 |
||||||||||
2021-08-16 23:07 | DDEP10-01 The Knucklehead Rally | 0 | 80 | Show | ||||||
2020-07-10 20:25 | DDAL09-08 In the Garden of Evil | Salvo | Show | |||||||
2019-04-22 21:43 | CCC-HATMS01-01 Threatening TIdes | 4 | 10 | 1 | 200 | Each? | Show | |||
2017-09-01 18:22 | DM Quest: Initiate (Season 7) | Colin Butcher | Show | |||||||
2019-11-15 20:00 | CCC-MACE-02 A Panther’s Peril | Ben j’Flez | Show | |||||||
2018-12-13 17:26 | DMQuest: Critical Eye | Show | ||||||||
One consumable magic item from Magic Item Table A or B |
Date | Adventure Title | Session | XP ▼ | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2020-08-28 23:19 | DDHC-DIA-01: ENCOUNTERS IN AVERNUS | 5 | Eks | Show | ||||||
2020-09-11 18:57 | DDHC-BG:DIA - Baldur's Gate: Descent to Avernus, Ch. 3 | 6 | Salvo | Show | ||||||
2018-09-14 18:17 | DDHC-TOA-1 Tomb of Annihilation | 150 | 10 | 1 | Kurai | Show | ||||
2017-09-21 21:19 | DMQuest: Nyanzaru Guide | 1 | Show | |||||||
One Common PH Spell Scroll or 10 DTD |
||||||||||
2020-09-25 23:39 | DDHC-BGDIA: Baldur's Gate: Descent into Avernus, CH. 4 | 6 | Salvo | Show | ||||||
2018-01-22 23:32 | DMQuest: Dedicated DM | Ben j’Flez | Show | |||||||
2019-04-05 21:28 | CCC-GHC-BK1-04 I am Fire! | 10 | 1 | Bash | Show | |||||
2019-04-06 23:30 | DMQuest: Déjà Vu | Seraphina “Sera” Briarwhistle | Show | |||||||
100 gp credit towards spellcasting services; unlock one magic item found during the session (Ring of Fire Resistance) |
||||||||||
2019-04-06 23:29 | CCC-GHC-BK1-04 I AM FIRE! | 10 | 1 | Anorak Fireweaver | Show | |||||
2019-04-06 15:31 | CCC-GHC-BK1-07 The Curious Case of the Selptan Felines | 75 | 10 | 1 | Cefrey Hornraven | Show | ||||
2019-04-06 15:32 | DMQUEST: Giving DM | Show | ||||||||
2019-04-06 23:34 | DMQUEST: Giving DM | Show | ||||||||
2020-01-29 21:27 | DDAL09-01 Escape From Elturgard, Pt. 2 | 1 | Salvo | Show | ||||||
2019-10-18 23:50 | DDHC00-GSM Ghosts of Saltmarsh | 80 | 4 | DRACOLICH | Show | |||||
gained 41 candy corn for Liars Night Wandering monsters wave 1 |
||||||||||
2021-08-16 23:07 | DDEP10-01 The Knucklehead Rally | 0 | 80 | 4 | Show | |||||
2020-07-10 20:25 | DDAL09-08 In the Garden of Evil | 6 | Salvo | Show | ||||||
2019-04-22 21:43 | CCC-HATMS01-01 Threatening TIdes | 200 | 10 | 1 | Each? | Show | ||||
2017-09-01 18:22 | DM Quest: Initiate (Season 7) | Colin Butcher | Show | |||||||
2019-11-15 20:00 | CCC-MACE-02 A Panther’s Peril | 4 | Ben j’Flez | Show | ||||||
2018-12-13 17:26 | DMQuest: Critical Eye | Show | ||||||||
One consumable magic item from Magic Item Table A or B |