DM Log Entries
Total Hours:
1452
Total GP:
320734.92
Unused GP:
395
Total Downtime:
4408
Unused Downtime:
25
Total Renown:
89
Unused Renown:
1
Campaign Rewards:
35
Unused CR:
0
| Date | Adventure Title | Session ▼ | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-08-11 18:51 | DDEX1-7 Drums in the Marsh | none | Colin Butcher | Show | ||||||
| 2017-08-11 18:53 | DM Quest: Bounty Hunter | none | "Mad" Harriet Stoutbridge | Show | ||||||
| 2020-08-28 23:19 | DDHC-DIA-01: ENCOUNTERS IN AVERNUS | magic_item | Eks | Show | ||||||
| 2017-02-10 23:19 | DMQuest: Dedicated DM | none | Wil the Younger | Show | ||||||
|
Not Tradeable. |
||||||||||
| 2018-07-07 23:14 | DMQuest: Dedicated DM | none | "Mad" Harriet Stoutbridge | Show | ||||||
| 2018-07-09 23:17 | DDHC-TOA-1 Tomb of Annihilation | none | Sorren Blackbanner | Show | ||||||
| 2019-04-05 21:28 | CCC-GHC-BK1-04 I am Fire! | none | Bash | Show | ||||||
| 2019-04-06 23:30 | DMQuest: Déjà Vu | none | Seraphina “Sera” Briarwhistle | Show | ||||||
|
100 gp credit towards spellcasting services; unlock one magic item found during the session (Ring of Fire Resistance) |
||||||||||
| 2019-04-06 23:29 | CCC-GHC-BK1-04 I AM FIRE! | none | Anorak Fireweaver | Show | ||||||
| 2019-04-06 15:31 | CCC-GHC-BK1-07 The Curious Case of the Selptan Felines | none | Cefrey Hornraven | Show | ||||||
| 2019-04-06 15:32 | DMQUEST: Giving DM | none | Helm of Telepathy | Show | ||||||
| 2019-04-06 23:34 | DMQUEST: Giving DM | none | Ring of Fire Resistance | Show | ||||||
| 2017-08-17 18:19 | DMQuest: Zealot of Oghma | none | Colin Butcher | Show | ||||||
|
Dan DMed his second module & he's incredible!! |
||||||||||
| 2017-09-09 00:50 | DMQuest: Ritual of Scrying | none | "Mad" Harriet Stoutbridge | Show | ||||||
| 2017-09-04 14:33 | DMQuest: Preceptor of Oghma | none | Anorak Fireweaver | Show | ||||||
| 2017-09-05 02:38 | DDHC-SKT Storm King’s Thunder | none | Kalte Snowbound | Show | ||||||
| 2017-09-01 18:22 | DM Quest: Initiate (Season 7) | none | Colin Butcher | Show | ||||||
| 2019-09-28 21:19 | CCC-AN-01 Secrets of Golden Fire | advancement | DRACOLICH | Show | ||||||
| 2017-09-08 23:25 | DM Quest: Bounty Hunter | none | Ben j’Flez | Show | ||||||
| 2020-01-30 00:29 | DDAL09-01 Escape From Elturgard, Pt. 4 | campaign_rewards | Salvo | Show | ||||||
| Date | Adventure Title | Session ▼ | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-08-11 18:51 | DDEX1-7 Drums in the Marsh | 10 | 0 | 150 | Colin Butcher | Show | ||||
| 2017-08-11 18:53 | DM Quest: Bounty Hunter | "Mad" Harriet Stoutbridge | Show | |||||||
| 2020-08-28 23:19 | DDHC-DIA-01: ENCOUNTERS IN AVERNUS | Eks | Show | |||||||
| 2017-02-10 23:19 | DMQuest: Dedicated DM | Wil the Younger | Show | |||||||
|
Not Tradeable. |
||||||||||
| 2018-07-07 23:14 | DMQuest: Dedicated DM | "Mad" Harriet Stoutbridge | Show | |||||||
| 2018-07-09 23:17 | DDHC-TOA-1 Tomb of Annihilation | 30 | 0 | 2850 | Sorren Blackbanner | Show | ||||
| 2019-04-05 21:28 | CCC-GHC-BK1-04 I am Fire! | 4 | 4 | 10 | 1 | Bash | Show | |||
| 2019-04-06 23:30 | DMQuest: Déjà Vu | Seraphina “Sera” Briarwhistle | Show | |||||||
|
100 gp credit towards spellcasting services; unlock one magic item found during the session (Ring of Fire Resistance) |
||||||||||
| 2019-04-06 23:29 | CCC-GHC-BK1-04 I AM FIRE! | 4 | 4 | 10 | 1 | Anorak Fireweaver | Show | |||
| 2019-04-06 15:31 | CCC-GHC-BK1-07 The Curious Case of the Selptan Felines | 4 | 4 | 10 | 1 | 75 | Cefrey Hornraven | Show | ||
| 2019-04-06 15:32 | DMQUEST: Giving DM | Show | ||||||||
| 2019-04-06 23:34 | DMQUEST: Giving DM | Show | ||||||||
| 2017-08-17 18:19 | DMQuest: Zealot of Oghma | Colin Butcher | Show | |||||||
|
Dan DMed his second module & he's incredible!! |
||||||||||
| 2017-09-09 00:50 | DMQuest: Ritual of Scrying | "Mad" Harriet Stoutbridge | Show | |||||||
| 2017-09-04 14:33 | DMQuest: Preceptor of Oghma | 70 | Anorak Fireweaver | Show | ||||||
| 2017-09-05 02:38 | DDHC-SKT Storm King’s Thunder | 20 | 0 | 1900 | Kalte Snowbound | Show | ||||
| 2017-09-01 18:22 | DM Quest: Initiate (Season 7) | Colin Butcher | Show | |||||||
| 2019-09-28 21:19 | CCC-AN-01 Secrets of Golden Fire | 80 | DRACOLICH | Show | ||||||
| 2017-09-08 23:25 | DM Quest: Bounty Hunter | Ben j’Flez | Show | |||||||
| 2020-01-30 00:29 | DDAL09-01 Escape From Elturgard, Pt. 4 | Salvo | Show | |||||||
| Date | Adventure Title | Session ▼ | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-08-11 18:51 | DDEX1-7 Drums in the Marsh | 300 | 150 | 10 | 0 | 4 | Colin Butcher | Show | ||
| 2017-08-11 18:53 | DM Quest: Bounty Hunter | 500 | "Mad" Harriet Stoutbridge | Show | ||||||
| 2020-08-28 23:19 | DDHC-DIA-01: ENCOUNTERS IN AVERNUS | 5 | Eks | Show | ||||||
| 2017-02-10 23:19 | DMQuest: Dedicated DM | Wil the Younger | Show | |||||||
|
Not Tradeable. |
||||||||||
| 2018-07-07 23:14 | DMQuest: Dedicated DM | "Mad" Harriet Stoutbridge | Show | |||||||
| 2018-07-09 23:17 | DDHC-TOA-1 Tomb of Annihilation | 5700 | 2850 | 30 | 0 | 4 | Sorren Blackbanner | Show | ||
| 2019-04-05 21:28 | CCC-GHC-BK1-04 I am Fire! | 10 | 1 | Bash | Show | |||||
| 2019-04-06 23:30 | DMQuest: Déjà Vu | Seraphina “Sera” Briarwhistle | Show | |||||||
|
100 gp credit towards spellcasting services; unlock one magic item found during the session (Ring of Fire Resistance) |
||||||||||
| 2019-04-06 23:29 | CCC-GHC-BK1-04 I AM FIRE! | 10 | 1 | Anorak Fireweaver | Show | |||||
| 2019-04-06 15:31 | CCC-GHC-BK1-07 The Curious Case of the Selptan Felines | 75 | 10 | 1 | Cefrey Hornraven | Show | ||||
| 2019-04-06 15:32 | DMQUEST: Giving DM | Show | ||||||||
| 2019-04-06 23:34 | DMQUEST: Giving DM | Show | ||||||||
| 2017-08-17 18:19 | DMQuest: Zealot of Oghma | 5000 | Colin Butcher | Show | ||||||
|
Dan DMed his second module & he's incredible!! |
||||||||||
| 2017-09-09 00:50 | DMQuest: Ritual of Scrying | 500 | "Mad" Harriet Stoutbridge | Show | ||||||
| 2017-09-04 14:33 | DMQuest: Preceptor of Oghma | 350 | 70 | Anorak Fireweaver | Show | |||||
| 2017-09-05 02:38 | DDHC-SKT Storm King’s Thunder | 3800 | 1900 | 20 | 0 | 4 | Kalte Snowbound | Show | ||
| 2017-09-01 18:22 | DM Quest: Initiate (Season 7) | Colin Butcher | Show | |||||||
| 2019-09-28 21:19 | CCC-AN-01 Secrets of Golden Fire | 80 | DRACOLICH | Show | ||||||
| 2017-09-08 23:25 | DM Quest: Bounty Hunter | 750 | Ben j’Flez | Show | ||||||
| 2020-01-30 00:29 | DDAL09-01 Escape From Elturgard, Pt. 4 | 1 | Salvo | Show | ||||||