DM Log Entries
| Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-03-01 23:55 | DDAL07-12 In Search of Secrets | none | Karl Petersham | Show | ||||||
| 2017-04-28 23:34 | DM Quest: Dedicated DM | none | Show | |||||||
| 2019-02-08 23:25 | CCC-GHC-BK1-01 Into the Border Kingdoms | none | Reynadine, Viscount of Pimroy | Show | ||||||
| 2017-08-04 22:42 | DMQuest: Zealot of Oghma | none | Ben j’Flez | Show | ||||||
|
Dan Moran DMed DDAL for the first time. |
||||||||||
| 2019-07-12 20:07 | DDHC00-GSM Ghosts of Saltmarsh | none | Karl Petersham | Show | ||||||
| 2018-07-18 20:41 | DMQuest: Epic DM | none | Ben j’Flez | Show | ||||||
|
Gain 1 magic item from the adventure (EP3) (must assign it to a tier appropriate character) or upgrade a +X Dedicated DM reward armor or weapon to X+1 with maximum according to its item type to a tier appropriate character. Counts as a special mission for 1 character. Get max player Rewards (XP, DT, GP, Renown). |
||||||||||
| 2016-09-14 10:47 | DMQuest: DM Initiate (season 5) | 0 | none | Show | ||||||
| 2017-09-01 18:22 | DM Quest: Initiate (Season 7) | none | Colin Butcher | Show | ||||||
| 2017-06-17 23:46 | DM Quest: Dedicated DM | none | Danifae Melarn | Show | ||||||
| 2018-08-25 09:42 | DMQuest: Bounty Hunter | none | Sorren Blackbanner | Show | ||||||
| 2017-07-21 22:01 | DMQuest: Bounty Hunter | none | Sorren Blackbanner | Show | ||||||
| 2017-07-27 20:26 | DM Quest Reward: Critical Eye | none | Bash | Show | ||||||
| 2017-02-10 19:03 | DMQuest: The Giant Awakens | none | Anorak Fireweaver | Show | ||||||
|
1 common scroll of PHB spell (Tenser's Floating Disk) |
||||||||||
| 2017-07-21 23:37 | DM Quest: Dedicated DM | none | Bash | Show | ||||||
| 2019-11-01 20:00 | CCC-GSP-FEAR01-01 The Bleeding Tree | advancement | Seraphina “Sera” Briarwhistle | Show | ||||||
| 2016-09-16 16:00 | DMQuest: Ritual of Divination | 0 | none | Kuma'tiki | Show | |||||
| 2019-02-08 23:27 | DMQUEST: Adventure Calls! | none | Emeka Brutus Casarin | Show | ||||||
|
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B |
||||||||||
| 2017-09-09 00:49 | DM Quest: Ritual of Divination | none | Sorren Blackbanner | Show | ||||||
| 2017-08-08 20:46 | DMQuest: Parnast Guide | none | Karl Petersham | Show | ||||||
|
Uncommon scroll of PHB Spell (COUNTERSPELL 3rd) |
||||||||||
| 2018-02-16 21:40 | DMQuest: Zealot of Oghma | none | Kalte Snowbound | Show | ||||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-03-01 23:55 | DDAL07-12 In Search of Secrets | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
| 2017-04-28 23:34 | DM Quest: Dedicated DM | Show | ||||||||
| 2019-02-08 23:25 | CCC-GHC-BK1-01 Into the Border Kingdoms | 2 | 2 | 5 | 1 | Reynadine, Viscount of Pimroy | Show | |||
| 2017-08-04 22:42 | DMQuest: Zealot of Oghma | Ben j’Flez | Show | |||||||
|
Dan Moran DMed DDAL for the first time. |
||||||||||
| 2019-07-12 20:07 | DDHC00-GSM Ghosts of Saltmarsh | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
| 2018-07-18 20:41 | DMQuest: Epic DM | 10 | 1 | 12112.5 | Ben j’Flez | Show | ||||
|
Gain 1 magic item from the adventure (EP3) (must assign it to a tier appropriate character) or upgrade a +X Dedicated DM reward armor or weapon to X+1 with maximum according to its item type to a tier appropriate character. Counts as a special mission for 1 character. Get max player Rewards (XP, DT, GP, Renown). |
||||||||||
| 2016-09-14 10:47 | DMQuest: DM Initiate (season 5) | 0 | 300 | Show | ||||||
| 2017-09-01 18:22 | DM Quest: Initiate (Season 7) | Colin Butcher | Show | |||||||
| 2017-06-17 23:46 | DM Quest: Dedicated DM | Danifae Melarn | Show | |||||||
| 2018-08-25 09:42 | DMQuest: Bounty Hunter | Sorren Blackbanner | Show | |||||||
| 2017-07-21 22:01 | DMQuest: Bounty Hunter | Sorren Blackbanner | Show | |||||||
| 2017-07-27 20:26 | DM Quest Reward: Critical Eye | 2 | Bash | Show | ||||||
| 2017-02-10 19:03 | DMQuest: The Giant Awakens | Anorak Fireweaver | Show | |||||||
|
1 common scroll of PHB spell (Tenser's Floating Disk) |
||||||||||
| 2017-07-21 23:37 | DM Quest: Dedicated DM | Bash | Show | |||||||
| 2019-11-01 20:00 | CCC-GSP-FEAR01-01 The Bleeding Tree | 240 | Seraphina “Sera” Briarwhistle | Show | ||||||
| 2016-09-16 16:00 | DMQuest: Ritual of Divination | 0 | Kuma'tiki | Show | ||||||
| 2019-02-08 23:27 | DMQUEST: Adventure Calls! | 5 | 50 | Emeka Brutus Casarin | Show | |||||
|
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B |
||||||||||
| 2017-09-09 00:49 | DM Quest: Ritual of Divination | Sorren Blackbanner | Show | |||||||
| 2017-08-08 20:46 | DMQuest: Parnast Guide | Karl Petersham | Show | |||||||
|
Uncommon scroll of PHB Spell (COUNTERSPELL 3rd) |
||||||||||
| 2018-02-16 21:40 | DMQuest: Zealot of Oghma | Kalte Snowbound | Show | |||||||
| Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours ▼ | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-03-01 23:55 | DDAL07-12 In Search of Secrets | 10 | 1 | Karl Petersham | Show | |||||
| 2017-04-28 23:34 | DM Quest: Dedicated DM | Show | ||||||||
| 2019-02-08 23:25 | CCC-GHC-BK1-01 Into the Border Kingdoms | 5 | 1 | Reynadine, Viscount of Pimroy | Show | |||||
| 2017-08-04 22:42 | DMQuest: Zealot of Oghma | 10000 | Ben j’Flez | Show | ||||||
|
Dan Moran DMed DDAL for the first time. |
||||||||||
| 2019-07-12 20:07 | DDHC00-GSM Ghosts of Saltmarsh | 10 | 1 | Karl Petersham | Show | |||||
| 2018-07-18 20:41 | DMQuest: Epic DM | 13125 | 12112.5 | 10 | 1 | Ben j’Flez | Show | |||
|
Gain 1 magic item from the adventure (EP3) (must assign it to a tier appropriate character) or upgrade a +X Dedicated DM reward armor or weapon to X+1 with maximum according to its item type to a tier appropriate character. Counts as a special mission for 1 character. Get max player Rewards (XP, DT, GP, Renown). |
||||||||||
| 2016-09-14 10:47 | DMQuest: DM Initiate (season 5) | 0 | 300 | Show | ||||||
| 2017-09-01 18:22 | DM Quest: Initiate (Season 7) | Colin Butcher | Show | |||||||
| 2017-06-17 23:46 | DM Quest: Dedicated DM | Danifae Melarn | Show | |||||||
| 2018-08-25 09:42 | DMQuest: Bounty Hunter | 500 | Sorren Blackbanner | Show | ||||||
| 2017-07-21 22:01 | DMQuest: Bounty Hunter | 500 | Sorren Blackbanner | Show | ||||||
| 2017-07-27 20:26 | DM Quest Reward: Critical Eye | 2 | Bash | Show | ||||||
| 2017-02-10 19:03 | DMQuest: The Giant Awakens | Anorak Fireweaver | Show | |||||||
|
1 common scroll of PHB spell (Tenser's Floating Disk) |
||||||||||
| 2017-07-21 23:37 | DM Quest: Dedicated DM | Bash | Show | |||||||
| 2019-11-01 20:00 | CCC-GSP-FEAR01-01 The Bleeding Tree | 240 | Seraphina “Sera” Briarwhistle | Show | ||||||
| 2016-09-16 16:00 | DMQuest: Ritual of Divination | 0 | 500 | Kuma'tiki | Show | |||||
| 2019-02-08 23:27 | DMQUEST: Adventure Calls! | 50 | 5 | Emeka Brutus Casarin | Show | |||||
|
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B |
||||||||||
| 2017-09-09 00:49 | DM Quest: Ritual of Divination | 500 | Sorren Blackbanner | Show | ||||||
| 2017-08-08 20:46 | DMQuest: Parnast Guide | 5000 | Karl Petersham | Show | ||||||
|
Uncommon scroll of PHB Spell (COUNTERSPELL 3rd) |
||||||||||
| 2018-02-16 21:40 | DMQuest: Zealot of Oghma | 5000 | Kalte Snowbound | Show | ||||||