DM Log Entries
| Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-06-06 11:11 | DMQuest: Level Up! 2017 (5/5) | 5 | none | Anorak Fireweaver | Show | |||||
| 2017-06-08 21:15 | DMQuest Reward: Critical Eye | none | Sorren Blackbanner | Show | ||||||
| 2017-06-08 21:56 | DMQuest Reward: Critical Eye | none | Professor Kildrak Knightquill | Show | ||||||
| 2019-10-18 23:50 | DDHC00-GSM Ghosts of Saltmarsh | advancement | DRACOLICH | Show | ||||||
|
gained 41 candy corn for Liars Night Wandering monsters wave 1 |
||||||||||
| 2021-07-10 23:40 | DDHC00-DoIP Dragon of Icespire Peak | 2 | advancement | Anorak Fireweaver | Show | |||||
|
Umbrage Hill & Gnomengarde |
||||||||||
| 2017-07-21 23:37 | DM Quest: Dedicated DM | none | Bash | Show | ||||||
| 2018-06-06 01:51 | DMQuest: Level Up! 2018 (5/5) | none | Anorak Fireweaver | Show | ||||||
| 2019-04-22 21:43 | CCC-HATMS01-01 Threatening TIdes | none | Each? | Show | ||||||
| 2018-07-07 23:51 | DMQuest: Nyanzaru Guide | none | Anorak Fireweaver | Show | ||||||
|
Common scroll of PHB Spell (Comprehend Languages) |
||||||||||
| 2019-01-23 20:37 | DMQuest: Adventure Calls! | none | Show | |||||||
|
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B |
||||||||||
| 2018-07-07 15:14 | DMQuest: Giving DM | none | Sorren Blackbanner | Show | ||||||
|
Catch up on unlogged Potions of Vitality x10 |
||||||||||
| 2020-07-31 22:15 | DDAL09-10 Tipping the Scales | Ring of Free Action | Show | |||||||
| 2019-10-25 21:29 | DDHC00-GSM Ghosts of Saltmarsh | advancement | Seraphina “Sera” Briarwhistle | Show | ||||||
|
+35 candy corn for liar's night |
||||||||||
| 2017-08-09 01:00 | DDEX2-11 Oubliette of Fort Iron | none | Anorak Fireweaver | Show | ||||||
| 2017-06-17 23:21 | DM Quest: Epic DM | none | Bash | Show | ||||||
|
Award Item from EP05-02 |
||||||||||
| 2019-03-01 23:55 | DDAL07-11 A Lesson in Love | none | Karl Petersham | Show | ||||||
| 2018-11-11 19:42 | DMQuest: Dedicated DM | none | Westra Nayasdottir | Show | ||||||
| 2017-07-27 20:26 | DM Quest Reward: Critical Eye | none | Bash | Show | ||||||
| 2017-06-17 23:58 | DM Quest: Premiere DM | none | Anorak Fireweaver | Show | ||||||
|
Awarded Scroll of Protection from Good & Evil |
||||||||||
| 2020-03-06 23:30 | DDAL09-04 Day of the Devil | advancement | Eks | Show | ||||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-06-06 11:11 | DMQuest: Level Up! 2017 (5/5) | 5 | 1 | Anorak Fireweaver | Show | |||||
| 2017-06-08 21:15 | DMQuest Reward: Critical Eye | 7 | Sorren Blackbanner | Show | ||||||
| 2017-06-08 21:56 | DMQuest Reward: Critical Eye | 3 | Professor Kildrak Knightquill | Show | ||||||
| 2019-10-18 23:50 | DDHC00-GSM Ghosts of Saltmarsh | 80 | DRACOLICH | Show | ||||||
|
gained 41 candy corn for Liars Night Wandering monsters wave 1 |
||||||||||
| 2021-07-10 23:40 | DDHC00-DoIP Dragon of Icespire Peak | 2 | 240 | Anorak Fireweaver | Show | |||||
|
Umbrage Hill & Gnomengarde |
||||||||||
| 2017-07-21 23:37 | DM Quest: Dedicated DM | Bash | Show | |||||||
| 2018-06-06 01:51 | DMQuest: Level Up! 2018 (5/5) | 1 | Anorak Fireweaver | Show | ||||||
| 2019-04-22 21:43 | CCC-HATMS01-01 Threatening TIdes | 4 | 10 | 1 | 200 | Each? | Show | |||
| 2018-07-07 23:51 | DMQuest: Nyanzaru Guide | Anorak Fireweaver | Show | |||||||
|
Common scroll of PHB Spell (Comprehend Languages) |
||||||||||
| 2019-01-23 20:37 | DMQuest: Adventure Calls! | 5 | 50 | Show | ||||||
|
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B |
||||||||||
| 2018-07-07 15:14 | DMQuest: Giving DM | Sorren Blackbanner | Show | |||||||
|
Catch up on unlogged Potions of Vitality x10 |
||||||||||
| 2020-07-31 22:15 | DDAL09-10 Tipping the Scales | Show | ||||||||
| 2019-10-25 21:29 | DDHC00-GSM Ghosts of Saltmarsh | 240 | Seraphina “Sera” Briarwhistle | Show | ||||||
|
+35 candy corn for liar's night |
||||||||||
| 2017-08-09 01:00 | DDEX2-11 Oubliette of Fort Iron | 4 | 10 | 1 | 200 | Anorak Fireweaver | Show | |||
| 2017-06-17 23:21 | DM Quest: Epic DM | Bash | Show | |||||||
|
Award Item from EP05-02 |
||||||||||
| 2019-03-01 23:55 | DDAL07-11 A Lesson in Love | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
| 2018-11-11 19:42 | DMQuest: Dedicated DM | Westra Nayasdottir | Show | |||||||
| 2017-07-27 20:26 | DM Quest Reward: Critical Eye | 2 | Bash | Show | ||||||
| 2017-06-17 23:58 | DM Quest: Premiere DM | Anorak Fireweaver | Show | |||||||
|
Awarded Scroll of Protection from Good & Evil |
||||||||||
| 2020-03-06 23:30 | DDAL09-04 Day of the Devil | 80 | Eks | Show | ||||||
| Date | Adventure Title | Session | XP ▼ | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-06-06 11:11 | DMQuest: Level Up! 2017 (5/5) | 5 | 1 | Anorak Fireweaver | Show | |||||
| 2017-06-08 21:15 | DMQuest Reward: Critical Eye | 7 | 1 | Sorren Blackbanner | Show | |||||
| 2017-06-08 21:56 | DMQuest Reward: Critical Eye | 3 | Professor Kildrak Knightquill | Show | ||||||
| 2019-10-18 23:50 | DDHC00-GSM Ghosts of Saltmarsh | 80 | 4 | DRACOLICH | Show | |||||
|
gained 41 candy corn for Liars Night Wandering monsters wave 1 |
||||||||||
| 2021-07-10 23:40 | DDHC00-DoIP Dragon of Icespire Peak | 2 | 240 | 5 | Anorak Fireweaver | Show | ||||
|
Umbrage Hill & Gnomengarde |
||||||||||
| 2017-07-21 23:37 | DM Quest: Dedicated DM | Bash | Show | |||||||
| 2018-06-06 01:51 | DMQuest: Level Up! 2018 (5/5) | 1 | Anorak Fireweaver | Show | ||||||
| 2019-04-22 21:43 | CCC-HATMS01-01 Threatening TIdes | 200 | 10 | 1 | Each? | Show | ||||
| 2018-07-07 23:51 | DMQuest: Nyanzaru Guide | Anorak Fireweaver | Show | |||||||
|
Common scroll of PHB Spell (Comprehend Languages) |
||||||||||
| 2019-01-23 20:37 | DMQuest: Adventure Calls! | 50 | 5 | Show | ||||||
|
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B |
||||||||||
| 2018-07-07 15:14 | DMQuest: Giving DM | Sorren Blackbanner | Show | |||||||
|
Catch up on unlogged Potions of Vitality x10 |
||||||||||
| 2020-07-31 22:15 | DDAL09-10 Tipping the Scales | 5 | Show | |||||||
| 2019-10-25 21:29 | DDHC00-GSM Ghosts of Saltmarsh | 240 | 4 | Seraphina “Sera” Briarwhistle | Show | |||||
|
+35 candy corn for liar's night |
||||||||||
| 2017-08-09 01:00 | DDEX2-11 Oubliette of Fort Iron | 200 | 10 | 1 | 2 | Anorak Fireweaver | Show | |||
| 2017-06-17 23:21 | DM Quest: Epic DM | Bash | Show | |||||||
|
Award Item from EP05-02 |
||||||||||
| 2019-03-01 23:55 | DDAL07-11 A Lesson in Love | 10 | 1 | Karl Petersham | Show | |||||
| 2018-11-11 19:42 | DMQuest: Dedicated DM | Westra Nayasdottir | Show | |||||||
| 2017-07-27 20:26 | DM Quest Reward: Critical Eye | 2 | Bash | Show | ||||||
| 2017-06-17 23:58 | DM Quest: Premiere DM | Anorak Fireweaver | Show | |||||||
|
Awarded Scroll of Protection from Good & Evil |
||||||||||
| 2020-03-06 23:30 | DDAL09-04 Day of the Devil | 80 | 4 | Eks | Show | |||||