DM Log Entries
Total Hours:
1452
Total GP:
320734.92
Unused GP:
395
Total Downtime:
4408
Unused Downtime:
25
Total Renown:
89
Unused Renown:
1
Campaign Rewards:
35
Unused CR:
0
| Date | Adventure Title | Session ▼ | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-06-25 23:39 | DDAL05-16 Parnast Under Siege | none | Anorak Fireweaver | Show | ||||||
| 2017-04-14 22:22 | DMQuest: Dedicated DM | none | Sorren Blackbanner | Show | ||||||
| 2017-04-23 20:04 | DDAL05-11 Forgotten Traditions | none | Anorak Fireweaver | Show | ||||||
| 2020-07-24 22:19 | DDAL09-09 Ruined Prospects | campaign_rewards | Salvo | Show | ||||||
| 2017-05-02 14:08 | DMQuest Reward: Critical Eye | none | Sorren Blackbanner | Show | ||||||
| 2017-05-02 14:51 | DMQuest Reward: Critical Eye | none | Eskane Balezta | Show | ||||||
| 2017-05-02 15:02 | DMQuest Reward: Critical Eye | none | Sigrun Heorot | Show | ||||||
| 2017-05-02 15:18 | DMQuest Reward: Critical Eye | none | Frentis Liadon | Show | ||||||
| 2017-05-02 15:36 | DMQuest Reward: Critical Eye | none | Professor Kildrak Knightquill | Show | ||||||
| 2017-05-02 15:53 | DMQuest Reward: Critical Eye | none | Kalte Snowbound | Show | ||||||
| 2019-10-04 23:52 | DDHC00-GSM Ghosts of Saltmarsh, ch. 5 | advancement | DRACOLICH | Show | ||||||
|
****+4 Candy Corn for Liar's Night |
||||||||||
| 2017-04-21 20:36 | DMQuest: Bounty Hunter | none | Ben j’Flez | Show | ||||||
| 2017-05-07 15:39 | DMQuest Reward: Critical Eye | none | Sorren Blackbanner | Show | ||||||
| 2017-05-07 15:55 | DMQuest Reward: Critical Eye | none | Sorren Blackbanner | Show | ||||||
| 2017-06-02 19:00 | DDAL04-5 The Seer | none | Kuma'tiki | Show | ||||||
| 2017-05-26 23:20 | DMQuest: Zealot of Oghma | none | Reynadine, Viscount of Pimroy | Show | ||||||
|
Arman ran a module and he was awesome! |
||||||||||
| 2016-11-21 20:00 | DMQuest: Zealot of Oghma | none | Sorren Blackbanner | Show | ||||||
| 2017-06-17 23:21 | DM Quest: Epic DM | none | Bash | Show | ||||||
|
Award Item from EP05-02 |
||||||||||
| 2018-06-06 01:50 | DMQuest: Level Up! 2018 (4/5) | none | Sigrun Heorot | Show | ||||||
| 2020-09-04 23:33 | DDHC-BGDIA Baldur's Gate: Descent into Avernus | campaign_rewards | Salvo | Show | ||||||
| Date | Adventure Title | Session ▼ | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-06-25 23:39 | DDAL05-16 Parnast Under Siege | 10 | 0 | 600 | Anorak Fireweaver | Show | ||||
| 2017-04-14 22:22 | DMQuest: Dedicated DM | Sorren Blackbanner | Show | |||||||
| 2017-04-23 20:04 | DDAL05-11 Forgotten Traditions | 30 | 0 | 1875 | Anorak Fireweaver | Show | ||||
| 2020-07-24 22:19 | DDAL09-09 Ruined Prospects | Salvo | Show | |||||||
| 2017-05-02 14:08 | DMQuest Reward: Critical Eye | 1 | Sorren Blackbanner | Show | ||||||
| 2017-05-02 14:51 | DMQuest Reward: Critical Eye | 1 | Eskane Balezta | Show | ||||||
| 2017-05-02 15:02 | DMQuest Reward: Critical Eye | 1 | Sigrun Heorot | Show | ||||||
| 2017-05-02 15:18 | DMQuest Reward: Critical Eye | 1 | Frentis Liadon | Show | ||||||
| 2017-05-02 15:36 | DMQuest Reward: Critical Eye | 1 | Professor Kildrak Knightquill | Show | ||||||
| 2017-05-02 15:53 | DMQuest Reward: Critical Eye | 2 | Kalte Snowbound | Show | ||||||
| 2019-10-04 23:52 | DDHC00-GSM Ghosts of Saltmarsh, ch. 5 | 80 | DRACOLICH | Show | ||||||
|
****+4 Candy Corn for Liar's Night |
||||||||||
| 2017-04-21 20:36 | DMQuest: Bounty Hunter | Ben j’Flez | Show | |||||||
| 2017-05-07 15:39 | DMQuest Reward: Critical Eye | 1 | Sorren Blackbanner | Show | ||||||
| 2017-05-07 15:55 | DMQuest Reward: Critical Eye | 5 | Sorren Blackbanner | Show | ||||||
| 2017-06-02 19:00 | DDAL04-5 The Seer | 10 | 0 | 300 | Kuma'tiki | Show | ||||
| 2017-05-26 23:20 | DMQuest: Zealot of Oghma | Reynadine, Viscount of Pimroy | Show | |||||||
|
Arman ran a module and he was awesome! |
||||||||||
| 2016-11-21 20:00 | DMQuest: Zealot of Oghma | Sorren Blackbanner | Show | |||||||
| 2017-06-17 23:21 | DM Quest: Epic DM | Bash | Show | |||||||
|
Award Item from EP05-02 |
||||||||||
| 2018-06-06 01:50 | DMQuest: Level Up! 2018 (4/5) | 1 | Sigrun Heorot | Show | ||||||
| 2020-09-04 23:33 | DDHC-BGDIA Baldur's Gate: Descent into Avernus | Salvo | Show | |||||||
| Date | Adventure Title | Session ▼ | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-06-25 23:39 | DDAL05-16 Parnast Under Siege | 1200 | 600 | 10 | 0 | 4 | Anorak Fireweaver | Show | ||
| 2017-04-14 22:22 | DMQuest: Dedicated DM | Sorren Blackbanner | Show | |||||||
| 2017-04-23 20:04 | DDAL05-11 Forgotten Traditions | 3750 | 1875 | 30 | 0 | 5 | Anorak Fireweaver | Show | ||
| 2020-07-24 22:19 | DDAL09-09 Ruined Prospects | 4 | Salvo | Show | ||||||
| 2017-05-02 14:08 | DMQuest Reward: Critical Eye | 1 | Sorren Blackbanner | Show | ||||||
| 2017-05-02 14:51 | DMQuest Reward: Critical Eye | 1 | Eskane Balezta | Show | ||||||
| 2017-05-02 15:02 | DMQuest Reward: Critical Eye | 1 | 1 | Sigrun Heorot | Show | |||||
| 2017-05-02 15:18 | DMQuest Reward: Critical Eye | 1 | Frentis Liadon | Show | ||||||
| 2017-05-02 15:36 | DMQuest Reward: Critical Eye | 1 | Professor Kildrak Knightquill | Show | ||||||
| 2017-05-02 15:53 | DMQuest Reward: Critical Eye | 2 | Kalte Snowbound | Show | ||||||
| 2019-10-04 23:52 | DDHC00-GSM Ghosts of Saltmarsh, ch. 5 | 80 | 4 | DRACOLICH | Show | |||||
|
****+4 Candy Corn for Liar's Night |
||||||||||
| 2017-04-21 20:36 | DMQuest: Bounty Hunter | 750 | Ben j’Flez | Show | ||||||
| 2017-05-07 15:39 | DMQuest Reward: Critical Eye | 1 | Sorren Blackbanner | Show | ||||||
| 2017-05-07 15:55 | DMQuest Reward: Critical Eye | 5 | 1 | Sorren Blackbanner | Show | |||||
| 2017-06-02 19:00 | DDAL04-5 The Seer | 600 | 300 | 10 | 0 | 4 | Kuma'tiki | Show | ||
| 2017-05-26 23:20 | DMQuest: Zealot of Oghma | 15000 | Reynadine, Viscount of Pimroy | Show | ||||||
|
Arman ran a module and he was awesome! |
||||||||||
| 2016-11-21 20:00 | DMQuest: Zealot of Oghma | 15000 | Sorren Blackbanner | Show | ||||||
| 2017-06-17 23:21 | DM Quest: Epic DM | Bash | Show | |||||||
|
Award Item from EP05-02 |
||||||||||
| 2018-06-06 01:50 | DMQuest: Level Up! 2018 (4/5) | 1 | Sigrun Heorot | Show | ||||||
| 2020-09-04 23:33 | DDHC-BGDIA Baldur's Gate: Descent into Avernus | 5 | Salvo | Show | ||||||