DM Log Entries
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2016-12-23 20:00 | DDAL05-6 Beneath the Fetid Chelimber | 1 | none | Kalte Snowbound | Show | |||||
2016-12-30 20:00 | DDAL05-7 Chelimber’s Descent | 2 | none | Kuma'tiki | Show | |||||
2016-10-13 20:00 | DDHC-SKT Storm King’s Thunder | 5 | none | Eskane Balezta | Show | |||||
2016-10-06 20:02 | DMQuest: Giant Lord | 4 | none | Anorak Fireweaver | Show | |||||
2,000 XP, (1) Uncommon Spell Scroll (Find Familiar), a Potion of Healing, or 20 DTD for one PC x the number of times you have completed this quest. |
||||||||||
2018-06-06 01:48 | DMQuest: Level Up! 2018 (2/5) | none | Sorren Blackbanner | Show | ||||||
2018-11-11 19:42 | DMQuest: Dedicated DM | none | Westra Nayasdottir | Show | ||||||
2019-01-23 20:37 | DMQuest: Déjà Vu | none | Seraphina “Sera” Briarwhistle | Show | ||||||
100 gp credit towards spellcasting services; unlock one magic item found during the session (Rapier of Lifestealing) |
||||||||||
2016-10-06 20:00 | DMQuest: A Great Upheaval | 4 | none | Ben j’Flez | Show | |||||
2016-10-06 20:00 | DDIA-05 A Great Upheaval | 4 | none | Reynadine, Viscount of Pimroy | Show | |||||
2018-06-15 21:45 | DM Quest: Premiere DM | 0 | none | "Mad" Harriet Stoutbridge | Show | |||||
2016-09-23 16:06 | DDIA-05 A Great Upheaval | 3 | none | "Mad" Harriet Stoutbridge | Show | |||||
2016-09-19 20:02 | DDIA-05 A Great Upheaval | 2 | none | Sigrun Heorot | Show | |||||
2018-06-15 21:35 | CCC-APL-01-01 It's Not Easy Being Gene | none | Sorren Blackbanner | Show | ||||||
2018-06-06 01:31 | DMQuest: Level Up! 2018 (1/5) | 1 | none | Colin Butcher | Show | |||||
2016-09-16 20:00 | DDIA-05 A Great Upheaval | 1 | none | Anorak Fireweaver | Show | |||||
2016-09-16 20:00 | DMQuest: The Giant Awakens | 1 | none | Anorak Fireweaver | Show | |||||
1 Common Scroll of PHB Spell (Detect Magic) |
||||||||||
2018-06-11 01:00 | DDHC-TOA-1 Tomb of Annihilation | none | Colin Butcher | Show | ||||||
2016-09-16 20:00 | DMQuest: Bounty Hunter | 1 | none | Karl Petersham | Show | |||||
2017-02-13 20:00 | DDHC-SKT Storm King’s Thunder | 20 | none | Karl Petersham | Show | |||||
2016-09-16 16:00 | DMQuest: Ritual of Scrying | 0 | none | Ben j’Flez | Show |
Date | Adventure Title | Session | ACP ▲ | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2016-12-23 20:00 | DDAL05-6 Beneath the Fetid Chelimber | 1 | 20 | 0 | 300 | Kalte Snowbound | Show | |||
2016-12-30 20:00 | DDAL05-7 Chelimber’s Descent | 2 | 20 | 0 | 300 | Kuma'tiki | Show | |||
2016-10-13 20:00 | DDHC-SKT Storm King’s Thunder | 5 | 30 | 0 | 1350 | Eskane Balezta | Show | |||
2016-10-06 20:02 | DMQuest: Giant Lord | 4 | 20 | Anorak Fireweaver | Show | |||||
2,000 XP, (1) Uncommon Spell Scroll (Find Familiar), a Potion of Healing, or 20 DTD for one PC x the number of times you have completed this quest. |
||||||||||
2018-06-06 01:48 | DMQuest: Level Up! 2018 (2/5) | 1 | Sorren Blackbanner | Show | ||||||
2018-11-11 19:42 | DMQuest: Dedicated DM | Westra Nayasdottir | Show | |||||||
2019-01-23 20:37 | DMQuest: Déjà Vu | Seraphina “Sera” Briarwhistle | Show | |||||||
100 gp credit towards spellcasting services; unlock one magic item found during the session (Rapier of Lifestealing) |
||||||||||
2016-10-06 20:00 | DMQuest: A Great Upheaval | 4 | 50 | 0 | Ben j’Flez | Show | ||||
2016-10-06 20:00 | DDIA-05 A Great Upheaval | 4 | 20 | 0 | 450 | Reynadine, Viscount of Pimroy | Show | |||
2018-06-15 21:45 | DM Quest: Premiere DM | 0 | 10 | 1 | 200 | "Mad" Harriet Stoutbridge | Show | |||
2016-09-23 16:06 | DDIA-05 A Great Upheaval | 3 | 30 | 0 | 450 | "Mad" Harriet Stoutbridge | Show | |||
2016-09-19 20:02 | DDIA-05 A Great Upheaval | 2 | 30 | 0 | 450 | Sigrun Heorot | Show | |||
2018-06-15 21:35 | CCC-APL-01-01 It's Not Easy Being Gene | 30 | 0 | 600 | Sorren Blackbanner | Show | ||||
2018-06-06 01:31 | DMQuest: Level Up! 2018 (1/5) | 1 | 1 | Colin Butcher | Show | |||||
2016-09-16 20:00 | DDIA-05 A Great Upheaval | 1 | 20 | 0 | 200 | Anorak Fireweaver | Show | |||
2016-09-16 20:00 | DMQuest: The Giant Awakens | 1 | Anorak Fireweaver | Show | ||||||
1 Common Scroll of PHB Spell (Detect Magic) |
||||||||||
2018-06-11 01:00 | DDHC-TOA-1 Tomb of Annihilation | 30 | 0 | 2812.5 | Colin Butcher | Show | ||||
2016-09-16 20:00 | DMQuest: Bounty Hunter | 1 | Karl Petersham | Show | ||||||
2017-02-13 20:00 | DDHC-SKT Storm King’s Thunder | 20 | 30 | 0 | 2250 | Karl Petersham | Show | |||
2016-09-16 16:00 | DMQuest: Ritual of Scrying | 0 | Ben j’Flez | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2016-12-23 20:00 | DDAL05-6 Beneath the Fetid Chelimber | 1 | 600 | 300 | 20 | 0 | 4 | Kalte Snowbound | Show | |
2016-12-30 20:00 | DDAL05-7 Chelimber’s Descent | 2 | 600 | 300 | 20 | 0 | 4 | Kuma'tiki | Show | |
2016-10-13 20:00 | DDHC-SKT Storm King’s Thunder | 5 | 2700 | 1350 | 30 | 0 | 4 | Eskane Balezta | Show | |
2016-10-06 20:02 | DMQuest: Giant Lord | 4 | 2000 | 20 | Anorak Fireweaver | Show | ||||
2,000 XP, (1) Uncommon Spell Scroll (Find Familiar), a Potion of Healing, or 20 DTD for one PC x the number of times you have completed this quest. |
||||||||||
2018-06-06 01:48 | DMQuest: Level Up! 2018 (2/5) | 1 | Sorren Blackbanner | Show | ||||||
2018-11-11 19:42 | DMQuest: Dedicated DM | Westra Nayasdottir | Show | |||||||
2019-01-23 20:37 | DMQuest: Déjà Vu | Seraphina “Sera” Briarwhistle | Show | |||||||
100 gp credit towards spellcasting services; unlock one magic item found during the session (Rapier of Lifestealing) |
||||||||||
2016-10-06 20:00 | DMQuest: A Great Upheaval | 4 | 2000 | 0 | 50 | Ben j’Flez | Show | |||
2016-10-06 20:00 | DDIA-05 A Great Upheaval | 4 | 900 | 450 | 20 | 0 | 4 | Reynadine, Viscount of Pimroy | Show | |
2018-06-15 21:45 | DM Quest: Premiere DM | 0 | 1200 | 200 | 10 | 1 | 4 | "Mad" Harriet Stoutbridge | Show | |
2016-09-23 16:06 | DDIA-05 A Great Upheaval | 3 | 900 | 450 | 30 | 0 | 6 | "Mad" Harriet Stoutbridge | Show | |
2016-09-19 20:02 | DDIA-05 A Great Upheaval | 2 | 900 | 450 | 30 | 0 | 6 | Sigrun Heorot | Show | |
2018-06-15 21:35 | CCC-APL-01-01 It's Not Easy Being Gene | 1200 | 600 | 30 | 0 | 4 | Sorren Blackbanner | Show | ||
2018-06-06 01:31 | DMQuest: Level Up! 2018 (1/5) | 1 | 1200 | 1 | Colin Butcher | Show | ||||
2016-09-16 20:00 | DDIA-05 A Great Upheaval | 1 | 400 | 200 | 20 | 0 | 4 | Anorak Fireweaver | Show | |
2016-09-16 20:00 | DMQuest: The Giant Awakens | 1 | Anorak Fireweaver | Show | ||||||
1 Common Scroll of PHB Spell (Detect Magic) |
||||||||||
2018-06-11 01:00 | DDHC-TOA-1 Tomb of Annihilation | 5625 | 2812.5 | 30 | 0 | 5 | Colin Butcher | Show | ||
2016-09-16 20:00 | DMQuest: Bounty Hunter | 1 | 3500 | Karl Petersham | Show | |||||
2017-02-13 20:00 | DDHC-SKT Storm King’s Thunder | 20 | 4500 | 2250 | 30 | 0 | 4 | Karl Petersham | Show | |
2016-09-16 16:00 | DMQuest: Ritual of Scrying | 0 | 500 | Ben j’Flez | Show |