DM Log Entries
| Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-09-16 16:00 | DMQuest: Ritual of Scrying | 0 | none | Frentis Liadon | Show | |||||
| 2016-09-16 16:00 | DMQuest: Ritual of Scrying | 0 | none | Ben j’Flez | Show | |||||
| 2016-09-16 20:00 | DMQuest: Bounty Hunter | 1 | none | Karl Petersham | Show | |||||
| 2016-09-16 20:00 | DMQuest: The Giant Awakens | 1 | none | Anorak Fireweaver | Show | |||||
|
1 Common Scroll of PHB Spell (Detect Magic) |
||||||||||
| 2016-12-01 20:00 | DMQuest: Dedicated DM | none | Pyxrindx Bhenkumbyrznaax | Show | ||||||
| 2017-04-18 14:02 | DMQuest: Herald of The Storm | none | Eskane Balezta | Show | ||||||
|
a magic item from the hardcover adventure or a +1/2/ * *3 Magic Weapon** or +1/2 Magic Armor |
||||||||||
| 2026-04-06 19:44 | DDAL04-6 The Ghost | none | Boots of Elvenkind | Show | ||||||
| 2019-01-30 21:22 | CCC-HAL-02 Six Striking Swords | none | Karl Petersham | Show | ||||||
| 2018-06-06 01:31 | DMQuest: Level Up! 2018 (1/5) | 1 | none | Colin Butcher | Show | |||||
| 2016-10-06 20:02 | DMQuest: Giant Lord | 4 | none | Anorak Fireweaver | Show | |||||
|
2,000 XP, (1) Uncommon Spell Scroll (Find Familiar), a Potion of Healing, or 20 DTD for one PC x the number of times you have completed this quest. |
||||||||||
| 2020-07-24 22:19 | DDAL09-09 Ruined Prospects | campaign_rewards | Salvo | Show | ||||||
| 2016-10-13 20:00 | DMQuest: Dedicated DM | none | Eskane Balezta | Show | ||||||
|
NON-TRADEABLE |
||||||||||
| 2019-02-15 23:51 | DDHC-TYP Tales from the Yawning Portal 01 The Sunless Citadel | none | Karl Petersham | Show | ||||||
| 2017-04-18 14:06 | DMQuest: Herald of The Storm | none | Frentis Liadon | Show | ||||||
| 2018-06-06 01:49 | DMQuest: Level Up! 2018 (3/5) | none | Eskane Balezta | Show | ||||||
| 2016-12-30 20:00 | DMQuest: Bounty Hunter | none | "Mad" Harriet Stoutbridge | Show | ||||||
| 2019-01-23 20:37 | DMQuest: Déjà Vu | none | Seraphina “Sera” Briarwhistle | Show | ||||||
|
100 gp credit towards spellcasting services; unlock one magic item found during the session (Rapier of Lifestealing) |
||||||||||
| 2016-11-21 20:00 | DMQuest: Zealot of Oghma | none | Sorren Blackbanner | Show | ||||||
| 2018-06-06 01:50 | DMQuest: Level Up! 2018 (4/5) | none | Sigrun Heorot | Show | ||||||
| 2017-05-07 15:55 | DMQuest Reward: Critical Eye | none | Sorren Blackbanner | Show | ||||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP ▼ | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-09-16 16:00 | DMQuest: Ritual of Scrying | 0 | Frentis Liadon | Show | ||||||
| 2016-09-16 16:00 | DMQuest: Ritual of Scrying | 0 | Ben j’Flez | Show | ||||||
| 2016-09-16 20:00 | DMQuest: Bounty Hunter | 1 | Karl Petersham | Show | ||||||
| 2016-09-16 20:00 | DMQuest: The Giant Awakens | 1 | Anorak Fireweaver | Show | ||||||
|
1 Common Scroll of PHB Spell (Detect Magic) |
||||||||||
| 2016-12-01 20:00 | DMQuest: Dedicated DM | Pyxrindx Bhenkumbyrznaax | Show | |||||||
| 2017-04-18 14:02 | DMQuest: Herald of The Storm | Eskane Balezta | Show | |||||||
|
a magic item from the hardcover adventure or a +1/2/ * *3 Magic Weapon** or +1/2 Magic Armor |
||||||||||
| 2026-04-06 19:44 | DDAL04-6 The Ghost | Show | ||||||||
| 2019-01-30 21:22 | CCC-HAL-02 Six Striking Swords | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
| 2018-06-06 01:31 | DMQuest: Level Up! 2018 (1/5) | 1 | 1 | Colin Butcher | Show | |||||
| 2016-10-06 20:02 | DMQuest: Giant Lord | 4 | 20 | Anorak Fireweaver | Show | |||||
|
2,000 XP, (1) Uncommon Spell Scroll (Find Familiar), a Potion of Healing, or 20 DTD for one PC x the number of times you have completed this quest. |
||||||||||
| 2020-07-24 22:19 | DDAL09-09 Ruined Prospects | Salvo | Show | |||||||
| 2016-10-13 20:00 | DMQuest: Dedicated DM | Eskane Balezta | Show | |||||||
|
NON-TRADEABLE |
||||||||||
| 2019-02-15 23:51 | DDHC-TYP Tales from the Yawning Portal 01 The Sunless Citadel | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
| 2017-04-18 14:06 | DMQuest: Herald of The Storm | 1 | Frentis Liadon | Show | ||||||
| 2018-06-06 01:49 | DMQuest: Level Up! 2018 (3/5) | 1 | Eskane Balezta | Show | ||||||
| 2016-12-30 20:00 | DMQuest: Bounty Hunter | "Mad" Harriet Stoutbridge | Show | |||||||
| 2019-01-23 20:37 | DMQuest: Déjà Vu | Seraphina “Sera” Briarwhistle | Show | |||||||
|
100 gp credit towards spellcasting services; unlock one magic item found during the session (Rapier of Lifestealing) |
||||||||||
| 2016-11-21 20:00 | DMQuest: Zealot of Oghma | Sorren Blackbanner | Show | |||||||
| 2018-06-06 01:50 | DMQuest: Level Up! 2018 (4/5) | 1 | Sigrun Heorot | Show | ||||||
| 2017-05-07 15:55 | DMQuest Reward: Critical Eye | 5 | Sorren Blackbanner | Show | ||||||
| Date | Adventure Title | Session | XP | GP ▼ | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-09-16 16:00 | DMQuest: Ritual of Scrying | 0 | 500 | Frentis Liadon | Show | |||||
| 2016-09-16 16:00 | DMQuest: Ritual of Scrying | 0 | 500 | Ben j’Flez | Show | |||||
| 2016-09-16 20:00 | DMQuest: Bounty Hunter | 1 | 3500 | Karl Petersham | Show | |||||
| 2016-09-16 20:00 | DMQuest: The Giant Awakens | 1 | Anorak Fireweaver | Show | ||||||
|
1 Common Scroll of PHB Spell (Detect Magic) |
||||||||||
| 2016-12-01 20:00 | DMQuest: Dedicated DM | Pyxrindx Bhenkumbyrznaax | Show | |||||||
| 2017-04-18 14:02 | DMQuest: Herald of The Storm | 20000 | Eskane Balezta | Show | ||||||
|
a magic item from the hardcover adventure or a +1/2/ * *3 Magic Weapon** or +1/2 Magic Armor |
||||||||||
| 2026-04-06 19:44 | DDAL04-6 The Ghost | 6 | Show | |||||||
| 2019-01-30 21:22 | CCC-HAL-02 Six Striking Swords | 10 | 1 | Karl Petersham | Show | |||||
| 2018-06-06 01:31 | DMQuest: Level Up! 2018 (1/5) | 1 | 1200 | 1 | Colin Butcher | Show | ||||
| 2016-10-06 20:02 | DMQuest: Giant Lord | 4 | 2000 | 20 | Anorak Fireweaver | Show | ||||
|
2,000 XP, (1) Uncommon Spell Scroll (Find Familiar), a Potion of Healing, or 20 DTD for one PC x the number of times you have completed this quest. |
||||||||||
| 2020-07-24 22:19 | DDAL09-09 Ruined Prospects | 4 | Salvo | Show | ||||||
| 2016-10-13 20:00 | DMQuest: Dedicated DM | Eskane Balezta | Show | |||||||
|
NON-TRADEABLE |
||||||||||
| 2019-02-15 23:51 | DDHC-TYP Tales from the Yawning Portal 01 The Sunless Citadel | 10 | 1 | Karl Petersham | Show | |||||
| 2017-04-18 14:06 | DMQuest: Herald of The Storm | 1 | Frentis Liadon | Show | ||||||
| 2018-06-06 01:49 | DMQuest: Level Up! 2018 (3/5) | 1 | Eskane Balezta | Show | ||||||
| 2016-12-30 20:00 | DMQuest: Bounty Hunter | 500 | "Mad" Harriet Stoutbridge | Show | ||||||
| 2019-01-23 20:37 | DMQuest: Déjà Vu | Seraphina “Sera” Briarwhistle | Show | |||||||
|
100 gp credit towards spellcasting services; unlock one magic item found during the session (Rapier of Lifestealing) |
||||||||||
| 2016-11-21 20:00 | DMQuest: Zealot of Oghma | 15000 | Sorren Blackbanner | Show | ||||||
| 2018-06-06 01:50 | DMQuest: Level Up! 2018 (4/5) | 1 | Sigrun Heorot | Show | ||||||
| 2017-05-07 15:55 | DMQuest Reward: Critical Eye | 5 | 1 | Sorren Blackbanner | Show | |||||