DM Log Entries
| Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-06-16 13:00 | CCC-APL-01-01 It’s Not Easy Being Gene | 1 | none | Sorren Blackbanner | Show | |||||
| 2018-06-06 01:50 | DMQuest: Level Up! 2018 (4/5) | none | Sigrun Heorot | Show | ||||||
| 2018-06-15 21:45 | DM Quest: Premiere DM | 0 | none | "Mad" Harriet Stoutbridge | Show | |||||
| 2018-06-15 21:35 | CCC-APL-01-01 It's Not Easy Being Gene | none | Sorren Blackbanner | Show | ||||||
| 2018-06-06 01:49 | DMQuest: Level Up! 2018 (3/5) | none | Eskane Balezta | Show | ||||||
| 2019-01-30 21:23 | DMQuest: Adventure Calls! | none | Show | |||||||
|
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B |
||||||||||
| 2019-10-04 23:52 | DDHC00-GSM Ghosts of Saltmarsh, ch. 5 | advancement | DRACOLICH | Show | ||||||
|
****+4 Candy Corn for Liar's Night |
||||||||||
| 2016-10-13 20:00 | DMQuest: Dedicated DM | none | Eskane Balezta | Show | ||||||
|
NON-TRADEABLE |
||||||||||
| 2018-06-06 01:48 | DMQuest: Level Up! 2018 (2/5) | none | Sorren Blackbanner | Show | ||||||
| 2016-10-13 20:00 | DDHC-SKT Storm King’s Thunder | 5 | none | Eskane Balezta | Show | |||||
| 2016-10-06 20:02 | DMQuest: Giant Lord | 4 | none | Anorak Fireweaver | Show | |||||
|
2,000 XP, (1) Uncommon Spell Scroll (Find Familiar), a Potion of Healing, or 20 DTD for one PC x the number of times you have completed this quest. |
||||||||||
| 2016-10-20 20:00 | DDHC-SKT Storm King’s Thunder | 6 | none | Karl Petersham | Show | |||||
| 2016-10-27 20:00 | DDHC-SKT Storm King’s Thunder | 7 | none | Anorak Fireweaver | Show | |||||
| 2016-11-03 20:00 | DDAL05-4 In Dire Need | 8 | none | Kalte Snowbound | Show | |||||
| 2016-11-10 00:00 | DDHC-SKT Storm King’s Thunder | 9 | none | Karl Petersham | Show | |||||
| 2016-11-17 20:00 | DDHC-SKT Storm King’s Thunder | 10 | none | Karl Petersham | Show | |||||
| 2016-11-21 20:00 | DMQuest: Zealot of Oghma | none | Sorren Blackbanner | Show | ||||||
| 2016-12-01 20:00 | DDHC-SKT Storm King’s Thunder | 11 | none | Karl Petersham | Show | |||||
| 2016-12-01 20:00 | DMQuest: Dedicated DM | none | Pyxrindx Bhenkumbyrznaax | Show | ||||||
| 2020-07-24 22:19 | DDAL09-09 Ruined Prospects | campaign_rewards | Salvo | Show | ||||||
| Date | Adventure Title | Session | ACP ▲ | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-06-16 13:00 | CCC-APL-01-01 It’s Not Easy Being Gene | 1 | 30 | 0 | 600 | Sorren Blackbanner | Show | |||
| 2018-06-06 01:50 | DMQuest: Level Up! 2018 (4/5) | 1 | Sigrun Heorot | Show | ||||||
| 2018-06-15 21:45 | DM Quest: Premiere DM | 0 | 10 | 1 | 200 | "Mad" Harriet Stoutbridge | Show | |||
| 2018-06-15 21:35 | CCC-APL-01-01 It's Not Easy Being Gene | 30 | 0 | 600 | Sorren Blackbanner | Show | ||||
| 2018-06-06 01:49 | DMQuest: Level Up! 2018 (3/5) | 1 | Eskane Balezta | Show | ||||||
| 2019-01-30 21:23 | DMQuest: Adventure Calls! | 5 | 50 | Show | ||||||
|
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B |
||||||||||
| 2019-10-04 23:52 | DDHC00-GSM Ghosts of Saltmarsh, ch. 5 | 80 | DRACOLICH | Show | ||||||
|
****+4 Candy Corn for Liar's Night |
||||||||||
| 2016-10-13 20:00 | DMQuest: Dedicated DM | Eskane Balezta | Show | |||||||
|
NON-TRADEABLE |
||||||||||
| 2018-06-06 01:48 | DMQuest: Level Up! 2018 (2/5) | 1 | Sorren Blackbanner | Show | ||||||
| 2016-10-13 20:00 | DDHC-SKT Storm King’s Thunder | 5 | 30 | 0 | 1350 | Eskane Balezta | Show | |||
| 2016-10-06 20:02 | DMQuest: Giant Lord | 4 | 20 | Anorak Fireweaver | Show | |||||
|
2,000 XP, (1) Uncommon Spell Scroll (Find Familiar), a Potion of Healing, or 20 DTD for one PC x the number of times you have completed this quest. |
||||||||||
| 2016-10-20 20:00 | DDHC-SKT Storm King’s Thunder | 6 | 20 | 0 | 900 | Karl Petersham | Show | |||
| 2016-10-27 20:00 | DDHC-SKT Storm King’s Thunder | 7 | 30 | 0 | 900 | Anorak Fireweaver | Show | |||
| 2016-11-03 20:00 | DDAL05-4 In Dire Need | 8 | 15 | 0 | 936 | Kalte Snowbound | Show | |||
| 2016-11-10 00:00 | DDHC-SKT Storm King’s Thunder | 9 | 20 | 0 | 900 | Karl Petersham | Show | |||
| 2016-11-17 20:00 | DDHC-SKT Storm King’s Thunder | 10 | 20 | 0 | 900 | Karl Petersham | Show | |||
| 2016-11-21 20:00 | DMQuest: Zealot of Oghma | Sorren Blackbanner | Show | |||||||
| 2016-12-01 20:00 | DDHC-SKT Storm King’s Thunder | 11 | 15 | 0 | 750 | Karl Petersham | Show | |||
| 2016-12-01 20:00 | DMQuest: Dedicated DM | Pyxrindx Bhenkumbyrznaax | Show | |||||||
| 2020-07-24 22:19 | DDAL09-09 Ruined Prospects | Salvo | Show | |||||||
| Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-06-16 13:00 | CCC-APL-01-01 It’s Not Easy Being Gene | 1 | 1200 | 600 | 30 | 0 | 4 | Sorren Blackbanner | Show | |
| 2018-06-06 01:50 | DMQuest: Level Up! 2018 (4/5) | 1 | Sigrun Heorot | Show | ||||||
| 2018-06-15 21:45 | DM Quest: Premiere DM | 0 | 1200 | 200 | 10 | 1 | 4 | "Mad" Harriet Stoutbridge | Show | |
| 2018-06-15 21:35 | CCC-APL-01-01 It's Not Easy Being Gene | 1200 | 600 | 30 | 0 | 4 | Sorren Blackbanner | Show | ||
| 2018-06-06 01:49 | DMQuest: Level Up! 2018 (3/5) | 1 | Eskane Balezta | Show | ||||||
| 2019-01-30 21:23 | DMQuest: Adventure Calls! | 50 | 5 | Show | ||||||
|
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B |
||||||||||
| 2019-10-04 23:52 | DDHC00-GSM Ghosts of Saltmarsh, ch. 5 | 80 | 4 | DRACOLICH | Show | |||||
|
****+4 Candy Corn for Liar's Night |
||||||||||
| 2016-10-13 20:00 | DMQuest: Dedicated DM | Eskane Balezta | Show | |||||||
|
NON-TRADEABLE |
||||||||||
| 2018-06-06 01:48 | DMQuest: Level Up! 2018 (2/5) | 1 | Sorren Blackbanner | Show | ||||||
| 2016-10-13 20:00 | DDHC-SKT Storm King’s Thunder | 5 | 2700 | 1350 | 30 | 0 | 4 | Eskane Balezta | Show | |
| 2016-10-06 20:02 | DMQuest: Giant Lord | 4 | 2000 | 20 | Anorak Fireweaver | Show | ||||
|
2,000 XP, (1) Uncommon Spell Scroll (Find Familiar), a Potion of Healing, or 20 DTD for one PC x the number of times you have completed this quest. |
||||||||||
| 2016-10-20 20:00 | DDHC-SKT Storm King’s Thunder | 6 | 1800 | 900 | 20 | 0 | 4 | Karl Petersham | Show | |
| 2016-10-27 20:00 | DDHC-SKT Storm King’s Thunder | 7 | 1800 | 900 | 30 | 0 | 4 | Anorak Fireweaver | Show | |
| 2016-11-03 20:00 | DDAL05-4 In Dire Need | 8 | 1875 | 936 | 15 | 0 | 5 | Kalte Snowbound | Show | |
| 2016-11-10 00:00 | DDHC-SKT Storm King’s Thunder | 9 | 1800 | 900 | 20 | 0 | 4 | Karl Petersham | Show | |
| 2016-11-17 20:00 | DDHC-SKT Storm King’s Thunder | 10 | 1800 | 900 | 20 | 0 | 4 | Karl Petersham | Show | |
| 2016-11-21 20:00 | DMQuest: Zealot of Oghma | 15000 | Sorren Blackbanner | Show | ||||||
| 2016-12-01 20:00 | DDHC-SKT Storm King’s Thunder | 11 | 1500 | 750 | 15 | 0 | 3 | Karl Petersham | Show | |
| 2016-12-01 20:00 | DMQuest: Dedicated DM | Pyxrindx Bhenkumbyrznaax | Show | |||||||
| 2020-07-24 22:19 | DDAL09-09 Ruined Prospects | 4 | Salvo | Show | ||||||