DM Log Entries
Total Hours:
1452
Total GP:
320734.92
Unused GP:
395
Total Downtime:
4408
Unused Downtime:
25
Total Renown:
89
Unused Renown:
1
Campaign Rewards:
35
Unused CR:
0
| Date | Adventure Title | Session | Reward ▼ | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-05-07 15:55 | DMQuest Reward: Critical Eye | none | Sorren Blackbanner | Show | ||||||
| 2017-06-02 19:00 | DDAL04-5 The Seer | none | Kuma'tiki | Show | ||||||
| 2017-05-26 23:20 | DMQuest: Zealot of Oghma | none | Reynadine, Viscount of Pimroy | Show | ||||||
|
Arman ran a module and he was awesome! |
||||||||||
| 2017-06-06 11:11 | DMQuest: Level Up! 2017 (1/5) | 1 | none | Colin Butcher | Show | |||||
| 2017-06-06 11:11 | DMQuest: Level Up! 2017 (2/5) | 2 | none | Sorren Blackbanner | Show | |||||
| 2017-06-06 11:11 | DMQuest: Level Up! 2017 (3/5) | 3 | none | Kalte Snowbound | Show | |||||
| 2017-06-06 11:11 | DMQuest: Level Up! 2017 (4/5) | 4 | none | Professor Kildrak Knightquill | Show | |||||
| 2017-06-06 11:11 | DMQuest: Level Up! 2017 (5/5) | 5 | none | Anorak Fireweaver | Show | |||||
| 2017-06-08 21:15 | DMQuest Reward: Critical Eye | none | Sorren Blackbanner | Show | ||||||
| 2017-06-08 21:56 | DMQuest Reward: Critical Eye | none | Professor Kildrak Knightquill | Show | ||||||
| 2019-01-23 20:37 | DMQuest: Déjà Vu | none | Seraphina “Sera” Briarwhistle | Show | ||||||
|
100 gp credit towards spellcasting services; unlock one magic item found during the session (Rapier of Lifestealing) |
||||||||||
| 2019-01-30 21:22 | CCC-HAL-02 Six Striking Swords | none | Karl Petersham | Show | ||||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-05-07 15:55 | DMQuest Reward: Critical Eye | 5 | Sorren Blackbanner | Show | ||||||
| 2017-06-02 19:00 | DDAL04-5 The Seer | 10 | 0 | 300 | Kuma'tiki | Show | ||||
| 2017-05-26 23:20 | DMQuest: Zealot of Oghma | Reynadine, Viscount of Pimroy | Show | |||||||
|
Arman ran a module and he was awesome! |
||||||||||
| 2017-06-06 11:11 | DMQuest: Level Up! 2017 (1/5) | 1 | 1 | Colin Butcher | Show | |||||
| 2017-06-06 11:11 | DMQuest: Level Up! 2017 (2/5) | 2 | 1 | Sorren Blackbanner | Show | |||||
| 2017-06-06 11:11 | DMQuest: Level Up! 2017 (3/5) | 3 | 1 | Kalte Snowbound | Show | |||||
| 2017-06-06 11:11 | DMQuest: Level Up! 2017 (4/5) | 4 | 1 | Professor Kildrak Knightquill | Show | |||||
| 2017-06-06 11:11 | DMQuest: Level Up! 2017 (5/5) | 5 | 1 | Anorak Fireweaver | Show | |||||
| 2017-06-08 21:15 | DMQuest Reward: Critical Eye | 7 | Sorren Blackbanner | Show | ||||||
| 2017-06-08 21:56 | DMQuest Reward: Critical Eye | 3 | Professor Kildrak Knightquill | Show | ||||||
| 2019-01-23 20:37 | DMQuest: Déjà Vu | Seraphina “Sera” Briarwhistle | Show | |||||||
|
100 gp credit towards spellcasting services; unlock one magic item found during the session (Rapier of Lifestealing) |
||||||||||
| 2019-01-30 21:22 | CCC-HAL-02 Six Striking Swords | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
| Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-05-07 15:55 | DMQuest Reward: Critical Eye | 5 | 1 | Sorren Blackbanner | Show | |||||
| 2017-06-02 19:00 | DDAL04-5 The Seer | 600 | 300 | 10 | 0 | 4 | Kuma'tiki | Show | ||
| 2017-05-26 23:20 | DMQuest: Zealot of Oghma | 15000 | Reynadine, Viscount of Pimroy | Show | ||||||
|
Arman ran a module and he was awesome! |
||||||||||
| 2017-06-06 11:11 | DMQuest: Level Up! 2017 (1/5) | 1 | 4400 | 1 | Colin Butcher | Show | ||||
| 2017-06-06 11:11 | DMQuest: Level Up! 2017 (2/5) | 2 | 1 | Sorren Blackbanner | Show | |||||
| 2017-06-06 11:11 | DMQuest: Level Up! 2017 (3/5) | 3 | 1 | Kalte Snowbound | Show | |||||
| 2017-06-06 11:11 | DMQuest: Level Up! 2017 (4/5) | 4 | 1 | Professor Kildrak Knightquill | Show | |||||
| 2017-06-06 11:11 | DMQuest: Level Up! 2017 (5/5) | 5 | 1 | Anorak Fireweaver | Show | |||||
| 2017-06-08 21:15 | DMQuest Reward: Critical Eye | 7 | 1 | Sorren Blackbanner | Show | |||||
| 2017-06-08 21:56 | DMQuest Reward: Critical Eye | 3 | Professor Kildrak Knightquill | Show | ||||||
| 2019-01-23 20:37 | DMQuest: Déjà Vu | Seraphina “Sera” Briarwhistle | Show | |||||||
|
100 gp credit towards spellcasting services; unlock one magic item found during the session (Rapier of Lifestealing) |
||||||||||
| 2019-01-30 21:22 | CCC-HAL-02 Six Striking Swords | 10 | 1 | Karl Petersham | Show | |||||