DM Log Entries
Total Hours:
1452
Total GP:
320734.92
Unused GP:
395
Total Downtime:
4408
Unused Downtime:
25
Total Renown:
89
Unused Renown:
1
Campaign Rewards:
35
Unused CR:
0
| Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-01-01 20:12 | DDAL00-04 Midwinter's Flame | none | "Mad" Harriet Stoutbridge | Show | ||||||
| 2018-06-15 21:45 | DM Quest: Premiere DM | 0 | none | "Mad" Harriet Stoutbridge | Show | |||||
| 2017-07-28 18:15 | DDEX1-5 The Courting of Fire | none | "Mad" Harriet Stoutbridge | Show | ||||||
| 2019-03-01 23:55 | DDAL07-11 A Lesson in Love | none | Karl Petersham | Show | ||||||
| 2019-03-01 23:55 | DDAL07-12 In Search of Secrets | none | Karl Petersham | Show | ||||||
| 2018-01-06 01:32 | CCC-THENT-01-03 The Dreaming Relic | 0 | none | Kalte Snowbound | Show | |||||
| 2017-08-09 01:00 | DDEX2-11 Oubliette of Fort Iron | none | Anorak Fireweaver | Show | ||||||
| 2017-08-11 18:51 | DDEX1-7 Drums in the Marsh | none | Colin Butcher | Show | ||||||
| 2019-04-05 21:28 | CCC-GHC-BK1-04 I am Fire! | none | Bash | Show | ||||||
| 2019-01-02 20:32 | DDHC-TYP Tales from the Yawning Portal, White Plume Mountain | none | Nora Steelfist | Show | ||||||
| 2019-04-06 23:29 | CCC-GHC-BK1-04 I AM FIRE! | none | Anorak Fireweaver | Show | ||||||
| 2018-02-09 17:07 | DMQuest: Acolyte of Oghma | none | "Mad" Harriet Stoutbridge | Show | ||||||
|
Assisted Blake with DDEX02-10 |
||||||||||
| 2019-04-06 15:31 | CCC-GHC-BK1-07 The Curious Case of the Selptan Felines | none | Cefrey Hornraven | Show | ||||||
| 2017-02-10 18:52 | DDIA-05 A Great Upheaval | 1 | none | Karl Petersham | Show | |||||
| 2017-02-11 19:07 | DDIA-05 A Great Upheaval | 2 | none | Sorren Blackbanner | Show | |||||
| 2017-02-12 19:11 | DDAL05-9 Durlag’s Tomb | none | Reynadine, Viscount of Pimroy | Show | ||||||
| 2019-01-30 21:22 | CCC-HAL-02 Six Striking Swords | none | Karl Petersham | Show | ||||||
| 2017-12-29 18:28 | DDAL05-2 The Black Road | none | "Mad" Harriet Stoutbridge | Show | ||||||
| 2018-08-18 10:42 | DMQUEST: First Timer | none | Show | |||||||
|
one consumable item from Magic Item Table A or B |
||||||||||
| 2018-11-09 20:45 | DMQuest: First Timer | none | Show | |||||||
|
one consumable from A or B |
||||||||||
| Date | Adventure Title | Session | ACP | TCP | Downtime ▼ | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-01-01 20:12 | DDAL00-04 Midwinter's Flame | 10 | 0 | 200 | "Mad" Harriet Stoutbridge | Show | ||||
| 2018-06-15 21:45 | DM Quest: Premiere DM | 0 | 10 | 1 | 200 | "Mad" Harriet Stoutbridge | Show | |||
| 2017-07-28 18:15 | DDEX1-5 The Courting of Fire | 10 | 0 | 187.5 | "Mad" Harriet Stoutbridge | Show | ||||
| 2019-03-01 23:55 | DDAL07-11 A Lesson in Love | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
| 2019-03-01 23:55 | DDAL07-12 In Search of Secrets | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
| 2018-01-06 01:32 | CCC-THENT-01-03 The Dreaming Relic | 0 | 10 | 0 | 400 | Kalte Snowbound | Show | |||
| 2017-08-09 01:00 | DDEX2-11 Oubliette of Fort Iron | 4 | 10 | 1 | 200 | Anorak Fireweaver | Show | |||
| 2017-08-11 18:51 | DDEX1-7 Drums in the Marsh | 10 | 0 | 150 | Colin Butcher | Show | ||||
| 2019-04-05 21:28 | CCC-GHC-BK1-04 I am Fire! | 4 | 4 | 10 | 1 | Bash | Show | |||
| 2019-01-02 20:32 | DDHC-TYP Tales from the Yawning Portal, White Plume Mountain | 4 | 4 | 10 | 1 | 150 | Nora Steelfist | Show | ||
| 2019-04-06 23:29 | CCC-GHC-BK1-04 I AM FIRE! | 4 | 4 | 10 | 1 | Anorak Fireweaver | Show | |||
| 2018-02-09 17:07 | DMQuest: Acolyte of Oghma | 10 | 0 | 200 | "Mad" Harriet Stoutbridge | Show | ||||
|
Assisted Blake with DDEX02-10 |
||||||||||
| 2019-04-06 15:31 | CCC-GHC-BK1-07 The Curious Case of the Selptan Felines | 4 | 4 | 10 | 1 | 75 | Cefrey Hornraven | Show | ||
| 2017-02-10 18:52 | DDIA-05 A Great Upheaval | 1 | 10 | 1 | Karl Petersham | Show | ||||
| 2017-02-11 19:07 | DDIA-05 A Great Upheaval | 2 | 10 | 0 | 450 | Sorren Blackbanner | Show | |||
| 2017-02-12 19:11 | DDAL05-9 Durlag’s Tomb | 10 | 0 | 1687.5 | Reynadine, Viscount of Pimroy | Show | ||||
| 2019-01-30 21:22 | CCC-HAL-02 Six Striking Swords | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
| 2017-12-29 18:28 | DDAL05-2 The Black Road | 5 | 0 | 200 | "Mad" Harriet Stoutbridge | Show | ||||
| 2018-08-18 10:42 | DMQUEST: First Timer | 5 | Show | |||||||
|
one consumable item from Magic Item Table A or B |
||||||||||
| 2018-11-09 20:45 | DMQuest: First Timer | 5 | Show | |||||||
|
one consumable from A or B |
||||||||||
| Date | Adventure Title | Session | XP | GP | Downtime ▼ | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-01-01 20:12 | DDAL00-04 Midwinter's Flame | 400 | 200 | 10 | 0 | 2 | "Mad" Harriet Stoutbridge | Show | ||
| 2018-06-15 21:45 | DM Quest: Premiere DM | 0 | 1200 | 200 | 10 | 1 | 4 | "Mad" Harriet Stoutbridge | Show | |
| 2017-07-28 18:15 | DDEX1-5 The Courting of Fire | 375 | 187.5 | 10 | 0 | 5 | "Mad" Harriet Stoutbridge | Show | ||
| 2019-03-01 23:55 | DDAL07-11 A Lesson in Love | 10 | 1 | Karl Petersham | Show | |||||
| 2019-03-01 23:55 | DDAL07-12 In Search of Secrets | 10 | 1 | Karl Petersham | Show | |||||
| 2018-01-06 01:32 | CCC-THENT-01-03 The Dreaming Relic | 0 | 800 | 400 | 10 | 0 | 5 | Kalte Snowbound | Show | |
| 2017-08-09 01:00 | DDEX2-11 Oubliette of Fort Iron | 200 | 10 | 1 | 2 | Anorak Fireweaver | Show | |||
| 2017-08-11 18:51 | DDEX1-7 Drums in the Marsh | 300 | 150 | 10 | 0 | 4 | Colin Butcher | Show | ||
| 2019-04-05 21:28 | CCC-GHC-BK1-04 I am Fire! | 10 | 1 | Bash | Show | |||||
| 2019-01-02 20:32 | DDHC-TYP Tales from the Yawning Portal, White Plume Mountain | 150 | 10 | 1 | Nora Steelfist | Show | ||||
| 2019-04-06 23:29 | CCC-GHC-BK1-04 I AM FIRE! | 10 | 1 | Anorak Fireweaver | Show | |||||
| 2018-02-09 17:07 | DMQuest: Acolyte of Oghma | 400 | 200 | 10 | 0 | 4 | "Mad" Harriet Stoutbridge | Show | ||
|
Assisted Blake with DDEX02-10 |
||||||||||
| 2019-04-06 15:31 | CCC-GHC-BK1-07 The Curious Case of the Selptan Felines | 75 | 10 | 1 | Cefrey Hornraven | Show | ||||
| 2017-02-10 18:52 | DDIA-05 A Great Upheaval | 1 | 300 | 10 | 1 | 4 | Karl Petersham | Show | ||
| 2017-02-11 19:07 | DDIA-05 A Great Upheaval | 2 | 900 | 450 | 10 | 0 | 4 | Sorren Blackbanner | Show | |
| 2017-02-12 19:11 | DDAL05-9 Durlag’s Tomb | 3375 | 1687.5 | 10 | 0 | 5 | Reynadine, Viscount of Pimroy | Show | ||
| 2019-01-30 21:22 | CCC-HAL-02 Six Striking Swords | 10 | 1 | Karl Petersham | Show | |||||
| 2017-12-29 18:28 | DDAL05-2 The Black Road | 400 | 200 | 5 | 0 | 2 | "Mad" Harriet Stoutbridge | Show | ||
| 2018-08-18 10:42 | DMQUEST: First Timer | 5 | Show | |||||||
|
one consumable item from Magic Item Table A or B |
||||||||||
| 2018-11-09 20:45 | DMQuest: First Timer | 5 | Show | |||||||
|
one consumable from A or B |
||||||||||