DM Log Entries
| Date | Adventure Title | Session ▲ | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-10-04 23:52 | DDHC00-GSM Ghosts of Saltmarsh, ch. 5 | advancement | DRACOLICH | Show | ||||||
|
****+4 Candy Corn for Liar's Night |
||||||||||
| 2018-06-15 21:35 | CCC-APL-01-01 It's Not Easy Being Gene | none | Sorren Blackbanner | Show | ||||||
| 2020-07-31 22:15 | DDAL09-10 Tipping the Scales | Ring of Free Action | Show | |||||||
| 2019-03-01 23:55 | DDAL07-11 A Lesson in Love | none | Karl Petersham | Show | ||||||
| 2019-03-01 23:55 | DDAL07-12 In Search of Secrets | none | Karl Petersham | Show | ||||||
| 2016-10-13 20:00 | DMQuest: Dedicated DM | none | Eskane Balezta | Show | ||||||
|
NON-TRADEABLE |
||||||||||
| 2016-11-21 20:00 | DMQuest: Zealot of Oghma | none | Sorren Blackbanner | Show | ||||||
| 2016-12-01 20:00 | DMQuest: Dedicated DM | none | Pyxrindx Bhenkumbyrznaax | Show | ||||||
| 2016-12-30 20:00 | DMQuest: Bounty Hunter | none | "Mad" Harriet Stoutbridge | Show | ||||||
| 2017-01-09 20:00 | DMQuest: Dedicated DM | magic_item | Kalte Snowbound | Show | ||||||
| 2017-02-10 18:56 | DMQuest: First Timer (S6) | none | Anorak Fireweaver | Show | ||||||
|
Potion: Healing |
||||||||||
| 2017-02-10 19:03 | DMQuest: The Giant Awakens | none | Anorak Fireweaver | Show | ||||||
|
1 common scroll of PHB spell (Tenser's Floating Disk) |
||||||||||
| 2017-02-12 19:11 | DDAL05-9 Durlag’s Tomb | none | Reynadine, Viscount of Pimroy | Show | ||||||
| 2017-02-12 19:14 | DMQuest: Giant Lord | none | Karl Petersham | Show | ||||||
|
Uncommon Spell Scroll (Nondetection 3rd lvl) |
||||||||||
| 2017-02-12 19:17 | DMQuest: Martyr for the Cause | none | Kuma'tiki | Show | ||||||
|
Scroll of Raise Dead |
||||||||||
| 2017-02-10 23:19 | DMQuest: Dedicated DM | none | Wil the Younger | Show | ||||||
|
Not Tradeable. |
||||||||||
| 2017-02-27 20:25 | DMQuest: Dedicated DM | none | Danifae Melarn | Show | ||||||
| 2017-04-18 14:02 | DMQuest: Herald of The Storm | none | Eskane Balezta | Show | ||||||
|
a magic item from the hardcover adventure or a +1/2/ * *3 Magic Weapon** or +1/2 Magic Armor |
||||||||||
| 2017-04-18 14:03 | DMQuest: Herald of The Storm | none | Sorren Blackbanner | Show | ||||||
| 2017-04-18 14:05 | DMQuest: Herald of The Storm | none | Anorak Fireweaver | Show | ||||||
| Date | Adventure Title | Session ▲ | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-10-04 23:52 | DDHC00-GSM Ghosts of Saltmarsh, ch. 5 | 80 | DRACOLICH | Show | ||||||
|
****+4 Candy Corn for Liar's Night |
||||||||||
| 2018-06-15 21:35 | CCC-APL-01-01 It's Not Easy Being Gene | 30 | 0 | 600 | Sorren Blackbanner | Show | ||||
| 2020-07-31 22:15 | DDAL09-10 Tipping the Scales | Show | ||||||||
| 2019-03-01 23:55 | DDAL07-11 A Lesson in Love | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
| 2019-03-01 23:55 | DDAL07-12 In Search of Secrets | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
| 2016-10-13 20:00 | DMQuest: Dedicated DM | Eskane Balezta | Show | |||||||
|
NON-TRADEABLE |
||||||||||
| 2016-11-21 20:00 | DMQuest: Zealot of Oghma | Sorren Blackbanner | Show | |||||||
| 2016-12-01 20:00 | DMQuest: Dedicated DM | Pyxrindx Bhenkumbyrznaax | Show | |||||||
| 2016-12-30 20:00 | DMQuest: Bounty Hunter | "Mad" Harriet Stoutbridge | Show | |||||||
| 2017-01-09 20:00 | DMQuest: Dedicated DM | Kalte Snowbound | Show | |||||||
| 2017-02-10 18:56 | DMQuest: First Timer (S6) | Anorak Fireweaver | Show | |||||||
|
Potion: Healing |
||||||||||
| 2017-02-10 19:03 | DMQuest: The Giant Awakens | Anorak Fireweaver | Show | |||||||
|
1 common scroll of PHB spell (Tenser's Floating Disk) |
||||||||||
| 2017-02-12 19:11 | DDAL05-9 Durlag’s Tomb | 10 | 0 | 1687.5 | Reynadine, Viscount of Pimroy | Show | ||||
| 2017-02-12 19:14 | DMQuest: Giant Lord | Karl Petersham | Show | |||||||
|
Uncommon Spell Scroll (Nondetection 3rd lvl) |
||||||||||
| 2017-02-12 19:17 | DMQuest: Martyr for the Cause | Kuma'tiki | Show | |||||||
|
Scroll of Raise Dead |
||||||||||
| 2017-02-10 23:19 | DMQuest: Dedicated DM | Wil the Younger | Show | |||||||
|
Not Tradeable. |
||||||||||
| 2017-02-27 20:25 | DMQuest: Dedicated DM | Danifae Melarn | Show | |||||||
| 2017-04-18 14:02 | DMQuest: Herald of The Storm | Eskane Balezta | Show | |||||||
|
a magic item from the hardcover adventure or a +1/2/ * *3 Magic Weapon** or +1/2 Magic Armor |
||||||||||
| 2017-04-18 14:03 | DMQuest: Herald of The Storm | 1 | Sorren Blackbanner | Show | ||||||
| 2017-04-18 14:05 | DMQuest: Herald of The Storm | 1 | Anorak Fireweaver | Show | ||||||
| Date | Adventure Title | Session ▲ | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-10-04 23:52 | DDHC00-GSM Ghosts of Saltmarsh, ch. 5 | 80 | 4 | DRACOLICH | Show | |||||
|
****+4 Candy Corn for Liar's Night |
||||||||||
| 2018-06-15 21:35 | CCC-APL-01-01 It's Not Easy Being Gene | 1200 | 600 | 30 | 0 | 4 | Sorren Blackbanner | Show | ||
| 2020-07-31 22:15 | DDAL09-10 Tipping the Scales | 5 | Show | |||||||
| 2019-03-01 23:55 | DDAL07-11 A Lesson in Love | 10 | 1 | Karl Petersham | Show | |||||
| 2019-03-01 23:55 | DDAL07-12 In Search of Secrets | 10 | 1 | Karl Petersham | Show | |||||
| 2016-10-13 20:00 | DMQuest: Dedicated DM | Eskane Balezta | Show | |||||||
|
NON-TRADEABLE |
||||||||||
| 2016-11-21 20:00 | DMQuest: Zealot of Oghma | 15000 | Sorren Blackbanner | Show | ||||||
| 2016-12-01 20:00 | DMQuest: Dedicated DM | Pyxrindx Bhenkumbyrznaax | Show | |||||||
| 2016-12-30 20:00 | DMQuest: Bounty Hunter | 500 | "Mad" Harriet Stoutbridge | Show | ||||||
| 2017-01-09 20:00 | DMQuest: Dedicated DM | Kalte Snowbound | Show | |||||||
| 2017-02-10 18:56 | DMQuest: First Timer (S6) | Anorak Fireweaver | Show | |||||||
|
Potion: Healing |
||||||||||
| 2017-02-10 19:03 | DMQuest: The Giant Awakens | Anorak Fireweaver | Show | |||||||
|
1 common scroll of PHB spell (Tenser's Floating Disk) |
||||||||||
| 2017-02-12 19:11 | DDAL05-9 Durlag’s Tomb | 3375 | 1687.5 | 10 | 0 | 5 | Reynadine, Viscount of Pimroy | Show | ||
| 2017-02-12 19:14 | DMQuest: Giant Lord | 2000 | Karl Petersham | Show | ||||||
|
Uncommon Spell Scroll (Nondetection 3rd lvl) |
||||||||||
| 2017-02-12 19:17 | DMQuest: Martyr for the Cause | 2000 | Kuma'tiki | Show | ||||||
|
Scroll of Raise Dead |
||||||||||
| 2017-02-10 23:19 | DMQuest: Dedicated DM | Wil the Younger | Show | |||||||
|
Not Tradeable. |
||||||||||
| 2017-02-27 20:25 | DMQuest: Dedicated DM | Danifae Melarn | Show | |||||||
| 2017-04-18 14:02 | DMQuest: Herald of The Storm | 20000 | Eskane Balezta | Show | ||||||
|
a magic item from the hardcover adventure or a +1/2/ * *3 Magic Weapon** or +1/2 Magic Armor |
||||||||||
| 2017-04-18 14:03 | DMQuest: Herald of The Storm | 1 | Sorren Blackbanner | Show | ||||||
| 2017-04-18 14:05 | DMQuest: Herald of The Storm | 1 | Anorak Fireweaver | Show | ||||||