DM Log Entries
Total Hours:
1424
Total GP:
320574.92
Unused GP:
395
Total Downtime:
4408
Unused Downtime:
25
Total Renown:
89
Unused Renown:
1
Campaign Rewards:
35
Unused CR:
0
| Date | Adventure Title | Session | Reward | Magic Items | Character ▼ | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-06-16 20:00 | CCC-APL-01-01 It’s Not Easy Being Gene | 2 | none | Sorren Blackbanner | Show | |||||
| 2018-06-16 13:00 | CCC-APL-01-01 It’s Not Easy Being Gene | 1 | none | Sorren Blackbanner | Show | |||||
| 2018-03-19 18:59 | DDHC-TOA-1 Tomb of Annihilation | none | Sorren Blackbanner | Show | ||||||
| 2018-06-15 21:35 | CCC-APL-01-01 It's Not Easy Being Gene | none | Sorren Blackbanner | Show | ||||||
| 2018-04-09 23:24 | DDHC-TOA-1 Tomb of Annihilation | none | Sorren Blackbanner | Show | ||||||
| 2018-05-07 20:37 | DDHC-TOA-1 Tomb of Annihilation | 26 | none | Sorren Blackbanner | Show | |||||
| 2018-07-07 15:14 | DMQuest: Giving DM | none | Sorren Blackbanner | Show | ||||||
|
Catch up on unlogged Potions of Vitality x10 |
||||||||||
| 2017-06-08 21:15 | DMQuest Reward: Critical Eye | none | Sorren Blackbanner | Show | ||||||
| 2017-06-06 11:11 | DMQuest: Level Up! 2017 (2/5) | 2 | none | Sorren Blackbanner | Show | |||||
| 2017-05-07 15:55 | DMQuest Reward: Critical Eye | none | Sorren Blackbanner | Show | ||||||
| 2018-06-06 01:48 | DMQuest: Level Up! 2018 (2/5) | none | Sorren Blackbanner | Show | ||||||
| 2018-05-14 20:06 | DDHC-TOA-1 Tomb of Annihilation | 27 | none | Sorren Blackbanner | Show | |||||
| 2017-05-07 15:39 | DMQuest Reward: Critical Eye | none | Sorren Blackbanner | Show | ||||||
| 2017-05-02 14:08 | DMQuest Reward: Critical Eye | none | Sorren Blackbanner | Show | ||||||
| 2017-04-14 22:22 | DMQuest: Dedicated DM | none | Sorren Blackbanner | Show | ||||||
| 2017-04-21 18:15 | DDIA04 Death House | 2 | none | Sorren Blackbanner | Show | |||||
| 2017-04-18 14:03 | DMQuest: Herald of The Storm | none | Sorren Blackbanner | Show | ||||||
| 2017-04-17 20:00 | DDHC-SKT Storm King’s Thunder | 28 | none | Sorren Blackbanner | Show | |||||
| 2017-04-10 20:00 | DDHC-SKT Storm King’s Thunder | 27 | none | Sorren Blackbanner | Show | |||||
| 2017-04-04 13:32 | DDHC-SKT Storm King’s Thunder | 26 | none | Sorren Blackbanner | Show | |||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded ▼ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-06-16 20:00 | CCC-APL-01-01 It’s Not Easy Being Gene | 2 | 30 | 0 | 600 | Sorren Blackbanner | Show | |||
| 2018-06-16 13:00 | CCC-APL-01-01 It’s Not Easy Being Gene | 1 | 30 | 0 | 600 | Sorren Blackbanner | Show | |||
| 2018-03-19 18:59 | DDHC-TOA-1 Tomb of Annihilation | 30 | 0 | 1500 | Sorren Blackbanner | Show | ||||
| 2018-06-15 21:35 | CCC-APL-01-01 It's Not Easy Being Gene | 30 | 0 | 600 | Sorren Blackbanner | Show | ||||
| 2018-04-09 23:24 | DDHC-TOA-1 Tomb of Annihilation | 30 | 0 | 1700 | Sorren Blackbanner | Show | ||||
| 2018-05-07 20:37 | DDHC-TOA-1 Tomb of Annihilation | 26 | 30 | 0 | 2437.5 | Sorren Blackbanner | Show | |||
| 2018-07-07 15:14 | DMQuest: Giving DM | Sorren Blackbanner | Show | |||||||
|
Catch up on unlogged Potions of Vitality x10 |
||||||||||
| 2017-06-08 21:15 | DMQuest Reward: Critical Eye | 7 | Sorren Blackbanner | Show | ||||||
| 2017-06-06 11:11 | DMQuest: Level Up! 2017 (2/5) | 2 | 1 | Sorren Blackbanner | Show | |||||
| 2017-05-07 15:55 | DMQuest Reward: Critical Eye | 5 | Sorren Blackbanner | Show | ||||||
| 2018-06-06 01:48 | DMQuest: Level Up! 2018 (2/5) | 1 | Sorren Blackbanner | Show | ||||||
| 2018-05-14 20:06 | DDHC-TOA-1 Tomb of Annihilation | 27 | 30 | 0 | 2457.5 | Sorren Blackbanner | Show | |||
| 2017-05-07 15:39 | DMQuest Reward: Critical Eye | 1 | Sorren Blackbanner | Show | ||||||
| 2017-05-02 14:08 | DMQuest Reward: Critical Eye | 1 | Sorren Blackbanner | Show | ||||||
| 2017-04-14 22:22 | DMQuest: Dedicated DM | Sorren Blackbanner | Show | |||||||
| 2017-04-21 18:15 | DDIA04 Death House | 2 | 15 | 0 | 300 | Sorren Blackbanner | Show | |||
| 2017-04-18 14:03 | DMQuest: Herald of The Storm | 1 | Sorren Blackbanner | Show | ||||||
| 2017-04-17 20:00 | DDHC-SKT Storm King’s Thunder | 28 | 45 | 0 | 4275 | Sorren Blackbanner | Show | |||
| 2017-04-10 20:00 | DDHC-SKT Storm King’s Thunder | 27 | 30 | 0 | 2850 | Sorren Blackbanner | Show | |||
| 2017-04-04 13:32 | DDHC-SKT Storm King’s Thunder | 26 | 25 | 0 | 2812.5 | Sorren Blackbanner | Show | |||
| Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-06-16 20:00 | CCC-APL-01-01 It’s Not Easy Being Gene | 2 | 1200 | 600 | 30 | 0 | 4 | Sorren Blackbanner | Show | |
| 2018-06-16 13:00 | CCC-APL-01-01 It’s Not Easy Being Gene | 1 | 1200 | 600 | 30 | 0 | 4 | Sorren Blackbanner | Show | |
| 2018-03-19 18:59 | DDHC-TOA-1 Tomb of Annihilation | 3000 | 1500 | 30 | 0 | 4 | Sorren Blackbanner | Show | ||
| 2018-06-15 21:35 | CCC-APL-01-01 It's Not Easy Being Gene | 1200 | 600 | 30 | 0 | 4 | Sorren Blackbanner | Show | ||
| 2018-04-09 23:24 | DDHC-TOA-1 Tomb of Annihilation | 3900 | 1700 | 30 | 0 | 4 | Sorren Blackbanner | Show | ||
| 2018-05-07 20:37 | DDHC-TOA-1 Tomb of Annihilation | 26 | 4875 | 2437.5 | 30 | 0 | 5 | Sorren Blackbanner | Show | |
| 2018-07-07 15:14 | DMQuest: Giving DM | Sorren Blackbanner | Show | |||||||
|
Catch up on unlogged Potions of Vitality x10 |
||||||||||
| 2017-06-08 21:15 | DMQuest Reward: Critical Eye | 7 | 1 | Sorren Blackbanner | Show | |||||
| 2017-06-06 11:11 | DMQuest: Level Up! 2017 (2/5) | 2 | 1 | Sorren Blackbanner | Show | |||||
| 2017-05-07 15:55 | DMQuest Reward: Critical Eye | 5 | 1 | Sorren Blackbanner | Show | |||||
| 2018-06-06 01:48 | DMQuest: Level Up! 2018 (2/5) | 1 | Sorren Blackbanner | Show | ||||||
| 2018-05-14 20:06 | DDHC-TOA-1 Tomb of Annihilation | 27 | 4875 | 2457.5 | 30 | 0 | 5 | Sorren Blackbanner | Show | |
| 2017-05-07 15:39 | DMQuest Reward: Critical Eye | 1 | Sorren Blackbanner | Show | ||||||
| 2017-05-02 14:08 | DMQuest Reward: Critical Eye | 1 | Sorren Blackbanner | Show | ||||||
| 2017-04-14 22:22 | DMQuest: Dedicated DM | Sorren Blackbanner | Show | |||||||
| 2017-04-21 18:15 | DDIA04 Death House | 2 | 600 | 300 | 15 | 0 | 6 | Sorren Blackbanner | Show | |
| 2017-04-18 14:03 | DMQuest: Herald of The Storm | 1 | Sorren Blackbanner | Show | ||||||
| 2017-04-17 20:00 | DDHC-SKT Storm King’s Thunder | 28 | 8550 | 4275 | 45 | 0 | 6 | Sorren Blackbanner | Show | |
| 2017-04-10 20:00 | DDHC-SKT Storm King’s Thunder | 27 | 5700 | 2850 | 30 | 0 | 4 | Sorren Blackbanner | Show | |
| 2017-04-04 13:32 | DDHC-SKT Storm King’s Thunder | 26 | 5625 | 2812.5 | 25 | 0 | 5 | Sorren Blackbanner | Show | |