DM Log Entries
Date | Adventure Title | Session | Reward ▲ | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2018-10-19 19:42 | DDHC-CoS Curse of Strahd | none | Kurai | Show | ||||||
2018-10-27 10:33 | CCC-EXL-01 Fantastical Fracas at Fai Chen's Faire | none | Karl Petersham | Show | ||||||
2018-10-27 12:36 | DM Quest: Adventure Calls | none | Nora Steelfist | Show | ||||||
a consumable item from Magic Table A or B: Potion of Hill Giant Strength |
||||||||||
2018-10-27 12:37 | DMQuest: GivingDM | none | Uthemar Wasanthi | Show | ||||||
Unlock items from the adventure (Lantern of Revealing / Immovable Rod / Moon-touched Longsword / Clockwork Amulet |
||||||||||
2018-10-27 10:47 | DMQuest: Premiere DM | none | Nora Steelfist | Show | ||||||
CCC-EXL-01: One consumable from Magic Item Table A or B, or the premiering adventure’s magic item (if you |
||||||||||
2018-03-12 20:22 | DDHC-TOA-1 Tomb of Annihilation | none | Karl Petersham | Show | ||||||
2018-03-19 18:59 | DDHC-TOA-1 Tomb of Annihilation | none | Sorren Blackbanner | Show | ||||||
2019-06-28 15:17 | DDHC-GoS Ghosts of Saltmarsh: Sinister Secret of Saltmarsh | none | Karl Petersham | Show | ||||||
2018-03-16 21:02 | DMQuest: Rotting DM | none | Karl Petersham | Show | ||||||
Scroll Planar Binding + Potion of Invulnerability |
||||||||||
2018-03-16 18:09 | DDAL07-08 Putting the Dead to Rest | 21 | none | Karl Petersham | Show | |||||
2018-02-23 21:19 | DDAL07-02 Over the Edge pt. 2,3,4 | none | Karl Petersham | Show | ||||||
2018-02-16 21:52 | DMQuest: Martyr for the Cause | none | Friar Lightsong | Show | ||||||
Add a Scroll of Raise Dead |
||||||||||
2018-11-09 20:00 | DDEP00-01 The Red War | none | Nora Steelfist | Show | ||||||
2018-11-09 20:01 | DMQUEST: Epic DM | none | Amulet of Health | Show | ||||||
Red War S8, unlock (Winged Boots/Headband Intellect/Amulet of Health/+1 Breastplate/Obsidian Steed / Ring of Telekinesis) |
||||||||||
2018-03-26 00:05 | DDHC-TOA-1 Tomb of Annihilation | none | Professor Kildrak Knightquill | Show | ||||||
2018-04-03 00:08 | DDHC-TOA-1 Tomb of Annihilation | none | Professor Kildrak Knightquill | Show | ||||||
2018-04-07 10:45 | DDAL07-15 Streams of Crimson | none | Colin Butcher | Show | ||||||
2018-04-07 15:48 | DDAL07-16 Pools of Cerulean | none | Karl Petersham | Show | ||||||
2018-04-07 20:56 | DMQuest: Premiere DM | none | "Mad" Harriet Stoutbridge | Show | ||||||
Improve 1 +x weapon or armor by +1 |
||||||||||
2018-04-09 23:24 | DDHC-TOA-1 Tomb of Annihilation | none | Sorren Blackbanner | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2018-10-19 19:42 | DDHC-CoS Curse of Strahd | 4 | 4 | 10 | 1 | 150 | Kurai | Show | ||
2018-10-27 10:33 | CCC-EXL-01 Fantastical Fracas at Fai Chen's Faire | 2 | 4 | 5 | 1 | Karl Petersham | Show | |||
2018-10-27 12:36 | DM Quest: Adventure Calls | 5 | Nora Steelfist | Show | ||||||
a consumable item from Magic Table A or B: Potion of Hill Giant Strength |
||||||||||
2018-10-27 12:37 | DMQuest: GivingDM | Uthemar Wasanthi | Show | |||||||
Unlock items from the adventure (Lantern of Revealing / Immovable Rod / Moon-touched Longsword / Clockwork Amulet |
||||||||||
2018-10-27 10:47 | DMQuest: Premiere DM | Nora Steelfist | Show | |||||||
CCC-EXL-01: One consumable from Magic Item Table A or B, or the premiering adventure’s magic item (if you |
||||||||||
2018-03-12 20:22 | DDHC-TOA-1 Tomb of Annihilation | 30 | 0 | 1250 | Karl Petersham | Show | ||||
2018-03-19 18:59 | DDHC-TOA-1 Tomb of Annihilation | 30 | 0 | 1500 | Sorren Blackbanner | Show | ||||
2019-06-28 15:17 | DDHC-GoS Ghosts of Saltmarsh: Sinister Secret of Saltmarsh | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
2018-03-16 21:02 | DMQuest: Rotting DM | Karl Petersham | Show | |||||||
Scroll Planar Binding + Potion of Invulnerability |
||||||||||
2018-03-16 18:09 | DDAL07-08 Putting the Dead to Rest | 21 | 45 | 0 | 3375 | Karl Petersham | Show | |||
2018-02-23 21:19 | DDAL07-02 Over the Edge pt. 2,3,4 | 30 | 0 | 1300 | Karl Petersham | Show | ||||
2018-02-16 21:52 | DMQuest: Martyr for the Cause | Friar Lightsong | Show | |||||||
Add a Scroll of Raise Dead |
||||||||||
2018-11-09 20:00 | DDEP00-01 The Red War | 4 | 4 | 10 | 1 | Nora Steelfist | Show | |||
2018-11-09 20:01 | DMQUEST: Epic DM | Show | ||||||||
Red War S8, unlock (Winged Boots/Headband Intellect/Amulet of Health/+1 Breastplate/Obsidian Steed / Ring of Telekinesis) |
||||||||||
2018-03-26 00:05 | DDHC-TOA-1 Tomb of Annihilation | 30 | 0 | 1500 | Professor Kildrak Knightquill | Show | ||||
2018-04-03 00:08 | DDHC-TOA-1 Tomb of Annihilation | 30 | 0 | 1500 | Professor Kildrak Knightquill | Show | ||||
2018-04-07 10:45 | DDAL07-15 Streams of Crimson | 30 | 0 | 10050 | Colin Butcher | Show | ||||
2018-04-07 15:48 | DDAL07-16 Pools of Cerulean | 30 | 0 | 10050 | Karl Petersham | Show | ||||
2018-04-07 20:56 | DMQuest: Premiere DM | "Mad" Harriet Stoutbridge | Show | |||||||
Improve 1 +x weapon or armor by +1 |
||||||||||
2018-04-09 23:24 | DDHC-TOA-1 Tomb of Annihilation | 30 | 0 | 1700 | Sorren Blackbanner | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2018-10-19 19:42 | DDHC-CoS Curse of Strahd | 150 | 10 | 1 | Kurai | Show | ||||
2018-10-27 10:33 | CCC-EXL-01 Fantastical Fracas at Fai Chen's Faire | 5 | 1 | Karl Petersham | Show | |||||
2018-10-27 12:36 | DM Quest: Adventure Calls | 5 | Nora Steelfist | Show | ||||||
a consumable item from Magic Table A or B: Potion of Hill Giant Strength |
||||||||||
2018-10-27 12:37 | DMQuest: GivingDM | Uthemar Wasanthi | Show | |||||||
Unlock items from the adventure (Lantern of Revealing / Immovable Rod / Moon-touched Longsword / Clockwork Amulet |
||||||||||
2018-10-27 10:47 | DMQuest: Premiere DM | Nora Steelfist | Show | |||||||
CCC-EXL-01: One consumable from Magic Item Table A or B, or the premiering adventure’s magic item (if you |
||||||||||
2018-03-12 20:22 | DDHC-TOA-1 Tomb of Annihilation | 3750 | 1250 | 30 | 0 | 5 | Karl Petersham | Show | ||
2018-03-19 18:59 | DDHC-TOA-1 Tomb of Annihilation | 3000 | 1500 | 30 | 0 | 4 | Sorren Blackbanner | Show | ||
2019-06-28 15:17 | DDHC-GoS Ghosts of Saltmarsh: Sinister Secret of Saltmarsh | 10 | 1 | Karl Petersham | Show | |||||
2018-03-16 21:02 | DMQuest: Rotting DM | 5000 | Karl Petersham | Show | ||||||
Scroll Planar Binding + Potion of Invulnerability |
||||||||||
2018-03-16 18:09 | DDAL07-08 Putting the Dead to Rest | 21 | 6750 | 3375 | 45 | 0 | 6 | Karl Petersham | Show | |
2018-02-23 21:19 | DDAL07-02 Over the Edge pt. 2,3,4 | 2700 | 1300 | 30 | 0 | 4 | Karl Petersham | Show | ||
2018-02-16 21:52 | DMQuest: Martyr for the Cause | 1000 | Friar Lightsong | Show | ||||||
Add a Scroll of Raise Dead |
||||||||||
2018-11-09 20:00 | DDEP00-01 The Red War | 10 | 1 | Nora Steelfist | Show | |||||
2018-11-09 20:01 | DMQUEST: Epic DM | Show | ||||||||
Red War S8, unlock (Winged Boots/Headband Intellect/Amulet of Health/+1 Breastplate/Obsidian Steed / Ring of Telekinesis) |
||||||||||
2018-03-26 00:05 | DDHC-TOA-1 Tomb of Annihilation | 3000 | 1500 | 30 | 0 | 4 | Professor Kildrak Knightquill | Show | ||
2018-04-03 00:08 | DDHC-TOA-1 Tomb of Annihilation | 3000 | 1500 | 30 | 0 | 4 | Professor Kildrak Knightquill | Show | ||
2018-04-07 10:45 | DDAL07-15 Streams of Crimson | 20100 | 10050 | 30 | 0 | 4 | Colin Butcher | Show | ||
2018-04-07 15:48 | DDAL07-16 Pools of Cerulean | 20100 | 10050 | 30 | 0 | 4 | Karl Petersham | Show | ||
2018-04-07 20:56 | DMQuest: Premiere DM | "Mad" Harriet Stoutbridge | Show | |||||||
Improve 1 +x weapon or armor by +1 |
||||||||||
2018-04-09 23:24 | DDHC-TOA-1 Tomb of Annihilation | 3900 | 1700 | 30 | 0 | 4 | Sorren Blackbanner | Show |