DM Log Entries
Total Hours:
1411
Total GP:
320094.92
Unused GP:
155
Total Downtime:
4408
Unused Downtime:
25
Total Renown:
89
Unused Renown:
1
Campaign Rewards:
35
Unused CR:
0
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2017-06-06 11:11 | DMQuest: Level Up! 2017 (5/5) | 5 | none | Anorak Fireweaver | Show | |||||
2017-06-08 21:15 | DMQuest Reward: Critical Eye | none | Sorren Blackbanner | Show | ||||||
2017-06-08 21:56 | DMQuest Reward: Critical Eye | none | Professor Kildrak Knightquill | Show | ||||||
2020-08-21 22:53 | DDHC-BGDIA - Baldur's Gate: Descent into Avernus, CH. 3 | campaign_rewards | Salvo | Show | ||||||
2017-06-17 23:21 | DM Quest: Epic DM | none | Bash | Show | ||||||
Award Item from EP05-02 |
||||||||||
2019-10-04 23:52 | DDHC00-GSM Ghosts of Saltmarsh, ch. 5 | advancement | DRACOLICH | Show | ||||||
****+4 Candy Corn for Liar's Night |
||||||||||
2017-06-17 23:58 | DM Quest: Premiere DM | none | Anorak Fireweaver | Show | ||||||
Awarded Scroll of Protection from Good & Evil |
||||||||||
2017-04-28 23:34 | DM Quest: Dedicated DM | none | Show | |||||||
2017-06-17 23:46 | DM Quest: Dedicated DM | none | Danifae Melarn | Show | ||||||
2017-07-27 20:26 | DM Quest Reward: Critical Eye | none | Bash | Show | ||||||
2017-07-21 23:37 | DM Quest: Dedicated DM | none | Bash | Show | ||||||
2018-07-07 23:14 | DMQuest: Dedicated DM | none | "Mad" Harriet Stoutbridge | Show | ||||||
2021-08-07 20:16 | DDHC00-DoIP Dragon of Icespire Peak | 4 | none | Mithral Chain Mail | Show | |||||
2021-07-24 19:21 | DDHC00-DoIP Dragon of Icespire Peak | 3 | advancement | Danifae Melarn | Show | |||||
The Logging Camp |
||||||||||
2017-08-09 01:00 | DDEX2-11 Oubliette of Fort Iron | none | Anorak Fireweaver | Show | ||||||
2020-08-28 23:19 | DDHC-DIA-01: ENCOUNTERS IN AVERNUS | magic_item | Eks | Show | ||||||
2019-04-05 21:28 | CCC-GHC-BK1-04 I am Fire! | none | Bash | Show | ||||||
2019-04-06 23:30 | DMQuest: Déjà Vu | none | Seraphina “Sera” Briarwhistle | Show | ||||||
100 gp credit towards spellcasting services; unlock one magic item found during the session (Ring of Fire Resistance) |
||||||||||
2019-04-06 23:29 | CCC-GHC-BK1-04 I AM FIRE! | none | Anorak Fireweaver | Show | ||||||
2019-04-06 15:31 | CCC-GHC-BK1-07 The Curious Case of the Selptan Felines | none | Cefrey Hornraven | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2017-06-06 11:11 | DMQuest: Level Up! 2017 (5/5) | 5 | 1 | Anorak Fireweaver | Show | |||||
2017-06-08 21:15 | DMQuest Reward: Critical Eye | 7 | Sorren Blackbanner | Show | ||||||
2017-06-08 21:56 | DMQuest Reward: Critical Eye | 3 | Professor Kildrak Knightquill | Show | ||||||
2020-08-21 22:53 | DDHC-BGDIA - Baldur's Gate: Descent into Avernus, CH. 3 | Salvo | Show | |||||||
2017-06-17 23:21 | DM Quest: Epic DM | Bash | Show | |||||||
Award Item from EP05-02 |
||||||||||
2019-10-04 23:52 | DDHC00-GSM Ghosts of Saltmarsh, ch. 5 | 80 | DRACOLICH | Show | ||||||
****+4 Candy Corn for Liar's Night |
||||||||||
2017-06-17 23:58 | DM Quest: Premiere DM | Anorak Fireweaver | Show | |||||||
Awarded Scroll of Protection from Good & Evil |
||||||||||
2017-04-28 23:34 | DM Quest: Dedicated DM | Show | ||||||||
2017-06-17 23:46 | DM Quest: Dedicated DM | Danifae Melarn | Show | |||||||
2017-07-27 20:26 | DM Quest Reward: Critical Eye | 2 | Bash | Show | ||||||
2017-07-21 23:37 | DM Quest: Dedicated DM | Bash | Show | |||||||
2018-07-07 23:14 | DMQuest: Dedicated DM | "Mad" Harriet Stoutbridge | Show | |||||||
2021-08-07 20:16 | DDHC00-DoIP Dragon of Icespire Peak | 4 | Show | |||||||
2021-07-24 19:21 | DDHC00-DoIP Dragon of Icespire Peak | 3 | 240 | Danifae Melarn | Show | |||||
The Logging Camp |
||||||||||
2017-08-09 01:00 | DDEX2-11 Oubliette of Fort Iron | 4 | 10 | 1 | 200 | Anorak Fireweaver | Show | |||
2020-08-28 23:19 | DDHC-DIA-01: ENCOUNTERS IN AVERNUS | Eks | Show | |||||||
2019-04-05 21:28 | CCC-GHC-BK1-04 I am Fire! | 4 | 4 | 10 | 1 | Bash | Show | |||
2019-04-06 23:30 | DMQuest: Déjà Vu | Seraphina “Sera” Briarwhistle | Show | |||||||
100 gp credit towards spellcasting services; unlock one magic item found during the session (Ring of Fire Resistance) |
||||||||||
2019-04-06 23:29 | CCC-GHC-BK1-04 I AM FIRE! | 4 | 4 | 10 | 1 | Anorak Fireweaver | Show | |||
2019-04-06 15:31 | CCC-GHC-BK1-07 The Curious Case of the Selptan Felines | 4 | 4 | 10 | 1 | 75 | Cefrey Hornraven | Show |
Date | Adventure Title | Session | XP ▲ | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2017-06-06 11:11 | DMQuest: Level Up! 2017 (5/5) | 5 | 1 | Anorak Fireweaver | Show | |||||
2017-06-08 21:15 | DMQuest Reward: Critical Eye | 7 | 1 | Sorren Blackbanner | Show | |||||
2017-06-08 21:56 | DMQuest Reward: Critical Eye | 3 | Professor Kildrak Knightquill | Show | ||||||
2020-08-21 22:53 | DDHC-BGDIA - Baldur's Gate: Descent into Avernus, CH. 3 | 5 | Salvo | Show | ||||||
2017-06-17 23:21 | DM Quest: Epic DM | Bash | Show | |||||||
Award Item from EP05-02 |
||||||||||
2019-10-04 23:52 | DDHC00-GSM Ghosts of Saltmarsh, ch. 5 | 80 | 4 | DRACOLICH | Show | |||||
****+4 Candy Corn for Liar's Night |
||||||||||
2017-06-17 23:58 | DM Quest: Premiere DM | Anorak Fireweaver | Show | |||||||
Awarded Scroll of Protection from Good & Evil |
||||||||||
2017-04-28 23:34 | DM Quest: Dedicated DM | Show | ||||||||
2017-06-17 23:46 | DM Quest: Dedicated DM | Danifae Melarn | Show | |||||||
2017-07-27 20:26 | DM Quest Reward: Critical Eye | 2 | Bash | Show | ||||||
2017-07-21 23:37 | DM Quest: Dedicated DM | Bash | Show | |||||||
2018-07-07 23:14 | DMQuest: Dedicated DM | "Mad" Harriet Stoutbridge | Show | |||||||
2021-08-07 20:16 | DDHC00-DoIP Dragon of Icespire Peak | 4 | 5 | Show | ||||||
2021-07-24 19:21 | DDHC00-DoIP Dragon of Icespire Peak | 3 | 240 | 5 | Danifae Melarn | Show | ||||
The Logging Camp |
||||||||||
2017-08-09 01:00 | DDEX2-11 Oubliette of Fort Iron | 200 | 10 | 1 | 2 | Anorak Fireweaver | Show | |||
2020-08-28 23:19 | DDHC-DIA-01: ENCOUNTERS IN AVERNUS | 5 | Eks | Show | ||||||
2019-04-05 21:28 | CCC-GHC-BK1-04 I am Fire! | 10 | 1 | Bash | Show | |||||
2019-04-06 23:30 | DMQuest: Déjà Vu | Seraphina “Sera” Briarwhistle | Show | |||||||
100 gp credit towards spellcasting services; unlock one magic item found during the session (Ring of Fire Resistance) |
||||||||||
2019-04-06 23:29 | CCC-GHC-BK1-04 I AM FIRE! | 10 | 1 | Anorak Fireweaver | Show | |||||
2019-04-06 15:31 | CCC-GHC-BK1-07 The Curious Case of the Selptan Felines | 75 | 10 | 1 | Cefrey Hornraven | Show |