DM Log Entries
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-08-21 22:53 | DDHC-BGDIA - Baldur's Gate: Descent into Avernus, CH. 3 | campaign_rewards | Salvo | Show | ||||||
2018-02-26 21:04 | DDHC-TOA-1 Tomb of Annihilation | none | Karl Petersham | Show | ||||||
2025-07-07 17:43 | CCC-JGD-01 Left Black & Blue | magic_item | Wil the Younger | Show | ||||||
2017-04-28 18:03 | DDHC-CoS Curse of Strahd | none | Kuma'tiki | Show | ||||||
2025-05-07 19:52 | DDHC-HotDQ Hoard of the Dragon Queen | none | Show | |||||||
Chapter 6: Castle Naerytar: Beneath the Castle: Defeating Pharblex Spattergoo, Shaman of the bullywug |
||||||||||
2017-03-22 20:30 | DDHC-SKT Storm King’s Thunder | 25 | none | Sorren Blackbanner | Show | |||||
2018-03-12 20:22 | DDHC-TOA-1 Tomb of Annihilation | none | Karl Petersham | Show | ||||||
2020-02-14 23:17 | DDHC-BGDIA Baldur’s Gate: Descent into Avernus | magic_item | DRACOLICH | Show | ||||||
2025-04-30 20:00 | DDHC-HotDQ Hoard of the Dragon Queen | none | Show | |||||||
Chapter 6: Castle Naerytar: Beneath the Castle |
||||||||||
2018-06-04 21:15 | DDHC-TOA-1 Tomb of Annihilation | 29 | none | Kalte Snowbound | Show | |||||
2018-05-14 20:06 | DDHC-TOA-1 Tomb of Annihilation | 27 | none | Sorren Blackbanner | Show | |||||
2018-06-08 18:10 | DDHC-TOA-1 Tomb of Annihilation | none | Pounce | Show | ||||||
2017-12-22 23:51 | DDHC-TOA-1 Tomb of Annihilation | 15 | none | Karl Petersham | Show | |||||
2025-05-28 01:20 | DDHC-HotDQ Hoard of the Dragon Queen | Arrow Catching Shield | Show | |||||||
28-May total. 925gp in pelts, clasp (750 gp), 2 suits plate (1,500gp), 400gp in silverware, 400 gp tapestry of an elk, 2,500 gp for Magic Elk tapestry, Assorted weapons (99gp), a mithral engraved spear (50) gp, 40gp silver holy symbol of tiamat, 180 gp in fine wine, 250gp necklace,+ 4,000gp in loose coin = 11,094 gp total or 2,218.4gp each + 2 potions of healing, dragongleam (spear with 9 uses of Daylight, common magic item), +1 chain mail, a scroll of Scorching Ray, and an Arrow-catching shield. |
||||||||||
2025-02-12 20:11 | DDHC-HotDQ Hoard of the Dragon Queen | none | Show | |||||||
2020-12-02 20:49 | CCC-CIC-16 Open Ambitions | advancement | Reshii | Show | ||||||
2020-04-10 22:46 | DDHC-BGDIA - Baldur's Gate: Descent into Avernus, Ch. 2 | magic_item | Studded Leather +1 | Show | ||||||
2017-04-04 13:32 | DDHC-SKT Storm King’s Thunder | 26 | none | Sorren Blackbanner | Show | |||||
2018-05-04 18:35 | DDHC-TOA-1 Tomb of Annihilation | none | Colin Butcher | Show | ||||||
2025-01-29 20:39 | DDHC-HotDQ Hoard of the Dragon Queen | 13 | none | Show | ||||||
Ch 4: On the Road: Random encounters 10: Roadside Hospitality, 2: Animal Abuse |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2020-08-21 22:53 | DDHC-BGDIA - Baldur's Gate: Descent into Avernus, CH. 3 | Salvo | Show | |||||||
2018-02-26 21:04 | DDHC-TOA-1 Tomb of Annihilation | 30 | 0 | 1875 | Karl Petersham | Show | ||||
2025-07-07 17:43 | CCC-JGD-01 Left Black & Blue | Wil the Younger | Show | |||||||
2017-04-28 18:03 | DDHC-CoS Curse of Strahd | 10 | 0 | 250 | Kuma'tiki | Show | ||||
2025-05-07 19:52 | DDHC-HotDQ Hoard of the Dragon Queen | Show | ||||||||
Chapter 6: Castle Naerytar: Beneath the Castle: Defeating Pharblex Spattergoo, Shaman of the bullywug |
||||||||||
2017-03-22 20:30 | DDHC-SKT Storm King’s Thunder | 25 | 25 | 0 | 2812.5 | Sorren Blackbanner | Show | |||
2018-03-12 20:22 | DDHC-TOA-1 Tomb of Annihilation | 30 | 0 | 1250 | Karl Petersham | Show | ||||
2020-02-14 23:17 | DDHC-BGDIA Baldur’s Gate: Descent into Avernus | DRACOLICH | Show | |||||||
2025-04-30 20:00 | DDHC-HotDQ Hoard of the Dragon Queen | Show | ||||||||
Chapter 6: Castle Naerytar: Beneath the Castle |
||||||||||
2018-06-04 21:15 | DDHC-TOA-1 Tomb of Annihilation | 29 | 30 | 0 | 2812.5 | Kalte Snowbound | Show | |||
2018-05-14 20:06 | DDHC-TOA-1 Tomb of Annihilation | 27 | 30 | 0 | 2457.5 | Sorren Blackbanner | Show | |||
2018-06-08 18:10 | DDHC-TOA-1 Tomb of Annihilation | 30 | 0 | 2812.5 | Pounce | Show | ||||
2017-12-22 23:51 | DDHC-TOA-1 Tomb of Annihilation | 15 | 20 | 0 | 1125 | Karl Petersham | Show | |||
2025-05-28 01:20 | DDHC-HotDQ Hoard of the Dragon Queen | Show | ||||||||
28-May total. 925gp in pelts, clasp (750 gp), 2 suits plate (1,500gp), 400gp in silverware, 400 gp tapestry of an elk, 2,500 gp for Magic Elk tapestry, Assorted weapons (99gp), a mithral engraved spear (50) gp, 40gp silver holy symbol of tiamat, 180 gp in fine wine, 250gp necklace,+ 4,000gp in loose coin = 11,094 gp total or 2,218.4gp each + 2 potions of healing, dragongleam (spear with 9 uses of Daylight, common magic item), +1 chain mail, a scroll of Scorching Ray, and an Arrow-catching shield. |
||||||||||
2025-02-12 20:11 | DDHC-HotDQ Hoard of the Dragon Queen | Show | ||||||||
2020-12-02 20:49 | CCC-CIC-16 Open Ambitions | 240 | Reshii | Show | ||||||
2020-04-10 22:46 | DDHC-BGDIA - Baldur's Gate: Descent into Avernus, Ch. 2 | Show | ||||||||
2017-04-04 13:32 | DDHC-SKT Storm King’s Thunder | 26 | 25 | 0 | 2812.5 | Sorren Blackbanner | Show | |||
2018-05-04 18:35 | DDHC-TOA-1 Tomb of Annihilation | 30 | 0 | 2812.5 | Colin Butcher | Show | ||||
2025-01-29 20:39 | DDHC-HotDQ Hoard of the Dragon Queen | 13 | Show | |||||||
Ch 4: On the Road: Random encounters 10: Roadside Hospitality, 2: Animal Abuse |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours ▼ | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2020-08-21 22:53 | DDHC-BGDIA - Baldur's Gate: Descent into Avernus, CH. 3 | 5 | Salvo | Show | ||||||
2018-02-26 21:04 | DDHC-TOA-1 Tomb of Annihilation | 3750 | 1875 | 30 | 0 | 5 | Karl Petersham | Show | ||
2025-07-07 17:43 | CCC-JGD-01 Left Black & Blue | 5 | Wil the Younger | Show | ||||||
2017-04-28 18:03 | DDHC-CoS Curse of Strahd | 500 | 250 | 10 | 0 | 5 | Kuma'tiki | Show | ||
2025-05-07 19:52 | DDHC-HotDQ Hoard of the Dragon Queen | 5 | Show | |||||||
Chapter 6: Castle Naerytar: Beneath the Castle: Defeating Pharblex Spattergoo, Shaman of the bullywug |
||||||||||
2017-03-22 20:30 | DDHC-SKT Storm King’s Thunder | 25 | 5625 | 2812.5 | 25 | 0 | 5 | Sorren Blackbanner | Show | |
2018-03-12 20:22 | DDHC-TOA-1 Tomb of Annihilation | 3750 | 1250 | 30 | 0 | 5 | Karl Petersham | Show | ||
2020-02-14 23:17 | DDHC-BGDIA Baldur’s Gate: Descent into Avernus | 5 | DRACOLICH | Show | ||||||
2025-04-30 20:00 | DDHC-HotDQ Hoard of the Dragon Queen | 5 | Show | |||||||
Chapter 6: Castle Naerytar: Beneath the Castle |
||||||||||
2018-06-04 21:15 | DDHC-TOA-1 Tomb of Annihilation | 29 | 5625 | 2812.5 | 30 | 0 | 5 | Kalte Snowbound | Show | |
2018-05-14 20:06 | DDHC-TOA-1 Tomb of Annihilation | 27 | 4875 | 2457.5 | 30 | 0 | 5 | Sorren Blackbanner | Show | |
2018-06-08 18:10 | DDHC-TOA-1 Tomb of Annihilation | 5625 | 2812.5 | 30 | 0 | 5 | Pounce | Show | ||
2017-12-22 23:51 | DDHC-TOA-1 Tomb of Annihilation | 15 | 2250 | 1125 | 20 | 0 | 5 | Karl Petersham | Show | |
2025-05-28 01:20 | DDHC-HotDQ Hoard of the Dragon Queen | 5 | Show | |||||||
28-May total. 925gp in pelts, clasp (750 gp), 2 suits plate (1,500gp), 400gp in silverware, 400 gp tapestry of an elk, 2,500 gp for Magic Elk tapestry, Assorted weapons (99gp), a mithral engraved spear (50) gp, 40gp silver holy symbol of tiamat, 180 gp in fine wine, 250gp necklace,+ 4,000gp in loose coin = 11,094 gp total or 2,218.4gp each + 2 potions of healing, dragongleam (spear with 9 uses of Daylight, common magic item), +1 chain mail, a scroll of Scorching Ray, and an Arrow-catching shield. |
||||||||||
2025-02-12 20:11 | DDHC-HotDQ Hoard of the Dragon Queen | 5 | Show | |||||||
2020-12-02 20:49 | CCC-CIC-16 Open Ambitions | 240 | 5 | Reshii | Show | |||||
2020-04-10 22:46 | DDHC-BGDIA - Baldur's Gate: Descent into Avernus, Ch. 2 | 5 | Show | |||||||
2017-04-04 13:32 | DDHC-SKT Storm King’s Thunder | 26 | 5625 | 2812.5 | 25 | 0 | 5 | Sorren Blackbanner | Show | |
2018-05-04 18:35 | DDHC-TOA-1 Tomb of Annihilation | 5625 | 2812.5 | 30 | 0 | 5 | Colin Butcher | Show | ||
2025-01-29 20:39 | DDHC-HotDQ Hoard of the Dragon Queen | 13 | 5 | Show | ||||||
Ch 4: On the Road: Random encounters 10: Roadside Hospitality, 2: Animal Abuse |