DM Log Entries
Total Hours:
1346
Total GP:
316654.92
Unused GP:
155
Total Downtime:
4408
Unused Downtime:
25
Total Renown:
89
Unused Renown:
1
Campaign Rewards:
35
Unused CR:
0
Date | Adventure Title ▼ | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2017-02-27 19:28 | DDHC-SKT Storm King’s Thunder | 22 | none | Karl Petersham | Show | |||||
2017-03-06 20:00 | DDHC-SKT Storm King’s Thunder | 23 | none | Sorren Blackbanner | Show | |||||
2017-05-01 20:14 | DDHC-SKT Storm King’s Thunder | 31 | none | Eskane Balezta | Show | |||||
Killed Iymrith. gg! |
||||||||||
2017-03-13 20:00 | DDHC-SKT Storm King’s Thunder | 23 | none | Sorren Blackbanner | Show | |||||
2017-09-05 02:38 | DDHC-SKT Storm King’s Thunder | none | Kalte Snowbound | Show | ||||||
2017-01-16 20:00 | DDHC-SKT Storm King’s Thunder | 16 | none | Professor Kildrak Knightquill | Show | |||||
2017-01-30 20:00 | DDHC-SKT Storm King’s Thunder | 17 | none | Sorren Blackbanner | Show | |||||
2017-01-09 20:00 | DDHC-SKT Storm King’s Thunder | 15 | none | Karl Petersham | Show | |||||
2017-01-05 20:00 | DDHC-SKT Storm King’s Thunder | 14 | none | Karl Petersham | Show | |||||
2017-03-22 20:30 | DDHC-SKT Storm King’s Thunder | 25 | none | Sorren Blackbanner | Show | |||||
2017-04-04 13:32 | DDHC-SKT Storm King’s Thunder | 26 | none | Sorren Blackbanner | Show | |||||
2017-02-06 20:13 | DDHC-SKT Storm King’s Thunder | 19 | none | Sorren Blackbanner | Show | |||||
2017-04-10 20:00 | DDHC-SKT Storm King’s Thunder | 27 | none | Sorren Blackbanner | Show | |||||
2016-12-22 20:00 | DDHC-SKT Storm King’s Thunder | 13 | none | Colin Butcher | Show | |||||
2017-04-17 20:00 | DDHC-SKT Storm King’s Thunder | 28 | none | Sorren Blackbanner | Show | |||||
2016-12-08 20:00 | DDHC-SKT Storm King’s Thunder | 12 | none | Sorren Blackbanner | Show | |||||
2016-12-01 20:00 | DDHC-SKT Storm King’s Thunder | 11 | none | Karl Petersham | Show | |||||
2016-11-17 20:00 | DDHC-SKT Storm King’s Thunder | 10 | none | Karl Petersham | Show | |||||
2016-11-10 00:00 | DDHC-SKT Storm King’s Thunder | 9 | none | Karl Petersham | Show | |||||
2017-02-13 20:00 | DDHC-SKT Storm King’s Thunder | 20 | none | Karl Petersham | Show |
Date | Adventure Title ▼ | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2017-02-27 19:28 | DDHC-SKT Storm King’s Thunder | 22 | 23 | 0 | 1687.5 | Karl Petersham | Show | |||
2017-03-06 20:00 | DDHC-SKT Storm King’s Thunder | 23 | 30 | 0 | 2250 | Sorren Blackbanner | Show | |||
2017-05-01 20:14 | DDHC-SKT Storm King’s Thunder | 31 | 30 | 0 | 3900 | Eskane Balezta | Show | |||
Killed Iymrith. gg! |
||||||||||
2017-03-13 20:00 | DDHC-SKT Storm King’s Thunder | 23 | 30 | 0 | 2250 | Sorren Blackbanner | Show | |||
2017-09-05 02:38 | DDHC-SKT Storm King’s Thunder | 20 | 0 | 1900 | Kalte Snowbound | Show | ||||
2017-01-16 20:00 | DDHC-SKT Storm King’s Thunder | 16 | 20 | 0 | 1000 | Professor Kildrak Knightquill | Show | |||
2017-01-30 20:00 | DDHC-SKT Storm King’s Thunder | 17 | 30 | 0 | 2812.5 | Sorren Blackbanner | Show | |||
2017-01-09 20:00 | DDHC-SKT Storm King’s Thunder | 15 | 20 | 0 | 1000 | Karl Petersham | Show | |||
2017-01-05 20:00 | DDHC-SKT Storm King’s Thunder | 14 | 20 | 0 | 1000 | Karl Petersham | Show | |||
2017-03-22 20:30 | DDHC-SKT Storm King’s Thunder | 25 | 25 | 0 | 2812.5 | Sorren Blackbanner | Show | |||
2017-04-04 13:32 | DDHC-SKT Storm King’s Thunder | 26 | 25 | 0 | 2812.5 | Sorren Blackbanner | Show | |||
2017-02-06 20:13 | DDHC-SKT Storm King’s Thunder | 19 | 30 | 0 | 1500 | Sorren Blackbanner | Show | |||
2017-04-10 20:00 | DDHC-SKT Storm King’s Thunder | 27 | 30 | 0 | 2850 | Sorren Blackbanner | Show | |||
2016-12-22 20:00 | DDHC-SKT Storm King’s Thunder | 13 | 20 | 0 | 1000 | Colin Butcher | Show | |||
2017-04-17 20:00 | DDHC-SKT Storm King’s Thunder | 28 | 45 | 0 | 4275 | Sorren Blackbanner | Show | |||
2016-12-08 20:00 | DDHC-SKT Storm King’s Thunder | 12 | 30 | 0 | 1350 | Sorren Blackbanner | Show | |||
2016-12-01 20:00 | DDHC-SKT Storm King’s Thunder | 11 | 15 | 0 | 750 | Karl Petersham | Show | |||
2016-11-17 20:00 | DDHC-SKT Storm King’s Thunder | 10 | 20 | 0 | 900 | Karl Petersham | Show | |||
2016-11-10 00:00 | DDHC-SKT Storm King’s Thunder | 9 | 20 | 0 | 900 | Karl Petersham | Show | |||
2017-02-13 20:00 | DDHC-SKT Storm King’s Thunder | 20 | 30 | 0 | 2250 | Karl Petersham | Show |
Date | Adventure Title ▼ | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2017-02-27 19:28 | DDHC-SKT Storm King’s Thunder | 22 | 3375 | 1687.5 | 23 | 0 | 3 | Karl Petersham | Show | |
2017-03-06 20:00 | DDHC-SKT Storm King’s Thunder | 23 | 4500 | 2250 | 30 | 0 | 4 | Sorren Blackbanner | Show | |
2017-05-01 20:14 | DDHC-SKT Storm King’s Thunder | 31 | 7800 | 3900 | 30 | 0 | 6 | Eskane Balezta | Show | |
Killed Iymrith. gg! |
||||||||||
2017-03-13 20:00 | DDHC-SKT Storm King’s Thunder | 23 | 4500 | 2250 | 30 | 0 | 4 | Sorren Blackbanner | Show | |
2017-09-05 02:38 | DDHC-SKT Storm King’s Thunder | 3800 | 1900 | 20 | 0 | 4 | Kalte Snowbound | Show | ||
2017-01-16 20:00 | DDHC-SKT Storm King’s Thunder | 16 | 2000 | 1000 | 20 | 0 | 4 | Professor Kildrak Knightquill | Show | |
2017-01-30 20:00 | DDHC-SKT Storm King’s Thunder | 17 | 5625 | 2812.5 | 30 | 0 | 6 | Sorren Blackbanner | Show | |
2017-01-09 20:00 | DDHC-SKT Storm King’s Thunder | 15 | 2000 | 1000 | 20 | 0 | 4 | Karl Petersham | Show | |
2017-01-05 20:00 | DDHC-SKT Storm King’s Thunder | 14 | 2000 | 1000 | 20 | 0 | 4 | Karl Petersham | Show | |
2017-03-22 20:30 | DDHC-SKT Storm King’s Thunder | 25 | 5625 | 2812.5 | 25 | 0 | 5 | Sorren Blackbanner | Show | |
2017-04-04 13:32 | DDHC-SKT Storm King’s Thunder | 26 | 5625 | 2812.5 | 25 | 0 | 5 | Sorren Blackbanner | Show | |
2017-02-06 20:13 | DDHC-SKT Storm King’s Thunder | 19 | 3000 | 1500 | 30 | 0 | 4 | Sorren Blackbanner | Show | |
2017-04-10 20:00 | DDHC-SKT Storm King’s Thunder | 27 | 5700 | 2850 | 30 | 0 | 4 | Sorren Blackbanner | Show | |
2016-12-22 20:00 | DDHC-SKT Storm King’s Thunder | 13 | 2000 | 1000 | 20 | 0 | 4 | Colin Butcher | Show | |
2017-04-17 20:00 | DDHC-SKT Storm King’s Thunder | 28 | 8550 | 4275 | 45 | 0 | 6 | Sorren Blackbanner | Show | |
2016-12-08 20:00 | DDHC-SKT Storm King’s Thunder | 12 | 2700 | 1350 | 30 | 0 | 6 | Sorren Blackbanner | Show | |
2016-12-01 20:00 | DDHC-SKT Storm King’s Thunder | 11 | 1500 | 750 | 15 | 0 | 3 | Karl Petersham | Show | |
2016-11-17 20:00 | DDHC-SKT Storm King’s Thunder | 10 | 1800 | 900 | 20 | 0 | 4 | Karl Petersham | Show | |
2016-11-10 00:00 | DDHC-SKT Storm King’s Thunder | 9 | 1800 | 900 | 20 | 0 | 4 | Karl Petersham | Show | |
2017-02-13 20:00 | DDHC-SKT Storm King’s Thunder | 20 | 4500 | 2250 | 30 | 0 | 4 | Karl Petersham | Show |