DM Log Entries
| Date | Adventure Title ▲ | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-12 20:11 | DDHC-HotDQ Hoard of the Dragon Queen | none | Show | |||||||
| 2025-07-31 01:16 | DDHC-RoT Rise of Tiamat | none | Heward's Handy Haversack, Ring of Spell Storing | Show | ||||||
|
3,047.38 gp + 1 Potion of Invisibility, 1 potion of Frost GIant Strength and ten spell scrolls: gaseous form, haste, protection from energy, water breathing, Evard’s black tentacles, fire shield, wall of fire, hold monster, chain lightning, and disintegrate |
||||||||||
| 2025-07-16 20:19 | DDHC-RoT Rise of Tiamat | none | Show | |||||||
| 2025-07-02 19:41 | DDHC-RoT Rise of Tiamat | none | Show | |||||||
| 2025-07-23 20:18 | DDHC-RoT Rise of Tiamat | none | Arrow of Dragon Slayingx2, Ring of Cold Resistance | Show | ||||||
| 2025-07-09 20:20 | DDHC-RoT Rise of Tiamat | none | Show | |||||||
| 2016-10-20 20:00 | DDHC-SKT Storm King’s Thunder | 6 | none | Karl Petersham | Show | |||||
| 2016-11-17 20:00 | DDHC-SKT Storm King’s Thunder | 10 | none | Karl Petersham | Show | |||||
| 2017-04-17 20:00 | DDHC-SKT Storm King’s Thunder | 28 | none | Sorren Blackbanner | Show | |||||
| 2016-12-01 20:00 | DDHC-SKT Storm King’s Thunder | 11 | none | Karl Petersham | Show | |||||
| 2017-01-09 20:00 | DDHC-SKT Storm King’s Thunder | 15 | none | Karl Petersham | Show | |||||
| 2017-02-27 19:28 | DDHC-SKT Storm King’s Thunder | 22 | none | Karl Petersham | Show | |||||
| 2016-10-13 20:00 | DDHC-SKT Storm King’s Thunder | 5 | none | Eskane Balezta | Show | |||||
| 2017-02-13 20:00 | DDHC-SKT Storm King’s Thunder | 20 | none | Karl Petersham | Show | |||||
| 2017-04-04 13:32 | DDHC-SKT Storm King’s Thunder | 26 | none | Sorren Blackbanner | Show | |||||
| 2017-02-06 20:13 | DDHC-SKT Storm King’s Thunder | 19 | none | Sorren Blackbanner | Show | |||||
| 2017-01-30 20:00 | DDHC-SKT Storm King’s Thunder | 17 | none | Sorren Blackbanner | Show | |||||
| 2017-03-22 20:30 | DDHC-SKT Storm King’s Thunder | 25 | none | Sorren Blackbanner | Show | |||||
| 2016-11-10 00:00 | DDHC-SKT Storm King’s Thunder | 9 | none | Karl Petersham | Show | |||||
| 2017-03-06 20:00 | DDHC-SKT Storm King’s Thunder | 23 | none | Sorren Blackbanner | Show | |||||
| Date | Adventure Title ▲ | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-12 20:11 | DDHC-HotDQ Hoard of the Dragon Queen | Show | ||||||||
| 2025-07-31 01:16 | DDHC-RoT Rise of Tiamat | Show | ||||||||
|
3,047.38 gp + 1 Potion of Invisibility, 1 potion of Frost GIant Strength and ten spell scrolls: gaseous form, haste, protection from energy, water breathing, Evard’s black tentacles, fire shield, wall of fire, hold monster, chain lightning, and disintegrate |
||||||||||
| 2025-07-16 20:19 | DDHC-RoT Rise of Tiamat | Show | ||||||||
| 2025-07-02 19:41 | DDHC-RoT Rise of Tiamat | Show | ||||||||
| 2025-07-23 20:18 | DDHC-RoT Rise of Tiamat | Show | ||||||||
| 2025-07-09 20:20 | DDHC-RoT Rise of Tiamat | Show | ||||||||
| 2016-10-20 20:00 | DDHC-SKT Storm King’s Thunder | 6 | 20 | 0 | 900 | Karl Petersham | Show | |||
| 2016-11-17 20:00 | DDHC-SKT Storm King’s Thunder | 10 | 20 | 0 | 900 | Karl Petersham | Show | |||
| 2017-04-17 20:00 | DDHC-SKT Storm King’s Thunder | 28 | 45 | 0 | 4275 | Sorren Blackbanner | Show | |||
| 2016-12-01 20:00 | DDHC-SKT Storm King’s Thunder | 11 | 15 | 0 | 750 | Karl Petersham | Show | |||
| 2017-01-09 20:00 | DDHC-SKT Storm King’s Thunder | 15 | 20 | 0 | 1000 | Karl Petersham | Show | |||
| 2017-02-27 19:28 | DDHC-SKT Storm King’s Thunder | 22 | 23 | 0 | 1687.5 | Karl Petersham | Show | |||
| 2016-10-13 20:00 | DDHC-SKT Storm King’s Thunder | 5 | 30 | 0 | 1350 | Eskane Balezta | Show | |||
| 2017-02-13 20:00 | DDHC-SKT Storm King’s Thunder | 20 | 30 | 0 | 2250 | Karl Petersham | Show | |||
| 2017-04-04 13:32 | DDHC-SKT Storm King’s Thunder | 26 | 25 | 0 | 2812.5 | Sorren Blackbanner | Show | |||
| 2017-02-06 20:13 | DDHC-SKT Storm King’s Thunder | 19 | 30 | 0 | 1500 | Sorren Blackbanner | Show | |||
| 2017-01-30 20:00 | DDHC-SKT Storm King’s Thunder | 17 | 30 | 0 | 2812.5 | Sorren Blackbanner | Show | |||
| 2017-03-22 20:30 | DDHC-SKT Storm King’s Thunder | 25 | 25 | 0 | 2812.5 | Sorren Blackbanner | Show | |||
| 2016-11-10 00:00 | DDHC-SKT Storm King’s Thunder | 9 | 20 | 0 | 900 | Karl Petersham | Show | |||
| 2017-03-06 20:00 | DDHC-SKT Storm King’s Thunder | 23 | 30 | 0 | 2250 | Sorren Blackbanner | Show | |||
| Date | Adventure Title ▲ | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-12 20:11 | DDHC-HotDQ Hoard of the Dragon Queen | 5 | Show | |||||||
| 2025-07-31 01:16 | DDHC-RoT Rise of Tiamat | 7 | Show | |||||||
|
3,047.38 gp + 1 Potion of Invisibility, 1 potion of Frost GIant Strength and ten spell scrolls: gaseous form, haste, protection from energy, water breathing, Evard’s black tentacles, fire shield, wall of fire, hold monster, chain lightning, and disintegrate |
||||||||||
| 2025-07-16 20:19 | DDHC-RoT Rise of Tiamat | 5 | Show | |||||||
| 2025-07-02 19:41 | DDHC-RoT Rise of Tiamat | 5 | Show | |||||||
| 2025-07-23 20:18 | DDHC-RoT Rise of Tiamat | 5 | Show | |||||||
| 2025-07-09 20:20 | DDHC-RoT Rise of Tiamat | 5 | Show | |||||||
| 2016-10-20 20:00 | DDHC-SKT Storm King’s Thunder | 6 | 1800 | 900 | 20 | 0 | 4 | Karl Petersham | Show | |
| 2016-11-17 20:00 | DDHC-SKT Storm King’s Thunder | 10 | 1800 | 900 | 20 | 0 | 4 | Karl Petersham | Show | |
| 2017-04-17 20:00 | DDHC-SKT Storm King’s Thunder | 28 | 8550 | 4275 | 45 | 0 | 6 | Sorren Blackbanner | Show | |
| 2016-12-01 20:00 | DDHC-SKT Storm King’s Thunder | 11 | 1500 | 750 | 15 | 0 | 3 | Karl Petersham | Show | |
| 2017-01-09 20:00 | DDHC-SKT Storm King’s Thunder | 15 | 2000 | 1000 | 20 | 0 | 4 | Karl Petersham | Show | |
| 2017-02-27 19:28 | DDHC-SKT Storm King’s Thunder | 22 | 3375 | 1687.5 | 23 | 0 | 3 | Karl Petersham | Show | |
| 2016-10-13 20:00 | DDHC-SKT Storm King’s Thunder | 5 | 2700 | 1350 | 30 | 0 | 4 | Eskane Balezta | Show | |
| 2017-02-13 20:00 | DDHC-SKT Storm King’s Thunder | 20 | 4500 | 2250 | 30 | 0 | 4 | Karl Petersham | Show | |
| 2017-04-04 13:32 | DDHC-SKT Storm King’s Thunder | 26 | 5625 | 2812.5 | 25 | 0 | 5 | Sorren Blackbanner | Show | |
| 2017-02-06 20:13 | DDHC-SKT Storm King’s Thunder | 19 | 3000 | 1500 | 30 | 0 | 4 | Sorren Blackbanner | Show | |
| 2017-01-30 20:00 | DDHC-SKT Storm King’s Thunder | 17 | 5625 | 2812.5 | 30 | 0 | 6 | Sorren Blackbanner | Show | |
| 2017-03-22 20:30 | DDHC-SKT Storm King’s Thunder | 25 | 5625 | 2812.5 | 25 | 0 | 5 | Sorren Blackbanner | Show | |
| 2016-11-10 00:00 | DDHC-SKT Storm King’s Thunder | 9 | 1800 | 900 | 20 | 0 | 4 | Karl Petersham | Show | |
| 2017-03-06 20:00 | DDHC-SKT Storm King’s Thunder | 23 | 4500 | 2250 | 30 | 0 | 4 | Sorren Blackbanner | Show | |