DM Log Entries
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2017-11-03 20:53 | DMQuest: Preceptor of Oghma | none | Ben j’Flez | Show | ||||||
2019-04-22 20:37 | DM Quest: Adventure Calls | none | Uthemar Wasanthi | Show | ||||||
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B (Keoghtam's Ointment) |
||||||||||
2017-05-07 15:39 | DMQuest Reward: Critical Eye | none | Sorren Blackbanner | Show | ||||||
2019-11-15 20:00 | CCC-MACE-02 A Panther’s Peril | magic_item | Ben j’Flez | Show | ||||||
2017-05-07 15:55 | DMQuest Reward: Critical Eye | none | Sorren Blackbanner | Show | ||||||
2018-07-07 23:51 | DMQuest: Giving DM | none | Eskane Balezta | Show | ||||||
Catch up on unlogged Potions of Vitality x10 |
||||||||||
2018-06-06 01:50 | DMQuest: Level Up! 2018 (4/5) | none | Sigrun Heorot | Show | ||||||
2019-01-30 21:22 | CCC-HAL-02 Six Striking Swords | none | Karl Petersham | Show | ||||||
2020-08-14 23:12 | DDHC-BGDIA - Baldur's Gate: Descent into Avernus, CH. 3 | magic_item | Bag of Devouring | Show | ||||||
2018-02-23 23:48 | DMQuest: Martyr for the Cause | none | Ben j’Flez | Show | ||||||
|
||||||||||
2016-12-01 20:00 | DMQuest: Dedicated DM | none | Pyxrindx Bhenkumbyrznaax | Show | ||||||
2020-01-29 22:28 | DDAL09-01 Escape From Elturgard, Pt. 3 | campaign_rewards | Salvo | Show | ||||||
2018-08-25 09:42 | DMQuest: Bounty Hunter | none | Sorren Blackbanner | Show | ||||||
2020-12-09 20:18 | Feast of the Moon, Wave 1 | magic_item | "Mad" Harriet Stoutbridge | Show | ||||||
2018-08-25 14:16 | DMQuest: Bounty Hunter | none | Tsarafar | Show | ||||||
2018-07-07 23:51 | DMQuest: Nyanzaru Guide | none | Anorak Fireweaver | Show | ||||||
Common scroll of PHB Spell (Comprehend Languages) |
||||||||||
2018-07-08 00:52 | DMQuest: Jungle Guide | none | Karl Petersham | Show | ||||||
Uncommon PHB Scroll (Remove Curse 3rd level) |
||||||||||
2017-12-08 18:31 | DMQuest: Bounty Hunter | none | "Mad" Harriet Stoutbridge | Show | ||||||
2017-05-26 23:20 | DMQuest: Zealot of Oghma | none | Reynadine, Viscount of Pimroy | Show | ||||||
Arman ran a module and he was awesome! |
||||||||||
2019-01-06 08:28 | DMQUEST: Premiere DM | none | Show | |||||||
one CONSUMABLE from Table A or B |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP ▼ | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2017-11-03 20:53 | DMQuest: Preceptor of Oghma | Ben j’Flez | Show | |||||||
2019-04-22 20:37 | DM Quest: Adventure Calls | 5 | Uthemar Wasanthi | Show | ||||||
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B (Keoghtam's Ointment) |
||||||||||
2017-05-07 15:39 | DMQuest Reward: Critical Eye | 1 | Sorren Blackbanner | Show | ||||||
2019-11-15 20:00 | CCC-MACE-02 A Panther’s Peril | Ben j’Flez | Show | |||||||
2017-05-07 15:55 | DMQuest Reward: Critical Eye | 5 | Sorren Blackbanner | Show | ||||||
2018-07-07 23:51 | DMQuest: Giving DM | Eskane Balezta | Show | |||||||
Catch up on unlogged Potions of Vitality x10 |
||||||||||
2018-06-06 01:50 | DMQuest: Level Up! 2018 (4/5) | 1 | Sigrun Heorot | Show | ||||||
2019-01-30 21:22 | CCC-HAL-02 Six Striking Swords | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
2020-08-14 23:12 | DDHC-BGDIA - Baldur's Gate: Descent into Avernus, CH. 3 | Show | ||||||||
2018-02-23 23:48 | DMQuest: Martyr for the Cause | Ben j’Flez | Show | |||||||
|
||||||||||
2016-12-01 20:00 | DMQuest: Dedicated DM | Pyxrindx Bhenkumbyrznaax | Show | |||||||
2020-01-29 22:28 | DDAL09-01 Escape From Elturgard, Pt. 3 | Salvo | Show | |||||||
2018-08-25 09:42 | DMQuest: Bounty Hunter | Sorren Blackbanner | Show | |||||||
2020-12-09 20:18 | Feast of the Moon, Wave 1 | "Mad" Harriet Stoutbridge | Show | |||||||
2018-08-25 14:16 | DMQuest: Bounty Hunter | Tsarafar | Show | |||||||
2018-07-07 23:51 | DMQuest: Nyanzaru Guide | Anorak Fireweaver | Show | |||||||
Common scroll of PHB Spell (Comprehend Languages) |
||||||||||
2018-07-08 00:52 | DMQuest: Jungle Guide | Karl Petersham | Show | |||||||
Uncommon PHB Scroll (Remove Curse 3rd level) |
||||||||||
2017-12-08 18:31 | DMQuest: Bounty Hunter | "Mad" Harriet Stoutbridge | Show | |||||||
2017-05-26 23:20 | DMQuest: Zealot of Oghma | Reynadine, Viscount of Pimroy | Show | |||||||
Arman ran a module and he was awesome! |
||||||||||
2019-01-06 08:28 | DMQUEST: Premiere DM | Show | ||||||||
one CONSUMABLE from Table A or B |
Date | Adventure Title | Session | XP | GP ▼ | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2017-11-03 20:53 | DMQuest: Preceptor of Oghma | 10000 | Ben j’Flez | Show | ||||||
2019-04-22 20:37 | DM Quest: Adventure Calls | 5 | Uthemar Wasanthi | Show | ||||||
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B (Keoghtam's Ointment) |
||||||||||
2017-05-07 15:39 | DMQuest Reward: Critical Eye | 1 | Sorren Blackbanner | Show | ||||||
2019-11-15 20:00 | CCC-MACE-02 A Panther’s Peril | 4 | Ben j’Flez | Show | ||||||
2017-05-07 15:55 | DMQuest Reward: Critical Eye | 5 | 1 | Sorren Blackbanner | Show | |||||
2018-07-07 23:51 | DMQuest: Giving DM | Eskane Balezta | Show | |||||||
Catch up on unlogged Potions of Vitality x10 |
||||||||||
2018-06-06 01:50 | DMQuest: Level Up! 2018 (4/5) | 1 | Sigrun Heorot | Show | ||||||
2019-01-30 21:22 | CCC-HAL-02 Six Striking Swords | 10 | 1 | Karl Petersham | Show | |||||
2020-08-14 23:12 | DDHC-BGDIA - Baldur's Gate: Descent into Avernus, CH. 3 | 5 | Show | |||||||
2018-02-23 23:48 | DMQuest: Martyr for the Cause | 4000 | Ben j’Flez | Show | ||||||
|
||||||||||
2016-12-01 20:00 | DMQuest: Dedicated DM | Pyxrindx Bhenkumbyrznaax | Show | |||||||
2020-01-29 22:28 | DDAL09-01 Escape From Elturgard, Pt. 3 | 1 | Salvo | Show | ||||||
2018-08-25 09:42 | DMQuest: Bounty Hunter | 500 | Sorren Blackbanner | Show | ||||||
2020-12-09 20:18 | Feast of the Moon, Wave 1 | 1 | "Mad" Harriet Stoutbridge | Show | ||||||
2018-08-25 14:16 | DMQuest: Bounty Hunter | 500 | Tsarafar | Show | ||||||
2018-07-07 23:51 | DMQuest: Nyanzaru Guide | Anorak Fireweaver | Show | |||||||
Common scroll of PHB Spell (Comprehend Languages) |
||||||||||
2018-07-08 00:52 | DMQuest: Jungle Guide | 2000 | Karl Petersham | Show | ||||||
Uncommon PHB Scroll (Remove Curse 3rd level) |
||||||||||
2017-12-08 18:31 | DMQuest: Bounty Hunter | 500 | "Mad" Harriet Stoutbridge | Show | ||||||
2017-05-26 23:20 | DMQuest: Zealot of Oghma | 15000 | Reynadine, Viscount of Pimroy | Show | ||||||
Arman ran a module and he was awesome! |
||||||||||
2019-01-06 08:28 | DMQUEST: Premiere DM | Show | ||||||||
one CONSUMABLE from Table A or B |